Tournament centreFinished#1460067
Amateur - Ibiza Travel 2026
Spain ( ESP )Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)2026/10/03 – 2026/10/03Swiss · 7 roundsSpain ( ESP ) · Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)10/03 – 10/03Swiss · 7 roundsRapid · 10 minutos finishAverage rating / age 1423 / 3529 players
Updating tournament data: player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- Amateur - Ibiza Travel 2026
- Federation
- Spain ( ESP )
- Date
- 2026-10-03
- Format
- Swiss
- Rounds
- 7
- Time control
- Rapid · 10 minutos finish
- Chief arbiter
- (IA) Blasco De La Cruz, Luis (2219107)
- Tournament director
- Napoli, Nicolo (813702)
- Organizer
- Napoli, Nicolo (813702)
- Rating calculation
- -
- Average rating / Average age
- 1423 / 35
- Entrants
- 29
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Organizer announcement
Inscripciones y mas informacion / Registration and more info : [email protected] Ojo se ha cambiado el lugar de juego el nuevo es Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)
Source information
View sourceOrganizer announcement
Inscripciones y mas informacion / Registration and more info : [email protected] Ojo se ha cambiado el lugar de juego el nuevo es Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)
Source information
View sourceFinal ranking after 7 rounds
| Rank | No. | Player | Category | FED | Rating | Points | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Thomas Monvoisin, Paul | — | ESP | — | 6,5 | 0 | 31 | 22 |
| 2 | 1 | Planells Cardona, Francisco | — | ESP | — | 6,5 | 0 | 31 | 21,5 |
| 3 | 25 | Torrada, Fernando | — | ESP | — | 5 | 0 | 33 | 24,5 |
| 4 | 10 | Gonzalez Perez, Edwin Enrique | — | ESP | — | 5 | 0 | 30,5 | 21 |
| 5 | 27 | Villegas, Alcides | — | ESP | — | 5 | 0 | 27,5 | 20 |
| 6 | 12 | Mari Pol, Juan Alberto | — | ESP | — | 5 | 0 | 26 | 18,5 |
| 7 | 14 | Negre Rubio, Cesar | — | ESP | — | 4,5 | 0 | 28 | 18,5 |
| 8 | 5 | Ariel Gomez, Pablo | — | ESP | — | 4 | 0 | 30 | 21,5 |
| 9 | 2 | Cabanellas Becerra, Narciso | — | ESP | — | 4 | 0 | 28,5 | 20 |
| 10 | 6 | Cachon, Yeiker | — | ESP | — | 4 | 0 | 28,5 | 19 |
| 11 | 16 | Plazos Planells, Ruben | — | ESP | — | 4 | 0 | 26 | 19 |
| 12 | 3 | Rosello Lillo, Jose | — | ESP | — | 4 | 0 | 19 | 14 |
| 13 | 4 | Arranz Mazzardo, Thiago | U14 | ESP | — | 4 | 0 | 18 | 13 |
| 14 | 24 | Tormo Garcia, Ciro | — | ESP | — | 3,5 | 0 | 23 | 17 |
| 15 | 21 | Riera Alonso, Antonio | — | ESP | — | 3 | 0 | 27,5 | 19 |
| 16 | 26 | Torres, Savva | U14 | ESP | — | 3 | 0 | 25,5 | 19,5 |
| 17 | 19 | Ramos, Ricardo | — | ESP | — | 3 | 0 | 24 | 18 |
| 18 | 22 | Riveros, Marcel | — | ESP | — | 3 | 0 | 22,5 | 15,5 |
| 19 | 8 | Davila, Brian | — | ESP | — | 3 | 0 | 22 | 16,5 |
| 20 | 29 | Vitale, Franco Cesar | — | ARG | — | 3 | 0 | 20 | 14 |
| 21 | 9 | Gimenez Ortiz, Santiago Daniel | U14 | ESP | — | 2,5 | 0 | 25,5 | 16,5 |
| 22 | 18 | Prearo, Michele | U14 | ESP | — | 2 | 0 | 25 | 18 |
| 23 | 11 | Juan Llorente, Gonzalo | — | ESP | — | 2 | 0 | 20,5 | 14,5 |
| 24 | 7 | Correas Sanz, Sergio | — | ESP | — | 2 | 0 | 19 | 12 |
| 25 | 13 | Martinez, Joel | U10 | ESP | — | 1 | 0 | 19,5 | 13,5 |
| 26 | 17 | Prats Morales, Africa | U14 | ESP | — | 1 | 0 | 17,5 | 12,5 |
| 27 | 15 | Pazos Gonzalez, Fernando | — | ESP | — | 1 | 0 | 7 | 5 |
| 28 | 20 | Ribas Ferrer, Dani | U14 | ESP | — | 1 | 0 | 7 | 5 |
| 29 | 28 | Vincentio, Franky | — | ENG | — | 1 | 0 | 7 | 5 |
By final rank · 29 players
Tiebreaks ▾
TB1: Direct Encounter (DE) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints, Median1)
RankPlayerPoints
1Thomas Monvoisin, PaulESP · — · No. 236,5TB1 0 · TB2 31 · TB3 22
2Planells Cardona, FranciscoESP · — · No. 16,5TB1 0 · TB2 31 · TB3 21,5
3Torrada, FernandoESP · — · No. 255TB1 0 · TB2 33 · TB3 24,5
4Gonzalez Perez, Edwin EnriqueESP · — · No. 105TB1 0 · TB2 30,5 · TB3 21
5Villegas, AlcidesESP · — · No. 275TB1 0 · TB2 27,5 · TB3 20
6Mari Pol, Juan AlbertoESP · — · No. 125TB1 0 · TB2 26 · TB3 18,5
7Negre Rubio, CesarESP · — · No. 144,5TB1 0 · TB2 28 · TB3 18,5
8Ariel Gomez, PabloESP · — · No. 54TB1 0 · TB2 30 · TB3 21,5
9Cabanellas Becerra, NarcisoESP · — · No. 24TB1 0 · TB2 28,5 · TB3 20
10Cachon, YeikerESP · — · No. 64TB1 0 · TB2 28,5 · TB3 19
11Plazos Planells, RubenESP · — · No. 164TB1 0 · TB2 26 · TB3 19
12Rosello Lillo, JoseESP · — · No. 34TB1 0 · TB2 19 · TB3 14
13Arranz Mazzardo, ThiagoESP · — · No. 44TB1 0 · TB2 18 · TB3 13Category U14
14Tormo Garcia, CiroESP · — · No. 243,5TB1 0 · TB2 23 · TB3 17
15Riera Alonso, AntonioESP · — · No. 213TB1 0 · TB2 27,5 · TB3 19
16Torres, SavvaESP · — · No. 263TB1 0 · TB2 25,5 · TB3 19,5Category U14
17Ramos, RicardoESP · — · No. 193TB1 0 · TB2 24 · TB3 18
18Riveros, MarcelESP · — · No. 223TB1 0 · TB2 22,5 · TB3 15,5
19Davila, BrianESP · — · No. 83TB1 0 · TB2 22 · TB3 16,5
20Vitale, Franco CesarARG · — · No. 293TB1 0 · TB2 20 · TB3 14
21Gimenez Ortiz, Santiago DanielESP · — · No. 92,5TB1 0 · TB2 25,5 · TB3 16,5Category U14
22Prearo, MicheleESP · — · No. 182TB1 0 · TB2 25 · TB3 18Category U14
23Juan Llorente, GonzaloESP · — · No. 112TB1 0 · TB2 20,5 · TB3 14,5
24Correas Sanz, SergioESP · — · No. 72TB1 0 · TB2 19 · TB3 12
25Martinez, JoelESP · — · No. 131TB1 0 · TB2 19,5 · TB3 13,5Category U10
26Prats Morales, AfricaESP · — · No. 171TB1 0 · TB2 17,5 · TB3 12,5Category U14
27Pazos Gonzalez, FernandoESP · — · No. 151TB1 0 · TB2 7 · TB3 5
28Ribas Ferrer, DaniESP · — · No. 201TB1 0 · TB2 7 · TB3 5Category U14
29Vincentio, FrankyENG · — · No. 281TB1 0 · TB2 7 · TB3 5