Tournament centreFinished#1385073
RAPID FIDE - Ibiza Travel 2026
Spain ( ESP )Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)2026/10/03 – 2026/10/03Swiss · 8 roundsSpain ( ESP ) · Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)10/03 – 10/03Swiss · 8 roundsRapid · 10 minutes + 5 seconds per moveAverage rating / age 1783 / 3264 players
Updating tournament data: player details. Some sections are temporarily unavailable.
Tournament details
- Tournament
- RAPID FIDE - Ibiza Travel 2026
- Federation
- Spain ( ESP )
- Date
- 2026-10-03
- Format
- Swiss
- Rounds
- 8
- Time control
- Rapid · 10 minutes + 5 seconds per move
- Chief arbiter
- (IA) Blasco De La Cruz, Luis (2219107)
- Tournament director
- Napoli, Nicolo (813702)
- Organizer
- Napoli, Nicolo (813702)
- Rating calculation
- Rating international
- Average rating / Average age
- 1783 / 32
- FIDE Event ID
- 474771
- Entrants
- 64
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Organizer announcement
Inscripciones y mas informacion / Registration and more info : [email protected] Ojo se ha cambiado el lugar de juego el nuevo es Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)
Source information
View sourceOrganizer announcement
Inscripciones y mas informacion / Registration and more info : [email protected] Ojo se ha cambiado el lugar de juego el nuevo es Estacion Maritima (Ex-Estacion Balearia) Sant Antoni de Portmany(Ibiza)
Source information
View sourceFinal ranking after 8 rounds
By final rank · 64 players
Tiebreaks ▾
TB1: Direct Encounter (DE) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Average Rating of Opponents (ARO) (1400, Forfeits And Byes are ignored)
RankPlayerRpPoints
1GM Ponomariov, RuslanUKR · — · No. 129048TB1 0 · TB2 44 · TB3 2104
2WIM Fernandez, Maria FlorenciaARG · — · No. 924197TB1 0 · TB2 41,5 · TB3 2083
3Valle Portillo, Jose DanielESP · — · No. 522926TB1 0 · TB2 43,5 · TB3 2099
4FM Travesset Sagre, JanESP · — · No. 322006TB1 0 · TB2 39 · TB3 2007
5Serra Villafranca, FelixESP · — · No. 22—6TB1 0 · TB2 33 · TB3 1891
6GM Alsina Leal, DanielESP · — · No. 222355,5TB1 0 · TB2 44,5 · TB3 2094
7Rodriguez Diaz, Javier 1994ESP · — · No. 821815,5TB1 0 · TB2 40,5 · TB3 2040
8CM Mayans Calvo, MarianoFRA · — · No. 621925,5TB1 0 · TB2 40 · TB3 2051
9Valkova, AngelikaUKR · — · No. 1620875,5TB1 0 · TB2 39 · TB3 1946
10Fernandez, Jorge AlfredoARG · — · No. 1320945,5TB1 0 · TB2 35 · TB3 1953
11Palozza, FlavioITA · — · No. 1520655,5TB1 0 · TB2 33 · TB3 1924
12Juncosa Padros, ErnestESP · — · No. 1021745TB1 0 · TB2 43 · TB3 2079
13Ramos Saavedra, MarioESP · — · No. 1820345TB1 0 · TB2 38,5 · TB3 1939
14Parra Ordorica, ArnauESP · — · No. 1119055TB1 0 · TB2 37,5 · TB3 1810
15Sig Vargas, MarcosESP · — · No. 719995TB1 0 · TB2 36,5 · TB3 1904
16Paleveda, Nicholas AUSA · — · No. 60—5TB1 0 · TB2 31 · TB3 1819
17Aguilar Huang, Julio AlbertoMEX · — · No. 29—5TB1 0 · TB2 30,5 · TB3 1774
18Kamli, AmoghIND · — · No. 1720024,5TB1 0 · TB2 36 · TB3 1959
19Romero Barkouk, RayanESP · — · No. 1919624,5TB1 0 · TB2 35,5 · TB3 1919
20WIM Martinez, AyelenARG · — · No. 419144,5TB1 0 · TB2 35 · TB3 1871
21Cardona Galea, AlejandroESP · — · No. 33—4,5TB1 0 · TB2 34,5 · TB3 1806
22Martinez Dourado, DanielESP · — · No. 24—4,5TB1 0 · TB2 34 · TB3 1871
23Bordes Ibanez, JuanESP · — · No. 26—4,5TB1 0 · TB2 33,5 · TB3 1817
24WCM De Lomas Busquets, AlbaESP · — · No. 1219124,5TB1 0 · TB2 33 · TB3 1869
25Prohens Lopez, AitorESP · — · No. 25—4,5TB1 0 · TB2 32 · TB3 1777
26Graziani, EmmaITA · — · No. 27—4,5TB1 0 · TB2 31 · TB3 1803
27Pontiroli, LucaITA · — · No. 31—4,5TB1 0 · TB2 31 · TB3 1749
28Mari Montes, XavierESP · — · No. 35—4,5TB1 0 · TB2 28,5 · TB3 1696
29AGM Tushar, AnandIND · — · No. 1419934TB1 0 · TB2 39,5 · TB3 1993
30Guevara Acosta, Brahian AlejandroCOL · — · No. 2018124TB1 0 · TB2 38 · TB3 1812
31Campos Rodriguez, AlvaroESP · — · No. 23—4TB1 0 · TB2 35 · TB3 1755
32WCM Flores Mirabal, NancyARG · — · No. 21—4TB1 0 · TB2 34 · TB3 1795
33Timiryasov, SalavatESP · — · No. 34—4TB1 0 · TB2 33 · TB3 1873
34Watson, RichardENG · — · No. 37—4TB1 0 · TB2 32 · TB3 1768
35Reina Fernandez, FabianESP · — · No. 39—4TB1 0 · TB2 31,5 · TB3 1763
36Sciaudone, FrancescoITA · — · No. 40—4TB1 0 · TB2 31 · TB3 1776
37Antaki Zambrano, AlejandroESP · — · No. 43—4TB1 0 · TB2 30,5 · TB3 1708
38Angola Barrios, AdrienESP · — · No. 41—4TB1 0 · TB2 29 · TB3 1592
39Prieto Planells, PedroESP · — · No. 30—4TB1 0 · TB2 28 · TB3 1761
40Molina Mari, GabrielESP · — · No. 42—4TB1 0 · TB2 24,5 · TB3 1562
41Nevado Jimenez, SergioESP · — · No. 28—3,5TB1 0 · TB2 40 · TB3 2011
42Molina Santos, RaulESP · — · No. 48—3,5TB1 0 · TB2 32 · TB3 1803
43Martinez Perez, Miguel ManuelESP · — · No. 32—3TB1 0 · TB2 33,5 · TB3 1695
44Angola Canchimbo, ElmerESP · — · No. 38—3TB1 0 · TB2 32,5 · TB3 1682
45Fiorelli, AlessandroITA · — · No. 45—3TB1 0 · TB2 32 · TB3 1622
46Galvez Maldonado, AntonioESP · — · No. 36—3TB1 0 · TB2 31,5 · TB3 1768
47Mari Guasch, JavierESP · — · No. 44—3TB1 0 · TB2 31,5 · TB3 1741
48Cantero, Walter MilciadesESP · — · No. 46—3TB1 0 · TB2 30 · TB3 1707
49Dvorkovich, PavelFID · — · No. 51—3TB1 0 · TB2 28,5 · TB3 1674
50Gavino Escobar, Luis ErnestoESP · — · No. 50—3TB1 0 · TB2 27,5 · TB3 1615