01
Turnir markaziTugagan#1507921
SGFI SCHOOLS DISTRICT SELECTION (U-17 BOYS), HAVERI 2026-27
Hindiston ( IND )HUKKERIMATH HIGH SCHOOL, HAVERI2026/09/30 – 2026/09/30Shveytsarcha tizimHindiston ( IND ) · HUKKERIMATH HIGH SCHOOL, HAVERI09/30 – 09/30Shveytsarcha tizimO‘rtacha reyting 1000
Turnir ma’lumotlari yangilanmoqda: O‘yinchi ma’lumotlari, Oldingi turlarning o‘rinlar jadvallari. Ayrim bo‘limlar vaqtincha mavjud emas.
Turnir tafsilotlari
- Turnir
- SGFI SCHOOLS DISTRICT SELECTION (U-17 BOYS), HAVERI 2026-27
- Federatsiya
- Hindiston ( IND )
- O‘tkazilish joyi
- HUKKERIMATH HIGH SCHOOL, HAVERI ↗
- Sana
- 2026-09-30
- Tizim
- Shveytsarcha tizim
- Turlar
- 6
- Vaqt nazorati
- —
- Bosh hakam
- SNA KRISHNA V SHINDE - 25057790
- Hakamlar
- Preethi, R K 531082807; Sahana, Menasakkanavar 25115154
- Turnir direktori
- CHANNABASANAGOUDA ARALAHALLI
- Tashkilotchi
- BEO HAVERI
- Reytingni hisoblash
- -
- O‘rtacha reyting
- 1000
- Ishtirokchilar
- 35
- Juftlik tuzish dasturi
- Swiss-Manager from Heinz Herzog ↗
Manba haqida ma’lumot
Manbani ko‘rishManba haqida ma’lumot
Manbani ko‘rish5-tur · Taxta juftliklari5-tur
18 taxta
18 taxta
| Taxta | № | Reyting | Oqlar | Oldin | Natija | Oldin | Qora | Reyting | № | Partiya |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | — | KOTRESH KAMMAR, | 4 | 0 : 1 | 4 | FIRAS SHABALI, | — | 8 | — |
| 2 | 19 | — | PREETHAM GANIGER, | 3 | 1 : 0 | 3 | AKASH P, | — | 1 | — |
| 3 | 30 | — | UDAYA ELOPALLI, | 3 | 1 : 0 | 3 | BEERESH K HONNATI, | — | 4 | — |
| 4 | 5 | — | CHETAN RAIKAR, | 3 | 0 : 1 | 3 | SHIVAPRASAD, | — | 27 | — |
| 5 | 13 | — | LINGARAJ S M, | 3 | 0 : 1 | 3 | YOGARAJ M, | — | 35 | — |
| 6 | 3 | — | AYUSHKUMAR, | 2.5 | 1 : 0 | 3 | RAHUL PUJAR, | — | 22 | — |
| 7 | 23 | — | RAKESH GODACHIKONDA, | 2 | 0 : 1 | 2 | FARAN R O, | — | 7 | — |
| 8 | 26 | — | SANGAMESH H, | 2 | 1 : 0 | 2 | JEEVAN DASANAHALLI, | — | 10 | — |
| 9 | 25 | — | SAMARTH GURUSWAMYMUT, | 2 | 1 : 0 | 2 | LOKANATH PM, | — | 14 | — |
| 10 | 15 | — | MANJUNATH DODDAMANI, | 2 | 1 : 0 | 2 | SRUJAN RAICHUR, | — | 28 | — |
| 11 | 31 | — | VAIBHAV A M, | 2 | 0 : 1 | 2 | MARUTI JALAMMANAVAR, | — | 16 | — |
| 12 | 17 | — | MOHEMED SULEMAN, | 2 | 0 : 1 | 2 | VINAYAKA NEERALAGI, | — | 32 | — |
| 13 | 20 | — | PRITHAM MANAKURU, | 1 | 0 : 1 | 1 | AMOGHA TEGGIHALLI, | — | 2 | — |
| 14 | 29 | — | SUNIL M TILAVALLI, | 1 | 0 : 1 | 1 | DANESHA ADVANI, | — | 6 | — |
| 15 | 34 | — | YASHWANTH M K, | 1 | 1 : 0 | 1 | KISHOR A T, | — | 11 | — |
| 16 | 18 | — | PRASAD A, | 1 | 1 : 0 | 1 | PUTTARAJ HIREHALLI, | — | 21 | — |
| 17 | 9 | — | GAGAN H, | 0.5 | 0 : 1 | 0 | ROHIT VADDAR, | — | 24 | — |
| 18 | 33 | — | VITTAL DANAGARA, | 0 | 0 · Juftlik belgilanmagan | — | juftlik belgilanmagan | — | — | — |
10
10
01
01
10
01
10
10
10
01
01
01
01
10
10
01
VITTAL DANAGARA,— · 0
juftlik belgilanmagan— · —
0—
1 : 0 Oqlar bilan g‘alabalar½ : ½ Durang0 : 1 Qora donalar bilan g‘alabalar«Turdan oldin» ustunlari har bir o‘yinchining shu tur boshlanishidagi jami ochkosini ko‘rsatadi.