12th Kamal Kumar Barat Memorial Veteran (45 Year+) Rapid Chess Championship 2026
Ýaryş maglumatlary täzelenýär: Başlangyç sanaw, Tertip, Jübütler, Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- 12th Kamal Kumar Barat Memorial Veteran (45 Year+) Rapid Chess Championship 2026
- Federasiýa
- Hindistan ( IND )
- Sene
- 2026-10-24 – 2026-10-25
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 7
- Wagt gözegçiligi
- Rapid · 15 Min + 10 Sec Increment From Move no 1
- Baş emin
- —
- Ýaryşyň ýolbaşçysy
- Mr. Kalyan Kumar Barat, Secretary, NDCA
- Guramaçy
- Nagpur District Chess Assciation (NDCA), Nagpur
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1498 / 59
- Gatnaşyjylar
- 57
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
The 1st round will start immediately after the inaugural function at 5 pm on 24th Oct, 2026. The number of rounds will depend upon the number of entries. The players born upto 31st December, 1980 are eligible to participate in the tournament. The entry fee will be Rs. 50/- per participant. Total Cash prize of Rs. 8,000/- will be awarded to the first twelve players and best female participant.
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
The 1st round will start immediately after the inaugural function at 5 pm on 24th Oct, 2026. The number of rounds will depend upon the number of entries. The players born upto 31st December, 1980 are eligible to participate in the tournament. The entry fee will be Rs. 50/- per participant. Total Cash prize of Rs. 8,000/- will be awarded to the first twelve players and best female participant.
Çeşme maglumaty
Çeşmä seretmekSanaw
| Orun | № | Oýunçy | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Watane, Satish | IND | 0 | 1 | 0 | 0,5 | 0,5 | 0 | 1 | 0 |
| 2 | 1 | Dilip, Pagay | IND | 2139 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 5 | Sunil, Chelani | IND | 1686 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 7 | Neelkanth, Meshram | IND | 1679 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | 9 | Virag, Keshavrao Wasnik | IND | 1612 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | 11 | Naresh, Kantode | IND | 1602 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 19 | Dighade, R R | IND | 1486 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | 21 | Kalgaonkar, S | IND | 1477 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 23 | Anzar, Ahmad Khan | IND | 1472 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | 35 | Chimurkar, Shrikant | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | 51 | Ravindra Bagde, | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 53 | Sudesh, R Nitnaore | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | 2 | Chetan, Deodhagle | IND | 1966 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 4 | Ravi, L Bhowte | IND | 1837 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 6 | Samir, S Moronay | IND | 1680 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 10 | Dhamgaye, Pramod | IND | 1603 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 16 | Ambade, Dinesh Bhagwan | IND | 1501 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 18 | Bhange, Sanjay | IND | 1494 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 20 | Gajbhiye, C D | IND | 1482 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 26 | Borkar, Shyamsundar | IND | 1462 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 27 | Deepak, Shrirang Bhaisare | IND | 1449 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 30 | Ramteke, Pramod J | IND | 1443 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 40 | Jamal Ahmad, | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 41 | Jitendra Bhujade, | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 42 | Khan, Samsher | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | 43 | Khardenasvis, Uday | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | 45 | Nagare, Dhammapal | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | 54 | Vinod, Rajurkar | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | 8 | Tm, Kawadkar | IND | 1646 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | 13 | Borkar, B C | IND | 1549 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | 15 | Sunil, Parkar | IND | 1514 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | 17 | Prasad, Seth | IND | 1501 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | 22 | Gautam, Meshram | IND | 1475 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | 24 | Sanjay, Guha | IND | 1470 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | 25 | Shailendra, Patil | IND | 1468 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | 28 | Dilip, Patil | IND | 1449 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | 29 | Jha, Manoj | IND | 1446 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | 31 | Dilip, Chahande | IND | 1438 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | 32 | Mahajan, Sadanand | IND | 1416 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | 33 | Amit Watmande, | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | 34 | Anand Lapalikar, | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | 36 | Chinewar, Pravesh | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | 37 | Dhiman, Yogesh | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | 38 | Donarkar, Manisha | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | 44 | Kishore Madas, | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | 46 | Nagdevte, Sandeep | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | 47 | Natkar, Manohar | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | 49 | Prashant, Prabhakar Borikar | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | 52 | Sham, Sundarlal Agrawal | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | 55 | Wankhede, Deorao | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB4: Direct Encounter (The results of the players in the same point group) · TB5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) · TB6: Number of games won with black (BWG) (Gamepoints)