Ýaryş merkeziTamamlanan#1522879
17. Münsteraner ELO-Blitzturnier
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- 17. Münsteraner ELO-Blitzturnier
- Federasiýa
- Germaniýa ( GER )
- Geçirilýän ýer
- Münster ↗
- Sene
- 2026-10-20
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 13
- Wagt gözegçiligi
- 3min / all 2s / move
- Baş emin
- FSR Finn Christopher Petersen (12964840)
- Baş eminiň orunbasary
- NSR Felix Pulter (16274245)
- Ýaryşyň ýolbaşçysy
- —
- Guramaçy
- FSR Finn Christopher Petersen (12964840)
- Reýtingi hasaplamak
- -
- Ortaça reýting
- 1851
- Gatnaşyjylar
- 58
- Jübüt düzmek programmasy
- Swiss-Chess from Franz-Josef Weber ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmek13 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | FED | Reýting | Utuklar | TB1 | TB2 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | IMRao, Sharan | IND | 2290 | 11,5 | 90,5 | 86 |
| 2 | 2 | FMSchwitkowski, Luka | GER | 2265 | 11 | 91 | 79,5 |
| 3 | 10 | Aarush, Bhat | IND | 2028 | 9 | 93 | 64,75 |
| 4 | 5 | Gallas, Noel | GER | 2180 | 9 | 93 | 61,5 |
| 5 | 6 | CMVollbehr, Bjarne | GER | 2133 | 8 | 93,5 | 55 |
| 6 | 4 | Schimnatkowski, Lukas | GER | 2182 | 8 | 73,5 | 47,5 |
| 7 | 17 | Schütte, Tobias | GER | 1994 | 7,5 | 90 | 47 |
| 8 | 12 | Praszczalek, Jakub | GER | 2015 | 7,5 | 81 | 44,75 |
| 9 | 15 | Atar, Efecan | GER | 1998 | 7 | 92,5 | 47,5 |
| 10 | 14 | Rohfleisch, Daniel | GER | 2008 | 7 | 90,5 | 45,75 |
| 11 | 3 | Mikeladze, Berdia | GEO | 2247 | 7 | 90 | 45 |
| 12 | 18 | Angada, HP | IND | 1985 | 7 | 83,5 | 41 |
| 13 | 11 | Aguike, Toshiya | GER | 2022 | 7 | 81 | 43,75 |
| 14 | 13 | Heiligtag, Matthias | GER | 2011 | 7 | 79 | 44,75 |
| 15 | 8 | Andersen, Jonathan | GER | 2109 | 7 | 77 | 37,5 |
| 16 | 27 | Nagataki, Kota | JPN | 1901 | 7 | 75,5 | 41 |
| 17 | 24 | Kaiser, Markus | GER | 1926 | 7 | 75,5 | 38,25 |
| 18 | 38 | Grewe, Markus | GER | 1789 | 7 | 69,5 | 40 |
| 19 | 9 | Zhang, Xiheng | NED | 2036 | 6,5 | 78,5 | 38,75 |
| 20 | 21 | Hering, Frank Andreas | GER | 1976 | 6,5 | 77,5 | 38,25 |
| 21 | 20 | Schacht, David | GER | 1981 | 6,5 | 73 | 35,5 |
| 22 | 23 | Aguike, Chidera | GER | 1934 | 6,5 | 72,5 | 34,5 |
| 23 | 39 | Wiltschut, Arne | GER | 1771 | 6,5 | 69,5 | 32,75 |
| 24 | 35 | Le, Elias | GER | 1803 | 6,5 | 67,5 | 31,75 |
| 25 | 50 | Betz, Niclas | GER | 1599 | 6,5 | 65,5 | 30,25 |
| 26 | 33 | Köhne, Arno | GER | 1836 | 6 | 77 | 35 |
| 27 | 26 | Fetahovic, Sarah | GER | 1901 | 6 | 74 | 31,5 |
| 28 | 34 | Heitmann, Erik | GER | 1824 | 6 | 72,5 | 30,5 |
| 29 | 22 | ter Horst, Carsten | GER | 1958 | 6 | 72 | 32 |
| 30 | 32 | Irtes, Deniz | TUR | 1841 | 6 | 71,5 | 29,5 |
| 31 | 43 | Tesic, Luka | GER | 1720 | 6 | 71 | 30,5 |
| 32 | 55 | Atar, Semih Akif | GER | 1468 | 6 | 70 | 33 |
| 33 | 16 | Schmidt, Boris | GER | 1998 | 6 | 66 | 32,25 |
| 34 | 28 | Cigelski, Rudolf | GER | 1894 | 6 | 62,5 | 23,5 |
| 35 | 29 | Römer, Uri | GER | 1878 | 5,5 | 78 | 33,75 |
| 36 | 25 | Pinnau, Hannes | GER | 1925 | 5,5 | 76,5 | 32,75 |
| 37 | 48 | Mertens, Dominik Alexander | GER | 1630 | 5,5 | 67,5 | 28,5 |
| 38 | 37 | Seifert, Hendrik | GER | 1790 | 5,5 | 66,5 | 25,5 |
| 39 | 40 | Bohle, Jasper | GER | 1748 | 5 | 78 | 32,75 |
| 40 | 19 | Irtes, Doruk | TUR | 1982 | 5 | 74,5 | 24,5 |
| 41 | 30 | Hügel, Guido | GER | 1857 | 5 | 72,5 | 21,5 |
| 42 | 36 | Toman, Darius | GER | 1798 | 5 | 67 | 24,5 |
| 43 | 54 | Aadhvika, A | IND | 1471 | 5 | 66,5 | 25 |
| 44 | 42 | Olbrich, Leonard | GER | 1734 | 5 | 60 | 18,5 |
| 45 | 49 | Maurer, Konstantin | GER | 1609 | 4,5 | 55,5 | 16 |
| 46 | 41 | Geier, Adrian | GER | 1745 | 4,5 | 55 | 16,5 |
| 47 | 44 | Tiller, Oliver | GER | 1712 | 4 | 70,5 | 22,25 |
| 48 | 31 | Arushi Severin Helen, D Silva | IND | 1849 | 4 | 67 | 20 |
| — | 45 | Ablohina, Inga | UKR | 1671 | 4 | 67 | 20 |
| 50 | 46 | Stentrup, Levi | GER | 1641 | 4 | 60 | 15 |
Jemleýji orun boýunça · 58 oýunçy
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2023) · TB2: Sonneborn Berger Tie-Break Variable (2023)
OrunOýunçyUtuklar
1IM Rao, SharanIND · 2290 · № 111,5TB1 90,5 · TB2 86
2FM Schwitkowski, LukaGER · 2265 · № 211TB1 91 · TB2 79,5
3Aarush, BhatIND · 2028 · № 109TB1 93 · TB2 64,75
4Gallas, NoelGER · 2180 · № 59TB1 93 · TB2 61,5
5CM Vollbehr, BjarneGER · 2133 · № 68TB1 93,5 · TB2 55
6Schimnatkowski, LukasGER · 2182 · № 48TB1 73,5 · TB2 47,5
7Schütte, TobiasGER · 1994 · № 177,5TB1 90 · TB2 47
8Praszczalek, JakubGER · 2015 · № 127,5TB1 81 · TB2 44,75
9Atar, EfecanGER · 1998 · № 157TB1 92,5 · TB2 47,5
10Rohfleisch, DanielGER · 2008 · № 147TB1 90,5 · TB2 45,75
11Mikeladze, BerdiaGEO · 2247 · № 37TB1 90 · TB2 45
12Angada, HPIND · 1985 · № 187TB1 83,5 · TB2 41
13Aguike, ToshiyaGER · 2022 · № 117TB1 81 · TB2 43,75
14Heiligtag, MatthiasGER · 2011 · № 137TB1 79 · TB2 44,75
15Andersen, JonathanGER · 2109 · № 87TB1 77 · TB2 37,5
16Nagataki, KotaJPN · 1901 · № 277TB1 75,5 · TB2 41
17Kaiser, MarkusGER · 1926 · № 247TB1 75,5 · TB2 38,25
18Grewe, MarkusGER · 1789 · № 387TB1 69,5 · TB2 40
19Zhang, XihengNED · 2036 · № 96,5TB1 78,5 · TB2 38,75
20Hering, Frank AndreasGER · 1976 · № 216,5TB1 77,5 · TB2 38,25
21Schacht, DavidGER · 1981 · № 206,5TB1 73 · TB2 35,5
22Aguike, ChideraGER · 1934 · № 236,5TB1 72,5 · TB2 34,5
23Wiltschut, ArneGER · 1771 · № 396,5TB1 69,5 · TB2 32,75
24Le, EliasGER · 1803 · № 356,5TB1 67,5 · TB2 31,75
25Betz, NiclasGER · 1599 · № 506,5TB1 65,5 · TB2 30,25
26Köhne, ArnoGER · 1836 · № 336TB1 77 · TB2 35
27Fetahovic, SarahGER · 1901 · № 266TB1 74 · TB2 31,5
28Heitmann, ErikGER · 1824 · № 346TB1 72,5 · TB2 30,5
29ter Horst, CarstenGER · 1958 · № 226TB1 72 · TB2 32
30Irtes, DenizTUR · 1841 · № 326TB1 71,5 · TB2 29,5
31Tesic, LukaGER · 1720 · № 436TB1 71 · TB2 30,5
32Atar, Semih AkifGER · 1468 · № 556TB1 70 · TB2 33
33Schmidt, BorisGER · 1998 · № 166TB1 66 · TB2 32,25
34Cigelski, RudolfGER · 1894 · № 286TB1 62,5 · TB2 23,5
35Römer, UriGER · 1878 · № 295,5TB1 78 · TB2 33,75
36Pinnau, HannesGER · 1925 · № 255,5TB1 76,5 · TB2 32,75
37Mertens, Dominik AlexanderGER · 1630 · № 485,5TB1 67,5 · TB2 28,5
38Seifert, HendrikGER · 1790 · № 375,5TB1 66,5 · TB2 25,5
39Bohle, JasperGER · 1748 · № 405TB1 78 · TB2 32,75
40Irtes, DorukTUR · 1982 · № 195TB1 74,5 · TB2 24,5
41Hügel, GuidoGER · 1857 · № 305TB1 72,5 · TB2 21,5
42Toman, DariusGER · 1798 · № 365TB1 67 · TB2 24,5
43Aadhvika, AIND · 1471 · № 545TB1 66,5 · TB2 25
44Olbrich, LeonardGER · 1734 · № 425TB1 60 · TB2 18,5
45Maurer, KonstantinGER · 1609 · № 494,5TB1 55,5 · TB2 16
46Geier, AdrianGER · 1745 · № 414,5TB1 55 · TB2 16,5
47Tiller, OliverGER · 1712 · № 444TB1 70,5 · TB2 22,25
48Arushi Severin Helen, D SilvaIND · 1849 · № 314TB1 67 · TB2 20
—Ablohina, IngaUKR · 1671 · № 454TB1 67 · TB2 20
50Stentrup, LeviGER · 1641 · № 464TB1 60 · TB2 15