Ýaryş merkeziTamamlanan#1520753
Campeonato Municipal Intercolegial de Ajedrez Pimaria - 2026 *5to y 6to*
Boliwiýa ( BOL )Coliseo, U.E. Gral. Manuel Belgrano2026/10/17 – 2026/10/17Şweýsar ulgamy · 7 tapgyrBoliwiýa ( BOL ) · Coliseo, U.E. Gral. Manuel Belgrano10/17 – 10/17Şweýsar ulgamy · 7 tapgyrRapid · 15 + 0Ortaça reýting / ýaş 1007 / 1257 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- Campeonato Municipal Intercolegial de Ajedrez Pimaria - 2026 *5to y 6to*
- Federasiýa
- Boliwiýa ( BOL )
- Geçirilýän ýer
- Coliseo, U.E. Gral. Manuel Belgrano ↗
- Sene
- 2026-10-17
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 7
- Wagt gözegçiligi
- Rapid · 15 + 0
- Baş emin
- AN Juan Carlos Flores
- Baş eminiň orunbasary
- AN Paulino Romero Padilla
- Ýaryşyň ýolbaşçysy
- Mariza Candia Ortíz
- Guramaçy
- Asociación Municipal de Ajedrez Yacuiba
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1007 / 12
- Gatnaşyjylar
- 57
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmek7 tapgyrdan soňky jemleýji sanaw
Jemleýji orun boýunça · 57 oýunçy
Goşmaça görkezijiler ▾
TB1: Özara duşuşyk (DE) · TB2: Üýtgeýän Buhgolts görkezijisi (2023) (oýun utuklary, iň pesi aýrylýar) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
OrunOýunçyUtuklar
1Sanchez Miranda, LucianaBOL · 0 · № 497TB1 0 · TB2 27,5 · TB3 30,5
2Cruz Talavera, Cesar AlexanderBOL · 0 · № 226TB1 0 · TB2 29 · TB3 23,5
3Paniagua Paniagua, Milan JosueBOL · 0 · № 426TB1 0 · TB2 25,5 · TB3 23,5
4Zarate Rengel, GenesisBOL · 0 · № 556TB1 0 · TB2 23,5 · TB3 20,5
5Vargas Maita, Susana NoemíBOL · 0 · № 525,5TB1 0 · TB2 24,5 · TB3 16,75
6Gomez Cruz, Keily BrizzetBOL · 0 · № 295TB1 0 · TB2 32 · TB3 25
7Canda Alarcon, DayronBOL · 0 · № 135TB1 0 · TB2 31 · TB3 22
8Palacios Are, Eduardo FabianBOL · 0 · № 415TB1 0 · TB2 29,5 · TB3 20,5
9Apaza Romero, AndreinaBOL · 0 · № 45TB1 0 · TB2 27,5 · TB3 17
10Herrera Gomez, Iker HernanBOL · 1401 · № 15TB1 0 · TB2 27 · TB3 18,5
11Aramayo Balderrama, Gianella MayteBOL · 0 · № 55TB1 0 · TB2 25 · TB3 17
12Zuleta Medrano, Cristian FabricioBOL · 0 · № 565TB1 0 · TB2 24 · TB3 15
13Galarza Villarroel, Agustín LeandroBOL · 0 · № 244,5TB1 0 · TB2 24 · TB3 15,75
14Martinez Laura, Mateo LucasBOL · 0 · № 354TB1 0 · TB2 28,5 · TB3 14
15Prata Mogro, LucíaBOL · 0 · № 444TB1 0 · TB2 27,5 · TB3 13
16Sanchez Lopez, Angelina RocíoBOL · 0 · № 484TB1 0 · TB2 26,5 · TB3 13,5
17Geovani Flores, ThiagoBOL · 0 · № 264TB1 0 · TB2 26 · TB3 14
18Varon Rivero, Carmen GuadalupeBOL · 0 · № 534TB1 0 · TB2 25,5 · TB3 14,5
19Barriga Artunduaga, AlexisBOL · 0 · № 84TB1 0 · TB2 25 · TB3 12
20Ojeda Roque, Thiago WalterBOL · 0 · № 394TB1 0 · TB2 22,5 · TB3 10
21Callahuari Hilarion, Liam EdgarBOL · 0 · № 124TB1 0 · TB2 21,5 · TB3 10
22Cabrera Rojas, André MateoBOL · 0 · № 104TB1 0 · TB2 21,5 · TB3 9,5
23Vallejos Hilaquita, Oliver RmasesBOL · 0 · № 514TB1 0 · TB2 20,5 · TB3 11
24Antelo Yepez, Leonardo FabioBOL · 0 · № 33,5TB1 0 · TB2 24 · TB3 8,25
25Betancur Cardozo, GustavoBOL · 0 · № 93,5TB1 0 · TB2 23,5 · TB3 11
26Caychoca Siles, Angelyn CeciliaBOL · 0 · № 143,5TB1 0 · TB2 23,5 · TB3 8,25
27Condori Jerez, Jorge OctavioBOL · 0 · № 203,5TB1 0 · TB2 22,5 · TB3 10,25
28Fariña Cayo, Thiago YandierBOL · 0 · № 233,5TB1 0 · TB2 22,5 · TB3 10,25
29Plata Becerra, Ghylaine KailenaBOL · 0 · № 433,5TB1 0 · TB2 20 · TB3 8,25
30Calvimontes Rivera, Maximiliano LeonelBOL · 0 · № 573,5TB1 0 · TB2 18 · TB3 9,25
31García Vella, Said FranzBOL · 0 · № 253TB1 0 · TB2 28 · TB3 7,5
32Aratia Soliz, Angel DanielBOL · 0 · № 63TB1 0 · TB2 24 · TB3 9
33Codoceo Barba, Maximo EnriqueBOL · 0 · № 193TB1 0 · TB2 23 · TB3 4,5
34Cruz Martinez, Jhohan LouisBOL · 0 · № 213TB1 0 · TB2 23 · TB3 4
35Yelma Tolaba, Jose StivenBOL · 0 · № 543TB1 0 · TB2 21 · TB3 6,5
36Chavez Soliz, Gian LucasBOL · 0 · № 183TB1 0 · TB2 20,5 · TB3 6
37Morales De La Vega, Oriana YorleyBOL · 0 · № 373TB1 0 · TB2 20 · TB3 5
38Rioja Heredia, GastonBOL · 0 · № 463TB1 0 · TB2 19,5 · TB3 5,5
39Lima Copaña, Jissel MidelbaBOL · 0 · № 342,5TB1 0 · TB2 20,5 · TB3 6,25
40Arce Benitez, Sofía VictoriaBOL · 0 · № 72,5TB1 0 · TB2 19,5 · TB3 6,25
41Guerrero Vega, Neymar RodrigoBOL · 0 · № 302,5TB1 0 · TB2 19,5 · TB3 3
42Herbas Cardona, Jose ErnestoBOL · 0 · № 312,5TB1 0 · TB2 16,5 · TB3 3,5
43Jaldin Copa, Derick SaidBOL · 0 · № 332TB1 0 · TB2 22 · TB3 5,25
44Gilbert Martinez, Antonella HortensiaBOL · 0 · № 272TB1 0 · TB2 22 · TB3 2
45Cerezo Aldana, NaomyBOL · 0 · № 162TB1 0 · TB2 21,5 · TB3 3
46Pacheco Santos, Thiago MatíasBOL · 0 · № 402TB1 0 · TB2 18 · TB3 4,75
47Gomez Cano, CristaldoBOL · 0 · № 282TB1 0 · TB2 17 · TB3 2,5
48Ramirez Choque, Johann FredericBOL · 0 · № 452TB1 0 · TB2 16 · TB3 4
49Tarraga Echalar, CristhianBOL · 0 · № 501,5TB1 0 · TB2 17,5 · TB3 3
50Iporre Vasquez, Hugo AlejandroBOL · 0 · № 321,5TB1 0 · TB2 17,5 · TB3 1