Ýaryş merkeziTamamlanan#1519752
2do Torneo de Ajedrez de la Liga ALIEP - Individual
Meksika ( MEX )Instituto David Weikart “Educalia”2026/10/17 – 2026/10/17Şweýsar ulgamy · 6 tapgyrMeksika ( MEX ) · Instituto David Weikart “Educalia”10/17 – 10/17Şweýsar ulgamy · 6 tapgyrRapid · 20 min finishOrtaça reýting / ýaş 1432 / 1561 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- 2do Torneo de Ajedrez de la Liga ALIEP - Individual
- Federasiýa
- Meksika ( MEX )
- Geçirilýän ýer
- Instituto David Weikart “Educalia” ↗
- Sene
- 2026-10-17
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 6
- Wagt gözegçiligi
- Rapid · 20 min finish
- Baş emin
- AO. Durán Jiménez, Alexis 29658322
- Baş eminiň orunbasary
- AE. Baez Ramos, Ulises 550000756
- Eminler
- AO. Castillo López, Ulises 29602513
- Ýaryşyň ýolbaşçysy
- Instituto David Weikart “Educalia”
- Guramaçy
- Alianza Escolar Poblana de Ajedrez
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1432 / 15
- Gatnaşyjylar
- 61
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmek6 tapgyrdan soňky jemleýji sanaw
Jemleýji orun boýunça · 61 oýunçy
Goşmaça görkezijiler ▾
TB1: points (game-points) · TB2: Özara duşuşyk (DE) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints)
OrunOýunçyUtuklar
1Vazquez Juarez, Juan CarlosMEX · 1632 · № 3—TB1 6 · TB2 0 · TB3 24,5
2Gabino BArtolo, MarianoMEX · 0 · № 23—TB1 5 · TB2 0 · TB3 25
3Larios, Martinez DonovanMEX · 1566 · № 7—TB1 5 · TB2 0 · TB3 20,5
4Garcia Del Carmen, Jose CarlosMEX · 1553 · № 8—TB1 5 · TB2 0 · TB3 20,5
5Flores Salgado, SantiagoMEX · 1604 · № 6—TB1 5 · TB2 0 · TB3 20
6Garcia Solis, Miguel AngelMEX · 1606 · № 5—TB1 4,5 · TB2 0 · TB3 23
7Parra Balbas, Ian AlexanderMEX · 1622 · № 4—TB1 4,5 · TB2 0 · TB3 21
8Terron Morales, Luz DanielaMEX · 0 · № 60—TB1 4,5 · TB2 0 · TB3 17,5
9Gonzalez Oliveros, NataliaMEX · 0 · № 28—TB1 4 · TB2 0 · TB3 23,5
10Trejo Tzompatzi, DanielMEX · 0 · № 61—TB1 4 · TB2 0 · TB3 22,5
11Salvador Cuellar, PabloMEX · 1689 · № 1—TB1 4 · TB2 0 · TB3 22
12Coyotl Corona, Brandon AlbertoMEX · 0 · № 18—TB1 4 · TB2 0 · TB3 21,5
13Sevilla Govela, XavierMEX · 0 · № 59—TB1 4 · TB2 0 · TB3 20,5
14Diaz Vargas, DanielMEX · 0 · № 20—TB1 4 · TB2 0 · TB3 19,5
15Lima Landero, Lucia AbigailMEX · 1632 · № 2—TB1 4 · TB2 0 · TB3 18
16Espinoza Flores, RodrigoMEX · 0 · № 21—TB1 4 · TB2 0 · TB3 16,5
17Perez Rios, Marcela AmairanyMEX · 0 · № 50—TB1 4 · TB2 0 · TB3 15,5
18Montiel Cortesano, PabloMEX · 0 · № 46—TB1 3,5 · TB2 0 · TB3 21,5
19Herrera Flores, JesusMEX · 0 · № 33—TB1 3,5 · TB2 0 · TB3 21
20Andrade Herrera, Joel MartinMEX · 0 · № 12—TB1 3,5 · TB2 0 · TB3 20
21Ramirez Medina, NicolasMEX · 0 · № 51—TB1 3,5 · TB2 0 · TB3 20
22Hidalgo, Hernandez AlfonsoMEX · 1544 · № 9—TB1 3,5 · TB2 0 · TB3 19,5
23Cruz, Santiago Jose AntonioMEX · 1484 · № 10—TB1 3,5 · TB2 0 · TB3 19,5
24Graciano Chavarria, Josue NaimMEX · 0 · № 29—TB1 3,5 · TB2 0 · TB3 18,5
25Rodriguez Franco, Oswaldo YadielMEX · 0 · № 54—TB1 3,5 · TB2 0 · TB3 15,5
26MArtinez Alonso, RicardoMEX · 0 · № 39—TB1 3,5 · TB2 0 · TB3 14
27Romero Tellez, Luisa YatziryMEX · 0 · № 55—TB1 3 · TB2 0 · TB3 23,5
28Gonzalez Gomez Eidrian, JarethMEX · 0 · № 25—TB1 3 · TB2 0 · TB3 20,5
29Herrera Flores, DiegoMEX · 0 · № 32—TB1 3 · TB2 0 · TB3 20
30Meis Camarillo, Dominic SamuelMEX · 0 · № 40—TB1 3 · TB2 0 · TB3 18,5
31Lozada Lopez, DiegoMEX · 0 · № 38—TB1 3 · TB2 0 · TB3 18,5
32Mora Polo, ErickMEX · 0 · № 47—TB1 3 · TB2 0 · TB3 18
33Lara Sevilla, Perla NatashaMEX · 0 · № 34—TB1 3 · TB2 0 · TB3 18
34Otero Solar, CristobalMEX · 0 · № 48—TB1 3 · TB2 0 · TB3 18
35Lillo Baltazar, Hector EnriqueMEX · 0 · № 36—TB1 3 · TB2 0 · TB3 17
36Sanchez Sanchez, AbrilMEX · 0 · № 56—TB1 3 · TB2 0 · TB3 14,5
37Gonzalez Lopez, Eduardo AntonioMEX · 0 · № 27—TB1 3 · TB2 0 · TB3 14
38Sanchez Velez, EliasMEX · 0 · № 58—TB1 3 · TB2 0 · TB3 13,5
39Arredondo Solis, Jean CarlosMEX · 0 · № 15—TB1 2,5 · TB2 0 · TB3 21,5
40Molin Mendoza, Alexia YatzilMEX · 0 · № 41—TB1 2,5 · TB2 0 · TB3 20
41Chiquito Lopez, ItzamaraMEX · 0 · № 17—TB1 2,5 · TB2 0 · TB3 16
42Bautista Avila|, Jafel JonathanMEX · 0 · № 16—TB1 2,5 · TB2 0 · TB3 15
43Parra Galindo, Miguel AngelMEX · 0 · № 49—TB1 2,5 · TB2 0 · TB3 12,5
44Molina Mendoza, EnidMEX · 0 · № 42—TB1 2 · TB2 0 · TB3 22
45Monroy Villegas, JavierMEX · 0 · № 44—TB1 2 · TB2 0 · TB3 19
46Sanchez Sanchez, Emely JimenaMEX · 0 · № 57—TB1 2 · TB2 0 · TB3 18,5
47Lezama Hernandez, Iker RomanMEX · 0 · № 35—TB1 2 · TB2 0 · TB3 18,5
48Reyes Rodriguez, YamiletMEX · 0 · № 53—TB1 2 · TB2 0 · TB3 18
49Lopez Torres, Alexis YamelMEX · 0 · № 37—TB1 2 · TB2 0 · TB3 17,5
50Montiel Cortesano, MateoMEX · 0 · № 45—TB1 2 · TB2 0 · TB3 15