Ýaryş merkeziTamamlanan#1519106
♞U10 VII TORNEO CIRCUITO ESCOLAR DE AJEDREZ ANTOFAGASTA 2026 U10♞
Çili ( CHI )Antofagasta2026/10/17 – 2026/10/17Şweýsar ulgamy · 5 tapgyrÇili ( CHI ) · Antofagasta10/17 – 10/17Şweýsar ulgamy · 5 tapgyrBlis · 10 MIN FINISHOrtaça reýting / ýaş 1402 / 1039 oýunçylar
Ýaryş maglumatlary täzelenýär: Başlangyç sanaw, Tertip, Jübütler, Oýunçy maglumatlary. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- ♞U10 VII TORNEO CIRCUITO ESCOLAR DE AJEDREZ ANTOFAGASTA 2026 U10♞
- Federasiýa
- Çili ( CHI )
- Geçirilýän ýer
- Antofagasta ↗
- Sene
- 2026-10-17
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 5
- Wagt gözegçiligi
- Blis · 10 MIN FINISH
- Baş emin
- AF ALEXIS ZEGARRA ID 3417352
- Baş eminiň orunbasary
- maximiliano pizarro
- Eminler
- Randal
- Ýaryşyň ýolbaşçysy
- OI RABINDRANATH MESIAS
- Guramaçy
- Club AJEZA
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1402 / 10
- Gatnaşyjylar
- 39
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmek5 tapgyrdan soňky jemleýji sanaw
Jemleýji orun boýunça · 39 oýunçy
Goşmaça görkezijiler ▾
TB1: Özara duşuşyk (DE) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints, Median1) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
OrunOýunçyUtuklar
1Ajata Ordonez, Nicolas RaycoBOL · 1484 · № 15TB1 0 · TB2 10 · TB3 16Kategoriýa U10
2Cisternas Vallejo, Eliam RenzoCHI · 0 · № 144,5TB1 0 · TB2 8,5 · TB3 13,25Kategoriýa U10
3Vasque Valderrama, EmilioCHI · 0 · № 394,5TB1 0 · TB2 8 · TB3 12,25Kategoriýa U10
4Guerra Calle, Esteban GadielCHI · 0 · № 214TB1 0 · TB2 8,5 · TB3 10,5Kategoriýa U10
5Ramos Zamora, NeithanCHI · 0 · № 304TB1 0 · TB2 8 · TB3 9,5Kategoriýa U10
6Casante Toroya, Líam JosíasCHI · 0 · № 103,5TB1 0 · TB2 8,5 · TB3 9,25Kategoriýa U10
7Caro Irarrázabal, Joaquín IgnacioCHI · 0 · № 83,5TB1 0 · TB2 6,5 · TB3 7Kategoriýa U10
8Leiva Ferreira, MateoCHI · 0 · № 243TB1 0 · TB2 11 · TB3 9Kategoriýa U10
9FERNANDEZ, ANGEL GABRIELCHI · 0 · № 183TB1 0 · TB2 10 · TB3 7,5
10Casante Toroya, Steve MilamCHI · 0 · № 113TB1 0 · TB2 10 · TB3 7Kategoriýa U10
11Barrios Rivera, Nicolas SantiagoCHI · 0 · № 43TB1 0 · TB2 9 · TB3 6Kategoriýa U10
12Mendoza, PatrickCHI · 0 · № 273TB1 0 · TB2 7 · TB3 5Kategoriýa U10
13Romero Carvajal, IkerCHI · 0 · № 353TB1 0 · TB2 7 · TB3 4,5Kategoriýa U10
14Iturra, Arias Leonardo AntonioChi · 0 · № 233TB1 0 · TB2 6,5 · TB3 4,5Kategoriýa U10
15Lionel, Burgos AntezanaCHI · 0 · № 253TB1 0 · TB2 6 · TB3 4,5Kategoriýa U10
16Cárcamo Araya, Pablo BenjaminCHI · 0 · № 72,5TB1 0 · TB2 9,5 · TB3 5,25Kategoriýa U10
17Reynaldo Ravelo, JavierCHI · 0 · № 312,5TB1 0 · TB2 9 · TB3 5,75Kategoriýa U10
18Rojas Diaz, MaximilianoCHI · 0 · № 332,5TB1 0 · TB2 8 · TB3 5,75Kategoriýa U10
19Carvajal Cortés, Julieta MatildeCHI · 0 · № 92,5TB1 0 · TB2 4,5 · TB3 2Kategoriýa U10
20Benito Espada, Angie NickolCHI · 0 · № 52TB1 0 · TB2 8 · TB3 3,5Kategoriýa U10
21Espitia, SamuelCHI · 0 · № 172TB1 0 · TB2 8 · TB3 3Kategoriýa U10
22Escobar Saavedra, MartinCHI · 0 · № 162TB1 0 · TB2 7 · TB3 2,5Kategoriýa U10
23Gutierrez, Cuevas JulianCHI · 0 · № 222TB1 0 · TB2 6,5 · TB3 3Kategoriýa U10
24Chiara Rojas., Denner André.CHI · 0 · № 131,5TB1 0 · TB2 8 · TB3 2,5Kategoriýa U10
25Riveros Guerra, PascalCHI · 0 · № 321,5TB1 0 · TB2 5 · TB3 1,25Kategoriýa U10
26Mendoza Cabrero, BenjaminCHI · 0 · № 261,5TB1 0 · TB2 4,5 · TB3 1,75Kategoriýa U10
27Fuentes Flores, GasparCHI · 0 · № 191TB1 1 · TB2 8 · TB3 1Kategoriýa U10
28Valenzuela Durán, IsabellaCHI · 0 · № 381TB1 2 · TB2 6,5 · TB3 1,5Kategoriýa U10
29Otero Olivero, Maximiliano ReickCHI · 0 · № 290,5TB1 0 · TB2 5 · TB3 1,25Kategoriýa U10
30Aponte Guerra, Lucas RicardoCHI · 0 · № 30TB1 0 · TB2 3,5 · TB3 0Kategoriýa U10
31Andrade, Rivera EduardBol · 0 · № 20TB1 0 · TB2 0 · TB3 0Kategoriýa U10
32c, dCHI · 0 · № 60TB1 0 · TB2 0 · TB3 0Kategoriýa U10
33Castillo Chura, Amy Emilia LuceroCHI · 0 · № 120TB1 0 · TB2 0 · TB3 0Kategoriýa U10
34Daniely, OcampoBol · 0 · № 150TB1 0 · TB2 0 · TB3 0Kategoriýa U10
35Giraldo Hun, Samuel StivenChi · 0 · № 200TB1 0 · TB2 0 · TB3 0Kategoriýa U10
36Meneses Rojas, ThiaraCHI · 0 · № 280TB1 0 · TB2 0 · TB3 0Kategoriýa U10
37Rojas Diaz, Maximiliano CristianoCHI · 0 · № 340TB1 0 · TB2 0 · TB3 0Kategoriýa U10
38Saavedra, Castillo HectorCHI · 0 · № 360TB1 0 · TB2 0 · TB3 0Kategoriýa U10
39Umaña, Mendoza ChristopherCOL · 0 · № 370TB1 0 · TB2 0 · TB3 0Kategoriýa U10