Ýaryş merkeziTamamlanan#1517721
Acharya Chess Academy ONEDAY CLASSICAL CUP 2, on 16th Oct, Open to All - Anyone Can Play, Limited Entries 64 For Registration 8074480434
Hindistan ( IND )Bala Bhanu Vidyalayam, Murali nagar, Madhavadhara,Visakhapatanam.2026/10/16 – 2026/10/16Şweýsar ulgamy · 6 tapgyrHindistan ( IND ) · Bala Bhanu Vidyalayam, Murali nagar, Madhavadhara,Visakhapatanam.10/16 – 10/16Şweýsar ulgamy · 6 tapgyrKlassiki küşt · 30+10Ortaça reýting / ýaş 1293 / 2251 oýunçylar
Ýaryş maglumatlary täzelenýär: Başlangyç sanaw, Tertip, Jübütler, Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- Acharya Chess Academy ONEDAY CLASSICAL CUP 2, on 16th Oct, Open to All - Anyone Can Play, Limited Entries 64 For Registration 8074480434
- Federasiýa
- Hindistan ( IND )
- Sene
- 2026-10-16
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 6
- Wagt gözegçiligi
- Klassiki küşt · 30+10
- Baş emin
- Vijay kumar agarwal
- Ýaryşyň ýolbaşçysy
- Prasanth kosuru
- Guramaçy
- Acharya Chess Academy
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1293 / 22
- Gatnaşyjylar
- 51
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
Acharya Chess Academy CLASSICAL CUP 2
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
Acharya Chess Academy CLASSICAL CUP 2
Çeşme maglumaty
Çeşmä seretmek6 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | Kategoriýa | FED | Reýting | Utuklar | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alluri, Bhaskara Ratna Shanmukha Reddy | — | IND | 2075 | 5,5 | 21 | 23 | 20,5 |
| 2 | 4 | Midde, Dhanush | — | IND | 1805 | 5 | 22,5 | 25,5 | 20,25 |
| 3 | 5 | Ram, Kumar R | — | IND | 1773 | 5 | 20 | 22,5 | 18,25 |
| 4 | 2 | Raju, J.K. | — | IND | 1931 | 5 | 19 | 21 | 15,5 |
| 5 | 14 | Srinivasa, Rao Bayya | S55 | IND | 1538 | 4,5 | 19,5 | 21 | 13,75 |
| 6 | 31 | Duba, Brahmayya | — | IND | 0 | 4,5 | 19,5 | 20 | 13,25 |
| 7 | 3 | Nagaraju, J | — | IND | 1839 | 4,5 | 19 | 21,5 | 14,25 |
| 8 | 6 | Koneru, Charan Kumar | — | IND | 1712 | 4,5 | 19 | 21,5 | 14,25 |
| 9 | 9 | Lanka, Marthanda Kumar | — | IND | 1665 | 4 | 21,5 | 24,5 | 14 |
| 10 | 24 | Lokesh, Bojja | — | IND | 1453 | 4 | 17,5 | 19 | 10 |
| 11 | 21 | Venkata, Keerath K | U11 | IND | 1479 | 4 | 15 | 17 | 10 |
| 12 | 29 | Chanakya, Sai Garapati | — | IND | 0 | 3,5 | 20 | 22,5 | 11,25 |
| 13 | 10 | Varahalu, S. | S55 | IND | 1658 | 3,5 | 20 | 22,5 | 10,75 |
| 14 | 34 | Jaidev, S | U09 | IND | 0 | 3,5 | 19,5 | 20,5 | 10,25 |
| 15 | 20 | Shyam, Bhargav Goda | U13 | IND | 1484 | 3,5 | 19,5 | 20,5 | 9,5 |
| 16 | 7 | Kolli, Mokshagna | — | IND | 1701 | 3,5 | 18,5 | 20 | 9,25 |
| 17 | 19 | Shobith, Agarwal | U15 | IND | 1490 | 3,5 | 17,5 | 20 | 10,25 |
| 18 | 12 | Jhaswin, Vaddi | U13 | IND | 1574 | 3,5 | 16 | 18 | 7,75 |
| 19 | 8 | Rajeswara, Rao G. | S55 | IND | 1681 | 3,5 | 16 | 17,5 | 7,75 |
| 20 | 51 | Venkata, Rama Surya Karthik Bandaru | U13 | IND | 0 | 3,5 | 15 | 16,5 | 7,75 |
| 21 | 16 | Naveenaabhiram, Vollu | U13 | IND | 1506 | 3,5 | 14,5 | 17 | 8,75 |
| 22 | 11 | Sai Sabarish, P | — | IND | 1584 | 3,5 | 14 | 15,5 | 7,75 |
| 23 | 15 | Chandrasekar, S | — | IND | 1514 | 3 | 19,5 | 21,5 | 7,5 |
| 24 | 13 | Bhaskara, Rao Balaga | S65 | IND | 1559 | 3 | 18 | 20,5 | 8,25 |
| 25 | 42 | Ramakrishna, Bandaru | — | IND | 0 | 3 | 15,5 | 17,5 | 7,5 |
| 26 | 48 | Sri, Harshith Aluru | U09 | IND | 0 | 3 | 15 | 17 | 7,5 |
| 27 | 17 | Gagan, Mouli Vadla | — | IND | 1498 | 3 | 15 | 17 | 7,25 |
| 28 | 22 | Nandan, Sri Sai Nihanth T | U09 | IND | 1461 | 2,5 | 18 | 20,5 | 6,25 |
| 29 | 28 | Chaitanya, Srikar Bandaru | U15 | IND | 0 | 2,5 | 18 | 20 | 6 |
| 30 | 23 | Allu, Srujay | U09 | IND | 1456 | 2,5 | 17,5 | 20 | 7,25 |
| 31 | 47 | Sri, Gayatri Kaulini Bandaru | F15 | IND | 0 | 2,5 | 17,5 | 19,5 | 6,75 |
| 32 | 38 | Lohith, Varma T | U09 | IND | 0 | 2,5 | 16,5 | 19 | 7,5 |
| 33 | 30 | Devarakonda, Sravan | — | IND | 0 | 2,5 | 15 | 16,5 | 4,25 |
| 34 | 44 | Sai, Deepthi Sivakoti | — | IND | 0 | 2,5 | 14,5 | 16,5 | 5,75 |
| 35 | 41 | Prasanth, Chopperla | U09 | IND | 0 | 2,5 | 13,5 | 14 | 3,75 |
| 36 | 43 | Rudhransh jayesh, Patel | U09 | IND | 0 | 2,5 | 12,5 | 14 | 3,75 |
| 37 | 35 | Jaiwalya, Dommeti | F13 | IND | 0 | 2,5 | 12 | 12,5 | 2,75 |
| 38 | 25 | Aditi, Sinha | F11 | IND | 0 | 2,5 | 10,5 | 11 | 3,25 |
| 39 | 26 | Ashwanth, Vulise | U11 | IND | 0 | 2 | 16,5 | 17,5 | 2,5 |
| 40 | 46 | Shreyas preetham, K | U13 | IND | 0 | 2 | 16 | 18 | 4 |
| 41 | 27 | Bhavdeep, Geddada | U11 | IND | 0 | 2 | 15 | 16 | 3 |
| 42 | 33 | Girishma, Garhewal | F09 | IND | 0 | 2 | 12,5 | 13,5 | 3 |
| 43 | 37 | Laxmi narayini, Vulise | F09 | IND | 0 | 2 | 11 | 11,5 | 2,5 |
| 44 | 32 | Geethika, Gurugubilli | F09 | IND | 0 | 1,5 | 15,5 | 17 | 2,75 |
| 45 | 39 | Lok sriyan, | U11 | IND | 0 | 1,5 | 14 | 15,5 | 2,75 |
| 46 | 36 | Khushal, Y | U15 | IND | 0 | 1,5 | 13,5 | 15 | 3,25 |
| 47 | 49 | Srinivas, B | — | IND | 0 | 1,5 | 10 | 11,5 | 1,25 |
| 48 | 45 | Sai sathwik, T | U09 | IND | 0 | 1 | 13 | 15 | 2 |
| 49 | 40 | Naga prasadarao, M | — | IND | 0 | 1 | 12 | 13 | 2 |
| 50 | 18 | Pavan, Kumar Yellapu | — | IND | 1498 | 1 | 5 | 6 | 1 |
Jemleýji orun boýunça · 51 oýunçy
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
OrunOýunçyUtuklar
1Alluri, Bhaskara Ratna Shanmukha ReddyIND · 2075 · № 15,5TB1 21 · TB2 23 · TB3 20,5
2Midde, DhanushIND · 1805 · № 45TB1 22,5 · TB2 25,5 · TB3 20,25
3Ram, Kumar RIND · 1773 · № 55TB1 20 · TB2 22,5 · TB3 18,25
4Raju, J.K.IND · 1931 · № 25TB1 19 · TB2 21 · TB3 15,5
5Srinivasa, Rao BayyaIND · 1538 · № 144,5TB1 19,5 · TB2 21 · TB3 13,75Kategoriýa S55
6Duba, BrahmayyaIND · 0 · № 314,5TB1 19,5 · TB2 20 · TB3 13,25
7Nagaraju, JIND · 1839 · № 34,5TB1 19 · TB2 21,5 · TB3 14,25
8Koneru, Charan KumarIND · 1712 · № 64,5TB1 19 · TB2 21,5 · TB3 14,25
9Lanka, Marthanda KumarIND · 1665 · № 94TB1 21,5 · TB2 24,5 · TB3 14
10Lokesh, BojjaIND · 1453 · № 244TB1 17,5 · TB2 19 · TB3 10
11Venkata, Keerath KIND · 1479 · № 214TB1 15 · TB2 17 · TB3 10Kategoriýa U11
12Chanakya, Sai GarapatiIND · 0 · № 293,5TB1 20 · TB2 22,5 · TB3 11,25
13Varahalu, S.IND · 1658 · № 103,5TB1 20 · TB2 22,5 · TB3 10,75Kategoriýa S55
14Jaidev, SIND · 0 · № 343,5TB1 19,5 · TB2 20,5 · TB3 10,25Kategoriýa U09
15Shyam, Bhargav GodaIND · 1484 · № 203,5TB1 19,5 · TB2 20,5 · TB3 9,5Kategoriýa U13
16Kolli, MokshagnaIND · 1701 · № 73,5TB1 18,5 · TB2 20 · TB3 9,25
17Shobith, AgarwalIND · 1490 · № 193,5TB1 17,5 · TB2 20 · TB3 10,25Kategoriýa U15
18Jhaswin, VaddiIND · 1574 · № 123,5TB1 16 · TB2 18 · TB3 7,75Kategoriýa U13
19Rajeswara, Rao G.IND · 1681 · № 83,5TB1 16 · TB2 17,5 · TB3 7,75Kategoriýa S55
20Venkata, Rama Surya Karthik BandaruIND · 0 · № 513,5TB1 15 · TB2 16,5 · TB3 7,75Kategoriýa U13
21Naveenaabhiram, VolluIND · 1506 · № 163,5TB1 14,5 · TB2 17 · TB3 8,75Kategoriýa U13
22Sai Sabarish, PIND · 1584 · № 113,5TB1 14 · TB2 15,5 · TB3 7,75
23Chandrasekar, SIND · 1514 · № 153TB1 19,5 · TB2 21,5 · TB3 7,5
24Bhaskara, Rao BalagaIND · 1559 · № 133TB1 18 · TB2 20,5 · TB3 8,25Kategoriýa S65
25Ramakrishna, BandaruIND · 0 · № 423TB1 15,5 · TB2 17,5 · TB3 7,5
26Sri, Harshith AluruIND · 0 · № 483TB1 15 · TB2 17 · TB3 7,5Kategoriýa U09
27Gagan, Mouli VadlaIND · 1498 · № 173TB1 15 · TB2 17 · TB3 7,25
28Nandan, Sri Sai Nihanth TIND · 1461 · № 222,5TB1 18 · TB2 20,5 · TB3 6,25Kategoriýa U09
29Chaitanya, Srikar BandaruIND · 0 · № 282,5TB1 18 · TB2 20 · TB3 6Kategoriýa U15
30Allu, SrujayIND · 1456 · № 232,5TB1 17,5 · TB2 20 · TB3 7,25Kategoriýa U09
31Sri, Gayatri Kaulini BandaruIND · 0 · № 472,5TB1 17,5 · TB2 19,5 · TB3 6,75Kategoriýa F15
32Lohith, Varma TIND · 0 · № 382,5TB1 16,5 · TB2 19 · TB3 7,5Kategoriýa U09
33Devarakonda, SravanIND · 0 · № 302,5TB1 15 · TB2 16,5 · TB3 4,25
34Sai, Deepthi SivakotiIND · 0 · № 442,5TB1 14,5 · TB2 16,5 · TB3 5,75
35Prasanth, ChopperlaIND · 0 · № 412,5TB1 13,5 · TB2 14 · TB3 3,75Kategoriýa U09
36Rudhransh jayesh, PatelIND · 0 · № 432,5TB1 12,5 · TB2 14 · TB3 3,75Kategoriýa U09
37Jaiwalya, DommetiIND · 0 · № 352,5TB1 12 · TB2 12,5 · TB3 2,75Kategoriýa F13
38Aditi, SinhaIND · 0 · № 252,5TB1 10,5 · TB2 11 · TB3 3,25Kategoriýa F11
39Ashwanth, VuliseIND · 0 · № 262TB1 16,5 · TB2 17,5 · TB3 2,5Kategoriýa U11
40Shreyas preetham, KIND · 0 · № 462TB1 16 · TB2 18 · TB3 4Kategoriýa U13
41Bhavdeep, GeddadaIND · 0 · № 272TB1 15 · TB2 16 · TB3 3Kategoriýa U11
42Girishma, GarhewalIND · 0 · № 332TB1 12,5 · TB2 13,5 · TB3 3Kategoriýa F09
43Laxmi narayini, VuliseIND · 0 · № 372TB1 11 · TB2 11,5 · TB3 2,5Kategoriýa F09
44Geethika, GurugubilliIND · 0 · № 321,5TB1 15,5 · TB2 17 · TB3 2,75Kategoriýa F09
45Lok sriyan,IND · 0 · № 391,5TB1 14 · TB2 15,5 · TB3 2,75Kategoriýa U11
46Khushal, YIND · 0 · № 361,5TB1 13,5 · TB2 15 · TB3 3,25Kategoriýa U15
47Srinivas, BIND · 0 · № 491,5TB1 10 · TB2 11,5 · TB3 1,25
48Sai sathwik, TIND · 0 · № 451TB1 13 · TB2 15 · TB3 2Kategoriýa U09
49Naga prasadarao, MIND · 0 · № 401TB1 12 · TB2 13 · TB3 2
50Pavan, Kumar YellapuIND · 1498 · № 181TB1 5 · TB2 6 · TB3 1