Ýaryş merkeziTamamlanan#1517163
Bachpan Play School presents Under 11 Unrated Guntur District Open Chess Tournament on 13/10/2026, Registration contact: 9703049378
Hindistan ( IND )Bachpan Play School, Ashok nagar, Guntur2026/10/13 – 2026/10/13Şweýsar ulgamy · 5 tapgyrHindistan ( IND ) · Bachpan Play School, Ashok nagar, Guntur10/13 – 10/13Şweýsar ulgamy · 5 tapgyrOrtaça reýting / ýaş 1000 / 833 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- Bachpan Play School presents Under 11 Unrated Guntur District Open Chess Tournament on 13/10/2026, Registration contact: 9703049378
- Federasiýa
- Hindistan ( IND )
- Geçirilýän ýer
- Bachpan Play School, Ashok nagar, Guntur ↗
- Sene
- 2026-10-13
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 5
- Wagt gözegçiligi
- —
- Baş emin
- Gopinadh M
- Ýaryşyň ýolbaşçysy
- —
- Guramaçy
- Bachpan Play School
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1000 / 8
- Gatnaşyjylar
- 33
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
Reporting time: 9AM No. of rounds: 5 ONLY 50 ENTRIES
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
Reporting time: 9AM No. of rounds: 5 ONLY 50 ENTRIES
Çeşme maglumaty
Çeşmä seretmek5 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | Kategoriýa | FED | Reýting | Utuklar | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Gagan, Shree Harsha Reddy Pittu | U09 | IND | 0 | 5 | 13 | 15 | 15 |
| 2 | 5 | Anurag, Naidu Kotari | U11 | IND | 0 | 4 | 13,5 | 16,5 | 13 |
| 3 | 13 | Goutham sri sai, Addagiri | U11 | IND | 0 | 4 | 12,5 | 14,5 | 11 |
| 4 | 28 | Shri Dhriti, Mandava | U09 | IND | 0 | 4 | 12 | 14 | 10 |
| 5 | 4 | Akshya thanusri, Rella | U09 | IND | 0 | 3,5 | 15 | 17 | 10 |
| 6 | 19 | Kotari, Aishwarya | U11 | IND | 0 | 3,5 | 13,5 | 15 | 8 |
| 7 | 10 | Dheeraj, Aitha | U11 | IND | 0 | 3,5 | 11,5 | 12,5 | 7,75 |
| 8 | 9 | Boddu, Varshitha | U11 | IND | 0 | 3,5 | 11 | 12,5 | 7,75 |
| 9 | 30 | Venkata kovid, | U09 | IND | 0 | 3 | 14,5 | 15,5 | 7 |
| 10 | 32 | Vihaan Aditya, D | U09 | IND | 0 | 3 | 14 | 17 | 9 |
| 11 | 21 | Nihal, V | U09 | IND | 0 | 3 | 14 | 16 | 8 |
| 12 | 27 | Sathwik Reddy, K | U09 | IND | 0 | 3 | 13 | 14,5 | 6,5 |
| 13 | 12 | Gana satya shyam reddy, Pittu | U09 | IND | 0 | 3 | 11 | 13 | 6 |
| 14 | 14 | Gunadeep, Kunala | U09 | IND | 0 | 3 | 10 | 11 | 5 |
| 15 | 16 | Jahnavi, Maddula | U09 | IND | 0 | 3 | 10 | 11 | 5 |
| 16 | 17 | Karthikeswara Sree Sai, J | U11 | IND | 0 | 3 | 10 | 11 | 5 |
| 17 | 8 | Bhavishya, Pothugunta | U09 | IND | 0 | 3 | 8 | 9 | 5 |
| 18 | 22 | Osuri, Chethan Agastya | U09 | IND | 0 | 2,5 | 13,5 | 15,5 | 6,75 |
| 19 | 23 | Parthiv, Raavipati | U09 | IND | 0 | 2 | 14 | 15 | 3 |
| 20 | 3 | Abhiram, Challa | U07 | IND | 0 | 2 | 12,5 | 13,5 | 3 |
| 21 | 6 | Ayaan, Kolanukuduru | U09 | IND | 0 | 2 | 11,5 | 13,5 | 4 |
| 22 | 33 | Yashwanth Sree Krishna, Ch | U07 | IND | 0 | 2 | 11 | 11 | 2 |
| 23 | 29 | Tarini, Muthineni | U11 | IND | 0 | 2 | 11 | 11 | 1 |
| 24 | 18 | Komal, Nimmagadda | U11 | IND | 0 | 2 | 10,5 | 10,5 | 2 |
| 25 | 20 | Mokshith Praavinya, M | U11 | IND | 0 | 2 | 10,5 | 10,5 | 1 |
| 26 | 25 | Rohan krishna, B | U09 | IND | 0 | 2 | 9,5 | 10,5 | 2 |
| 27 | 7 | Bhanu Sri Krishna, Ch | U07 | IND | 0 | 2 | 8 | 9 | 2 |
| 28 | 24 | Prashwith, Krishna Adda | U09 | IND | 0 | 1,5 | 13,5 | 16,5 | 4,75 |
| 29 | 26 | Saahithi punya chowdary, V | U07 | IND | 0 | 1 | 10,5 | 11,5 | 1 |
| 30 | 15 | Hitesh, Raavi | U07 | IND | 0 | 1 | 9 | 10 | 1 |
| 31 | 31 | Veronica, | U07 | IND | 0 | 1 | 9 | 10 | 1 |
| 32 | 1 | Aadhya, E | U09 | IND | 0 | 1 | 7 | 8 | 0 |
| 33 | 2 | Abhiram, | U07 | IND | 0 | 0 | 8 | 9 | 0 |
Jemleýji orun boýunça · 33 oýunçy
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
OrunOýunçyUtuklar
1Gagan, Shree Harsha Reddy PittuIND · 0 · № 115TB1 13 · TB2 15 · TB3 15Kategoriýa U09
2Anurag, Naidu KotariIND · 0 · № 54TB1 13,5 · TB2 16,5 · TB3 13Kategoriýa U11
3Goutham sri sai, AddagiriIND · 0 · № 134TB1 12,5 · TB2 14,5 · TB3 11Kategoriýa U11
4Shri Dhriti, MandavaIND · 0 · № 284TB1 12 · TB2 14 · TB3 10Kategoriýa U09
5Akshya thanusri, RellaIND · 0 · № 43,5TB1 15 · TB2 17 · TB3 10Kategoriýa U09
6Kotari, AishwaryaIND · 0 · № 193,5TB1 13,5 · TB2 15 · TB3 8Kategoriýa U11
7Dheeraj, AithaIND · 0 · № 103,5TB1 11,5 · TB2 12,5 · TB3 7,75Kategoriýa U11
8Boddu, VarshithaIND · 0 · № 93,5TB1 11 · TB2 12,5 · TB3 7,75Kategoriýa U11
9Venkata kovid,IND · 0 · № 303TB1 14,5 · TB2 15,5 · TB3 7Kategoriýa U09
10Vihaan Aditya, DIND · 0 · № 323TB1 14 · TB2 17 · TB3 9Kategoriýa U09
11Nihal, VIND · 0 · № 213TB1 14 · TB2 16 · TB3 8Kategoriýa U09
12Sathwik Reddy, KIND · 0 · № 273TB1 13 · TB2 14,5 · TB3 6,5Kategoriýa U09
13Gana satya shyam reddy, PittuIND · 0 · № 123TB1 11 · TB2 13 · TB3 6Kategoriýa U09
14Gunadeep, KunalaIND · 0 · № 143TB1 10 · TB2 11 · TB3 5Kategoriýa U09
15Jahnavi, MaddulaIND · 0 · № 163TB1 10 · TB2 11 · TB3 5Kategoriýa U09
16Karthikeswara Sree Sai, JIND · 0 · № 173TB1 10 · TB2 11 · TB3 5Kategoriýa U11
17Bhavishya, PothuguntaIND · 0 · № 83TB1 8 · TB2 9 · TB3 5Kategoriýa U09
18Osuri, Chethan AgastyaIND · 0 · № 222,5TB1 13,5 · TB2 15,5 · TB3 6,75Kategoriýa U09
19Parthiv, RaavipatiIND · 0 · № 232TB1 14 · TB2 15 · TB3 3Kategoriýa U09
20Abhiram, ChallaIND · 0 · № 32TB1 12,5 · TB2 13,5 · TB3 3Kategoriýa U07
21Ayaan, KolanukuduruIND · 0 · № 62TB1 11,5 · TB2 13,5 · TB3 4Kategoriýa U09
22Yashwanth Sree Krishna, ChIND · 0 · № 332TB1 11 · TB2 11 · TB3 2Kategoriýa U07
23Tarini, MuthineniIND · 0 · № 292TB1 11 · TB2 11 · TB3 1Kategoriýa U11
24Komal, NimmagaddaIND · 0 · № 182TB1 10,5 · TB2 10,5 · TB3 2Kategoriýa U11
25Mokshith Praavinya, MIND · 0 · № 202TB1 10,5 · TB2 10,5 · TB3 1Kategoriýa U11
26Rohan krishna, BIND · 0 · № 252TB1 9,5 · TB2 10,5 · TB3 2Kategoriýa U09
27Bhanu Sri Krishna, ChIND · 0 · № 72TB1 8 · TB2 9 · TB3 2Kategoriýa U07
28Prashwith, Krishna AddaIND · 0 · № 241,5TB1 13,5 · TB2 16,5 · TB3 4,75Kategoriýa U09
29Saahithi punya chowdary, VIND · 0 · № 261TB1 10,5 · TB2 11,5 · TB3 1Kategoriýa U07
30Hitesh, RaaviIND · 0 · № 151TB1 9 · TB2 10 · TB3 1Kategoriýa U07
31Veronica,IND · 0 · № 311TB1 9 · TB2 10 · TB3 1Kategoriýa U07
32Aadhya, EIND · 0 · № 11TB1 7 · TB2 8 · TB3 0Kategoriýa U09
33Abhiram,IND · 0 · № 20TB1 8 · TB2 9 · TB3 0Kategoriýa U07