Ýaryş merkeziÝagdaý näbelli#1514370
ROCK CITY SAHODAYA SCHOOL COMPLEX Chess Championship 2026-2027
Hindistan ( IND )2026/10/09 – 2026/10/09Şweýsar ulgamy · 6 tapgyrHindistan ( IND )10/09 – 10/09Şweýsar ulgamy · 6 tapgyrRapid · 20 minutes eachOrtaça reýting / ýaş 1080 / 12154 oýunçylar
Ýaryşyň jikme-jiklikleri
- Ýaryş
- ROCK CITY SAHODAYA SCHOOL COMPLEX Chess Championship 2026-2027
- Federasiýa
- Hindistan ( IND )
- Geçirilýän ýer
- —
- Sene
- 2026-10-09
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 6
- Wagt gözegçiligi
- Rapid · 20 minutes each
- Baş emin
- IA Dhenagaran B
- Baş eminiň orunbasary
- NA Chandra Suresh
- Ýaryşyň ýolbaşçysy
- —
- Guramaçy
- —
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1080 / 12
- Gatnaşyjylar
- 154
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmekSanaw
| Orun | № | Oýunçy | Kategoriýa | FED | Reýting | Utuklar | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Krishoth P, | U14 | — | 1797 | 0 | 0 | 0 | 0 |
| 2 | 2 | Dharsan Ratnakar P, | U19 | — | 1708 | 0 | 0 | 0 | 0 |
| 3 | 3 | Mukesh N J, | U19 | — | 1673 | 0 | 0 | 0 | 0 |
| 4 | 4 | Preetha I, | U14 | — | 1590 | 0 | 0 | 0 | 0 |
| 5 | 5 | Cholan A, | U14 | — | 1569 | 0 | 0 | 0 | 0 |
| 6 | 6 | Sahaana S, | U12 | — | 1548 | 0 | 0 | 0 | 0 |
| 7 | 7 | Shivanth S P, | U12 | — | 1546 | 0 | 0 | 0 | 0 |
| 8 | 8 | Sundareshwar N V, | U19 | — | 1533 | 0 | 0 | 0 | 0 |
| 9 | 9 | Sadhana A, | U12 | — | 1522 | 0 | 0 | 0 | 0 |
| 10 | 10 | Sarvesh S P, | U14 | — | 1514 | 0 | 0 | 0 | 0 |
| 11 | 11 | Janeshwar K R, | U19 | — | 1496 | 0 | 0 | 0 | 0 |
| 12 | 12 | Shraddha R, | U12 | — | 1494 | 0 | 0 | 0 | 0 |
| 13 | 13 | Krishav V S, | U12 | IND | 1485 | 0 | 0 | 0 | 0 |
| 14 | 14 | Yashica S, | U19 | — | 1476 | 0 | 0 | 0 | 0 |
| 15 | 15 | Derek Samuel P, | U14 | — | 1475 | 0 | 0 | 0 | 0 |
| 16 | 16 | Deveshwar A S, | U14 | — | 1475 | 0 | 0 | 0 | 0 |
| 17 | 17 | Hashini S, | U14 | — | 1472 | 0 | 0 | 0 | 0 |
| 18 | 18 | Sampretha D, | U14 | — | 1444 | 0 | 0 | 0 | 0 |
| 19 | 19 | Sabesh Moorthi M, | U12 | — | 1443 | 0 | 0 | 0 | 0 |
| 20 | 20 | Sastik Pranav K S, | U12 | — | 1438 | 0 | 0 | 0 | 0 |
| 21 | 21 | Nikitha V, | U19 | — | 1426 | 0 | 0 | 0 | 0 |
| 22 | 22 | Gurucharan M, | U14 | — | 1417 | 0 | 0 | 0 | 0 |
| 23 | 23 | Saravanan I, | U19 | — | 1414 | 0 | 0 | 0 | 0 |
| 24 | 24 | Madhu Ranjan M, | U19 | — | 1403 | 0 | 0 | 0 | 0 |
| 25 | 25 | Aadhi, | U12 | — | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Aayansh Kamalesh Sakhare, | U12 | — | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Abinav Kumar Raj K V, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Abinesh Ragav M, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Abishek K A, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Abubakkar Siddik M, | U12 | — | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | Adriel Kevin Raj V, | U12 | — | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | Akshaya Visalakkshi R M, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 33 | 33 | Aneeshwar R, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 34 | 34 | Anusri S, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | Aravindh K, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | Arumugesaran R J, | U12 | — | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | Arup Prayalini S, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 38 | 38 | Ashvika Karthikeyan, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 39 | 39 | Athan A, | U12 | — | 0 | 0 | 0 | 0 | 0 |
| 40 | 40 | Austin Jervis M, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 41 | 41 | Bala Dharaneesh R S, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | Bavya Sri B, | U14 | IND | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | Bhaveshika K, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | Bhuvaneshwari J, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 45 | 45 | Chithresh P, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | Darshan K, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 47 | 47 | Dev Darsg N J, | U14 | — | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | Dhananjayan Pranav M, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | Dhanusree G V, | U19 | — | 0 | 0 | 0 | 0 | 0 |
| 50 | 50 | Dhanya Shri D, | U14 | — | 0 | 0 | 0 | 0 | 0 |
Jemleýji orun boýunça · 150 oýunçy
Goşmaça görkezijiler ▾
TB1: Üýtgeýän Buhgolts görkezijisi (2023) (oýun utuklary) · TB2: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB3: Özara duşuşyk (DE)
OrunOýunçyUtuklar
1Krishoth P, · 1797 · № 10TB1 0 · TB2 0 · TB3 0Kategoriýa U14
2Dharsan Ratnakar P, · 1708 · № 20TB1 0 · TB2 0 · TB3 0Kategoriýa U19
3Mukesh N J, · 1673 · № 30TB1 0 · TB2 0 · TB3 0Kategoriýa U19
4Preetha I, · 1590 · № 40TB1 0 · TB2 0 · TB3 0Kategoriýa U14
5Cholan A, · 1569 · № 50TB1 0 · TB2 0 · TB3 0Kategoriýa U14
6Sahaana S, · 1548 · № 60TB1 0 · TB2 0 · TB3 0Kategoriýa U12
7Shivanth S P, · 1546 · № 70TB1 0 · TB2 0 · TB3 0Kategoriýa U12
8Sundareshwar N V, · 1533 · № 80TB1 0 · TB2 0 · TB3 0Kategoriýa U19
9Sadhana A, · 1522 · № 90TB1 0 · TB2 0 · TB3 0Kategoriýa U12
10Sarvesh S P, · 1514 · № 100TB1 0 · TB2 0 · TB3 0Kategoriýa U14
11Janeshwar K R, · 1496 · № 110TB1 0 · TB2 0 · TB3 0Kategoriýa U19
12Shraddha R, · 1494 · № 120TB1 0 · TB2 0 · TB3 0Kategoriýa U12
13Krishav V S,IND · 1485 · № 130TB1 0 · TB2 0 · TB3 0Kategoriýa U12
14Yashica S, · 1476 · № 140TB1 0 · TB2 0 · TB3 0Kategoriýa U19
15Derek Samuel P, · 1475 · № 150TB1 0 · TB2 0 · TB3 0Kategoriýa U14
16Deveshwar A S, · 1475 · № 160TB1 0 · TB2 0 · TB3 0Kategoriýa U14
17Hashini S, · 1472 · № 170TB1 0 · TB2 0 · TB3 0Kategoriýa U14
18Sampretha D, · 1444 · № 180TB1 0 · TB2 0 · TB3 0Kategoriýa U14
19Sabesh Moorthi M, · 1443 · № 190TB1 0 · TB2 0 · TB3 0Kategoriýa U12
20Sastik Pranav K S, · 1438 · № 200TB1 0 · TB2 0 · TB3 0Kategoriýa U12
21Nikitha V, · 1426 · № 210TB1 0 · TB2 0 · TB3 0Kategoriýa U19
22Gurucharan M, · 1417 · № 220TB1 0 · TB2 0 · TB3 0Kategoriýa U14
23Saravanan I, · 1414 · № 230TB1 0 · TB2 0 · TB3 0Kategoriýa U19
24Madhu Ranjan M, · 1403 · № 240TB1 0 · TB2 0 · TB3 0Kategoriýa U19
25Aadhi, · 0 · № 250TB1 0 · TB2 0 · TB3 0Kategoriýa U12
26Aayansh Kamalesh Sakhare, · 0 · № 260TB1 0 · TB2 0 · TB3 0Kategoriýa U12
27Abinav Kumar Raj K V, · 0 · № 270TB1 0 · TB2 0 · TB3 0Kategoriýa U19
28Abinesh Ragav M, · 0 · № 280TB1 0 · TB2 0 · TB3 0Kategoriýa U14
29Abishek K A, · 0 · № 290TB1 0 · TB2 0 · TB3 0Kategoriýa U19
30Abubakkar Siddik M, · 0 · № 300TB1 0 · TB2 0 · TB3 0Kategoriýa U12
31Adriel Kevin Raj V, · 0 · № 310TB1 0 · TB2 0 · TB3 0Kategoriýa U12
32Akshaya Visalakkshi R M, · 0 · № 320TB1 0 · TB2 0 · TB3 0Kategoriýa U14
33Aneeshwar R, · 0 · № 330TB1 0 · TB2 0 · TB3 0Kategoriýa U19
34Anusri S, · 0 · № 340TB1 0 · TB2 0 · TB3 0Kategoriýa U19
35Aravindh K, · 0 · № 350TB1 0 · TB2 0 · TB3 0Kategoriýa U14
36Arumugesaran R J, · 0 · № 360TB1 0 · TB2 0 · TB3 0Kategoriýa U12
37Arup Prayalini S, · 0 · № 370TB1 0 · TB2 0 · TB3 0Kategoriýa U19
38Ashvika Karthikeyan, · 0 · № 380TB1 0 · TB2 0 · TB3 0Kategoriýa U14
39Athan A, · 0 · № 390TB1 0 · TB2 0 · TB3 0Kategoriýa U12
40Austin Jervis M, · 0 · № 400TB1 0 · TB2 0 · TB3 0Kategoriýa U14
41Bala Dharaneesh R S, · 0 · № 410TB1 0 · TB2 0 · TB3 0Kategoriýa U14
42Bavya Sri B,IND · 0 · № 420TB1 0 · TB2 0 · TB3 0Kategoriýa U14
43Bhaveshika K, · 0 · № 430TB1 0 · TB2 0 · TB3 0Kategoriýa U19
44Bhuvaneshwari J, · 0 · № 440TB1 0 · TB2 0 · TB3 0Kategoriýa U14
45Chithresh P, · 0 · № 450TB1 0 · TB2 0 · TB3 0Kategoriýa U19
46Darshan K, · 0 · № 460TB1 0 · TB2 0 · TB3 0Kategoriýa U14
47Dev Darsg N J, · 0 · № 470TB1 0 · TB2 0 · TB3 0Kategoriýa U14
48Dhananjayan Pranav M, · 0 · № 480TB1 0 · TB2 0 · TB3 0Kategoriýa U19
49Dhanusree G V, · 0 · № 490TB1 0 · TB2 0 · TB3 0Kategoriýa U19
50Dhanya Shri D, · 0 · № 500TB1 0 · TB2 0 · TB3 0Kategoriýa U14