Ýaryş merkeziÝagdaý näbelli#1513854
SportsCentric FIDE Rated Chess Tournament 2026 Event has been Postponed
Hindistan ( IND )S.E.A Group of Institutions, K.R. Puram, Bengaluru2026/10/25 – 2026/10/25Şweýsar ulgamy · 9 tapgyrHindistan ( IND ) · S.E.A Group of Institutions, K.R. Puram, Bengaluru10/25 – 10/25Şweýsar ulgamy · 9 tapgyrRapid · 10 minutes plus 5 seconds increment from move 1Ortaça reýting / ýaş 1482 / 16194 oýunçylar
Ýaryş maglumatlary täzelenýär: Başlangyç sanaw, Tertip, Oýunçy maglumatlary. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- SportsCentric FIDE Rated Chess Tournament 2026 Event has been Postponed
- Federasiýa
- Hindistan ( IND )
- Geçirilýän ýer
- S.E.A Group of Institutions, K.R. Puram, Bengaluru ↗
- Sene
- 2026-10-25
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 9
- Wagt gözegçiligi
- Rapid · 10 minutes plus 5 seconds increment from move 1
- Baş emin
- IA Anil, N J 35044206
- Baş eminiň orunbasary
- IA Aditya, Krishnamurthy 25710559
- Ýaryşyň ýolbaşçysy
- —
- Guramaçy
- —
- Reýtingi hasaplamak
- Rating international
- Ortaça reýting / ortaça ýaş
- 1482 / 16
- FIDE Event ID
- 503923
- Gatnaşyjylar
- 194
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
Event has been Postponed to 31st Jan Event has been Postponed to 31st Jan
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
Event has been Postponed to 31st Jan Event has been Postponed to 31st Jan
Çeşme maglumaty
Çeşmä seretmekSanaw
| Orun | № | Oýunçy | Kategoriýa | Birleşik | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Muthukumar, M | — | TN | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | Dhanush, Ram M | — | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | Manigandan, S S | — | TN | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | Mehta, Jwalin | — | GJ | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | Adarsh, D | — | 10095KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | Yeshas, H | — | 10109KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | Selvabharathy, T | — | TN | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | Vidhu, Thota | U13 | 10323KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | Akshaj, Reddy Malgireddy | U13 | 10068KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | Rohan, Gupta | — | DL | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | Abhay, Chetty | — | BLU181051 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | Sri, Bhargav Ram Bollapragada | — | AP | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | Sujith, Ramesh | — | 42783KSCA2027 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Sumeetkumar, M S | — | 11154KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Mudaliar, Nandini | — | GJ | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Lavith, Subash | — | 11516KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Sai, Kiran G V | — | TN | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Prajit, K | U13 | 19861KSCA2024 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Srikant, Nayak A | — | 10699KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Suman, Ramesh | — | 42842KSCA2027 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Saurav, Uppoor | — | 41663KSCA2027 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Pranav, M | U13 | 13825KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Aadityan, C G | U11 | 17640KSCA2024 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Vimal, Sajan George | — | DN | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Amaira, Amar Naik | — | 19026KSCA2024 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Patil, Vijaykumar Shivasai | — | — | MAW | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Ramachandran, Jayakrishnan | — | — | USA | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Nivaan, Trisal | — | 11691KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Vihaan, Sinha | U11 | 11634KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Omkar, Baraskar | — | 10686KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | Navaneetha, Krishnan G | — | TN | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | Prathik, Dharmagadi | U11 | 19703KSCA2024 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 33 | Aaroh, Vishal Bhandary | U11 | 14892KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 34 | Anvi, Bansal | F13 | 19421KSCA2024 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | Tewari, Dhaani | U11 | 13353KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | Somanna, M S | — | 27435KSCA2026 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | Krishang, Prabhu | — | 26664KSCA2026 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 38 | Vanya, Mishra | F09 | 18402KSCA2024 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 39 | Harsh, R Shah | — | TN | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 40 | Nathan, George | — | 10712KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 41 | Srikar, Reddy Rachamreddy | — | 30885KSCA2026 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | Shamith, Shishir Kc | — | 20569KSCA2024 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | Londhe, Sumit | — | MH | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | Sundararajan, Gopalan | — | 43022KSCA2027 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 45 | Jamullamudi, Chinnanasaraiah | — | AP | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | Skandaa, Selvanaathan P L | U11 | 28878KSCA2026 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 47 | G, Bharani Kumar Reddy | U13 | AP | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | Adith, R Arya | — | 26677KSCA2026 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | Anurag, Tiwari | — | 15068KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 50 | Yashasvi, Gautam | U13 | 12666KSCA2023 | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
Jemleýji orun boýunça · 194 oýunçy
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB4: Özara duşuşyk (DE) · TB5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
OrunOýunçyUtuklar
1Muthukumar, MIND · — · № 10TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik TN
2Dhanush, Ram MIND · — · № 20TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0
3Manigandan, S SIND · — · № 30TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik TN
4Mehta, JwalinIND · — · № 40TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik GJ
5Adarsh, DIND · — · № 50TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 10095KSCA2023
6Yeshas, HIND · — · № 60TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 10109KSCA2023
7Selvabharathy, TIND · — · № 70TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik TN
8Vidhu, ThotaIND · — · № 80TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U13 · Birleşik 10323KSCA2023
9Akshaj, Reddy MalgireddyIND · — · № 90TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U13 · Birleşik 10068KSCA2023
10Rohan, GuptaIND · — · № 100TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik DL
11Abhay, ChettyIND · — · № 110TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik BLU181051
12Sri, Bhargav Ram BollapragadaIND · — · № 120TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik AP
13Sujith, RameshIND · — · № 130TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 42783KSCA2027
14Sumeetkumar, M SIND · — · № 140TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 11154KSCA2023
15Mudaliar, NandiniIND · — · № 150TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik GJ
16Lavith, SubashIND · — · № 160TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 11516KSCA2023
17Sai, Kiran G VIND · — · № 170TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik TN
18Prajit, KIND · — · № 180TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U13 · Birleşik 19861KSCA2024
19Srikant, Nayak AIND · — · № 190TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 10699KSCA2023
20Suman, RameshIND · — · № 200TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 42842KSCA2027
21Saurav, UppoorIND · — · № 210TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 41663KSCA2027
22Pranav, MIND · — · № 220TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U13 · Birleşik 13825KSCA2023
23Aadityan, C GIND · — · № 230TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U11 · Birleşik 17640KSCA2024
24Vimal, Sajan GeorgeIND · — · № 240TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik DN
25Amaira, Amar NaikIND · — · № 250TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 19026KSCA2024
26Patil, Vijaykumar ShivasaiMAW · — · № 260TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0
27Ramachandran, JayakrishnanUSA · — · № 270TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0
28Nivaan, TrisalIND · — · № 280TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 11691KSCA2023
29Vihaan, SinhaIND · — · № 290TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U11 · Birleşik 11634KSCA2023
30Omkar, BaraskarIND · — · № 300TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 10686KSCA2023
31Navaneetha, Krishnan GIND · — · № 310TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik TN
32Prathik, DharmagadiIND · — · № 320TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U11 · Birleşik 19703KSCA2024
33Aaroh, Vishal BhandaryIND · — · № 330TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U11 · Birleşik 14892KSCA2023
34Anvi, BansalIND · — · № 340TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa F13 · Birleşik 19421KSCA2024
35Tewari, DhaaniIND · — · № 350TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U11 · Birleşik 13353KSCA2023
36Somanna, M SIND · — · № 360TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 27435KSCA2026
37Krishang, PrabhuIND · — · № 370TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 26664KSCA2026
38Vanya, MishraIND · — · № 380TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa F09 · Birleşik 18402KSCA2024
39Harsh, R ShahIND · — · № 390TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik TN
40Nathan, GeorgeIND · — · № 400TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 10712KSCA2023
41Srikar, Reddy RachamreddyIND · — · № 410TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 30885KSCA2026
42Shamith, Shishir KcIND · — · № 420TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 20569KSCA2024
43Londhe, SumitIND · — · № 430TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik MH
44Sundararajan, GopalanIND · — · № 440TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 43022KSCA2027
45Jamullamudi, ChinnanasaraiahIND · — · № 450TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik AP
46Skandaa, Selvanaathan P LIND · — · № 460TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U11 · Birleşik 28878KSCA2026
47G, Bharani Kumar ReddyIND · — · № 470TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U13 · Birleşik AP
48Adith, R AryaIND · — · № 480TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 26677KSCA2026
49Anurag, TiwariIND · — · № 490TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Birleşik 15068KSCA2023
50Yashasvi, GautamIND · — · № 500TB1 0 · TB2 0 · TB3 0 · TB4 0 · TB5 0Kategoriýa U13 · Birleşik 12666KSCA2023