Ýaryş merkeziTamamlanan#1512731
Northern Region Rapid Chess Championship 2026
Uganda ( UGA )Main Library, Gulu University, Gulu2026/10/09 – 2026/10/10Şweýsar ulgamy · 8 tapgyrUganda ( UGA ) · Main Library, Gulu University, Gulu10/09 – 10/10Şweýsar ulgamy · 8 tapgyrRapid · 30 Min + 3 Sec/moveOrtaça reýting / ýaş 1516 / 2079 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- Northern Region Rapid Chess Championship 2026
- Federasiýa
- Uganda ( UGA )
- Geçirilýän ýer
- Main Library, Gulu University, Gulu ↗
- Sene
- 2026-10-09 – 2026-10-10
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 8
- Wagt gözegçiligi
- Rapid · 30 Min + 3 Sec/move
- Baş emin
- FA Etyangat Augustine (10001310)
- Eminler
- Lodim Simon Peter (10036350), Lam Micheal (1009325 ... All arbiters
- Ýaryşyň ýolbaşçysy
- Mr Otim Jonathan
- Guramaçy
- Northern Uganda Region Chess Association
- Reýtingi hasaplamak
- Rating international
- Ortaça reýting / ortaça ýaş
- 1516 / 20
- FIDE Event ID
- 504300
- Gatnaşyjylar
- 79
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmek8 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | Kategoriýa | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Achiek, Kueth Reng | Open | SSD | 1965 | 7 | 39,5 | 42,5 | 35,5 | 20 | 38,6 |
| 2 | 2 | Ngong, Samuel Gai | Open | SSD | 2040 | 7 | 36 | 39 | 34,5 | 20 | 2,4 |
| 3 | 1 | Daniel, Thokjang Malony | Open | SSD | 2105 | 6,5 | 38 | 42 | 32,25 | 40 | 0,4 |
| 4 | 4 | Manyok, Chaderek Panchol | Open | SSD | 2004 | 6,5 | 38 | 41,5 | 31,75 | 20 | 1,2 |
| 5 | 10 | Jacob, Jok Matiop Athoch | Open | SSD | 1878 | 6 | 36 | 38 | 26,25 | 20 | -9,2 |
| 6 | 14 | Emmanuel, Thon Dhieu | Open | SSD | 1767 | 6 | 35 | 39 | 26,5 | 40 | 27,2 |
| 7 | 16 | Bior, Majok Jacob Anyieth | Open | USA | 1686 | 6 | 34,5 | 36,5 | 25,25 | 40 | 31,6 |
| 8 | 15 | William, Deng Meen G | Open | UGA | 1701 | 6 | 33 | 36 | 26,5 | 40 | 23,6 |
| 9 | 8 | Mugoda, Solomon | Open | UGA | 1937 | 5,5 | 39 | 43,5 | 28,75 | 20 | -6,2 |
| 10 | 9 | Daniel, Madit Ayuen | Open | SSD | 1880 | 5,5 | 38 | 41 | 24,75 | 40 | -18,4 |
| 11 | 55 | Mawut, Ajak Apiny | U18 | SSD | 0 | 5,5 | 37,5 | 39 | 24 | — | — |
| 12 | 5 | Wech, Elijah Adol Chol | Open | SSD | 1998 | 5,5 | 36,5 | 37 | 22,75 | 20 | -12,6 |
| 13 | 12 | Mugisha, Ivan Jalagatha | Open | UGA | 1814 | 5,5 | 36 | 39 | 25,25 | 20 | 11,6 |
| 14 | 19 | Katumba, Ahmad | Open | UGA | 1657 | 5,5 | 31 | 34 | 20,75 | 40 | 12,4 |
| 15 | 3 | Lual, Guet Nhiany | Open | SSD | 2011 | 5 | 37,5 | 41,5 | 24 | 20 | -27,6 |
| 16 | 24 | Akech, Jok Akuak | Open | SSD | 0 | 5 | 36,5 | 40,5 | 21 | — | — |
| 17 | 11 | Ntumwa, Calvin | Open | UGA | 1875 | 5 | 36 | 39 | 21 | 20 | -3,6 |
| 18 | 68 | Onek, Richard | Open | UGA | 0 | 5 | 35,5 | 38,5 | 23 | — | — |
| 19 | 41 | Jacob, Deng Abit | Open | SSD | 0 | 5 | 34,5 | 37,5 | 19,5 | — | — |
| 20 | 20 | Nakiirya, Victoria | Ladi | UGA | 1574 | 5 | 33,5 | 36,5 | 19 | 20 | -3,2 |
| 21 | 67 | Oloya, Jolly Joke Joel | Open | UGA | 0 | 5 | 32,5 | 34,5 | 18 | — | — |
| 22 | 18 | Rackara, Ronald | Open | UGA | 1660 | 5 | 32 | 32,5 | 15,5 | 40 | -4,8 |
| 23 | 60 | Nambaziira, Julian Claire | Ladi | UGA | 0 | 5 | 30 | 32 | 18 | — | — |
| 24 | 39 | Ibabaza, Genius | Open | UGA | 0 | 5 | 30 | 32 | 15 | — | — |
| 25 | 40 | Idhris, Ismail Abdullahi | U18 | UGA | 0 | 5 | 30 | 31,5 | 16 | — | — |
| 26 | 30 | Ayebale, Joshua | Open | UGA | 0 | 5 | 29,5 | 32,5 | 18,5 | — | — |
| 27 | 70 | Onen, Joseph | Open | UGA | 0 | 4,5 | 35 | 38 | 19 | — | — |
| 28 | 13 | Kirunda, Anthony | Open | UGA | 1773 | 4,5 | 34,5 | 37 | 18,75 | 40 | 6,4 |
| 29 | 48 | Lagen, Morris | Open | UGA | 0 | 4,5 | 33,5 | 37 | 19,75 | — | — |
| 30 | 26 | Aleper, Charles | Open | UGA | 0 | 4,5 | 33 | 36 | 16,25 | — | — |
| 31 | 75 | Oyirwoth, Damson | Open | UGA | 0 | 4,5 | 31,5 | 34,5 | 16,75 | — | — |
| 32 | 6 | Agoot, Abuk Agoot | Open | SSD | 1986 | 4 | 37 | 41 | 18,5 | 20 | -22,4 |
| 33 | 17 | Twesigye, Gareth Godsfavor | Open | UGA | 1679 | 4 | 33,5 | 35,5 | 14 | 40 | -16,4 |
| 34 | 74 | Otim, Jesse | U18 | UGA | 0 | 4 | 32,5 | 35 | 14,5 | — | — |
| 35 | 22 | Agaba, Brian Elvis | Open | UGA | 0 | 4 | 31,5 | 33,5 | 12 | — | — |
| 36 | 46 | Kidega, Emmanuel | U18 | UGA | 0 | 4 | 31,5 | 33 | 13,5 | — | — |
| 37 | 54 | Luqman, Ismail Abdullah | U18 | UGA | 0 | 4 | 31,5 | 33 | 12,5 | — | — |
| 38 | 21 | Lanyero, Carolina | Ladi | UGA | 1566 | 4 | 30,5 | 33,5 | 15,5 | 40 | 0 |
| 39 | 64 | Ogen, Rwot Innocent | U18 | UGA | 0 | 4 | 30 | 33 | 14 | — | — |
| 40 | 63 | Ochama, Christopher | U18 | UGA | 0 | 4 | 30 | 31 | 11 | — | — |
| 41 | 27 | Amone, David Livingstone | S50 | UGA | 0 | 4 | 29 | 32 | 12 | — | — |
| 42 | 59 | Nakiru, Angelina | U18 | UGA | 0 | 4 | 29 | 31,5 | 11,5 | — | — |
| 43 | 43 | Kakanyero, Emmanuel | U18 | UGA | 0 | 4 | 29 | 31 | 13 | — | — |
| 44 | 51 | Laker, Doreen Vivian | Ladi | UGA | 0 | 4 | 27,5 | 29,5 | 11 | — | — |
| 45 | 61 | Nokrach, Fredrick Brian | U18 | UGA | 0 | 4 | 26 | 27,5 | 8,5 | — | — |
| 46 | 76 | Rwotomia, Anselm Emmanuel | U18 | UGA | 0 | 4 | 25,5 | 28,5 | 13 | — | — |
| 47 | 38 | Gum, Amos | U18 | UGA | 0 | 4 | 25 | 26,5 | 9,5 | — | — |
| 48 | 35 | Emilly, Acen Adoch Ajabi | Ladi | UGA | 0 | 4 | 24,5 | 27,5 | 10,5 | — | — |
| 49 | 79 | Ogwal, Ceaser | Open | UGA | 0 | 4 | 19 | 23 | 7 | — | — |
| 50 | 69 | Onen, Jonathan | U18 | UGA | 0 | 3,5 | 31 | 32 | 10,75 | — | — |
Jemleýji orun boýunça · 79 oýunçy
Goşmaça görkezijiler ▾
TB1: Üýtgeýän Buhgolts görkezijisi (2023) (oýun utuklary, iň pesi aýrylýar) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
OrunOýunçyUtuklar
1Achiek, Kueth RengSSD · 1965 · № 77TB1 39,5 · TB2 42,5 · TB3 35,5Kategoriýa Open
2Ngong, Samuel GaiSSD · 2040 · № 27TB1 36 · TB2 39 · TB3 34,5Kategoriýa Open
3Daniel, Thokjang MalonySSD · 2105 · № 16,5TB1 38 · TB2 42 · TB3 32,25Kategoriýa Open
4Manyok, Chaderek PancholSSD · 2004 · № 46,5TB1 38 · TB2 41,5 · TB3 31,75Kategoriýa Open
5Jacob, Jok Matiop AthochSSD · 1878 · № 106TB1 36 · TB2 38 · TB3 26,25Kategoriýa Open
6Emmanuel, Thon DhieuSSD · 1767 · № 146TB1 35 · TB2 39 · TB3 26,5Kategoriýa Open
7Bior, Majok Jacob AnyiethUSA · 1686 · № 166TB1 34,5 · TB2 36,5 · TB3 25,25Kategoriýa Open
8William, Deng Meen GUGA · 1701 · № 156TB1 33 · TB2 36 · TB3 26,5Kategoriýa Open
9Mugoda, SolomonUGA · 1937 · № 85,5TB1 39 · TB2 43,5 · TB3 28,75Kategoriýa Open
10Daniel, Madit AyuenSSD · 1880 · № 95,5TB1 38 · TB2 41 · TB3 24,75Kategoriýa Open
11Mawut, Ajak ApinySSD · 0 · № 555,5TB1 37,5 · TB2 39 · TB3 24Kategoriýa U18
12Wech, Elijah Adol CholSSD · 1998 · № 55,5TB1 36,5 · TB2 37 · TB3 22,75Kategoriýa Open
13Mugisha, Ivan JalagathaUGA · 1814 · № 125,5TB1 36 · TB2 39 · TB3 25,25Kategoriýa Open
14Katumba, AhmadUGA · 1657 · № 195,5TB1 31 · TB2 34 · TB3 20,75Kategoriýa Open
15Lual, Guet NhianySSD · 2011 · № 35TB1 37,5 · TB2 41,5 · TB3 24Kategoriýa Open
16Akech, Jok AkuakSSD · 0 · № 245TB1 36,5 · TB2 40,5 · TB3 21Kategoriýa Open
17Ntumwa, CalvinUGA · 1875 · № 115TB1 36 · TB2 39 · TB3 21Kategoriýa Open
18Onek, RichardUGA · 0 · № 685TB1 35,5 · TB2 38,5 · TB3 23Kategoriýa Open
19Jacob, Deng AbitSSD · 0 · № 415TB1 34,5 · TB2 37,5 · TB3 19,5Kategoriýa Open
20Nakiirya, VictoriaUGA · 1574 · № 205TB1 33,5 · TB2 36,5 · TB3 19Kategoriýa Ladi
21Oloya, Jolly Joke JoelUGA · 0 · № 675TB1 32,5 · TB2 34,5 · TB3 18Kategoriýa Open
22Rackara, RonaldUGA · 1660 · № 185TB1 32 · TB2 32,5 · TB3 15,5Kategoriýa Open
23Nambaziira, Julian ClaireUGA · 0 · № 605TB1 30 · TB2 32 · TB3 18Kategoriýa Ladi
24Ibabaza, GeniusUGA · 0 · № 395TB1 30 · TB2 32 · TB3 15Kategoriýa Open
25Idhris, Ismail AbdullahiUGA · 0 · № 405TB1 30 · TB2 31,5 · TB3 16Kategoriýa U18
26Ayebale, JoshuaUGA · 0 · № 305TB1 29,5 · TB2 32,5 · TB3 18,5Kategoriýa Open
27Onen, JosephUGA · 0 · № 704,5TB1 35 · TB2 38 · TB3 19Kategoriýa Open
28Kirunda, AnthonyUGA · 1773 · № 134,5TB1 34,5 · TB2 37 · TB3 18,75Kategoriýa Open
29Lagen, MorrisUGA · 0 · № 484,5TB1 33,5 · TB2 37 · TB3 19,75Kategoriýa Open
30Aleper, CharlesUGA · 0 · № 264,5TB1 33 · TB2 36 · TB3 16,25Kategoriýa Open
31Oyirwoth, DamsonUGA · 0 · № 754,5TB1 31,5 · TB2 34,5 · TB3 16,75Kategoriýa Open
32Agoot, Abuk AgootSSD · 1986 · № 64TB1 37 · TB2 41 · TB3 18,5Kategoriýa Open
33Twesigye, Gareth GodsfavorUGA · 1679 · № 174TB1 33,5 · TB2 35,5 · TB3 14Kategoriýa Open
34Otim, JesseUGA · 0 · № 744TB1 32,5 · TB2 35 · TB3 14,5Kategoriýa U18
35Agaba, Brian ElvisUGA · 0 · № 224TB1 31,5 · TB2 33,5 · TB3 12Kategoriýa Open
36Kidega, EmmanuelUGA · 0 · № 464TB1 31,5 · TB2 33 · TB3 13,5Kategoriýa U18
37Luqman, Ismail AbdullahUGA · 0 · № 544TB1 31,5 · TB2 33 · TB3 12,5Kategoriýa U18
38Lanyero, CarolinaUGA · 1566 · № 214TB1 30,5 · TB2 33,5 · TB3 15,5Kategoriýa Ladi
39Ogen, Rwot InnocentUGA · 0 · № 644TB1 30 · TB2 33 · TB3 14Kategoriýa U18
40Ochama, ChristopherUGA · 0 · № 634TB1 30 · TB2 31 · TB3 11Kategoriýa U18
41Amone, David LivingstoneUGA · 0 · № 274TB1 29 · TB2 32 · TB3 12Kategoriýa S50
42Nakiru, AngelinaUGA · 0 · № 594TB1 29 · TB2 31,5 · TB3 11,5Kategoriýa U18
43Kakanyero, EmmanuelUGA · 0 · № 434TB1 29 · TB2 31 · TB3 13Kategoriýa U18
44Laker, Doreen VivianUGA · 0 · № 514TB1 27,5 · TB2 29,5 · TB3 11Kategoriýa Ladi
45Nokrach, Fredrick BrianUGA · 0 · № 614TB1 26 · TB2 27,5 · TB3 8,5Kategoriýa U18
46Rwotomia, Anselm EmmanuelUGA · 0 · № 764TB1 25,5 · TB2 28,5 · TB3 13Kategoriýa U18
47Gum, AmosUGA · 0 · № 384TB1 25 · TB2 26,5 · TB3 9,5Kategoriýa U18
48Emilly, Acen Adoch AjabiUGA · 0 · № 354TB1 24,5 · TB2 27,5 · TB3 10,5Kategoriýa Ladi
49Ogwal, CeaserUGA · 0 · № 794TB1 19 · TB2 23 · TB3 7Kategoriýa Open
50Onen, JonathanUGA · 0 · № 693,5TB1 31 · TB2 32 · TB3 10,75Kategoriýa U18