Ýaryş merkeziÝagdaý näbelli#1512552
Vienna Chess School - Blitz 2026-10-16
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- Vienna Chess School - Blitz 2026-10-16
- Federasiýa
- Awstriýa ( AUT )
- Geçirilýän ýer
- Vienna ↗
- Sene
- 2026-10-16
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 9
- Wagt gözegçiligi
- Blis · 3 Min + 2 Sec Increment starting with move 1
- Baş emin
- Kastner, Walter 1602500
- Baş eminiň orunbasary
- Domarkaite, Laima 12800341
- Ýaryşyň ýolbaşçysy
- Shengelia, David 13601270
- Guramaçy
- Vienna Chess School
- Reýtingi hasaplamak
- Rating international
- Ortaça reýting / ortaça ýaş
- 1861 / 26
- FIDE Event ID
- 504810
- Gatnaşyjylar
- 43
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmekSanaw
| Orun | № | Oýunçy | Kategoriýa | FED | Reýting | Utuklar | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IMPeyrer, Konstantin | — | AUT | — | — | 7,5 | 49,5 | 52,5 |
| 2 | 5 | Nolz, Tom | — | AUT | — | — | 7 | 47,5 | 51,5 |
| 3 | 2 | FMKundianok, Vladislav | — | FID | — | — | 7 | 46,5 | 50,5 |
| 4 | 3 | IMAlvir, Aco | S60 | AUT | — | — | 7 | 43,5 | 46,5 |
| 5 | 6 | CMRadnaev, Leo | U16 | AUT | — | — | 6,5 | 52 | 56 |
| 6 | 4 | CMMaier, Michael | — | AUT | — | — | 6,5 | 46 | 50 |
| 7 | 27 | Hellerschmid, Andreas | — | AUT | — | — | 6 | 40,5 | 43 |
| 8 | 10 | Stinner, David | — | AUT | — | — | 6 | 39,5 | 42,5 |
| 9 | 21 | Gansterer, Erik | U16 | AUT | — | — | 6 | 38,5 | 41,5 |
| 10 | 7 | Leonov, Leonid | U16 | AUT | — | — | 5,5 | 45 | 49 |
| 11 | 11 | Maier, Yuri | — | AUT | — | — | 5,5 | 45 | 46,5 |
| 12 | 36 | Büyükcengiz, Ahmet Süha | — | TUR | — | — | 5,5 | 39 | 42,5 |
| 13 | 8 | Vashchenko, Illia | — | UKR | — | — | 5 | 50 | 53,5 |
| 14 | 12 | Lovrinovic, Christian Mag. | — | AUT | — | — | 5 | 45,5 | 48,5 |
| 15 | 15 | Söser, Paul | — | AUT | — | — | 5 | 42,5 | 46 |
| 16 | 17 | Deak-Sala, Daniel | — | HUN | — | — | 5 | 42 | 46 |
| 17 | 23 | Pirveli, Luca | — | AUT | — | — | 5 | 40 | 41,5 |
| 18 | 13 | Seikmann, Jim | U16 | AUT | — | — | 5 | 39,5 | 42,5 |
| 19 | 26 | Voropai, Mykyta | — | UKR | — | — | 5 | 38 | 41 |
| 20 | 35 | Kofler, Anton | U16 | AUT | — | — | 5 | 35 | 37,5 |
| 21 | 16 | Aichinger, Johannes | U16 | AUT | — | — | 4,5 | 37,5 | 40,5 |
| 22 | 28 | Fischer, Adrian | — | AUT | — | — | 4,5 | 37 | 38,5 |
| 23 | 18 | Ludishev, Artem | — | UKR | — | — | 4,5 | 34,5 | 37,5 |
| 24 | 30 | Schuh, Fabian | — | AUT | — | — | 4,5 | 34 | 36,5 |
| 25 | 14 | El Gebaly, Yousef | — | AUT | — | — | 4 | 44,5 | 48 |
| 26 | 9 | Scheffknecht, Philipp | — | AUT | — | — | 4 | 42,5 | 45,5 |
| 27 | 19 | Steinert, Martin | S60 | AUT | — | — | 4 | 42 | 44 |
| 28 | 25 | Tschandl, Julius Henry | U16 | AUT | — | — | 4 | 37 | 39 |
| 29 | 32 | Steininger, Jakob | — | AUT | — | — | 4 | 37 | 38,5 |
| 30 | 31 | Molina, Anthony Msc | — | AUT | — | — | 4 | 33,5 | 36,5 |
| 31 | 38 | Harsanyi, Ferenc | — | AUT | — | — | 4 | 33 | 35 |
| 32 | 29 | Frey, Tristan | U16 | AUT | — | — | 3,5 | 36 | 38 |
| 33 | 20 | Härtl, Siegfried | S60 | AUT | — | — | 3,5 | 32,5 | 35 |
| 34 | 34 | Karamushka, Danyil | U16 | UKR | — | — | 3,5 | 32 | 34,5 |
| 35 | 33 | Starski, Kacper | — | POL | — | — | 3,5 | 29 | 31 |
| 36 | 22 | Geabou-Silveira, Erik-Raphael | U16 | AUT | — | — | 3 | 35,5 | 37 |
| 37 | 37 | Burstein, Viktoria | U16 | AUT | — | — | 3 | 33,5 | 36,5 |
| 38 | 42 | Ulmanis, Alberts | U16 | LAT | — | — | 3 | 32 | 33,5 |
| 39 | 39 | Frey, Arwin | U16 | AUT | — | — | 3 | 26,5 | 28 |
| 40 | 41 | Sutnar, Ilja | U16 | AUT | — | — | 2,5 | 32,5 | 34,5 |
| 41 | 24 | Fischer, Andreas | — | AUT | — | — | 2 | 33,5 | 35,5 |
| 42 | 40 | Chen, Noah | U16 | AUT | — | — | 2 | 26,5 | 28 |
| 43 | 43 | Underkofler, Erik | — | AUT | — | — | 1,5 | 30 | 31,5 |
Jemleýji orun boýunça · 43 oýunçy
Goşmaça görkezijiler ▾
TB1: points (game-points) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints)
OrunOýunçyRpUtuklar
1IM Peyrer, KonstantinAUT · — · № 12441—TB1 7,5 · TB2 49,5 · TB3 52,5
2Nolz, TomAUT · — · № 52323—TB1 7 · TB2 47,5 · TB3 51,5
3FM Kundianok, VladislavFID · — · № 22339—TB1 7 · TB2 46,5 · TB3 50,5
4IM Alvir, AcoAUT · — · № 32251—TB1 7 · TB2 43,5 · TB3 46,5Kategoriýa S60
5CM Radnaev, LeoAUT · — · № 62345—TB1 6,5 · TB2 52 · TB3 56Kategoriýa U16
6CM Maier, MichaelAUT · — · № 42302—TB1 6,5 · TB2 46 · TB3 50
7Hellerschmid, AndreasAUT · — · № 272015—TB1 6 · TB2 40,5 · TB3 43
8Stinner, DavidAUT · — · № 102006—TB1 6 · TB2 39,5 · TB3 42,5
9Gansterer, ErikAUT · — · № 211898—TB1 6 · TB2 38,5 · TB3 41,5Kategoriýa U16
10Leonov, LeonidAUT · — · № 72162—TB1 5,5 · TB2 45 · TB3 49Kategoriýa U16
11Maier, YuriAUT · — · № 112021—TB1 5,5 · TB2 45 · TB3 46,5
12Büyükcengiz, Ahmet SühaTUR · — · № 362000—TB1 5,5 · TB2 39 · TB3 42,5
13Vashchenko, IlliaUKR · — · № 82112—TB1 5 · TB2 50 · TB3 53,5
14Lovrinovic, Christian Mag.AUT · — · № 122095—TB1 5 · TB2 45,5 · TB3 48,5
15Söser, PaulAUT · — · № 151930—TB1 5 · TB2 42,5 · TB3 46
16Deak-Sala, DanielHUN · — · № 171923—TB1 5 · TB2 42 · TB3 46
17Pirveli, LucaAUT · — · № 231959—TB1 5 · TB2 40 · TB3 41,5
18Seikmann, JimAUT · — · № 131897—TB1 5 · TB2 39,5 · TB3 42,5Kategoriýa U16
19Voropai, MykytaUKR · — · № 261846—TB1 5 · TB2 38 · TB3 41
20Kofler, AntonAUT · — · № 351860—TB1 5 · TB2 35 · TB3 37,5Kategoriýa U16
21Aichinger, JohannesAUT · — · № 161819—TB1 4,5 · TB2 37,5 · TB3 40,5Kategoriýa U16
22Fischer, AdrianAUT · — · № 281758—TB1 4,5 · TB2 37 · TB3 38,5
23Ludishev, ArtemUKR · — · № 181835—TB1 4,5 · TB2 34,5 · TB3 37,5
24Schuh, FabianAUT · — · № 301803—TB1 4,5 · TB2 34 · TB3 36,5
25El Gebaly, YousefAUT · — · № 141905—TB1 4 · TB2 44,5 · TB3 48
26Scheffknecht, PhilippAUT · — · № 91932—TB1 4 · TB2 42,5 · TB3 45,5
27Steinert, MartinAUT · — · № 191860—TB1 4 · TB2 42 · TB3 44Kategoriýa S60
28Tschandl, Julius HenryAUT · — · № 251668—TB1 4 · TB2 37 · TB3 39Kategoriýa U16
29Steininger, JakobAUT · — · № 321809—TB1 4 · TB2 37 · TB3 38,5
30Molina, Anthony MscAUT · — · № 311696—TB1 4 · TB2 33,5 · TB3 36,5
31Harsanyi, FerencAUT · — · № 381639—TB1 4 · TB2 33 · TB3 35
32Frey, TristanAUT · — · № 291715—TB1 3,5 · TB2 36 · TB3 38Kategoriýa U16
33Härtl, SiegfriedAUT · — · № 201646—TB1 3,5 · TB2 32,5 · TB3 35Kategoriýa S60
34Karamushka, DanyilUKR · — · № 341601—TB1 3,5 · TB2 32 · TB3 34,5Kategoriýa U16
35Starski, KacperPOL · — · № 331681—TB1 3,5 · TB2 29 · TB3 31
36Geabou-Silveira, Erik-RaphaelAUT · — · № 221654—TB1 3 · TB2 35,5 · TB3 37Kategoriýa U16
37Burstein, ViktoriaAUT · — · № 371604—TB1 3 · TB2 33,5 · TB3 36,5Kategoriýa U16
38Ulmanis, AlbertsLAT · — · № 421467—TB1 3 · TB2 32 · TB3 33,5Kategoriýa U16
39Frey, ArwinAUT · — · № 391425—TB1 3 · TB2 26,5 · TB3 28Kategoriýa U16
40Sutnar, IljaAUT · — · № 411404—TB1 2,5 · TB2 32,5 · TB3 34,5Kategoriýa U16
41Fischer, AndreasAUT · — · № 241664—TB1 2 · TB2 33,5 · TB3 35,5
42Chen, NoahAUT · — · № 401293—TB1 2 · TB2 26,5 · TB3 28Kategoriýa U16
43Underkofler, ErikAUT · — · № 431245—TB1 1,5 · TB2 30 · TB3 31,5