Ýaryş merkeziTamamlanan#1512116
[CSCC-G07] 1st Commonwealth Schools Chess Championship 2026 - Girls 07 (Rapid)
Malaýziýa ( MAS )Cititel Midvalley Kuala Lumpur, Malaysia2026/10/05 – 2026/10/05Şweýsar ulgamy · 6 tapgyrMalaýziýa ( MAS ) · Cititel Midvalley Kuala Lumpur, Malaysia10/05 – 10/05Şweýsar ulgamy · 6 tapgyrRapid · 15 minutes with 10 seconds increment from move 1Ortaça reýting / ýaş 1388 / 721 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- [CSCC-G07] 1st Commonwealth Schools Chess Championship 2026 - Girls 07 (Rapid)
- Federasiýa
- Malaýziýa ( MAS )
- Geçirilýän ýer
- Cititel Midvalley Kuala Lumpur, Malaysia ↗
- Sene
- 2026-10-05
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 6
- Wagt gözegçiligi
- Rapid · 15 minutes with 10 seconds increment from move 1
- Baş emin
- IA Tissera, Thiwanka 9901175
- Baş eminiň orunbasary
- IA Sharma, Shardul 45035334; IA Ariff, Syawal Aqmar Shahrir 5712050
- Eminler
- PO: IA Wong, Qi Hao 5730821
- Ýaryşyň ýolbaşçysy
- AO Najib Abdul Wahab
- Guramaçy
- Malaysian Chess Federation & Kuala Lumpur Chess Association
- Reýtingi hasaplamak
- Rating international
- Ortaça reýting / ortaça ýaş
- 1388 / 7
- Gatnaşyjylar
- 21
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
For Malaysian, please register through this link: https://malaysiachess.org/announcement/commonwealth-schools-chess-championship-2026/ *List updated by 15-Sep
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
For Malaysian, please register through this link: https://malaysiachess.org/announcement/commonwealth-schools-chess-championship-2026/ *List updated by 15-Sep
Çeşme maglumaty
Çeşmä seretmek6 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | Birleşik | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | n | w | we | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Aaradhya Kommery Rajaneesh | G07 | IND | 1429 | 5,5 | 0 | 5 | 20 | 4 | 3,5 | 1,77 | 40 | 69,2 |
| 2 | 3 | Ns Liyaa Krishnan | G07 | IND | 1466 | 5,5 | 0 | 5 | 18,5 | 5 | 4,5 | 2,66 | 40 | 73,6 |
| 3 | 8 | Raghavendran Aaradhana | G07 | SCO | 1426 | 4 | 0 | 4 | 21,5 | 4 | 2 | 1,83 | 40 | 6,8 |
| 4 | 1 | Rinayra Verma | G07 | IND | 1501 | 4 | 0 | 4 | 17 | 3 | 1 | 1,78 | 40 | -31,2 |
| 5 | 10 | Lim Leia Grace | G07 | MAS | 1273 | 4 | 0 | 4 | 14 | 1 | 1 | — | — | — |
| 6 | 14 | Ira Arni Ranganadha | G07 | IND | 0 | 3,5 | 0 | 3 | 18,5 | 2 | 0 | — | — | — |
| 7 | 21 | Yaathira Venbha K | G07 | IND | 0 | 3,5 | 0 | 3 | 17,5 | 4 | 2 | — | — | — |
| 8 | 2 | Bhandari Tanishka | G07 | IND | 1488 | 3 | 0 | 3 | 20 | 3 | 1 | 1,69 | 40 | -27,6 |
| 9 | 4 | Dissanayaka D M Thenuji Thehasna | G07 | SRI | 1442 | 3 | 0 | 3 | 19,5 | 2 | 0 | 0,89 | 40 | -35,6 |
| 10 | 5 | Anika K | G07 | IND | 1431 | 3 | 0 | 3 | 18,5 | 3 | 0 | 1,38 | 40 | -55,2 |
| 11 | 19 | Teshany Prarthana M A | G07 | SRI | 0 | 3 | 0 | 3 | 16 | 3 | 1 | — | — | — |
| 12 | 9 | Mitchelle Wambui Gichuga | G07 | KEN | 1412 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 40 | 0 |
| 13 | 11 | Mohamad Nur Akmal Maryam Erina | G07 | MAS | 1256 | 2,5 | 0 | 2 | 13 | 2 | 0 | — | — | — |
| 14 | 12 | Yap Chen Yi Estelle | G07 | MAS | 1240 | 2 | 1 | 2 | 15 | 3 | 0 | — | — | — |
| 15 | 20 | Thamilselvam Sadhveekha | G07 | SRI | 0 | 2 | 2 | 2 | 15 | 3 | 1 | — | — | — |
| 16 | 13 | Rishikeshan Rudhraletchumy | G07 | MAS | 1152 | 1,5 | 0 | 1 | 16,5 | 2 | 0 | — | — | — |
| 17 | 16 | Manaal Qureshi | G07 | PAK | 0 | 1 | 1 | 1 | 15,5 | 1 | 0 | — | — | — |
| 18 | 18 | Shilongo Penny | G07 | NAM | 0 | 1 | 2 | 1 | 13,5 | 2 | 0 | — | — | — |
| 19 | 7 | Kiara Singh Gulhane | G07 | SGP | 1428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| 20 | 15 | Kiana Ava Shah | G07 | KEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 21 | 17 | Morris Abigael Njoki | G07 | KEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Jemleýji orun boýunça · 21 oýunçy
Goşmaça görkezijiler ▾
TB1: Özara duşuşyk (DE) · TB2: Number of games won (WON) (Matchpoints, Forfeited games count) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
OrunOýunçyRpUtuklar
1Aaradhya Kommery RajaneeshIND · 1429 · № 618485,5TB1 0 · TB2 5 · TB3 20Birleşik G07
2Ns Liyaa KrishnanIND · 1466 · № 317965,5TB1 0 · TB2 5 · TB3 18,5Birleşik G07
3Raghavendran AaradhanaSCO · 1426 · № 815634TB1 0 · TB2 4 · TB3 21,5Birleşik G07
4Rinayra VermaIND · 1501 · № 114914TB1 0 · TB2 4 · TB3 17Birleşik G07
5Lim Leia GraceMAS · 1273 · № 1015404TB1 0 · TB2 4 · TB3 14Birleşik G07
6Ira Arni RanganadhaIND · 0 · № 1413823,5TB1 0 · TB2 3 · TB3 18,5Birleşik G07
7Yaathira Venbha KIND · 0 · № 2114543,5TB1 0 · TB2 3 · TB3 17,5Birleşik G07
8Bhandari TanishkaIND · 1488 · № 213733TB1 0 · TB2 3 · TB3 20Birleşik G07
9Dissanayaka D M Thenuji ThehasnaSRI · 1442 · № 414283TB1 0 · TB2 3 · TB3 19,5Birleşik G07
10Anika KIND · 1431 · № 513643TB1 0 · TB2 3 · TB3 18,5Birleşik G07
11Teshany Prarthana M ASRI · 0 · № 1913663TB1 0 · TB2 3 · TB3 16Birleşik G07
12Mitchelle Wambui GichugaKEN · 1412 · № 913083TB1 0 · TB2 3 · TB3 13Birleşik G07
13Mohamad Nur Akmal Maryam ErinaMAS · 1256 · № 1113212,5TB1 0 · TB2 2 · TB3 13Birleşik G07
14Yap Chen Yi EstelleMAS · 1240 · № 1212672TB1 1 · TB2 2 · TB3 15Birleşik G07
15Thamilselvam SadhveekhaSRI · 0 · № 2012722TB1 2 · TB2 2 · TB3 15Birleşik G07
16Rishikeshan RudhraletchumyMAS · 1152 · № 1311691,5TB1 0 · TB2 1 · TB3 16,5Birleşik G07
17Manaal QureshiPAK · 0 · № 1610451TB1 1 · TB2 1 · TB3 15,5Birleşik G07
18Shilongo PennyNAM · 0 · № 185721TB1 2 · TB2 1 · TB3 13,5Birleşik G07
19Kiara Singh GulhaneSGP · 1428 · № 700TB1 0 · TB2 0 · TB3 0Birleşik G07
20Kiana Ava ShahKEN · 0 · № 1500TB1 0 · TB2 0 · TB3 0Birleşik G07
21Morris Abigael NjokiKEN · 0 · № 1700TB1 0 · TB2 0 · TB3 0Birleşik G07