🐦🔥FENIX BRAIN ACADEMY Tirupur District Level Children & Open Chess Tournament 2026
Ýaryş maglumatlary täzelenýär: Başlangyç sanaw, Tertip, Oýunçy maglumatlary. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- 🐦🔥FENIX BRAIN ACADEMY Tirupur District Level Children & Open Chess Tournament 2026
- Federasiýa
- Hindistan ( IND )
- Sene
- 2026-10-11
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 7
- Wagt gözegçiligi
- Rapid · 20 Minutes Each
- Baş emin
- FA Gobi Krishnaan S 25095730
- Ýaryşyň ýolbaşçysy
- Mrs. Sudha S S, FENIX BRAIN ACADEMY
- Guramaçy
- FENIX BRAIN ACADEMY
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1037 / 14
- Gatnaşyjylar
- 252
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
Tirupur District Players Only 🏆 Top 20 Cups for Boys & 20 Cups for Girls in Children (U9,U12 Category🏆 🏆 Top 20 Prizes for Under 16 Category (Common)🏆 💰 Open Category Cash First Prize ₹ 2,000/- 💰 🏅 All Players will be appreciated with Medals 🏅
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
Tirupur District Players Only 🏆 Top 20 Cups for Boys & 20 Cups for Girls in Children (U9,U12 Category🏆 🏆 Top 20 Prizes for Under 16 Category (Common)🏆 💰 Open Category Cash First Prize ₹ 2,000/- 💰 🏅 All Players will be appreciated with Medals 🏅
Çeşme maglumaty
Çeşmä seretmekSanaw
| Orun | № | Oýunçy | Kategoriýa | Birleşik | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sowthish, Kumar K | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | Sakthinandhan, S | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | Suresh, Kumar K | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | Senthil, Kumar N | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | Maegan, M | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | Anguselvam, A | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | Niranjan, Sundarrajan | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | Sowmiya, Devi V | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | Apostol, Joel S | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | Kritharth, S | U16 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | Ganesan, Dhandapani | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | Prithvika, S | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | Rajan, P | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Nilaani, Js | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Chiroshri, Nandhan S V | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Saivarun, V S | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Mohammed, Rajik M | U16 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Mohit, S | U16 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Aadav V, | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Aadav, V | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Aadhith, R | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Aarav, P | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Aashrith, R | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Aathirai, Vigneswaran | F09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Abimithran, K | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Abinesh, B | U16 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Adharsh, K | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Adhiksha, U | F12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Adhithya, | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Advaitha, J | F09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | Advik A P, | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | Aegan, Vijayakumar | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 33 | Ahamed Shazil S, | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 34 | Ahan, S D | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | Ahmed, Riyas R | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | Amizhiniyan, M M | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | Anantha, Lakshmi | S18 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 38 | Ananya, Sri Y G | F12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 39 | Anegan, J | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 40 | Anu, Lakshika A P | F09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 41 | Arulmozhivarman, S S | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | Arun, Kumar S | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | Arunkumar, | U09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | Ashika, A | U16 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 45 | Ashmitha, S V | F12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | Ashwath, S N | U16 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 47 | Ashwin, K | U16 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | Ashwin, S | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | Aswatha, | F09 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 50 | Aswik K, | U12 | — | IND | — | 0 | 0 | 0 | 0 | 0 | 0 |
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB4: Özara duşuşyk (DE) · TB5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)