Ýaryş merkeziTamamlanan#1508411
IRT Rápido Club Náutico Mar del Plata - 4 de octubre 2026
Argentina ( ARG )Club Náutico Mar del Plata (Av. Altair Espigón C)2026/10/04 – 2026/10/04Şweýsar ulgamy · 7 tapgyrArgentina ( ARG ) · Club Náutico Mar del Plata (Av. Altair Espigón C)10/04 – 10/04Şweýsar ulgamy · 7 tapgyrRapid · 10+5 (Con Relojes Digitales)Ortaça reýting / ýaş 1643 / 3041 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- IRT Rápido Club Náutico Mar del Plata - 4 de octubre 2026
- Federasiýa
- Argentina ( ARG )
- Geçirilýän ýer
- Club Náutico Mar del Plata (Av. Altair Espigón C) ↗
- Sene
- 2026-10-04
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 7
- Wagt gözegçiligi
- Rapid · 10+5 (Con Relojes Digitales)
- Baş emin
- AF Busso, Julian Daniel (FIDE:199672)
- Ýaryşyň ýolbaşçysy
- Juan Agra
- Guramaçy
- AF Busso, Julian Daniel (FIDE:199672)
- Reýtingi hasaplamak
- Rating national, Rating international
- Ortaça reýting / ortaça ýaş
- 1643 / 30
- FIDE Event ID
- 502167
- Gatnaşyjylar
- 41
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
Informes o Inscripciones al 1165640001
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
Informes o Inscripciones al 1165640001
Çeşme maglumaty
Çeşmä seretmek7 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | Birleşik | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Luchetti, Ivan | — | ARG | 1882 | 6 | 0 | 24,5 | 22 | 40 | 54 |
| 2 | 1 | FMLoiterstein, Mariano | — | ARG | 2062 | 5,5 | 0 | 26 | 21,75 | 20 | 9,8 |
| 3 | 4 | Magarinos, Francisco | — | ARG | 1995 | 5,5 | 0 | 25,5 | 22 | 40 | -1,6 |
| 4 | 2 | Quezada, Franco | — | ARG | 2061 | 5 | 0 | 31 | 23,25 | 20 | 4,2 |
| 5 | 3 | Villordo, Matias | — | ARG | 2020 | 5 | 0 | 30 | 22,25 | 20 | 9,2 |
| 6 | 7 | Cuello Alcaria, Juan Ignacio | — | ARG | 1966 | 5 | 0 | 25,5 | 19,5 | 20 | -18,8 |
| 7 | 5 | Andrade, Aquiles Ulises | — | ARG | 1986 | 5 | 0 | 24,5 | 17 | 20 | -4 |
| 8 | 20 | Dominguez, Leon | — | ARG | 1592 | 5 | 0 | 23 | 14 | 40 | 72,8 |
| 9 | 6 | Cirianni, Alejandro | Senior | ARG | 1966 | 4,5 | 0 | 26 | 15,75 | 20 | -7,2 |
| 10 | 35 | Morgade, Diego | — | ARG | 0 | 4,5 | 0 | 24 | 16 | — | — |
| 11 | 8 | Loncharic, Esteban | — | CHI | 1953 | 4,5 | 0 | 22,5 | 16,25 | 20 | -9 |
| 12 | 18 | Berdun, Juan | Senior | ARG | 1655 | 4 | 0 | 27 | 14,5 | 20 | 9,6 |
| 13 | 19 | Morano Gallo, Ramiro | — | ARG | 1624 | 4 | 0 | 25,5 | 12 | 20 | 8,2 |
| 14 | 15 | Baldassarre, Santino | — | ARG | 1671 | 4 | 0 | 23,5 | 9 | 40 | 24,8 |
| 15 | 14 | Moncada, Gonzalo | — | ARG | 1709 | 4 | 0 | 23 | 12,25 | 20 | -1,8 |
| 16 | 29 | Cabezon, Nahuel | — | ARG | 0 | 4 | 0 | 22 | 8,5 | — | — |
| 17 | 16 | Deperi, Leonardo | — | ARG | 1669 | 4 | 0 | 20,5 | 9,25 | 20 | 6,4 |
| 18 | 41 | Federico, Matias | — | ARG | 1742 | 4 | 0 | 20 | 12,5 | 20 | 14,2 |
| 19 | 38 | Perez, Benicio | — | ARG | 0 | 4 | 0 | 15,5 | 6,5 | — | — |
| 20 | 9 | Torres, Hernan Felix | — | ARG | 1901 | 3,5 | 0 | 25 | 11 | 20 | -20,8 |
| 21 | 17 | Nola, Facundo | — | ARG | 1667 | 3,5 | 0 | 25 | 10,25 | 40 | 8,8 |
| 22 | 24 | Capitanio Lippo, Facundo | — | ARG | 1574 | 3 | 0 | 29,5 | 14 | 40 | 46,8 |
| 23 | 22 | Materia, Guido | — | ARG | 1582 | 3 | 0 | 23,5 | 8 | 40 | 20 |
| 24 | 13 | Fernandez, Hector Ricardo | Senior | ARG | 1721 | 3 | 0 | 23,5 | 7 | 40 | -65,6 |
| 25 | 21 | Alquezar, Juan Manuel | — | ARG | 1583 | 3 | 0 | 23,5 | 6 | 40 | 6,4 |
| 26 | 23 | Lijoi, Franco Ruben | — | ARG | 1579 | 3 | 0 | 23 | 10 | 40 | -46 |
| 27 | 11 | Alvarez, Juan | — | FID | 1768 | 3 | 0 | 22,5 | 7 | 40 | -70 |
| 28 | 36 | Navarro, Mario | Senior | ARG | 0 | 3 | 0 | 21,5 | 6,5 | — | — |
| 29 | 25 | Borghetti, Domingo Jorge | Senior | ARG | 1539 | 3 | 0 | 20 | 6 | 20 | -3,2 |
| 30 | 40 | Serapio, Walter | — | ARG | 0 | 3 | 0 | 19,5 | 5,5 | — | — |
| 31 | 28 | Aguero, Facundo | — | ARG | 0 | 3 | 0 | 17,5 | 6 | — | — |
| 32 | 27 | Casarini, Alfredo Oscar | Senior | ARG | 1442 | 2,5 | 0 | 26 | 8 | 40 | 42 |
| 33 | 37 | Oliva, Franco Miguel | — | ARG | 0 | 2,5 | 0 | 14 | 3 | — | — |
| 34 | 26 | Oliva, Joaquin | — | ARG | 1527 | 2 | 0 | 22,5 | 6,5 | 40 | -57,6 |
| 35 | 30 | Dallera, Joaquin | — | ARG | 0 | 2 | 0 | 21 | 4,5 | — | — |
| 36 | 12 | Dramis, Simon | — | ARG | 1745 | 2 | 0 | 20 | 1,5 | 20 | -14,2 |
| 37 | 33 | Latte, Benjamin | — | ARG | 0 | 2 | 0 | 16 | 3 | — | — |
| 38 | 39 | Pirolo, Juan | — | ARG | 0 | 1,5 | 0 | 17,5 | 2 | — | — |
| 39 | 32 | Elena, Agustin | — | ARG | 0 | 1 | 1 | 15,5 | 1 | — | — |
| 40 | 34 | Latte, Juan Ignacio | — | ARG | 0 | 1 | 0 | 20 | 3,5 | — | — |
| 41 | 31 | Dallera, Tomas | — | ARG | 0 | 0 | 0 | 22 | 0 | — | — |
Jemleýji orun boýunça · 41 oýunçy
Goşmaça görkezijiler ▾
TB1: Direct Encounter (The results of the players in the same point group) · TB2: Buchholz Tie-Breaks (variabel with parameter) · TB3: Sonneborn-Berger-Tie-Break variable
OrunOýunçyRpUtuklar
1Luchetti, IvanARG · 1882 · № 1019696TB1 0 · TB2 24,5 · TB3 22
2FM Loiterstein, MarianoARG · 2062 · № 120885,5TB1 0 · TB2 26 · TB3 21,75
3Magarinos, FranciscoARG · 1995 · № 418765,5TB1 0 · TB2 25,5 · TB3 22
4Quezada, FrancoARG · 2061 · № 220495TB1 0 · TB2 31 · TB3 23,25
5Villordo, MatiasARG · 2020 · № 320425TB1 0 · TB2 30 · TB3 22,25
6Cuello Alcaria, Juan IgnacioARG · 1966 · № 716615TB1 0 · TB2 25,5 · TB3 19,5
7Andrade, Aquiles UlisesARG · 1986 · № 519135TB1 0 · TB2 24,5 · TB3 17
8Dominguez, LeonARG · 1592 · № 2017465TB1 0 · TB2 23 · TB3 14
9Cirianni, AlejandroARG · 1966 · № 618764,5TB1 0 · TB2 26 · TB3 15,75Birleşik Senior
10Morgade, DiegoARG · 0 · № 3518904,5TB1 0 · TB2 24 · TB3 16
11Loncharic, EstebanCHI · 1953 · № 815884,5TB1 0 · TB2 22,5 · TB3 16,25
12Berdun, JuanARG · 1655 · № 1816094TB1 0 · TB2 27 · TB3 14,5Birleşik Senior
13Morano Gallo, RamiroARG · 1624 · № 1916114TB1 0 · TB2 25,5 · TB3 12
14Baldassarre, SantinoARG · 1671 · № 1517114TB1 0 · TB2 23,5 · TB3 9
15Moncada, GonzaloARG · 1709 · № 1415574TB1 0 · TB2 23 · TB3 12,25
16Cabezon, NahuelARG · 0 · № 2916594TB1 0 · TB2 22 · TB3 8,5
17Deperi, LeonardoARG · 1669 · № 1615104TB1 0 · TB2 20,5 · TB3 9,25
18Federico, MatiasARG · 1742 · № 4122204TB1 0 · TB2 20 · TB3 12,5
19Perez, BenicioARG · 0 · № 3814864TB1 0 · TB2 15,5 · TB3 6,5
20Torres, Hernan FelixARG · 1901 · № 915033,5TB1 0 · TB2 25 · TB3 11
21Nola, FacundoARG · 1667 · № 1714743,5TB1 0 · TB2 25 · TB3 10,25
22Capitanio Lippo, FacundoARG · 1574 · № 2417273TB1 0 · TB2 29,5 · TB3 14
23Materia, GuidoARG · 1582 · № 2216443TB1 0 · TB2 23,5 · TB3 8
24Fernandez, Hector RicardoARG · 1721 · № 1314583TB1 0 · TB2 23,5 · TB3 7Birleşik Senior
25Alquezar, Juan ManuelARG · 1583 · № 2114423TB1 0 · TB2 23,5 · TB3 6
26Lijoi, Franco RubenARG · 1579 · № 2313893TB1 0 · TB2 23 · TB3 10
27Alvarez, JuanFID · 1768 · № 1114703TB1 0 · TB2 22,5 · TB3 7
28Navarro, MarioARG · 0 · № 3615463TB1 0 · TB2 21,5 · TB3 6,5Birleşik Senior
29Borghetti, Domingo JorgeARG · 1539 · № 2513683TB1 0 · TB2 20 · TB3 6Birleşik Senior
30Serapio, WalterARG · 0 · № 4014203TB1 0 · TB2 19,5 · TB3 5,5
31Aguero, FacundoARG · 0 · № 2813603TB1 0 · TB2 17,5 · TB3 6
32Casarini, Alfredo OscarARG · 1442 · № 2713842,5TB1 0 · TB2 26 · TB3 8Birleşik Senior
33Oliva, Franco MiguelARG · 0 · № 3710672,5TB1 0 · TB2 14 · TB3 3
34Oliva, JoaquinARG · 1527 · № 2613522TB1 0 · TB2 22,5 · TB3 6,5
35Dallera, JoaquinARG · 0 · № 3011712TB1 0 · TB2 21 · TB3 4,5
36Dramis, SimonARG · 1745 · № 129252TB1 0 · TB2 20 · TB3 1,5
37Latte, BenjaminARG · 0 · № 3311032TB1 0 · TB2 16 · TB3 3
38Pirolo, JuanARG · 0 · № 3910241,5TB1 0 · TB2 17,5 · TB3 2
39Elena, AgustinARG · 0 · № 328891TB1 1 · TB2 15,5 · TB3 1
40Latte, Juan IgnacioARG · 0 · № 344091TB1 0 · TB2 20 · TB3 3,5
41Dallera, TomasARG · 0 · № 319070TB1 0 · TB2 22 · TB3 0