10
Ýaryş merkeziTamamlanan#1506548
Under 11 Boys 1st Sippaai Tamil Nadu State Level Chess Tournament 2026 2nd Floor
Hindistan ( IND )The Little Flower Matriculation School, Four Roads, Salem2026/09/27 – 2026/09/27Şweýsar ulgamyHindistan ( IND ) · The Little Flower Matriculation School, Four Roads, Salem09/27 – 09/27Şweýsar ulgamyRapid · Each 20 MinutesOrtaça reýting / ýaş 1050 / 10
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- Under 11 Boys 1st Sippaai Tamil Nadu State Level Chess Tournament 2026 2nd Floor
- Federasiýa
- Hindistan ( IND )
- Sene
- 2026-09-27
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 7
- Wagt gözegçiligi
- Rapid · Each 20 Minutes
- Baş emin
- FA B Jayapraksh B.E., 45073830
- Baş eminiň orunbasary
- SNA M Dineshkumar B.E
- Ýaryşyň ýolbaşçysy
- SA S Manikandan Ph; 8122200157
- Guramaçy
- Sippaai Chess Academy, Salem
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1050 / 10
- Gatnaşyjylar
- 110
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmekTapgyr 4 · Tagta jübütleriTapgyr 4
2026/09/27 · 57 tagta
09/27 · 57 tagta
| Tagta | № | Reýting | Ak | Tapgyrdan öň | Netije | Tapgyrdan öň | Gara | Reýting | № | Oýun |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1585 | Jayanth, H | 3 | 1 : 0 | 3 | Krithik, Ae | 1479 | 9 | — |
| 2 | 8 | 1486 | Nithilan, S | 3 | ½ : ½ | 3 | Sanjay, G | 1553 | 2 | — |
| 3 | 3 | 1537 | Ashwin, S | 3 | 1 : 0 | 3 | Naren, S | 1403 | 11 | — |
| 4 | 10 | 1425 | Rahiv, Kishor B | 3 | 0 : 1 | 3 | Ashwanth, G | 1514 | 4 | — |
| 5 | 5 | 1504 | Prithvi, G | 3 | 1 : 0 | 3 | Baladevan, S | 0 | 20 | — |
| 6 | 77 | 0 | Rithunjayram, K V | 3 | 1 : 0 | 3 | Gokulnath, S | 1499 | 6 | — |
| 7 | 17 | 0 | Ashvik, S | 2.5 | 0 : 1 | 3 | Bhahumanya R, | 0 | 22 | — |
| 8 | 13 | 0 | Adhvik, M | 2 | 0 : 1 | 2.5 | Sidharth, D N | 0 | 94 | — |
| 9 | 51 | 0 | Krish, | 2 | 0 : 1 | 2 | Parinkumaran S R, | 1491 | 7 | — |
| 10 | 54 | 0 | Krishna Samy, T | 2 | 1 : 0 | 2 | Anishraj, K | 0 | 14 | — |
| 11 | 71 | 0 | Prithvi, S | 2 | 1 : 0 | 2 | Arjun, S | 0 | 16 | — |
| 12 | 23 | 0 | Darshan, V | 2 | 0 : 1 | 2 | Mervin S, | 0 | 58 | — |
| 13 | 25 | 0 | Dhanvin, Sandeep P | 2 | 1 : 0 | 2 | Mohanbala, S | 0 | 62 | — |
| 14 | 27 | 0 | Dharsshan, Arunachalam | 2 | 1 : 0 | 2 | Privin Joy, V | 0 | 72 | — |
| 15 | 29 | 0 | Dharun, Himalesh P S | 2 | 0 : 1 | 2 | Sanath, S A | 0 | 81 | — |
| 16 | 74 | 0 | Rakshan, D S | 2 | 1 : 0 | 2 | Dharun, K | 0 | 30 | — |
| 17 | 31 | 0 | Dhaswanth, P | 2 | 1 : 0 | 2 | Santhosh R L, | 0 | 82 | — |
| 18 | 34 | 0 | Gowshik, B | 2 | ½ : ½ | 2 | Shivakarthi K, | 0 | 90 | — |
| 19 | 75 | 0 | Rakshan G S, | 2 | 0 : 1 | 2 | Hamrish S G, | 0 | 35 | — |
| 20 | 83 | 0 | Saravanesh, T | 2 | 1 : 0 | 2 | Jagath, Ragav T | 0 | 39 | — |
| 21–57 tagtalarHemmesini görkezmek → | ||||||||||
½½
10
01
10
10
01
01
01
10
10
01
10
10
01
10
10
½½
01
10
1 : 0 Ak ýeňdi½ : ½ Deňme-deň0 : 1 Gara ýeňdi«Tapgyrdan öň» sütünleri her oýunçynyň bu tapgyr başlanandaky jemi utugyny görkezýär.