Ýaryş merkeziTamamlanan#1505094
12. Tallinna MK kiirturniiride sari SÜGIS`2026 STOKKERi auhindadele (II etapp) A
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- 12. Tallinna MK kiirturniiride sari SÜGIS`2026 STOKKERi auhindadele (II etapp) A
- Federasiýa
- Estoniýa ( EST )
- Geçirilýän ýer
- Vene 29 ↗
- Sene
- 2026-09-26
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 7
- Wagt gözegçiligi
- Rapid · 15+3
- Baş emin
- Hendrik Olde
- Baş eminiň orunbasary
- Karl Erik Olde
- Ýaryşyň ýolbaşçysy
- Hendrik Olde
- Guramaçy
- TMK
- Reýtingi hasaplamak
- Rating international
- Ortaça reýting / ortaça ýaş
- 1716 / 26
- Gatnaşyjylar
- 53
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmek7 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | FED | Reýting | Utuklar | TB1 | TB2 |
|---|---|---|---|---|---|---|---|
| 1 | 4 | GMShvyrjov, Igor | EST | 2204 | 6 | 30,5 | 0 |
| 2 | 2 | IMShishkov, Andrei | EST | 2282 | 6 | 29 | 0 |
| 3 | 3 | FMHaitin, Ilja | EST | 2255 | 6 | 28,5 | 0 |
| 4 | 6 | Kovaljov, Denis | EST | 2173 | 5 | 29 | 0 |
| 5 | 5 | FMArikov, Artem | EST | 2176 | 5 | 27,5 | 0 |
| 6 | 7 | Voropaiev, Illia | UKR | 2103 | 5 | 27,5 | 0 |
| 7 | 8 | Magi, Ramon | EST | 1994 | 5 | 26 | 0 |
| 8 | 9 | Kornilov, Adrian | EST | 1948 | 5 | 25,5 | 0 |
| 9 | 10 | Kais, Kristofer | EST | 1937 | 5 | 25,5 | 0 |
| 10 | 13 | Leht, Karl Samuel | EST | 1898 | 5 | 25,5 | 0 |
| 11 | 11 | Anderson, Markkus | EST | 1925 | 5 | 23 | 0 |
| 12 | 12 | Demchenko, Mikhail | EST | 1912 | 4,5 | 27 | 0 |
| 13 | 15 | Altjoe, Ago Hugo | EST | 1814 | 4,5 | 24 | 0 |
| 14 | 25 | Toomast, Nora | EST | 1714 | 4,5 | 20,5 | 0 |
| 15 | 1 | Dubrovin, Robert | EST | 2287 | 4 | 29 | 0 |
| 16 | 17 | Puusepp, Richard | EST | 1801 | 4 | 27 | 0 |
| 17 | 14 | Kazakovskiy, Alexey | FID | 1875 | 4 | 26,5 | 0 |
| 18 | 22 | Kolar, Johan-Eerik | EST | 1756 | 4 | 26 | 0 |
| 19 | 26 | Jaaniste, Gerret | EST | 1713 | 4 | 26 | 0 |
| 20 | 31 | Varfolomeev, Maksim | FIN | 1671 | 4 | 25,5 | 0 |
| 21 | 29 | Maidessoo, Marten | EST | 1696 | 4 | 24 | 0 |
| 22 | 32 | Tuul, Tristan Tormi | EST | 1651 | 4 | 23 | 0 |
| 23 | 18 | Sutt, Jakob | EST | 1794 | 3,5 | 25 | 0 |
| 24 | 20 | Reren, Alexis Miriam | EST | 1769 | 3,5 | 25 | 0 |
| 25 | 34 | Purre, Jaan | EST | 1595 | 3,5 | 22,5 | 0 |
| 26 | 19 | Voropaiev, Vladyslav | UKR | 1772 | 3,5 | 22 | 0 |
| 27 | 16 | Harbuziuk, Matvii | UKR | 1809 | 3,5 | 21,5 | 0 |
| 28 | 35 | Tui, Karl-Marten | EST | 1592 | 3,5 | 21,5 | 0 |
| 29 | 39 | Braschinsky, Roland | EST | 1462 | 3,5 | 21,5 | 0 |
| 30 | 43 | Gomez Kolar, Kennet Nikola | EST | 1434 | 3,5 | 18,5 | 0 |
| 31 | 23 | Domoskanov, Ivan | EST | 1739 | 3,5 | 16,5 | 0 |
| 32 | 21 | Kais, Kaarel | EST | 1765 | 3 | 25 | 0 |
| 33 | 50 | Sergejev, Maksim | EST | 0 | 3 | 23,5 | 0 |
| 34 | 33 | Soosaar, Ivo | EST | 1643 | 3 | 23 | 0 |
| 35 | 36 | Rudiger, Maria Helena | EST | 1584 | 3 | 21,5 | 0 |
| 36 | 40 | Maepold, Markus | EST | 1459 | 3 | 21,5 | 0 |
| 37 | 38 | Kiisel, Andreas | EST | 1531 | 3 | 20 | 0 |
| 38 | 52 | Tumm, Diana | EST | 0 | 3 | 20 | 0 |
| 39 | 37 | Ehandi, Rasmus | EST | 1535 | 3 | 19 | 0 |
| 40 | 27 | Koppel, Mattias | EST | 1700 | 3 | 18 | 0 |
| 41 | 41 | Hook, Joosep | EST | 1449 | 3 | 17,5 | 0 |
| 42 | 47 | Oks, Mattias | EST | 0 | 3 | 15,5 | 0 |
| 43 | 30 | Joeorg, Marius | EST | 1677 | 2,5 | 24,5 | 0 |
| 44 | 24 | Vedeshin, Ivan | EST | 1722 | 2 | 20 | 0 |
| 45 | 42 | Krushevskaja, Anna | EST | 1443 | 2 | 19,5 | 0 |
| 46 | 53 | Karlikova, Esfir | EST | 0 | 2 | 19,5 | 0 |
| 47 | 45 | Leesik, Viktor | EST | 0 | 2 | 19 | 0 |
| 48 | 46 | Mälga, Gerdo | EST | 0 | 2 | 18 | 0 |
| 49 | 48 | Palanen, Rando | EST | 0 | 2 | 18 | 0 |
| 50 | 44 | Kiiakh, Semen | EST | 0 | 2 | 16,5 | 0 |
Jemleýji orun boýunça · 53 oýunçy
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Özara duşuşyk (DE)
OrunOýunçyUtuklar
1GM Shvyrjov, IgorEST · 2204 · № 46TB1 30,5 · TB2 0
2IM Shishkov, AndreiEST · 2282 · № 26TB1 29 · TB2 0
3FM Haitin, IljaEST · 2255 · № 36TB1 28,5 · TB2 0
4Kovaljov, DenisEST · 2173 · № 65TB1 29 · TB2 0
5FM Arikov, ArtemEST · 2176 · № 55TB1 27,5 · TB2 0
6Voropaiev, IlliaUKR · 2103 · № 75TB1 27,5 · TB2 0
7Magi, RamonEST · 1994 · № 85TB1 26 · TB2 0
8Kornilov, AdrianEST · 1948 · № 95TB1 25,5 · TB2 0
9Kais, KristoferEST · 1937 · № 105TB1 25,5 · TB2 0
10Leht, Karl SamuelEST · 1898 · № 135TB1 25,5 · TB2 0
11Anderson, MarkkusEST · 1925 · № 115TB1 23 · TB2 0
12Demchenko, MikhailEST · 1912 · № 124,5TB1 27 · TB2 0
13Altjoe, Ago HugoEST · 1814 · № 154,5TB1 24 · TB2 0
14Toomast, NoraEST · 1714 · № 254,5TB1 20,5 · TB2 0
15Dubrovin, RobertEST · 2287 · № 14TB1 29 · TB2 0
16Puusepp, RichardEST · 1801 · № 174TB1 27 · TB2 0
17Kazakovskiy, AlexeyFID · 1875 · № 144TB1 26,5 · TB2 0
18Kolar, Johan-EerikEST · 1756 · № 224TB1 26 · TB2 0
19Jaaniste, GerretEST · 1713 · № 264TB1 26 · TB2 0
20Varfolomeev, MaksimFIN · 1671 · № 314TB1 25,5 · TB2 0
21Maidessoo, MartenEST · 1696 · № 294TB1 24 · TB2 0
22Tuul, Tristan TormiEST · 1651 · № 324TB1 23 · TB2 0
23Sutt, JakobEST · 1794 · № 183,5TB1 25 · TB2 0
24Reren, Alexis MiriamEST · 1769 · № 203,5TB1 25 · TB2 0
25Purre, JaanEST · 1595 · № 343,5TB1 22,5 · TB2 0
26Voropaiev, VladyslavUKR · 1772 · № 193,5TB1 22 · TB2 0
27Harbuziuk, MatviiUKR · 1809 · № 163,5TB1 21,5 · TB2 0
28Tui, Karl-MartenEST · 1592 · № 353,5TB1 21,5 · TB2 0
29Braschinsky, RolandEST · 1462 · № 393,5TB1 21,5 · TB2 0
30Gomez Kolar, Kennet NikolaEST · 1434 · № 433,5TB1 18,5 · TB2 0
31Domoskanov, IvanEST · 1739 · № 233,5TB1 16,5 · TB2 0
32Kais, KaarelEST · 1765 · № 213TB1 25 · TB2 0
33Sergejev, MaksimEST · 0 · № 503TB1 23,5 · TB2 0
34Soosaar, IvoEST · 1643 · № 333TB1 23 · TB2 0
35Rudiger, Maria HelenaEST · 1584 · № 363TB1 21,5 · TB2 0
36Maepold, MarkusEST · 1459 · № 403TB1 21,5 · TB2 0
37Kiisel, AndreasEST · 1531 · № 383TB1 20 · TB2 0
38Tumm, DianaEST · 0 · № 523TB1 20 · TB2 0
39Ehandi, RasmusEST · 1535 · № 373TB1 19 · TB2 0
40Koppel, MattiasEST · 1700 · № 273TB1 18 · TB2 0
41Hook, JoosepEST · 1449 · № 413TB1 17,5 · TB2 0
42Oks, MattiasEST · 0 · № 473TB1 15,5 · TB2 0
43Joeorg, MariusEST · 1677 · № 302,5TB1 24,5 · TB2 0
44Vedeshin, IvanEST · 1722 · № 242TB1 20 · TB2 0
45Krushevskaja, AnnaEST · 1443 · № 422TB1 19,5 · TB2 0
46Karlikova, EsfirEST · 0 · № 532TB1 19,5 · TB2 0
47Leesik, ViktorEST · 0 · № 452TB1 19 · TB2 0
48Mälga, GerdoEST · 0 · № 462TB1 18 · TB2 0
49Palanen, RandoEST · 0 · № 482TB1 18 · TB2 0
50Kiiakh, SemenEST · 0 · № 442TB1 16,5 · TB2 0