Ýaryş merkeziTamamlanan#1502436
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY (RTMNU) Intercollegiat Chess Tournament 2026-27 MEN GROUP
Hindistan ( IND )2026/09/22 – 2026/09/23Toparlaýyn şweýsar ulgamyHindistan ( IND )09/22 – 09/23Toparlaýyn şweýsar ulgamyOrtaça reýting / ýaş 1412 / 21
Ýaryşyň jikme-jiklikleri
- Ýaryş
- RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY (RTMNU) Intercollegiat Chess Tournament 2026-27 MEN GROUP
- Federasiýa
- Hindistan ( IND )
- Geçirilýän ýer
- —
- Sene
- 2026-09-22 – 2026-09-23
- Ýaryş ulgamy
- Toparlaýyn şweýsar ulgamy
- Tapgyrlar
- 6
- Wagt gözegçiligi
- Rapid · 30 Min Finish
- Baş emin
- IA Pravin Pantawane
- Ýaryşyň ýolbaşçysy
- —
- Guramaçy
- —
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1412 / 21
- Gatnaşyjylar
- 0
- Tagtalar + ätiýaçdakylar
- — + —
- Orunlary kesgitlemegiň esasy
- Duşuşyk utuklary (MP)
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmekTapgyr 3
28 duşuşyk
Toparlaýyn duşuşyklar
| № | # | Baş sahypa | BP | MP | Hasap | MP | BP | Myhman | # |
|---|---|---|---|---|---|---|---|---|---|
| — | City Primier College | — | — | 3 : 1 | — | — | G H Raisoni Coll of Engg & Magt | — | |
| — | Priyadarshini Bhagwati Coll of Engg | — | — | 0 : 4 | — | — | Hislop College | — | |
| — | S R C E & M | — | — | 3 : 1 | — | — | Priyadarshini College of Engg | — | |
| — | Suryoday College of Engg & Tech | — | — | 1 : 3 | — | — | N F S C | — | |
| — | Y C C E | — | — | 4 : 0 | — | — | Ishwar Deshmukh Coll of Phy Edc | — | |
| — | V N G I A S S | — | — | 0 : 4 | — | — | St Vincent Pallottti Coll of Engg & Tech | — | |
| — | G H Raisoni Coll of Engg | — | — | 1½ : 2½ | — | — | Nagarjuna Inst of Engg, Tech & Magt | — | |
| — | D A i M S R, Deekshabhoomi | — | — | 1 : 3 | — | — | S B Jain College | — | |
| — | Guru Nanak Inst of Tech | — | — | 1 : 3 | — | — | Yashwant MV, Wardha | — | |
| — | Institute of Science | — | — | 4 : 0 | — | — | Sonekar College of Pharmacy | — | |
| — | Tulsiramji Gaikwad Patil Coll of Engg | — | — | 1 : 3 | — | — | J M Patel College, Bhandara | — | |
| — | Dr. Ambedkar College | — | — | 4 : 0 | — | — | Jhulelal Institute of Technology | — | |
| — | Manoharbhai Patel Instt of Engg & Tech | — | — | 2 : 2 | — | — | City Pride College | — | |
| — | K I T S, Ramtek | — | — | 4 : 0 | — | — | D D Bhoyar Coll of Arts & Sci, Mouda | — | |
| — | N M D College, Gondia | — | — | 0 : 4 | — | — | G S College of Comm & Eco, Nagpur | — | |
| — | Goverment College of Engg | — | — | 4 : 0 | — | — | M M College of Science | — | |
| — | V M V College | — | — | 0 : 4 | — | — | Guru Nanak Inst of Engg & Tech | — | |
| — | Gurunanak Coll of Pharmacy | — | — | 2 : 2 | — | — | N I T | — | |
| — | Priyadarshini J L College of Pharmacy | — | — | 1½ : 2½ | — | — | Anjuman Coll of Engg & Tech | — | |
| — | C P Berar Collage | — | — | : | — | — | S S A C E, Wardha | — | |
| — | Dadasaheb balpande Coll of Pharmy | — | — | 4 : 0 | — | — | Santaji MV | — | |
| — | M B Patel College, Sakolli | — | — | 3 : 1 | — | — | Dhanwate National College | — | |
| — | Dr B A School fo Law | — | — | 1 : 3 | — | — | R S Mundle D'peth Art & Com | — | |
| — | S N T College, Ramtek | — | — | 0 : 4 | — | — | Bajaj College of Science | — | |
| — | B D College of Engg, Sewagram | — | — | : | — | — | Revnath Choure College, Saoner | — | |
| — | K D K Coll of Engg | — | — | 4 : 0 | — | — | Smt. Kishoritai Bhoyar Coll of Pharmacy | — | |
| — | Science College, Pauni | — | — | 1 : 3 | — | — | Kamala Nehru MV | — | |
| — | Shri Binzani City College | — | — | 4 : | — | — | bye | — |
Tagta utuklary we MP bu tapgyrdan öňki jemi utuklardyr. Tagta jübütlerini görmek üçin duşuşygy saýlaň.
Tagtalar boýunça jübütlerDuşuşyk 1
City Primier College— · № —
3 : 1Tagta utuklary
G H Raisoni Coll of Engg & Magt— · № —
| Tagta | Ak | Reýting | Netije | Reýting | Gara | Oýun |
|---|---|---|---|---|---|---|
| 1 | Dishank, Sachin Bajaj | — | 1 : 0 | — | Sheikh, Jilani | — |
| 2 | Atharva, Kanhaiyalal Patle | — | 1 : 0 | — | Md Sufiyan Hassan, | — |
| 3 | Dutta, Kanishq | — | 1 : 0 | — | Jay Rajput, | — |
| 4 | Harsh Singh, | — | 0 : 1 | — | Swapnil Chede, | — |
Priyadarshini Bhagwati Coll of Engg
0 : 4
Hislop College
Her duşuşyk toparyň hasabyny görkezýär. Tagta oýunlaryna seretmek üçin duşuşygy saýlaň.