4 Lakh Total Prize Value + 50% Discount On GM Camp Registration Fee – 1st All India Open & Children Chess Tournament at Erode (TN) on 25/10/2026 - 99948 52450
Ýaryş maglumatlary täzelenýär: Başlangyç sanaw, Tertip, Oýunçy maglumatlary. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- 4 Lakh Total Prize Value + 50% Discount On GM Camp Registration Fee – 1st All India Open & Children Chess Tournament at Erode (TN) on 25/10/2026 - 99948 52450
- Federasiýa
- Hindistan ( IND )
- Sene
- 2026-10-25
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 6
- Wagt gözegçiligi
- Rapid · 20 Minutes Each (Straight Finish)
- Baş emin
- A Ragul (45024740)
- Baş eminiň orunbasary
- Sudhan B (48722898)
- Eminler
- Jegan P (537085620)
- Ýaryşyň ýolbaşçysy
- FA Thirumurugan R (5054311)
- Guramaçy
- Brain Battle SK Chess Foundation & Erode Mavatta Chaduranga Kalagam
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1209 / 14
- Gatnaşyjylar
- 425
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
If there are any mistakes in the Name, Gender, Category, FIDE ID, District or State please send a WhatsApp message to 81486 79005 Entries will be accepted until 8:30 A.M. tomorrow morning Top 3 Players from Each Boys’ and Girls’ Category will receive a 50% Discount on the GM Special Camp registration fee
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
If there are any mistakes in the Name, Gender, Category, FIDE ID, District or State please send a WhatsApp message to 81486 79005 Entries will be accepted until 8:30 A.M. tomorrow morning Top 3 Players from Each Boys’ and Girls’ Category will receive a 50% Discount on the GM Special Camp registration fee
Çeşme maglumaty
Çeşmä seretmekSanaw
| Orun | № | Oýunçy | Kategoriýa | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CMKolla Bhaavan | U16 | — | 2108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | Nigash G | S16 | — | 2033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | Nirmal L | S16 | — | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | Kathir Kaman T | U16 | — | 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | Prawin K | S16 | — | 1944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | Mathan G | S16 | — | 1940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | Kavin E | U16 | — | 1938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | Sindhu V.K. | S16 | — | 1930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | Sam Yedidiah S | U16 | — | 1905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | Tarun V | S16 | — | 1887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | Srihari K R | S16 | — | 1857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | Natarajan M. | S16 | — | 1842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | Madhavan V | S16 | — | 1817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Yaalvendhan Vellaichamy | U16 | — | 1797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Niranjan Anand | U16 | — | 1787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Gopinath P | S16 | — | 1777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Devadharun A | U12 | — | 1771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Nikiilesh A U | S16 | — | 1771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Visagan R J | U12 | — | 1763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Kanishk S K | S16 | — | 1758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Jothi Anandan S | S16 | — | 1753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Paresh S | U16 | — | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Raman Duraisamy | S16 | — | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Nimalan A | U12 | — | 1729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Selwin Samuel S | U16 | — | 1729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Abhinav Sreejith | U16 | — | 1722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Sashwin Adhithya R K | U12 | — | 1709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Harshan Prabhu | U12 | — | 1702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Meenakshi Sundaram | S16 | — | 1686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Hasini S | F16 | — | 1659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | Mohammed Muzammil A | S16 | — | 1654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | Meiyappan M | U16 | — | 1636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 33 | Rohan T L | U12 | — | 1627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 34 | Amarnadh Yadav Boina | U16 | — | 1619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | Bharath Raj K | S16 | — | 1618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | Kaviya G P | F16 | — | 1617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | Vinni Prabhu R | S16 | — | 1609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 38 | Saileash Raja Nagarajan | U16 | — | 1608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 39 | Lakshmanan D | S16 | — | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 40 | Kanthi Kiran Katarapu | S16 | — | 1599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 41 | Pranav Shashin R | U12 | — | 1597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | Rithikraja K | U16 | — | 1594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | Snehan S | U12 | — | 1591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | Kathiravan I | S16 | — | 1589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 45 | Ilamathi S N | F12 | — | 1587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | Maegan M | U12 | — | 1584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 47 | Abdur Rahim S | U09 | — | 1579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | Gopi Palanisamy | S16 | — | 1579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | Aaryaa P | U16 | — | 1577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 50 | Sukant B A | U12 | — | 1575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goşmaça görkezijiler ▾
TB1: Üýtgeýän Buhgolts görkezijisi (2023) (oýun utuklary, iň pesi aýrylýar) · TB2: Üýtgeýän Buhgolts görkezijisi (2023) (oýun utuklary) · TB3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints) · TB4: Özara duşuşyk (DE) · TB5: Number of wins including byes (WIN) (Matchpoints, Forfeited games count) · TB6: Number of games played with black (BPG) (Matchpoints)