Ýaryş merkeziTamamlanan#1492605
I Open de Ajedrez Puerto Moral
Ispaniýa ( ESP )2026/10/10 – 2026/10/10Şweýsar ulgamy · 7 tapgyrIspaniýa ( ESP )10/10 – 10/10Şweýsar ulgamy · 7 tapgyrRapid · 8 `+ 3" por movOrtaça reýting / ýaş 1599 / 2749 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- I Open de Ajedrez Puerto Moral
- Federasiýa
- Ispaniýa ( ESP )
- Geçirilýän ýer
- —
- Sene
- 2026-10-10
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 7
- Wagt gözegçiligi
- Rapid · 8 `+ 3" por mov
- Baş emin
- Martin Roman, Mario
- Baş eminiň orunbasary
- Rodriguez Perez, Angel Mariano
- Ýaryşyň ýolbaşçysy
- Rodriguez Perez, Angel Mariano
- Guramaçy
- —
- Reýtingi hasaplamak
- Rating national
- Ortaça reýting / ortaça ýaş
- 1599 / 27
- Gatnaşyjylar
- 49
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmek7 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | Birleşik | FED | Reýting | Utuklar | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martinez Ramirez, Lennis IM | — | CA | 2466 | 6,5 | 26,5 | 24,5 | 2046 |
| 2 | 4 | Silva Lucena, Cristian | — | CA | 2311 | 6,5 | 25,5 | 23 | 1944 |
| 3 | 7 | Riera Brito, Raul CM | S18 | HUN | 2157 | 5,5 | 25 | 22 | 2023 |
| 4 | 2 | Gomez Ledo, Roberto Carlos IM | — | CA | 2427 | 5 | 26 | 23,5 | 1881 |
| 5 | 3 | Ingunza Curro, Andres FM | — | HUN | 2395 | 5 | 25,5 | 23 | 1961 |
| 6 | 13 | Santos Serrano, Alvaro | S10 | HUN | 1797 | 5 | 24 | 21 | 1752 |
| 7 | 6 | Gonzalez Amate, Manuel | — | HUN | 2208 | 5 | 23,5 | 21 | 1833 |
| 8 | 9 | Gomez Alvarez, Alejandro | — | HUN | 2047 | 5 | 23,5 | 21 | 1824 |
| 9 | 11 | Lopez Cabello, Julio | — | CO | 1823 | 5 | 20 | 18 | 1615 |
| 10 | 8 | Bittner, Titus | S18 | HUN | 2147 | 4,5 | 25 | 22 | 1977 |
| 11 | 14 | Gomez Cerezo, Diego Jesus | SUPRA50 | HUN | 1788 | 4,5 | 22,5 | 19 | 1639 |
| 12 | 5 | Truter, Maximilian FM | S16 | HUN | 2219 | 4,5 | 22 | 20 | 1802 |
| 13 | 18 | Romero Rodriguez, Angel | — | SE | 1741 | 4,5 | 19,5 | 17,5 | 1580 |
| 14 | 22 | Fernandez Macias, Ezequiel | S14 | HUN | 1664 | 4 | 25,5 | 23 | 1790 |
| 15 | 15 | Sammon Fernandes, Kyle-Henrique | S14 | SE | 1750 | 4 | 23 | 19,5 | 1721 |
| 16 | 16 | Majaron Bernabe, Antonio | — | SE | 1747 | 4 | 22 | 20 | 1773 |
| 17 | 17 | Sierra Ruiz, Daniel | S18 | HUN | 1742 | 4 | 22 | 20 | 1765 |
| 18 | 21 | Truter, Daniel | S14 | HUN | 1667 | 4 | 21,5 | 18 | 1666 |
| 19 | 23 | Muñiz Valverde, Isaac | — | HA | 1644 | 4 | 21 | 19 | 1654 |
| 20 | 24 | Juarez Bermejo, Raul | — | HA | 1532 | 4 | 20 | 18 | 1518 |
| 21 | 12 | Sanchez Acuña, Carlos | S18 | SE | 1816 | 4 | 19 | 16,5 | 1547 |
| 22 | 10 | Escobar Rodriguez, Alvaro | S14 | HUN | 1844 | 4 | 18,5 | 17 | 1556 |
| 23 | 19 | Aranda Vazquez, Manuel | SUPRA50 | HA | 1704 | 3,5 | 22 | 20,5 | 1744 |
| 24 | 32 | Martin Garcia, Aitana | S14 | HUN | 1261 | 3,5 | 21 | 20 | 1670 |
| 25 | 20 | Aguaded Pereira, Jose Manuel | S14 | HUN | 1698 | 3,5 | 20,5 | 18 | 1611 |
| 26 | 37 | Villalon Amador, Daniel | S10 | SE | 1250 | 3,5 | 17 | 14,5 | 1357 |
| 27 | 25 | Mansilla Gonzalez, Antonio Jesus | — | HA | 1444 | 3 | 22,5 | 19 | 1621 |
| 28 | 28 | Fernandez Vargas, Jose Luis | SUPRA50 | HUN | 1328 | 3 | 22 | 18,5 | 1634 |
| 29 | 31 | Dominguez Moreno, Justo Jose | SUPRA50 | HUN | 1292 | 3 | 21 | 18,5 | 1578 |
| 30 | 26 | Bouzon Martin, Adriana | S16 | HUN | 1434 | 3 | 20 | 18 | 1607 |
| 31 | 29 | Grande Perez, Julia | S18 | HUN | 1326 | 3 | 20 | 18 | 1589 |
| 32 | 30 | Bernal Garcia, Alvaro | S10 | HUN | 1322 | 3 | 20 | 17 | 1579 |
| 33 | 27 | Bouzon Martin, Africa | S18 | HUN | 1341 | 3 | 19,5 | 17 | 1568 |
| 34 | 34 | Bairamovaite, Emma | S10 | HUN | 1250 | 3 | 18 | 17 | 1475 |
| 35 | 35 | Bernal Garcia, Dario | S12 | HUN | 1250 | 3 | 18 | 15 | 1487 |
| 36 | 40 | Carretero Campos, Salvador | SUPRA50 | ESP | 0 | 3 | 16,5 | 14,5 | 1366 |
| 37 | 43 | Fernandez Vazquez, Daniel | — | HA | 0 | 3 | 16 | 14,5 | 1328 |
| 38 | 39 | Bernal Perez, Angel Manuel | — | HUN | 0 | 3 | 15,5 | 13,5 | 1369 |
| 39 | 42 | Ferencute, Migle | S12 | HA | 0 | 3 | 14,5 | 12 | 1354 |
| 40 | 33 | Gomez Borrero, Diego | SUPRA65 | HA | 1259 | 2,5 | 18 | 15,5 | 1448 |
| 41 | 36 | Dominguez Aquino, Rocio | S14 | HUN | 1250 | 2,5 | 16,5 | 14 | 1440 |
| 42 | 49 | Vazquez Sanchez, Emilio | — | HA | 0 | 2,5 | 16 | 14,5 | 1361 |
| 43 | 47 | Rodriguez Gomez, Pablo | S10 | HA | 0 | 2 | 17 | 16 | 1381 |
| 44 | 38 | Barragan Lozano, Antonio | S14 | HA | 0 | 2 | 16 | 13,5 | 1355 |
| 45 | 41 | Diaz Gonzalez, Fco. Javier | SUPRA50 | HA | 0 | 2 | 15,5 | 13,5 | 1342 |
| 46 | 44 | Garzon Marquez, Jose Carlos | — | ESP | 0 | 2 | 15 | 13,5 | 1326 |
| 47 | 45 | Lopez Velardo, Juan | SUPRA65 | ESP | 0 | 2 | 15 | 13 | 1332 |
| 48 | 48 | Sanchez Blanco, Daniel | S10 | ESP | 0 | 1 | 15 | 13 | 1335 |
| 49 | 46 | Marron Bonilla, Pablo | S8 | ESP | 0 | 1 | 15 | 13 | 1319 |
Jemleýji orun boýunça · 49 oýunçy
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut2) · TB2: Buchholz Tie-Break Variable (2023) (Gamepoints, Median1) · TB3: Average Rating of Opponents (ARO) (1250, Forfeits And Byes are ignored)
OrunOýunçyUtuklar
1Martinez Ramirez, Lennis IMCA · 2466 · № 16,5TB1 26,5 · TB2 24,5 · TB3 2046
2Silva Lucena, CristianCA · 2311 · № 46,5TB1 25,5 · TB2 23 · TB3 1944
3Riera Brito, Raul CMHUN · 2157 · № 75,5TB1 25 · TB2 22 · TB3 2023Birleşik S18
4Gomez Ledo, Roberto Carlos IMCA · 2427 · № 25TB1 26 · TB2 23,5 · TB3 1881
5Ingunza Curro, Andres FMHUN · 2395 · № 35TB1 25,5 · TB2 23 · TB3 1961
6Santos Serrano, AlvaroHUN · 1797 · № 135TB1 24 · TB2 21 · TB3 1752Birleşik S10
7Gonzalez Amate, ManuelHUN · 2208 · № 65TB1 23,5 · TB2 21 · TB3 1833
8Gomez Alvarez, AlejandroHUN · 2047 · № 95TB1 23,5 · TB2 21 · TB3 1824
9Lopez Cabello, JulioCO · 1823 · № 115TB1 20 · TB2 18 · TB3 1615
10Bittner, TitusHUN · 2147 · № 84,5TB1 25 · TB2 22 · TB3 1977Birleşik S18
11Gomez Cerezo, Diego JesusHUN · 1788 · № 144,5TB1 22,5 · TB2 19 · TB3 1639Birleşik SUPRA50
12Truter, Maximilian FMHUN · 2219 · № 54,5TB1 22 · TB2 20 · TB3 1802Birleşik S16
13Romero Rodriguez, AngelSE · 1741 · № 184,5TB1 19,5 · TB2 17,5 · TB3 1580
14Fernandez Macias, EzequielHUN · 1664 · № 224TB1 25,5 · TB2 23 · TB3 1790Birleşik S14
15Sammon Fernandes, Kyle-HenriqueSE · 1750 · № 154TB1 23 · TB2 19,5 · TB3 1721Birleşik S14
16Majaron Bernabe, AntonioSE · 1747 · № 164TB1 22 · TB2 20 · TB3 1773
17Sierra Ruiz, DanielHUN · 1742 · № 174TB1 22 · TB2 20 · TB3 1765Birleşik S18
18Truter, DanielHUN · 1667 · № 214TB1 21,5 · TB2 18 · TB3 1666Birleşik S14
19Muñiz Valverde, IsaacHA · 1644 · № 234TB1 21 · TB2 19 · TB3 1654
20Juarez Bermejo, RaulHA · 1532 · № 244TB1 20 · TB2 18 · TB3 1518
21Sanchez Acuña, CarlosSE · 1816 · № 124TB1 19 · TB2 16,5 · TB3 1547Birleşik S18
22Escobar Rodriguez, AlvaroHUN · 1844 · № 104TB1 18,5 · TB2 17 · TB3 1556Birleşik S14
23Aranda Vazquez, ManuelHA · 1704 · № 193,5TB1 22 · TB2 20,5 · TB3 1744Birleşik SUPRA50
24Martin Garcia, AitanaHUN · 1261 · № 323,5TB1 21 · TB2 20 · TB3 1670Birleşik S14
25Aguaded Pereira, Jose ManuelHUN · 1698 · № 203,5TB1 20,5 · TB2 18 · TB3 1611Birleşik S14
26Villalon Amador, DanielSE · 1250 · № 373,5TB1 17 · TB2 14,5 · TB3 1357Birleşik S10
27Mansilla Gonzalez, Antonio JesusHA · 1444 · № 253TB1 22,5 · TB2 19 · TB3 1621
28Fernandez Vargas, Jose LuisHUN · 1328 · № 283TB1 22 · TB2 18,5 · TB3 1634Birleşik SUPRA50
29Dominguez Moreno, Justo JoseHUN · 1292 · № 313TB1 21 · TB2 18,5 · TB3 1578Birleşik SUPRA50
30Bouzon Martin, AdrianaHUN · 1434 · № 263TB1 20 · TB2 18 · TB3 1607Birleşik S16
31Grande Perez, JuliaHUN · 1326 · № 293TB1 20 · TB2 18 · TB3 1589Birleşik S18
32Bernal Garcia, AlvaroHUN · 1322 · № 303TB1 20 · TB2 17 · TB3 1579Birleşik S10
33Bouzon Martin, AfricaHUN · 1341 · № 273TB1 19,5 · TB2 17 · TB3 1568Birleşik S18
34Bairamovaite, EmmaHUN · 1250 · № 343TB1 18 · TB2 17 · TB3 1475Birleşik S10
35Bernal Garcia, DarioHUN · 1250 · № 353TB1 18 · TB2 15 · TB3 1487Birleşik S12
36Carretero Campos, SalvadorESP · 0 · № 403TB1 16,5 · TB2 14,5 · TB3 1366Birleşik SUPRA50
37Fernandez Vazquez, DanielHA · 0 · № 433TB1 16 · TB2 14,5 · TB3 1328
38Bernal Perez, Angel ManuelHUN · 0 · № 393TB1 15,5 · TB2 13,5 · TB3 1369
39Ferencute, MigleHA · 0 · № 423TB1 14,5 · TB2 12 · TB3 1354Birleşik S12
40Gomez Borrero, DiegoHA · 1259 · № 332,5TB1 18 · TB2 15,5 · TB3 1448Birleşik SUPRA65
41Dominguez Aquino, RocioHUN · 1250 · № 362,5TB1 16,5 · TB2 14 · TB3 1440Birleşik S14
42Vazquez Sanchez, EmilioHA · 0 · № 492,5TB1 16 · TB2 14,5 · TB3 1361
43Rodriguez Gomez, PabloHA · 0 · № 472TB1 17 · TB2 16 · TB3 1381Birleşik S10
44Barragan Lozano, AntonioHA · 0 · № 382TB1 16 · TB2 13,5 · TB3 1355Birleşik S14
45Diaz Gonzalez, Fco. JavierHA · 0 · № 412TB1 15,5 · TB2 13,5 · TB3 1342Birleşik SUPRA50
46Garzon Marquez, Jose CarlosESP · 0 · № 442TB1 15 · TB2 13,5 · TB3 1326
47Lopez Velardo, JuanESP · 0 · № 452TB1 15 · TB2 13 · TB3 1332Birleşik SUPRA65
48Sanchez Blanco, DanielESP · 0 · № 481TB1 15 · TB2 13 · TB3 1335Birleşik S10
49Marron Bonilla, PabloESP · 0 · № 461TB1 15 · TB2 13 · TB3 1319Birleşik S8