Next Move Chess Tournament – Season 6 (MIX Rated+Unrated)
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- Next Move Chess Tournament – Season 6 (MIX Rated+Unrated)
- Federasiýa
- Hindistan ( IND )
- Sene
- 2026-09-27
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 6
- Wagt gözegçiligi
- Rapid · 25+10
- Baş emin
- Pavan Katkade
- Ýaryşyň ýolbaşçysy
- Mr. Shashikant Maktedar
- Guramaçy
- 8x8ChessAcademy
- Reýtingi hasaplamak
- -
- Ortaça reýting / ortaça ýaş
- 1342 / 23
- Gatnaşyjylar
- 55
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Guramaçynyň bildirişi
Categories: UNDER-09, UNDER-13, (UNRATED),(RATED ONLY),(OPEN-Mix Rated+Unrated) Limited Entries-Only 60 entries in each Group. Registration Link: https://circlechess.com/registration?id=52483 Contact for More informaion. Mr. Shashikant Maktedar 9890322231 Mr. Manvel Das 93265 93309 Mr. Laxman Pawar 84212 14874 Mr. Pavan Katkade 77092 41113
Çeşme maglumaty
Çeşmä seretmekGuramaçynyň bildirişi
Categories: UNDER-09, UNDER-13, (UNRATED),(RATED ONLY),(OPEN-Mix Rated+Unrated) Limited Entries-Only 60 entries in each Group. Registration Link: https://circlechess.com/registration?id=52483 Contact for More informaion. Mr. Shashikant Maktedar 9890322231 Mr. Manvel Das 93265 93309 Mr. Laxman Pawar 84212 14874 Mr. Pavan Katkade 77092 41113
Çeşme maglumaty
Çeşmä seretmek6 tapgyrdan soňky jemleýji sanaw
| Orun | № | Oýunçy | Kategoriýa | FED | Reýting | Utuklar | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kothari, Pranit | — | IND | 1784 | 5,5 | 22,5 | 25,5 | 23 | 0 | 5 | 2 |
| 2 | 2 | Viraj, Saraf | — | IND | 1782 | 5 | 22 | 24 | 19 | 0 | 4 | 2 |
| 3 | 48 | Pawar Atharv Gorakhnath, | — | IND | 0 | 5 | 18,5 | 20 | 15 | 0 | 5 | 3 |
| 4 | 24 | Arjun Karwa (FLAME), | — | IND | 1462 | 5 | 16,5 | 17,5 | 12 | 0 | 5 | 3 |
| 5 | 23 | Arwaz, Chisti | — | IND | 1473 | 5 | 15 | 16 | 12,5 | 0 | 5 | 2 |
| 6 | 6 | Malpani, Jayesh | — | IND | 1647 | 4,5 | 21,5 | 23,5 | 15,75 | 0 | 4 | 2 |
| 7 | 5 | Shawn, Jonathan Samuel | — | IND | 1653 | 4,5 | 19,5 | 21,5 | 14,5 | 0 | 4 | 2 |
| 8 | 35 | Wadivkar, Tanish Dinesh | — | IND | 1410 | 4,5 | 17,5 | 20 | 14,75 | 0 | 4 | 2 |
| 9 | 12 | Jadhwar, Pranav | — | IND | 1571 | 4 | 21,5 | 23,5 | 13 | 0 | 4 | 1 |
| 10 | 26 | Nandini, Lodam | — | IND | 1457 | 4 | 19 | 22 | 13,5 | 0 | 4 | 1 |
| 11 | 45 | Krushna Santosh Sonone, | — | IND | 0 | 4 | 19 | 20,5 | 11,5 | 0 | 4 | 3 |
| 12 | 4 | Singh, Vikram | U20 | IND | 1707 | 4 | 18,5 | 20,5 | 11,5 | 0 | 4 | 2 |
| 13 | 22 | Saarthak, Chaudhary | U16 | IND | 1483 | 4 | 18 | 20 | 10,5 | 0 | 4 | 1 |
| 14 | 14 | Dhruva Reddy (FLAME), | — | IND | 1539 | 4 | 17 | 19 | 11 | 0 | 4 | 2 |
| 15 | 29 | Bhargav, Bhootra | — | IND | 1444 | 4 | 17 | 19 | 10 | 0 | 4 | 1 |
| 16 | 53 | Rivaan Saurabh Kotwaliwale, | — | IND | 0 | 4 | 15 | 16,5 | 9,5 | 0 | 4 | 1 |
| 17 | 50 | Pawar Vitarv, | — | IND | 0 | 3,5 | 19,5 | 21 | 10,75 | 0 | 3 | 1 |
| 18 | 49 | Pawar Rajvardhan Gorakhnath, | — | IND | 0 | 3,5 | 16 | 18 | 8,75 | 0 | 3 | 1 |
| 19 | 17 | Agrawal, Ronit Rajesh | — | IND | 1503 | 3,5 | 16 | 17 | 7,25 | 0 | 3 | 1 |
| 20 | 7 | Dandekar, Umesh | S55 | IND | 1636 | 3,5 | 13 | 14,5 | 8,5 | 0 | 3 | 2 |
| 21 | 18 | Vaidya, Salil | — | IND | 1502 | 3 | 19,5 | 21,5 | 8,5 | 0 | 3 | 2 |
| 22 | 34 | Saksham, Saurabh Saha | — | IND | 1411 | 3 | 19 | 21 | 8,5 | 0 | 3 | 2 |
| 23 | 8 | Argade, Keshav | — | IND | 1606 | 3 | 18,5 | 20,5 | 8 | 0 | 3 | 2 |
| 24 | 27 | Nimja, Yuvansh | — | IND | 1453 | 3 | 18,5 | 19,5 | 7 | 0 | 3 | 2 |
| 25 | 11 | Aniket, Bhuniya | — | IND | 1576 | 3 | 18 | 21 | 8 | 0 | 3 | 1 |
| 26 | 28 | Nikure, Aadvik | — | IND | 1452 | 3 | 18 | 20 | 7,5 | 0 | 3 | 1 |
| 27 | 41 | Bhumija, Rana | — | IND | 0 | 3 | 17 | 18 | 7 | 0 | 3 | 1 |
| 28 | 33 | Aniruddha, Mandar Nagarkar | — | IND | 1435 | 3 | 15,5 | 16,5 | 5 | 0 | 3 | 2 |
| 29 | 15 | Tatte, Shivannya | — | IND | 1530 | 3 | 15 | 17 | 8 | 0 | 3 | 1 |
| 30 | 30 | Jaiswal, Aayu Rahul | — | IND | 1443 | 3 | 14 | 15 | 6,25 | 0 | 2 | 1 |
| 31 | 25 | Ahuja, Shlok | — | IND | 1458 | 3 | 13,5 | 14,5 | 5,75 | 0 | 2 | 0 |
| 32 | 32 | Vipul, Rana | — | IND | 1437 | 2,5 | 18,5 | 19,5 | 5,75 | 0 | 2 | 1 |
| 33 | 43 | Debasmita Behera, | — | IND | 0 | 2,5 | 16,5 | 17,5 | 4,75 | 0 | 2 | 0 |
| 34 | 38 | Anvay Amit Athalye, | — | IND | 0 | 2,5 | 15 | 16,5 | 4,75 | 0 | 2 | 2 |
| 35 | 16 | Lokhandkar, Rushikesh | — | IND | 1525 | 2,5 | 14 | 16,5 | 6,75 | 0 | 2 | 0 |
| 36 | 52 | Rishaan Siddharth Jain, | — | IND | 0 | 2,5 | 13,5 | 15 | 5 | 0 | 2 | 0 |
| 37 | 47 | Parth Mahabole, | — | IND | 0 | 2,5 | 11 | 12,5 | 4,25 | 0 | 2 | 1 |
| 38 | 3 | Ranjan, Rajeev | — | IND | 1735 | 2 | 18,5 | 19,5 | 4 | 0 | 2 | 1 |
| 39 | 42 | Chaudhari, Prithviraj | — | IND | 0 | 2 | 18 | 20 | 6,5 | 0 | 2 | 1 |
| 40 | 20 | Devesh Maheshwari (FLAME), | — | IND | 1499 | 2 | 17,5 | 19,5 | 4,5 | 0 | 2 | 0 |
| 41 | 40 | Bhoopendra Vishwakarma, | — | IND | 0 | 2 | 14,5 | 16,5 | 3 | 0 | 2 | 1 |
| 42 | 31 | Dhage, Malhar | — | IND | 1442 | 2 | 14,5 | 15,5 | 2 | 0 | 2 | 0 |
| 43 | 37 | Ajay Tushar Firke, | — | IND | 0 | 2 | 13,5 | 14,5 | 3,5 | 0 | 2 | 1 |
| 44 | 39 | Arnab Kumar, | — | IND | 0 | 2 | 11,5 | 12,5 | 2 | 0 | 2 | 1 |
| 45 | 19 | Viraj, Dattatraya Ghodake | — | IND | 1501 | 1,5 | 16 | 17,5 | 2,75 | 0 | 1 | 0 |
| 46 | 21 | Torvekar, Girish | S55 | IND | 1496 | 1,5 | 15 | 16,5 | 2,25 | 0 | 1 | 1 |
| 47 | 51 | Ranveer Prasad Khedekar, | — | IND | 0 | 1 | 15,5 | 16,5 | 1 | 0 | 1 | 0 |
| 48 | 54 | Sparsh Rajaram Dhole, | — | IND | 0 | 1 | 12 | 13 | 2 | 0 | 1 | 0 |
| 49 | 44 | Gayatri Rushikesh, | — | IND | 0 | 1 | 10,5 | 11,5 | 1 | 0 | 1 | 0 |
| 50 | 10 | Garg, Chiraksh Tarun | — | IND | 1584 | 1 | 9 | 10 | 2 | 0 | 1 | 0 |
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB4: Özara duşuşyk (DE) · TB5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) · TB6: Number of games won with black (BWG) (Gamepoints)