Ýaryş merkeziDowam edýär#1488336
42è Torneig Obert d'Escacs Vila de Cerdanyola (Grup B)
Catalonia ( CAT )Carrer Sant Ramon 180 Cerdanyola del Vallès2026/09/26 – 2026/11/28Şweýsar ulgamy · 8 tapgyrCatalonia ( CAT ) · Carrer Sant Ramon 180 Cerdanyola del Vallès09/26 – 11/28Şweýsar ulgamy · 8 tapgyrKlassiki küşt · 90 min + 30 seg incrOrtaça reýting / ýaş 1577 / 2838 oýunçylar
Ýaryş maglumatlary täzelenýär: Oýunçy maglumatlary, Öňki netijeler sanawy. Käbir bölümler wagtlaýyn elýeterli däl.
Ýaryşyň jikme-jiklikleri
- Ýaryş
- 42è Torneig Obert d'Escacs Vila de Cerdanyola (Grup B)
- Federasiýa
- Catalonia ( CAT )
- Geçirilýän ýer
- Carrer Sant Ramon 180 Cerdanyola del Vallès ↗
- Sene
- 2026-09-26 – 2026-11-28
- Ýaryş ulgamy
- Şweýsar ulgamy
- Tapgyrlar
- 8
- Wagt gözegçiligi
- Klassiki küşt · 90 min + 30 seg incr
- Baş emin
- Frederic Corrigüelas Armillas
- Baş eminiň orunbasary
- Jaume Grau Garsaball
- Eminler
- Neri Ruiz Lupon
- Ýaryşyň ýolbaşçysy
- Francesc Lanau
- Guramaçy
- Penya d'Escacs Cerdanyola
- Reýtingi hasaplamak
- Rating national, Rating international
- Ortaça reýting / ortaça ýaş
- 1577 / 28
- Gatnaşyjylar
- 38
- Jübüt düzmek programmasy
- Swiss-Manager from Heinz Herzog ↗
Çeşme maglumaty
Çeşmä seretmekÇeşme maglumaty
Çeşmä seretmekSanaw
Jemleýji orun boýunça · 38 oýunçy
Goşmaça görkezijiler ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Strong1) · TB2: Üýtgeýän Buhgolts görkezijisi (2023) (oýun utuklary) · TB3: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
OrunOýunçyUtuklar
1Ridao Gimeno, OscarESP · — · № 43TB1 3 · TB2 5 · TB3 3
2Calderon Tocino, MiguelESP · — · № 13TB1 2 · TB2 4 · TB3 3
3Bascunana Munoz, Jose AntonioESP · — · № 132,5TB1 3 · TB2 5 · TB3 2
4Lopera Campillos, LuisESP · — · № 242,5TB1 2,5 · TB2 6 · TB3 2
5Aguado Aguilar, AdriaESP · — · № 22,5TB1 1,5 · TB2 3 · TB3 2
6Lazaro Hervas, CristianESP · — · № 62TB1 3,5 · TB2 6,5 · TB3 2
7Guimera Pons, RamonESP · — · № 82TB1 3 · TB2 4,5 · TB3 1
8Santos Aguilera, ArnauESP · — · № 112TB1 2,5 · TB2 5,5 · TB3 2
9Montllor Aguilera, FranciscoESP · — · № 72TB1 2,5 · TB2 5 · TB3 1
10Aguilar Gomez, JordiESP · — · № 172TB1 2,5 · TB2 4 · TB3 2
11Nagaro Fernandez-Maldonado, FranciscoESP · — · № 122TB1 2 · TB2 3,5 · TB3 2
12Del Val Morancho, AimarESP · — · № 142TB1 1,5 · TB2 3 · TB3 2
13Guzman Rodriguez, GrevyESP · — · № 162TB1 1 · TB2 4 · TB3 2
14Anguita Rovira, SergioESP · — · № 252TB1 1 · TB2 3 · TB3 2
15Garrido Sanchez, DanielESP · — · № 91,5TB1 3,5 · TB2 6 · TB3 1
16Caro Martinez, RamonESP · — · № 31,5TB1 3,5 · TB2 6 · TB3 1
17Roig Esparo, AdriaESP · — · № 371,5TB1 3 · TB2 6 · TB3 1
18Guzman Lopez, CristianESP · — · № 191,5TB1 2,5 · TB2 4,5 · TB3 1
19Perpinan Conejo, NicolasESP · — · № 311,5TB1 2,5 · TB2 4,5 · TB3 1
20Agudo Jing, UlisesESP · — · № 221,5TB1 2 · TB2 3,5 · TB3 1
21Lopez Lopez, NilESP · — · № 321,5TB1 1,5 · TB2 4 · TB3 1
22Alito, Ma RosalindaESP · — · № 281,5TB1 1,5 · TB2 3,5 · TB3 1
23Santos Fernandez, FranciscoESP · — · № 101TB1 3 · TB2 6 · TB3 1
24Forment Costa, JacintoESP · — · № 201TB1 3 · TB2 6 · TB3 1
25Roig Esparo, JaumeESP · — · № 381TB1 2,5 · TB2 4,5 · TB3 1
26Choi Polo, Nil Se WonESP · — · № 231TB1 1,5 · TB2 4,5 · TB3 1
27Tornay Araujo, LauraESP · — · № 261TB1 1,5 · TB2 3,5 · TB3 1
28Saez Tortosa, MarcoESP · — · № 291TB1 1,5 · TB2 3,5 · TB3 1
29Esteban Ruiz, MartinESP · — · № 301TB1 1 · TB2 2 · TB3 1
30Porras Vilera, ManuelESP · — · № 150,5TB1 2 · TB2 4 · TB3 0
31Xofra Garrido, OliverESP · — · № 340,5TB1 2 · TB2 4 · TB3 0
32Febrero Perez, LluisESP · — · № 180,5TB1 1 · TB2 2,5 · TB3 0
33Choi Polo, Ian Su WonESP · — · № 270TB1 3 · TB2 5 · TB3 0
34Santpere Lorente, JoelESP · — · № 210TB1 2,5 · TB2 5 · TB3 0
35Guimera Brillas, OleguerESP · — · № 330TB1 1 · TB2 3 · TB3 0
36Chavarria Carrion, JuliaESP · — · № 350TB1 1 · TB2 3 · TB3 0
37Rivera Garcia, AranESP · — · № 360TB1 0 · TB2 2 · TB3 0
38Kothakonda, Naga Bhavya TejaESP · — · № 50TB1 0 · TB2 0 · TB3 0