| 1 | 20 | 0 | HABBA, FIKRU MUHAMMAD [445] | 1 | 0 : 1 | 1 | ABRISAM, SYAFIQ ALMANSYAH [031] | 0 | 3 | — |
| 2 | 4 | 0 | ADZRIEL, SATRIA PUTRA [451] | 1 | 0 : 1 | 1 | JEVIER, KENZO YANTOMO [230] | 0 | 25 | — |
| 3 | 24 | 0 | ILTIZAMI, AHMAD FAUZI [024] | 1 | 0 : 1 | 1 | AQLAN, AZIZI FARHA [272] | 0 | 7 | — |
| 4 | 8 | 0 | ARSAKHA, GALLENDRA SAPUTRA [064] | 1 | 0 : 1 | 1 | MUHAMMAD, ABIMANYU KUSMAWAN [068] | 0 | 29 | — |
| 5 | 28 | 0 | MOUZZA, AL BASIRA MAHDYANSYAH [458] | 1 | 0 : 1 | 1 | ARSENE, WEI GUNAWAN [046] | 0 | 9 | — |
| 6 | 10 | 0 | CHRIST, TANGGUH PRIO UTOMO [401] | 1 | 1 : 0 | 1 | RAHESHA, KEANDRA ARSYANENDRA [318] | 0 | 37 | — |
| 7 | 36 | 0 | RADJA, KURNIAWAN [491] | 1 | 0 : 1 | 1 | CRISTIANO, GAVRIEL BANUREA [027] | 0 | 11 | — |
| 8 | 12 | 0 | DANIEL, HAGATA SURBAKTI [004] | 1 | 0 : 1 | 1 | RYO, JADEN HU [212] | 0 | 41 | — |
| 9 | 16 | 0 | FAKHRIAL, RUWAIFI MAHSAN [335] | 1 | ½ : ½ | 1 | UBAI, TSUYOI NASUTION [259] | 0 | 45 | — |
| 10 | 38 | 0 | RANU, SENNA WIDYANATA [132] | 1 | 0 : 1 | 1 | FITZPATRICK, YEREMIA RANNUAN SIBARANI [205] | 0 | 17 | — |
| 11 | 44 | 0 | SHALOM, SINGGIH HAKIKI [057] | 1 | 1 : 0 | 1 | GHAISAN, SYAIR ABQARY [367] | 0 | 19 | — |
| 12 | 46 | 0 | VICENZO, FINN WINARTO [271] | 1 | 0 : 1 | 0 | ABIDILLAH, [241] | 0 | 1 | — |
| 13 | 2 | 0 | ABIMANYU, PRADIPTA [098] | 0 | 0 : 1 | 0 | LEVIN, EYOVTA DIWAY [037] | 0 | 27 | — |
| 14 | 30 | 0 | MUHAMMAD, AKBAR MAULANA [361] | 0 | 1 : 0 | 0 | ALVARO, JONATHON HALAY [344] | 0 | 5 | — |
| 15 | 6 | 0 | ALVINO, OKTAVIAN [301] | 0 | 1 : 0 | 0 | MUHAMMAD, AL FATIH PUTRA NUGRAHA [478] | 0 | 31 | — |
| 16 | 32 | 0 | MUHAMMAD, MARSHALL YUSUF [529] | 0 | ½ : ½ | 0 | EDGAR, DAVIDS LIAUW [228] | 0 | 13 | — |
| 17 | 14 | 0 | EDWARD, NATHANAEL TAN [035] | 0 | 1 : 0 | 0 | MUHAMMAD, RAFFASYA HAFIS [021] | 0 | 33 | — |
| 18 | 34 | 0 | MUHAMMAD, ZIANDRA NARESWARA RAHADIAN [14 | 0 | 0 : 1 | 0 | EMIR, SAFIY ARYAGUNA [383] | 0 | 15 | — |
| 19 | 18 | 0 | FREDERIC, AMADEUS TAN [010] | 0 | 1 : 0 | 0 | QIANZY, ALKHALIFI DHIATAMA [022] | 0 | 35 | — |
| 20 | 40 | 0 | RYNHEART, BLESSING PARULIAN SIMANJUNTAK | 0 | 1 : 0 | 0 | HISYAM, SALAHUDDIN NURUN ALA [258] | 0 | 21 | — |
| 第 21–23 台显示全部 → |