| 1 | 81 | 0 | MUHAMMAD, NAUFAL FATAHILLAH [405] | 4 | 0 : 1 | 4 | KEN, OLIVER HU [029] | 0 | 61 | — |
| 2 | 64 | 0 | LEONATHAN, EDGAR HANSEN [135] | 4 | 1 : 0 | 4 | MUHAMMAD, ZHAFRAN ATHALLAH IRAWAN [343] | 0 | 85 | — |
| 3 | 80 | 0 | MUHAMMAD, NABIL MUZAKKI [165] | 4 | ½ : ½ | 3.5 | ALEXANDER, PHILIP KURNIAWAN [102] | 0 | 11 | — |
| 4 | 43 | 0 | GEORGIO, GABE BUTARBUTAR [337] | 3.5 | 1 : 0 | 3.5 | JESSEN, MICHAEL AIJI PRANATA [039] | 0 | 51 | — |
| 5 | 104 | 0 | SHARBEL, ADVENIO ECCLESIA PURWANTO [253 | 3.5 | ½ : ½ | 3 | ALBERT, GEOVANO PASARIBU [341] | 0 | 10 | — |
| 6 | 55 | 0 | JORDY, NATHANAEL HOTMAULIATE SIMANJUN | 3 | 1 : 0 | 3 | ATHAYA, TAQIY HAMIZAN [354] | 0 | 22 | — |
| 7 | 23 | 0 | AZMI, ZAYYAN AL BIRUNI [131] | 3 | 0 : 1 | 3 | MAR, VILLE WONGSO [235] | 0 | 67 | — |
| 8 | 27 | 0 | CLAYTON, TREVOR PRATAMA [336] | 3 | ½ : ½ | 3 | MUHAMAD, RAIF OKTIANDO [120] | 0 | 70 | — |
| 9 | 35 | 0 | FAIZAN, PASHA SUYOSO [387] | 3 | 1 : 0 | 3 | SHINE, MULLER SALIM [190] | 0 | 105 | — |
| 10 | 78 | 0 | MUHAMMAD, IQHSAN ALGHIFARI [202] | 3 | ½ : ½ | 3 | FAJAR, RIZQI SETYAWAN [052] | 0 | 36 | — |
| 11 | 86 | 0 | NAJIB, MUHAMMAD FAIRIS KAMALUDDIN [28 | 3 | 0 : 1 | 3 | FRANS, KOSTA MURTI SITANGGANG [077] | 0 | 40 | — |
| 12 | 110 | 0 | ZAIN, IBADURAHMAN ARHAFI [262] | 3 | 1 : 0 | 3 | GERRARDO, FEROZ BUDIARTO [158] | 0 | 44 | — |
| 13 | 53 | 0 | JONATHAN, RUDOLF HUTASOIT [577] | 3 | 1 : 0 | 3 | MUHAMMAD, RAFIF HANAN ADYATAMA [071] | 0 | 82 | — |
| 14 | 100 | 0 | SALIM, NUR HUSNI [090] | 3 | 1 : 0 | 3 | JORDAN, PARDEDE [096] | 0 | 54 | — |
| 15 | 45 | 0 | GILAR, HAMIZAN AZHAR [142] | 2.5 | 0 : 1 | 2.5 | NATHANAEL, ALDRICH GAVIN [045] | 0 | 87 | — |
| 16 | 94 | 0 | RAFAEL, FIRHOT PANJAITAN [083] | 2.5 | 1 : 0 | 2.5 | KAIDEN, KAMSARI [325] | 0 | 57 | — |
| 17 | 60 | 0 | KEENAN, PRATOMOSIWI [198] | 2.5 | 0 : 1 | 2.5 | RAZVA, CAHAYA FIRDAUS [124] | 0 | 95 | — |
| 18 | 62 | 0 | KENDRICK, MARLEY LIM [081] | 2.5 | 0 : 1 | 2.5 | RIVANO, ALFARIZQY PELEALU [234] | 0 | 99 | — |
| 19 | 101 | 0 | SALMAN, AL FARISI [007] | 2.5 | ½ : ½ | 2.5 | MUHAMMAD, MESSI ASHOLEH [100] | 0 | 79 | — |
| 20 | 103 | 0 | SHAFWAN, RICHI LIM BEK [255] | 2.5 | ½ : ½ | 2.5 | MUHAMMAD, YUSUF IQBAL FILZADANI [111] | 0 | 83 | — |
| 第 21–57 台显示全部 → |