| 1 | 23 | 0 | Espinoza Galvez, Mathias Joaquin | 1 | 0 : 1 | 1 | Lopez Pachao, Eduardo Franco | 1613 | 1 | — |
| 2 | 2 | 1611 | Gonzales Olazo, Rodrigo | 1 | 1 : 0 | 1 | Garcia Cruz, Gabriel Joaquin | 0 | 26 | — |
| 3 | 27 | 0 | Garcia Escobar, Miguel Angel | 1 | 0 : 1 | 1 | Gomez Monteverde, Lucero Maribel | 1585 | 3 | — |
| 4 | 4 | 1558 | Torrico Flores, Gerian Alexander | 1 | 1 : 0 | 1 | Policarpo Polania, Sergio Enrique | 0 | 42 | — |
| 5 | 44 | 0 | Quispe Navarro, Rafael Efrain | 1 | 0 : 1 | 1 | Quico Quispe, Valenttino Felix Rolando | 1557 | 5 | — |
| 6 | 6 | 1536 | Remar Garay, David | 1 | 1 : 0 | 1 | Ramos Quispe, Jorge Lucio | 0 | 45 | — |
| 7 | 48 | 0 | Rolz Ramos, Ivanna Valentina | 1 | 0 : 1 | 1 | Guevara Rivera, Dereck Adrian | 1522 | 7 | — |
| 8 | 9 | 1481 | Callupe Matias, Rebeca Victoria | 1 | 1 : 0 | 1 | Retamozo Cabezas, Adriano | 0 | 46 | — |
| 9 | 50 | 0 | Saldana Moreno, Mateo Fabrizio | 1 | 0 : 1 | 1 | Munarriz Ore, Karl Christopher | 1478 | 10 | — |
| 10 | 11 | 1458 | Arando Ochoa, Milan | 1 | 0 : 1 | 1 | Sanchez Cruz, Aida Danae | 0 | 51 | — |
| 11 | 54 | 0 | Sebastian Palomino, Liam Alexander | 1 | 0 : 1 | 1 | Valqui Palacios, Josue Adriano | 1427 | 12 | — |
| 12 | 17 | 0 | Angeles Castillo, Nhara Valentina | 1 | 1 : 0 | 1 | Soldevilla Zorrilla, Leonardo Jesus | 0 | 55 | — |
| 13 | 19 | 0 | Chavez Bautista, Fabrizio Dylan | 1 | 1 : 0 | 1 | Vargas Tiznado, Daniel Fernando | 0 | 59 | — |
| 14 | 58 | 0 | Valentin Herrera, Angel Iker Sebastian | 1 | 0 : 1 | 1 | Crispin Asencios, Dana Valentina | 0 | 22 | — |
| 15 | 43 | 0 | Quispe Aguilar, Gabriela Sofia | 0.5 | ½ : ½ | 0.5 | Perez Cruz, Kylliam Valentino | 1490 | 8 | — |
| 16 | 13 | 1405 | Chavez Guzman, Gervahn Francisco | 0 | 0 : 1 | 0 | Lima Ludena, Cassia Indira | 0 | 33 | — |
| 17 | 34 | 0 | Malca Quispe, Keyla Mikela | 0 | 1 : 0 | 0 | Aguilar Huaraca, Alejandra Rafaela | 0 | 14 | — |
| 18 | 15 | 0 | Altamirano Dominguez, Isabel Chanelle Dara | 0 | 1 : 0 | 0 | Mallcco Huamani, Ander Mak | 0 | 35 | — |
| 19 | 16 | 0 | Alvarez del Villar Delgado, Facundo Felipe | 0 | − : + · 弃权 | 0 | Nunez Yauri, Nicolas Gael | 0 | 37 | — |
| 20 | 36 | 0 | Munayco Renteira, Maximiliano Jesus | 0 | 1 : 0 | 0 | Aquino Varshavchuk, Andres Elisei | 0 | 18 | — |
| 第 21–30 台显示全部 → |