Intchess Weekly Starter's Cup - 26 Sep 2026
Turnyro atnaujinimo duomenys: Žaidėjo duomenys, Istorinė Turnyrinė lentelė. Kai kurios dalys laikinai nėra prieinamos.
Turnyro informacija
- Turnyras
- Intchess Weekly Starter's Cup - 26 Sep 2026
- Federacija
- Singapūras ( SGP )
- datas
- 2026-09-26
- Formatas
- Šveicarija
- Ratai
- 5
- Laiko kontrolė
- Greitieji šachmatai · 10 min + 5 Seconds from move 1
- Pagrindinis arbiteris
- Wagish, Kumar Rai 5807212
- Turnyro direktorius
- Wagish, Kumar Rai 5807212
- Organizatorius
- Intchess Asia Pte. Ltd.
- Elo reitingas apskaičiavimas
- -
- Vidutinis amžius Elo reitingas
- 1024 / 9
- Įėjimas
- 19
- Poros programos
- Swiss-Manager from Heinz Herzog ↗
Organizatoriaus pranešimas
Prizes to be won: Top 3 medals in U06, U08, U10 and U12 categories Best Female & Unrated Players Top 3 Overall Participation Certificates for all
Šaltinio informacija
Žiūrėti šaltinįOrganizatoriaus pranešimas
Prizes to be won: Top 3 medals in U06, U08, U10 and U12 categories Best Female & Unrated Players Top 3 Overall Participation Certificates for all
Šaltinio informacija
Žiūrėti šaltinįGalutinė lentelė Po 5 Ratai
| Rankų | № | Žaidėjas | Kategorijos | FED | Elo reitingas | Taškai | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lum, Zhi Ren Jairus | U12 | SGP | 1463 | 5 | 0 | 14 | 17 | 17 | 15 |
| 2 | 16 | Sung, Thu Swum | U10 | SGP | 0 | 4 | 0 | 13,5 | 15,5 | 10,5 | 13 |
| 3 | 11 | Lin, Htoo Swum Sung | U06 | SGP | 0 | 4 | 0 | 11,5 | 13,5 | 8,5 | 11 |
| 4 | 17 | Tay, Tan Xiang | U12 | SGP | 0 | 4 | 0 | 10,5 | 12,5 | 10 | 12 |
| 5 | 13 | Luvinbala, Vinoth Kumar | U10 | SGP | 0 | 3 | 0 | 14,5 | 16,5 | 7,5 | 11 |
| 6 | 9 | HUZAIFAH NADZIIR, BIN MUHAMAD NOORMAN | U12 | SGP | 0 | 3 | 0 | 13 | 14 | 6 | 11 |
| 7 | 3 | Balasundaram, Elakkiyan | U08 | SGP | 0 | 3 | 0 | 13 | 14 | 6 | 10 |
| 8 | 10 | Jayabaskar, Sonakshi | U08 | SGP | 0 | 3 | 0 | 12 | 13 | 5 | 8 |
| 9 | 7 | Hee Wei Jei, Liam | U08 | SGP | 0 | 2,5 | 0 | 13 | 14 | 4,75 | 7,5 |
| 10 | 4 | Dhavuluri, Krishvik Chowdary | U10 | IND | 0 | 2,5 | 0 | 12,5 | 13,5 | 6,25 | 7,5 |
| 11 | 6 | Gooi, Yu Xuan Avery | U10 | SGP | 0 | 2,5 | 0 | 12,5 | 13,5 | 4,25 | 8,5 |
| 12 | 19 | Yeo, Oscar | U06 | SGP | 0 | 2,5 | 0 | 10,5 | 11,5 | 4,75 | 7,5 |
| 13 | 5 | Gooi, Jia Ying Alvin | — | SGP | 0 | 2 | 0 | 13 | 14 | 3 | 7 |
| 14 | 8 | Hue, Yee Yang Hudson | U10 | SGP | 0 | 2 | 0 | 13 | 14 | 3 | 6 |
| 15 | 2 | Alfath Setiawan, Mayson | U14 | SGP | 0 | 2 | 0 | 11 | 12 | 2 | 4 |
| 16 | 15 | Singh, Rehaan | U08 | SGP | 0 | 2 | 0 | 8,5 | 9,5 | 3 | 4 |
| 17 | 12 | Low, Hui En Sonia | U08 | SGP | 0 | 1 | 0 | 10 | 11 | 1 | 1 |
| 18 | 18 | Wang, Ziyuan | U10 | SGP | 0 | 1 | 0 | 9,5 | 10,5 | 1 | 4 |
| 19 | 14 | Quek, Jian Feng Ethan | U08 | SGP | 0 | 1 | 0 | 9,5 | 10,5 | 1 | 2 |
Papildomi rodikliai ▾
TB1: Tiesioginis susitikimas (DE) · TB2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1, Forfeited games count) · TB3: Buchholz Tie-Break Variable (2023) (Gamepoints, Forfeited games count) · TB4: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints, Forfeited games count) · TB5: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)