10
Centro torneiConclusi#1509621
Open - 2nd State Level Open and Children's Chess Festival at Komarapalayam
India ( IND )Einsstein Fort Matric School, SPK Nagar, Komarapalayam, Namakkal Dt2026/10/02 – 2026/10/02SvizzeraIndia ( IND ) · Einsstein Fort Matric School, SPK Nagar, Komarapalayam, Namakkal Dt10/02 – 10/02SvizzeraRapid · 15 Minutes + 5 secmedia Elo / età 1427 / 34
Data di aggiornamento del torneo: Dati del giocatore, Storico Classifica. Alcune sezioni non sono temporaneamente disponibili.
Dettagli del torneo
- Il torneo
- Open - 2nd State Level Open and Children's Chess Festival at Komarapalayam
- Federazione
- India ( IND )
- date
- 2026-10-02
- Il formato
- Svizzera
- Turni
- 7
- Controllo del tempo
- Rapid · 15 Minutes + 5 sec
- Il capo arbitro
- SA Ragul A (33317828)
- Il vice capo arbitro
- SA Gopi A (25909827)
- Direttore del torneo
- NA Ramasamy R (25085875)
- organizzatore
- Easy Chess Academy, Bhavani (TN)
- Elo Calcolo
- -
- media di età Elo
- 1427 / 34
- Entrati
- 45
- Abbinamenti Programma
- Swiss-Manager from Heinz Herzog ↗
Informazioni sulla fonte
Visualizza sorgenteInformazioni sulla fonte
Visualizza sorgenteTurno 1 • Consiglio AbbinamentiTurno 1
23 schede · Tutti i giochi finiti
23 schede
| Il consiglio | № | Elo | Bianco | Prima di | Risultati | Prima di | Nero | Elo | № | Partita |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2006 | Nirmal L | 0 | 1 : 0 | 0 | Rishi R | 1521 | 23 | — |
| 2 | 24 | 1514 | Jaganathan P | 0 | 0 : 1 | 0 | Mathan G | 1940 | 2 | — |
| 3 | 3 | 1857 | Srihari K R | 0 | 1 : 0 | 0 | Makilan IA | 1507 | 25 | — |
| 4 | 26 | 1501 | Kavin Kishore Sp | 0 | 0 : 1 | 0 | VIJAY P | 1840 | 4 | — |
| 5 | 5 | 1817 | Madhavan V | 0 | 1 : 0 | 0 | Mohnish S | 1493 | 27 | — |
| 6 | 28 | 1490 | Duraisamy Vs | 0 | 0 : 1 | 0 | Visagan RJ | 1763 | 6 | — |
| 7 | 7 | 1724 | Vipin KA | 0 | 1 : 0 | 0 | Mithun Sanjay | 1478 | 29 | — |
| 8 | 30 | 1458 | Maharajan S | 0 | 0 : 1 | 0 | Raman D | 1714 | 8 | — |
| 9 | 9 | 1693 | Nishan M | 0 | 1 : 0 | 0 | Abhishek V | 0 | 31 | — |
| 10 | 32 | 0 | Chandrasekaran S | 0 | 0 : 1 | 0 | Deepak K | 1680 | 10 | — |
| 11 | 11 | 1676 | Thirumurugan R | 0 | 1 : 0 | 0 | Dhanarshreelekhasuresh | 0 | 33 | — |
| 12 | 34 | 0 | Harrismita S | 0 | 0 : 1 | 0 | Senthil, Jeevanantham | 1647 | 12 | — |
| 13 | 13 | 1629 | Sudhan B | 0 | 1 : 0 | 0 | Karthik S | 0 | 35 | — |
| 14 | 36 | 0 | Kirupaakaran Vm | 0 | 0 : 1 | 0 | Kaviya GP | 1617 | 14 | — |
| 15 | 15 | 1610 | Senthil Kumar N | 0 | 1 : 0 | 0 | Rithik Kamal SP | 0 | 37 | — |
| 16 | 38 | 0 | Sajeth SJ | 0 | − : + · Risultati a forfait | 0 | Lakshmanan D | 1600 | 16 | — |
| 17 | 17 | 1595 | Aarush YM | 0 | 1 : 0 | 0 | Sarvesh S (2016) | 0 | 39 | — |
| 18 | 40 | 0 | Sharvesh S | 0 | 0 : 1 | 0 | Siddesh SB | 1586 | 18 | — |
| 19 | 19 | 1582 | Kamalesh D | 0 | 1 : 0 | 0 | Teja Sri V | 0 | 41 | — |
| 20 | 42 | 0 | Vaishiga SA | 0 | 0 : 1 | 0 | Thirumurugan S* | 1559 | 20 | — |
| Schede 21–23Mostra tutti → | ||||||||||
1 : 0 Vittoria bianca½ : ½ Patta0 : 1 Il nero vinceLe colonne Before mostrano i punti complessivi di ciascun giocatore all'inizio di questo Turno.