Masters Cup Interschool Chess Champion Tournament 0n 11th October 2026, U7, Enroll now @ 9820095356 / 9833804315
Data di aggiornamento del torneo: Dati del giocatore. Alcune sezioni non sono temporaneamente disponibili.
Dettagli del torneo
- Il torneo
- Masters Cup Interschool Chess Champion Tournament 0n 11th October 2026, U7, Enroll now @ 9820095356 / 9833804315
- Federazione
- India ( IND )
- Localizzazione
- Mumbai Chess Centre, Pedder Road ↗
- date
- 2026-10-11
- Il formato
- Svizzera
- Turni
- 5
- Controllo del tempo
- Rapid · 15 Minutes + 3 Seconds
- Il capo arbitro
- Nagendra babu didi
- Il vice capo arbitro
- Mahesh Pilli
- Arbitro
- Vicky
- Direttore del torneo
- Durga Nagesh Guttula
- organizzatore
- Mumbai Chess Centre, Pedder Road
- Elo Calcolo
- -
- media Elo
- 1000
- Entrati
- 25
- Abbinamenti Programma
- Swiss-Manager from Heinz Herzog ↗
Annuncio dell'organizzatore
Trophies and Medals + Medals will be given to first 3 places, Best School Trophy (Dress Code: School uniform is mandatory ID Card: School ID card compulsory for all participants)
Informazioni sulla fonte
Visualizza sorgenteAnnuncio dell'organizzatore
Trophies and Medals + Medals will be given to first 3 places, Best School Trophy (Dress Code: School uniform is mandatory ID Card: School ID card compulsory for all participants)
Informazioni sulla fonte
Visualizza sorgente| Rango | № | Giocatore | FED | Elo | 1 | 2 | 3 | 4 | 5 | punti | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jiyan Parpani, | IND | 0 | ◻201 | ◼25+ · Risultati a forfait | ◼231 | ◼241 | ◻211 | 5 | 16.5 | 18.5 | 18.5 |
| 2 | 24 | Vishwa Kanase, | IND | 0 | ◼121 | ◻61 | ◼131 | ◻80 | ◼41 | 4 | 12.5 | 13.5 | 8.5 |
| 3 | 23 | Vihaan patel, | IND | 0 | ◻111 | ◼71 | ◻80 | ◼31 | ◻161 | 4 | 12 | 13 | 8 |
| 4 | 22 | Vidhun, | IND | 0 | ◼101 | ◻40 | ◼121 | ◻91 | ◻51 | 4 | 11.5 | 12.5 | 10 |
| 5 | 21 | Veer Vakharia, | IND | 0 | ◻91 | ◼51 | ◼4½ | ◻131 | ◼80 | 3.5 | 14 | 16.5 | 10.25 |
| 6 | 10 | Maahir Mehta, | IND | 0 | ◻220 | ◼160 | ◻181 | ◼12+ · Risultati a forfait | ◼20+ · Risultati a forfait | 3 | 13 | 14.5 | 7.5 |
| 7 | 13 | prashasta porwal, | IND | 0 | ◻1+ · Risultati a forfait | ◼31 | ◻240 | ◼210 | ◻61 | 3 | 12.5 | 14.5 | 7 |
| 8 | 5 | Dev Rajyagor, | IND | 0 | ◼171 | ◻210 | ◼201 | ◻41 | ◼220 | 3 | 12 | 14 | 6.5 |
| 9 | 16 | Shanay Shah, | IND | 0 | ◼40 | ◻101 | ◼61 | ◻171 | ◼230 | 3 | 11.5 | 13.5 | 7 |
| Giocatori 10–25Mostra tutti → | |||||||||||||
Le colonne svizzere Tabellone incrociato seguono Turni. Le cellule mostrano il numero di avvio dell'avversario. · ◻ bianco / ◼ nero · punteggio dal punto di vista di questo giocatore
TB1: Buchholz Tie-Breaks (variabel with parameter) · TB2: Buchholz Tie-Breaks (variabel with parameter) · TB3: Sonneborn-Berger-Tie-Break variable