Pusat turnamenSelesai#1507678
Athrise U-11 Boys Chess Championship 2026
India ( IND )2026/09/30 – 2026/09/30Swiss · 5 BabakIndia ( IND )09/30 – 09/30Swiss · 5 Babakrata-rata Rating 100046 pemain
Update data turnamen: Detail pemain. Beberapa bagian tidak tersedia sementara.
Detail turnamen
- Pertandingan
- Athrise U-11 Boys Chess Championship 2026
- Federasi
- India ( IND )
- Lokasi
- —
- Tarikh
- 2026-09-30
- Format
- Swiss
- Babak
- 5
- kontrol waktu
- —
- Kepala Arbitrase
- Manikanta Barla FA, NI
- Wakil Ketua Arbitrase
- Mangya SNA, DI
- Direktur turnamen
- —
- Organisasi
- —
- Rating Perhitungan
- -
- rata-rata Rating
- 1000
- Masuk
- 46
- Pasangan pertandingan program
- Swiss-Manager from Heinz Herzog ↗
Sumber informasi
Lihat sumberSumber informasi
Lihat sumberPeringkat akhir Setelah 5 Babak
| Ranking | № | Pemain | FED | Rating | Poin | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | JITHIN YALAVARTHI, | IND | 0 | 5 | 16 | 17 | 17 |
| 2 | 39 | TASHVIN KANDIKATTI, | IND | 0 | 5 | 11 | 12 | 12 |
| 3 | 3 | AARUSH KAPOOR, | IND | 0 | 4 | 15,5 | 14,5 | 9,5 |
| 4 | 46 | Vivaansh V, | IND | 0 | 4 | 15 | 13,5 | 8,5 |
| 5 | 26 | NAGA VENKATA MOKSHITH, | IND | 0 | 4 | 14,5 | 13,5 | 8,5 |
| 6 | 41 | VEDANSH HARIPURI, | IND | 0 | 4 | 11,5 | 10,5 | 8,5 |
| 7 | 43 | VENKATA SAI MOKSHITH, | IND | 0 | 4 | 11 | 12 | 9 |
| 8 | 10 | CHARAN PERISETLA, | IND | 0 | 3,5 | 10,5 | 12 | 6,75 |
| 9 | 7 | ATHARV MALLADHI, | IND | 0 | 3 | 15 | 15,5 | 6,5 |
| 10 | 8 | AYAANSH CHOPPARA, | IND | 0 | 3 | 13,5 | 16,5 | 8,5 |
| 11 | 36 | SHAURYA AHUJA, | IND | 0 | 3 | 13,5 | 14,5 | 6,5 |
| 12 | 40 | UDBHAV, | IND | 0 | 3 | 11 | 12,5 | 5,5 |
| 13 | 31 | RANAJAY CH, | IND | 0 | 3 | 11 | 10,5 | 4,5 |
| 14 | 33 | Reyansh Gupta, | IND | 0 | 3 | 10 | 12 | 7 |
| 15 | 27 | NANDA GOPAL, | IND | 0 | 3 | 10 | 11,5 | 6 |
| 16 | 37 | SRIRAM SIVA NORI, | IND | 0 | 3 | 9,5 | 11 | 5,5 |
| 17 | 38 | TARAN SKAND SAI SHOORA VIRAJ KOM, | IND | 0 | 2,5 | 13 | 14 | 5,25 |
| 18 | 6 | ARYASHIVANSH, | IND | 0 | 2,5 | 12,5 | 14 | 5,75 |
| 19 | 13 | GK ADVAITH PRAHARSH, | IND | 0 | 2,5 | 11 | 10,5 | 3,25 |
| 20 | 9 | AYAANSH PADAMATI, | IND | 0 | 2 | 14 | 17 | 7 |
| 21 | 2 | AADITYA REDDY CHALLA, | IND | 0 | 2 | 13 | 15 | 4 |
| 22 | 16 | IKSHVAK SHARATH AKKINAPALLY, | IND | 0 | 2 | 13 | 15 | 4 |
| 23 | 23 | MANIKANTA, | IND | 0 | 2 | 12 | 14 | 4 |
| 24 | 30 | NIKHIL S, | IND | 0 | 2 | 11 | 11,5 | 2,5 |
| 25 | 1 | A BALASIMHA REDDY, | IND | 0 | 2 | 10,5 | 12,5 | 4 |
| 26 | 42 | VEEKSHITH R, | IND | 0 | 2 | 10,5 | 10,5 | 2 |
| 27 | 22 | KUMMITHA AADHYAAN, | IND | 0 | 2 | 10 | 10,5 | 2,5 |
| 28 | 24 | MD AAKHIL, | IND | 0 | 2 | 8,5 | 9 | 2,5 |
| 29 | 20 | KESHAV MUNI REDDY REDDIVARI, | IND | 0 | 1 | 13 | 14 | 1 |
| 30 | 4 | ARHAAN SIDDIQUI, | IND | 0 | 1 | 10 | 11 | 1 |
| 31 | 25 | MOHD YOUSUF ALI, | IND | 0 | 1 | 9,5 | 10,5 | 1 |
| 32 | 18 | K YASHWANTH SAI, | IND | 0 | 1 | 4 | 5 | 1 |
| 33 | 32 | REYANSH CHOUDHARY, | IND | 0 | 0 | 3,5 | 3,5 | 0 |
| 34 | 19 | KALAKOTA SATHVIK REDDY, | IND | 0 | 0 | 3 | 3 | 0 |
| 35 | 5 | ARNAV CHINCHKAR, | IND | 0 | 0 | 0 | 0 | 0 |
| 36 | 11 | DARSHITH SOURYA CHINTHA, | IND | 0 | 0 | 0 | 0 | 0 |
| 37 | 12 | G SHANMUKHA ADITYA, | IND | 0 | 0 | 0 | 0 | 0 |
| 38 | 14 | HANSITH REDDY MANDEEPALA, | IND | 0 | 0 | 0 | 0 | 0 |
| 39 | 15 | HEYANSH KESHAV LANKE, | IND | 0 | 0 | 0 | 0 | 0 |
| 40 | 21 | KUKKADAPU VIHAAS, | IND | 0 | 0 | 0 | 0 | 0 |
| 41 | 28 | NANDA GOPAL B, | IND | 0 | 0 | 0 | 0 | 0 |
| 42 | 29 | NAVYAAN, | IND | 0 | 0 | 0 | 0 | 0 |
| 43 | 34 | SAI VIVAN REDDY, | IND | 0 | 0 | 0 | 0 | 0 |
| 44 | 35 | SATHVIK D, | IND | 0 | 0 | 0 | 0 | 0 |
| 45 | 44 | VIHAN P, | IND | 0 | 0 | 0 | 0 | 0 |
| 46 | 45 | VIRAT JAY VEMULAPALLI, | IND | 0 | 0 | 0 | 0 | 0 |
Pada peringkat akhir · 46 pemain
Kriteria pemecah seri ▾
TB1: Buchholz Kriteria pemecah seri Bervariasi (2023) (Poin partai, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
RankingPemainPoin
1JITHIN YALAVARTHI,IND · 0 · № 175TB1 16 · TB2 17 · TB3 17
2TASHVIN KANDIKATTI,IND · 0 · № 395TB1 11 · TB2 12 · TB3 12
3AARUSH KAPOOR,IND · 0 · № 34TB1 15,5 · TB2 14,5 · TB3 9,5
4Vivaansh V,IND · 0 · № 464TB1 15 · TB2 13,5 · TB3 8,5
5NAGA VENKATA MOKSHITH,IND · 0 · № 264TB1 14,5 · TB2 13,5 · TB3 8,5
6VEDANSH HARIPURI,IND · 0 · № 414TB1 11,5 · TB2 10,5 · TB3 8,5
7VENKATA SAI MOKSHITH,IND · 0 · № 434TB1 11 · TB2 12 · TB3 9
8CHARAN PERISETLA,IND · 0 · № 103,5TB1 10,5 · TB2 12 · TB3 6,75
9ATHARV MALLADHI,IND · 0 · № 73TB1 15 · TB2 15,5 · TB3 6,5
10AYAANSH CHOPPARA,IND · 0 · № 83TB1 13,5 · TB2 16,5 · TB3 8,5
11SHAURYA AHUJA,IND · 0 · № 363TB1 13,5 · TB2 14,5 · TB3 6,5
12UDBHAV,IND · 0 · № 403TB1 11 · TB2 12,5 · TB3 5,5
13RANAJAY CH,IND · 0 · № 313TB1 11 · TB2 10,5 · TB3 4,5
14Reyansh Gupta,IND · 0 · № 333TB1 10 · TB2 12 · TB3 7
15NANDA GOPAL,IND · 0 · № 273TB1 10 · TB2 11,5 · TB3 6
16SRIRAM SIVA NORI,IND · 0 · № 373TB1 9,5 · TB2 11 · TB3 5,5
17TARAN SKAND SAI SHOORA VIRAJ KOM,IND · 0 · № 382,5TB1 13 · TB2 14 · TB3 5,25
18ARYASHIVANSH,IND · 0 · № 62,5TB1 12,5 · TB2 14 · TB3 5,75
19GK ADVAITH PRAHARSH,IND · 0 · № 132,5TB1 11 · TB2 10,5 · TB3 3,25
20AYAANSH PADAMATI,IND · 0 · № 92TB1 14 · TB2 17 · TB3 7
21AADITYA REDDY CHALLA,IND · 0 · № 22TB1 13 · TB2 15 · TB3 4
22IKSHVAK SHARATH AKKINAPALLY,IND · 0 · № 162TB1 13 · TB2 15 · TB3 4
23MANIKANTA,IND · 0 · № 232TB1 12 · TB2 14 · TB3 4
24NIKHIL S,IND · 0 · № 302TB1 11 · TB2 11,5 · TB3 2,5
25A BALASIMHA REDDY,IND · 0 · № 12TB1 10,5 · TB2 12,5 · TB3 4
26VEEKSHITH R,IND · 0 · № 422TB1 10,5 · TB2 10,5 · TB3 2
27KUMMITHA AADHYAAN,IND · 0 · № 222TB1 10 · TB2 10,5 · TB3 2,5
28MD AAKHIL,IND · 0 · № 242TB1 8,5 · TB2 9 · TB3 2,5
29KESHAV MUNI REDDY REDDIVARI,IND · 0 · № 201TB1 13 · TB2 14 · TB3 1
30ARHAAN SIDDIQUI,IND · 0 · № 41TB1 10 · TB2 11 · TB3 1
31MOHD YOUSUF ALI,IND · 0 · № 251TB1 9,5 · TB2 10,5 · TB3 1
32K YASHWANTH SAI,IND · 0 · № 181TB1 4 · TB2 5 · TB3 1
33REYANSH CHOUDHARY,IND · 0 · № 320TB1 3,5 · TB2 3,5 · TB3 0
34KALAKOTA SATHVIK REDDY,IND · 0 · № 190TB1 3 · TB2 3 · TB3 0
35ARNAV CHINCHKAR,IND · 0 · № 50TB1 0 · TB2 0 · TB3 0
36DARSHITH SOURYA CHINTHA,IND · 0 · № 110TB1 0 · TB2 0 · TB3 0
37G SHANMUKHA ADITYA,IND · 0 · № 120TB1 0 · TB2 0 · TB3 0
38HANSITH REDDY MANDEEPALA,IND · 0 · № 140TB1 0 · TB2 0 · TB3 0
39HEYANSH KESHAV LANKE,IND · 0 · № 150TB1 0 · TB2 0 · TB3 0
40KUKKADAPU VIHAAS,IND · 0 · № 210TB1 0 · TB2 0 · TB3 0
41NANDA GOPAL B,IND · 0 · № 280TB1 0 · TB2 0 · TB3 0
42NAVYAAN,IND · 0 · № 290TB1 0 · TB2 0 · TB3 0
43SAI VIVAN REDDY,IND · 0 · № 340TB1 0 · TB2 0 · TB3 0
44SATHVIK D,IND · 0 · № 350TB1 0 · TB2 0 · TB3 0
45VIHAN P,IND · 0 · № 440TB1 0 · TB2 0 · TB3 0
46VIRAT JAY VEMULAPALLI,IND · 0 · № 450TB1 0 · TB2 0 · TB3 0