Nalanda Chess Academy Dasara Cup Open FIDE Rated Rapid Chess Tournament 2026 493830/KA(R)/2026, KSCA/G088/2627/A
Update data turnamen: Daftar Mulai, Jadwal, Pasangan pertandingan, Detail pemain. Beberapa bagian tidak tersedia sementara.
Detail turnamen
- Pertandingan
- Nalanda Chess Academy Dasara Cup Open FIDE Rated Rapid Chess Tournament 2026 493830/KA(R)/2026, KSCA/G088/2627/A
- Federasi
- India ( IND )
- Tarikh
- 2026-10-24 – 2026-10-25
- Format
- Swiss
- Babak
- 9
- kontrol waktu
- Cepat · 20 minutes + 10 sec increment from move no 1
- Kepala Arbitrase
- Pranesh, Yadav K 25001299
- Wakil Ketua Arbitrase
- IA Basavaraja, M 25729837
- arbitrase
- Sharath, N 25723073; Bharath, N 25722743; Sachin, P S 5029953
- Direktur turnamen
- Sri Krishna Udupa 5014875
- Organisasi
- Nalanda Chess Academy
- Rating Perhitungan
- Rating international
- Rata-rata Rating / Umur rata-rata
- 1460 / 16
- FIDE Event ID
- 493830
- Masuk
- 279
- Pasangan pertandingan program
- Swiss-Manager from Heinz Herzog ↗
Pengumuman penyelenggara
contact for more details Srikrishna Udupa 9844436276 https://circlechess.com/registration?id=51825 Dear Parents & Players, Playing in any FIDE Rated events AICF registration for the current year is mandatory and you have to renew it every year if you want to play in future events. For Karnataka players KSCA registration is also mandatory. Without these 2 registrations we are not pairing
Sumber informasi
Lihat sumberPengumuman penyelenggara
contact for more details Srikrishna Udupa 9844436276 https://circlechess.com/registration?id=51825 Dear Parents & Players, Playing in any FIDE Rated events AICF registration for the current year is mandatory and you have to renew it every year if you want to play in future events. For Karnataka players KSCA registration is also mandatory. Without these 2 registrations we are not pairing
Sumber informasi
Lihat sumberPeringkat
| Ranking | № | Pemain | FED | Rating | Poin | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IMSai Agni Jeevitesh, J | IND | 2162 | 0 | 0 | 0 | 0 |
| 2 | 2 | Shet, Prajwal P | IND | 2146 | 0 | 0 | 0 | 0 |
| 3 | 3 | Tamang, Sudip | NEP | 1963 | 0 | 0 | 0 | 0 |
| 4 | 4 | Chiranth, M D | IND | 1930 | 0 | 0 | 0 | 0 |
| 5 | 5 | Arjun, Sarja | IND | 1882 | 0 | 0 | 0 | 0 |
| 6 | 6 | CMThapa, Krishna | NEP | 1873 | 0 | 0 | 0 | 0 |
| 7 | 7 | Rithesh, K | IND | 1780 | 0 | 0 | 0 | 0 |
| 8 | 8 | Disha, U A | IND | 1779 | 0 | 0 | 0 | 0 |
| 9 | 9 | Krishna, | IND | 1776 | 0 | 0 | 0 | 0 |
| 10 | 10 | Naveen, S Hegde | IND | 1731 | 0 | 0 | 0 | 0 |
| 11 | 11 | Sunil, Holla P G | IND | 1705 | 0 | 0 | 0 | 0 |
| 12 | 12 | Raghava, Simha T A | IND | 1691 | 0 | 0 | 0 | 0 |
| 13 | 13 | Ramachandra, Bhat | IND | 1680 | 0 | 0 | 0 | 0 |
| 14 | 14 | Sinchan, G Naik | IND | 1677 | 0 | 0 | 0 | 0 |
| 15 | 15 | Vaibhav, Sanganabashettar | IND | 1667 | 0 | 0 | 0 | 0 |
| 16 | 16 | Sathwik, A Shetty | IND | 1652 | 0 | 0 | 0 | 0 |
| 17 | 17 | Arfath, A | IND | 1627 | 0 | 0 | 0 | 0 |
| 18 | 18 | Advik, Upadhyaya | IND | 1624 | 0 | 0 | 0 | 0 |
| 19 | 19 | Muralidhara, G K | IND | 1621 | 0 | 0 | 0 | 0 |
| 20 | 20 | Deviprasad, B H | IND | 1620 | 0 | 0 | 0 | 0 |
| 21 | 21 | Shreyas, K Patil | IND | 1619 | 0 | 0 | 0 | 0 |
| 22 | 22 | Sanvitha, A Shetty | IND | 1617 | 0 | 0 | 0 | 0 |
| 23 | 23 | Devanand, K P | IND | 1613 | 0 | 0 | 0 | 0 |
| 24 | 24 | Hariharan, Subramanian | IND | 1612 | 0 | 0 | 0 | 0 |
| 25 | 25 | Nandan, M M B | IND | 1608 | 0 | 0 | 0 | 0 |
| 26 | 26 | Sweekar, M P | IND | 1607 | 0 | 0 | 0 | 0 |
| 27 | 27 | Dikshith, S J | IND | 1602 | 0 | 0 | 0 | 0 |
| 28 | 28 | Pratham, Rao | IND | 1593 | 0 | 0 | 0 | 0 |
| 29 | 29 | Shantharam, K | IND | 1581 | 0 | 0 | 0 | 0 |
| 30 | 30 | Chiranth, Yadav P | IND | 1578 | 0 | 0 | 0 | 0 |
| 31 | 31 | Kashyap, Alva | IND | 1578 | 0 | 0 | 0 | 0 |
| 32 | 32 | Nayaz, Ahamad | IND | 1578 | 0 | 0 | 0 | 0 |
| 33 | 33 | Krishna, Murthy | IND | 1575 | 0 | 0 | 0 | 0 |
| 34 | 34 | Sujay, L | IND | 1566 | 0 | 0 | 0 | 0 |
| 35 | 35 | Aradhya, S Shetty | IND | 1563 | 0 | 0 | 0 | 0 |
| 36 | 36 | Mahesha, Benkatavalli M | IND | 1560 | 0 | 0 | 0 | 0 |
| 37 | 37 | Jathin, Ram | IND | 1549 | 0 | 0 | 0 | 0 |
| 38 | 38 | Adhya, A H | IND | 1548 | 0 | 0 | 0 | 0 |
| 39 | 39 | Arun, Kumar | IND | 1544 | 0 | 0 | 0 | 0 |
| 40 | 40 | Raghuvara, K | IND | 1543 | 0 | 0 | 0 | 0 |
| 41 | 41 | Shamith, Shishir Kc | IND | 1538 | 0 | 0 | 0 | 0 |
| 42 | 42 | Madhwa, Vyasaraja Tantry | IND | 1537 | 0 | 0 | 0 | 0 |
| 43 | 43 | Manyu, Vyasaraja Tantry | IND | 1536 | 0 | 0 | 0 | 0 |
| 44 | 44 | Athreya, R | IND | 1535 | 0 | 0 | 0 | 0 |
| 45 | 45 | Sandeep, Hegde M S | IND | 1535 | 0 | 0 | 0 | 0 |
| 46 | 46 | Sathvik, P Dixit | IND | 1535 | 0 | 0 | 0 | 0 |
| 47 | 47 | Varchas, Veeramacchaneni | IND | 1535 | 0 | 0 | 0 | 0 |
| 48 | 48 | Thippeswamy, J | IND | 1530 | 0 | 0 | 0 | 0 |
| 49 | 49 | Guruprasad, Kudolthadka | IND | 1526 | 0 | 0 | 0 | 0 |
| 50 | 50 | Sanika, C Devadiga | IND | 1526 | 0 | 0 | 0 | 0 |
Kriteria pemecah seri ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)