U12 - 10th AP Ranking Chess Tournament @ Krishna NUMBER OF ROUNDS 6
Données actualisées du tournoi: Fiche du joueur, Historique Classement. Certaines sections sont temporairement inaccessibles.
Détails du tournoi
- Tournoi
- U12 - 10th AP Ranking Chess Tournament @ Krishna NUMBER OF ROUNDS 6
- Fédération
- Inde ( IND )
- Localisation
- —
- Date
- 2026-09-27
- Formats
- Suisse
- Rondes
- 6
- Contrôle du temps
- Rapide · 20 + 3
- Le chef d'arbitre
- Kanna Surya Nageswra Rao, SNA
- Vice-président de l’arbitre
- Pathan Reshma,SNA
- Directeur du tournoi
- —
- Organisateur
- —
- Classement Elo Calculation
- -
- Moyen âge Classement Elo
- 1434 / 12
- Entrée
- 51
- Programme Appariements
- Swiss-Manager from Heinz Herzog ↗
Annonce de l'organisateur
Scotspine International School, Kanuru, Vijayawada. Reporting Time ... 8:30 AM (27th Sept 2026) 1st Round ....9AM Time Control ... 20 + 3 PLAYERS PLEASE CHECK YOUR NAMES AND DETAILS CAREFULLY. IF YOUR NAME IS MISSING, OR THERE ARE ANY MISTAKE IN YOUR FIDE ID OR GENDER, PLEASE LET US KNOW AS SOON AS POSSIBLE. CONTACT; 9700775220 / 9247153387
Informations sources
Afficher la sourceAnnonce de l'organisateur
Scotspine International School, Kanuru, Vijayawada. Reporting Time ... 8:30 AM (27th Sept 2026) 1st Round ....9AM Time Control ... 20 + 3 PLAYERS PLEASE CHECK YOUR NAMES AND DETAILS CAREFULLY. IF YOUR NAME IS MISSING, OR THERE ARE ANY MISTAKE IN YOUR FIDE ID OR GENDER, PLEASE LET US KNOW AS SOON AS POSSIBLE. CONTACT; 9700775220 / 9247153387
Informations sources
Afficher la sourceClassement final Après 6 Rondes
| Rancement | № | Joueur | FED | Classement Elo | Points | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Roshan, Dulam | IND | 1533 | 5,5 | 18 | 19 | 16,75 |
| 2 | 4 | Vanam, Ravi Shankar | IND | 1535 | 5 | 20,5 | 23,5 | 19 |
| 3 | 2 | Maaksharath, Gogineni | IND | 1684 | 5 | 20,5 | 23,5 | 18 |
| 4 | 7 | Rohan, Karthik Rudra | IND | 1512 | 5 | 19,5 | 21,5 | 17 |
| 5 | 8 | Puneeth, Sri Lakshmi Karthikeya V | IND | 1509 | 4,5 | 22,5 | 23,5 | 15,75 |
| 6 | 3 | Kondaveeti, Sendan Samved | IND | 1627 | 4,5 | 22 | 25 | 17,75 |
| 7 | 10 | Durwin, Gouud Yarlagada | IND | 1483 | 4,5 | 19 | 21,5 | 14,25 |
| 8 | 44 | Teja Sai Vardhan Reddy T, | IND | 0 | 4 | 21,5 | 25 | 15 |
| 9 | 6 | Marreddy, Tej Bharat Reddy | IND | 1516 | 4 | 19,5 | 22,5 | 13,5 |
| 10 | 45 | Thribhuvan Karnamadakala, | IND | 0 | 4 | 19,5 | 20,5 | 11 |
| 11 | 19 | Batchu, Jitesh | IND | 0 | 4 | 19 | 21,5 | 12,5 |
| 12 | 9 | Sanjayram, Sindhe | IND | 1502 | 4 | 17,5 | 19,5 | 10,5 |
| 13 | 12 | Kovidh, Kocherla | IND | 1422 | 4 | 17,5 | 19 | 10 |
| 14 | 21 | Bodem, Sri Vasishta | IND | 0 | 4 | 16,5 | 17,5 | 9 |
| 15 | 31 | Mokshagna Naga Ganesh Juttiga, | IND | 0 | 4 | 15,5 | 17,5 | 9,5 |
| 16 | 50 | Yaswanth Obilisetti, | IND | 0 | 4 | 15,5 | 16,5 | 9,5 |
| 17 | 11 | Harshith, Kattepogu | IND | 1478 | 3,5 | 18,5 | 20,5 | 10 |
| 18 | 23 | Havish Nandapuneedi, | IND | 0 | 3,5 | 18 | 19 | 8 |
| 19 | 22 | Dhanvin Sabareesh Reddy Busiredd, | IND | 0 | 3,5 | 17,5 | 19,5 | 8,75 |
| 20 | 41 | Shaik Mohammed Mehafooz Shaik, | IND | 0 | 3,5 | 16 | 17 | 7,75 |
| 21 | 25 | Kesava, Badarinadh Biyyapu | IND | 0 | 3 | 19 | 21 | 8,5 |
| 22 | 17 | Arjun Sri Tej, Javvadi | IND | 0 | 3 | 17,5 | 19,5 | 6,5 |
| 23 | 27 | Lahharresh Reddy Bhumireddy, | IND | 0 | 3 | 17 | 19 | 7 |
| 24 | 43 | Sushil Jonathan Kavuri, | IND | 0 | 3 | 16,5 | 18,5 | 7 |
| 25 | 28 | M S Shashanth Gatamaneni, | IND | 0 | 3 | 16 | 17 | 7,5 |
| 26 | 40 | Sai Pritham Namagiri, | IND | 0 | 3 | 15 | 16 | 6 |
| 27 | 51 | Yuvan Sri Tej Kandula, | IND | 0 | 3 | 12,5 | 13,5 | 6 |
| 28 | 29 | Mithran Simha Kollipara, | IND | 0 | 3 | 9,5 | 12,5 | 5 |
| 29 | 35 | Prajwal Vasireddy, | IND | 0 | 2,5 | 18 | 20,5 | 6,75 |
| 30 | 24 | Jashwith Kumar Lingam, | IND | 0 | 2,5 | 17 | 18 | 4,25 |
| 31 | 39 | Rutvik Paritala, | IND | 0 | 2,5 | 16,5 | 17,5 | 4,25 |
| 32 | 42 | Shanmukha Naga Chaitanya Kakarla, | IND | 0 | 2,5 | 14,5 | 15,5 | 5,25 |
| 33 | 36 | Pratheek Chandra K, | IND | 0 | 2,5 | 14,5 | 15,5 | 3,75 |
| 34 | 47 | Vidyasashidhar Naidu Kovuri, | IND | 0 | 2,5 | 13 | 14 | 4,25 |
| 35 | 18 | Atul Jammi Atul Kumar, | IND | 0 | 2,5 | 11,5 | 11,5 | 1,75 |
| 36 | 15 | Akhil Vishwaroop Reddy Burramukk, | IND | 0 | 2 | 18,5 | 20,5 | 6 |
| 37 | 34 | Prahlad Vaddi, | IND | 0 | 2 | 15,5 | 15,5 | 2,5 |
| 38 | 32 | Muttaqui Ambati, | IND | 0 | 2 | 15 | 17 | 3 |
| 39 | 38 | Rachakonda, Abhiram | IND | 0 | 2 | 14,5 | 14,5 | 2 |
| 40 | 48 | Vignesh Pusukuri, | IND | 0 | 2 | 14 | 15 | 4 |
| 41 | 14 | Aditya Gottipati, | IND | 0 | 2 | 13 | 15 | 3 |
| 42 | 49 | Vishnu Karthik Vanka, | IND | 0 | 2 | 11,5 | 11,5 | 1 |
| 43 | 37 | Priyam Pramanik, | IND | 0 | 1,5 | 15 | 16 | 3,25 |
| 44 | 30 | Mokshaditya Paturi, | IND | 0 | 1 | 16,5 | 16,5 | 0 |
| 45 | 20 | Bhupathi Revanth, | IND | 0 | 1 | 15,5 | 17 | 1,5 |
| 46 | 33 | Phaneendra Vamuri, | IND | 0 | 1 | 15,5 | 15,5 | 0 |
| 47 | 46 | Venkatasai Karthi Thota, | IND | 0 | 1 | 12,5 | 13,5 | 3 |
| 48 | 13 | Aariv Malineni, | IND | 0 | 0 | 9,5 | 10,5 | 0 |
| 49 | 1 | Pidugu, Sanjay Sahul | IND | 1743 | 0 | 0 | 0 | 0 |
| 50 | 16 | Akshar Tej Bollapragada, | IND | 0 | 0 | 0 | 0 | 0 |
Critères de départage ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)