Philippine National Chess Championship Elimination - Visayas Leg Men's Division
Kappingarupplýsingar verða dagførdar: Byrjunarlisti, Skrá, Uppsetingar, Upplýsingar um telvara, Varðveittar støður. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- Philippine National Chess Championship Elimination - Visayas Leg Men's Division
- Samband
- Filipsoyggjar ( PHI )
- Dagur
- 2026-10-09 – 2026-10-11
- Kappingarháttur
- Swiss-skipan
- Umfør
- 7
- Tíðareftirlit
- Vanligt talv · Standard: 60 minutes with 30 seconds increment from move 1
- Høvuðsdómari
- FA/FI/NI Armenta, Enrica 5212952
- Varahøvuðsdómari
- FA Minoza, Dione Patrick 5249651
- Dómarar
- NA Mernado, Joseph 521032769; NA Dayanan, Nolito 5 ... All arbiters
- Kappingarleiðari
- FST/GM Gonzales, Jayson 5201080
- Fyriskipari
- NA Mangubat, Mark 5220157
- Útrokning av styrkitali
- Rating international
- Miðalstyrkital / miðalaldur
- 1572 / 24
- FIDE Event ID
- 504143
- Luttakarar
- 61
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Boð frá fyriskipara
Reminders: Strictly no onsite registrations. First come, First served basis! Bonafide NCFP members. Standard FIDE rating for Women 1750 Below. Standard FIDE rating for Men 2099 Below. Qualifiers will move forward to Semi-Finals and compete against FM/IMs Men and WFM/WIMs Women. Winner in the Grand Finals will represent the country in the International tournament. A pathway to PH Nat'l team!
Upprunaupplýsingar
Sí upprunaBoð frá fyriskipara
Reminders: Strictly no onsite registrations. First come, First served basis! Bonafide NCFP members. Standard FIDE rating for Women 1750 Below. Standard FIDE rating for Men 2099 Below. Qualifiers will move forward to Semi-Finals and compete against FM/IMs Men and WFM/WIMs Women. Winner in the Grand Finals will represent the country in the International tournament. A pathway to PH Nat'l team!
Upprunaupplýsingar
Sí upprunaEndalig støða eftir 7 umfør
| Pláss | Nr. | Telvari | FED | Styrkital | Stig | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ortiz, Bhell | PHI | — | 6 | 0 | 28,5 | 32,5 | 27,25 | 5 | 6 | 5 | 4,5 | 20 | 10 |
| 2 | 2 | Lavandero, John Dave | PHI | — | 6 | 0 | 28 | 31 | 25,5 | 6 | 7 | 6 | 5,66 | 20 | 6,8 |
| 3 | 17 | Alota, Bobbie | PHI | — | 5,5 | 0 | 30,5 | 32,5 | 24,5 | 4 | 5 | 3,5 | 1,28 | 40 | 88,8 |
| 4 | 3 | Pedroza, Ramsy Jr | PHI | — | 5,5 | 0 | 27 | 30 | 23 | 4 | 4 | 2,5 | 3,07 | 40 | -22,8 |
| 5 | 11 | WCMNicolas, Nika Juris | PHI | — | 5 | 0 | 29,5 | 31 | 19,5 | 4 | 5 | 3 | 1,63 | 40 | 54,8 |
| 6 | 9 | Boyo, Walter Fenix | PHI | — | 5 | 0 | 28 | 31 | 19,75 | 4 | 6 | 4 | 3,17 | 40 | 33,2 |
| 7 | 37 | Abalo, Zephyrr Kyle | PHI | — | 5 | 0 | 28 | 30 | 19,5 | 5 | 6 | 4 | — | — | — |
| 8 | 42 | Camilon, Noah Remo | PHI | — | 5 | 0 | 26 | 29 | 18,5 | 5 | 7 | 5 | — | — | — |
| 9 | 1 | Abanco, Ernie | PHI | — | 5 | 0 | 25,5 | 27,5 | 17,5 | 5 | 6 | 5 | 5,12 | 20 | -2,4 |
| 10 | 12 | Alasagas, Karl Christian | PHI | — | 5 | 0 | 22 | 26,5 | 17 | 5 | 1 | 1 | 0,77 | 40 | 9,2 |
| 11 | 51 | Orbe, Zeus Quinn Xyle | PHI | — | 5 | 0 | 22 | 24,5 | 16,5 | 5 | 6 | 4 | — | — | — |
| 12 | 7 | Rubin, Apple | PHI | — | 4,5 | 0 | 30 | 33 | 19,25 | 4 | 4 | 1,5 | 2,23 | 40 | -29,2 |
| 13 | 6 | Cadiz, Arnolito | PHI | — | 4,5 | 0 | 27 | 29,5 | 16,75 | 4 | 6 | 3,5 | 4,02 | 20 | -10,4 |
| 14 | 29 | Tan, Kurt Steven Tyron | PHI | — | 4,5 | 0 | 25,5 | 28,5 | 16 | 3 | 6 | 3,5 | 1,68 | 40 | 72,8 |
| 15 | 5 | Lavandero, Maria Kristine | PHI | — | 4,5 | 0 | 25,5 | 27 | 14,5 | 4 | 5 | 2,5 | 3,47 | 40 | -38,8 |
| 16 | 8 | Managbanag, Yohan | PHI | — | 4,5 | 0 | 23,5 | 26 | 14,75 | 4 | 5 | 3,5 | 3,66 | 40 | -6,4 |
| 17 | 60 | Tan, Crisanto Jr. | PHI | — | 4 | 0 | 27 | 30 | 15,5 | 4 | 7 | 4 | — | — | — |
| 18 | 21 | Contaoi, Reduard | PHI | — | 4 | 0 | 27 | 30 | 14 | 4 | 2 | 0 | 0,32 | 40 | -12,8 |
| 19 | 14 | Alidani, Leonardo | PHI | — | 4 | 0 | 26 | 27 | 13 | 4 | 2 | 2 | 1,59 | 20 | 8,2 |
| 20 | 44 | Dacillo, Ruel | PHI | — | 4 | 0 | 25,5 | 28,5 | 14 | 4 | 6 | 3 | — | — | — |
| 21 | 34 | Meredores, Ced Justin | PHI | — | 4 | 0 | 25,5 | 28 | 14 | 4 | 4 | 1 | 0,76 | 40 | 9,6 |
| 22 | 26 | Jamero, Mitch Zildjian | PHI | — | 4 | 0 | 23,5 | 24,5 | 9 | 4 | 4 | 1 | 0,55 | 40 | 18 |
| 23 | 16 | Anorico, Drake Yosef | PHI | — | 4 | 0 | 23 | 24 | 9 | 4 | 1 | 0 | 0,35 | 40 | -14 |
| 24 | 15 | Dumadag, Laurence Wilfred | PHI | — | 4 | 0 | 22,5 | 24 | 12,5 | 4 | 1 | 1 | 0,8 | 40 | 8 |
| 25 | 22 | Itoc, Francis | PHI | — | 4 | 0 | 21,5 | 23,5 | 12 | 3 | 4 | 2 | 1,92 | 40 | 3,2 |
| 26 | 18 | Alasagas, Seigfred Mark | PHI | — | 4 | 0 | 17,5 | 21,5 | 9,5 | 4 | 2 | 1 | 0,82 | 20 | 3,6 |
| 27 | 33 | Golpeo, Francisco | PHI | — | 4 | 0 | 17,5 | 21 | 9,5 | 4 | 3 | 2 | 0,76 | 40 | 49,6 |
| 28 | 13 | Gepiga, Glicel | PHI | — | 3,5 | 0 | 26,5 | 29 | 12,25 | 3 | 4 | 1,5 | 1,85 | 40 | -14 |
| 29 | 35 | Pelino, James Daniel | PHI | — | 3,5 | 0 | 21,5 | 24 | 10,25 | 3 | 5 | 2 | 1,17 | 40 | 33,2 |
| 30 | 53 | Padilla, James Nathaniel | PHI | — | 3,5 | 0 | 21,5 | 23 | 9,75 | 3 | 5 | 2 | — | — | — |
| 31 | 27 | Serna, Tyrone Angelo | PHI | — | 3,5 | 0 | 20 | 22 | 8,5 | 3 | 2 | 0 | 0,32 | 40 | -12,8 |
| 32 | 20 | Rabor, John Patrick | PHI | — | 3,5 | 0 | 19 | 21 | 9,5 | 3 | 1 | 0 | 0,73 | 40 | -29,2 |
| 33 | 40 | Basallajes, Maximo Jr. | PHI | — | 3,5 | 0 | 17 | 19 | 8,25 | 2 | 2 | 0 | — | — | — |
| 34 | 10 | Cordova, William | PHI | — | 3 | 0 | 24 | 25 | 7,5 | 3 | 4 | 1 | 3,06 | 40 | -82,4 |
| 35 | 24 | Templonuevo, Phil Rholand | PHI | — | 3 | 0 | 23,5 | 25,5 | 7 | 3 | 3 | 0 | 0,92 | 40 | -36,8 |
| 36 | 19 | Espina, Carmine Joseph | PHI | — | 3 | 0 | 23 | 25 | 8,5 | 3 | 3 | 1 | 1,37 | 40 | -14,8 |
| 37 | 39 | Balasabas, John Francis | PHI | — | 3 | 0 | 23 | 25 | 8 | 3 | 4 | 1 | — | — | — |
| 38 | 41 | Baulita, Reden | PHI | — | 3 | 0 | 22,5 | 24,5 | 8 | 3 | 5 | 1 | — | — | — |
| 39 | 28 | Bendulo, Rennan Jules | PHI | — | 3 | 0 | 22,5 | 24,5 | 6 | 3 | 4 | 0 | 0,89 | 40 | -35,6 |
| 40 | 55 | Quimpan, Kevin Carlo | PHI | — | 3 | 0 | 20 | 22 | 7 | 3 | 5 | 1 | — | — | — |
| 41 | 59 | Tan, Carl Michael | PHI | — | 3 | 0 | 19,5 | 21,5 | 7,75 | 2 | 3 | 0 | — | — | — |
| 42 | 32 | Golpeo, Heinrich | PHI | — | 3 | 0 | 19,5 | 20,5 | 5,5 | 3 | 2 | 1 | 0,49 | 40 | 20,4 |
| 43 | 23 | Juarez, Roel Jerry | PHI | — | 3 | 0 | 18,5 | 20 | 7,75 | 2 | 2 | 0 | 1,03 | 20 | -20,6 |
| 44 | 54 | Poster, Sven Lucas | PHI | — | 3 | 0 | 17,5 | 19 | 7,25 | 2 | 2 | 0,5 | — | — | — |
| 45 | 30 | Miranda, Theon Cade | PHI | — | 3 | 0 | 17 | 19,5 | 5 | 3 | 1 | 0 | 0,37 | 40 | -14,8 |
| 46 | 61 | Trajano, Francis | PHI | — | 2,5 | 0 | 20,5 | 22,5 | 6,5 | 1 | 4 | 0,5 | — | — | — |
| 47 | 48 | Mancao, Harry Zane | PHI | — | 2,5 | 0 | 19,5 | 21,5 | 5,75 | 2 | 5 | 1 | — | — | — |
| 48 | 36 | Abad, Lean Marc | PHI | — | 2,5 | 0 | 17 | 19,5 | 4,5 | 2 | 2 | 0 | — | — | — |
| 49 | 43 | Contaoi, Josue Jr. | PHI | — | 2,5 | 0 | 17 | 18,5 | 5 | 2 | 5 | 1,5 | — | — | — |
| 50 | 25 | Entia, Rybarage Blake | PHI | — | 2,5 | 0 | 13,5 | 14,5 | 3 | 2 | 1 | 0 | 0,59 | 40 | -23,6 |
Korrektión ▾
TB1: Innanhýsis úrslit (DE) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB4: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)