KappingarmiðstøðLiðugt#1509498
KEJURDA Jakarta 2026 U-13 Putra
Indonesia ( INA )Tavia Heritage Hotel, Cempaka Putrih2026/10/03 – 2026/10/03Swiss-skipan · 6 umførIndonesia ( INA ) · Tavia Heritage Hotel, Cempaka Putrih10/03 – 10/03Swiss-skipan · 6 umførVanligt talv · 45 menit + 30 detikMiðalstyrkital 110361 telvarar
Kappingarupplýsingar verða dagførdar: Upplýsingar um telvara, Varðveittar støður. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- KEJURDA Jakarta 2026 U-13 Putra
- Samband
- Indonesia ( INA )
- Dagur
- 2026-10-03
- Kappingarháttur
- Swiss-skipan
- Umfør
- 6
- Tíðareftirlit
- Vanligt talv · 45 menit + 30 detik
- Høvuðsdómari
- WIM. Upi Darmayana, IA
- Varahøvuðsdómari
- FM. Novian Siregar, FA
- Dómarar
- All Arbiter
- Kappingarleiðari
- Drs. H. Hendry Jamal's, MN, INS, FT, IO
- Fyriskipari
- PERCASI JAKARTA
- Útrokning av styrkitali
- Rating national
- Miðalstyrkital
- 1103
- Luttakarar
- 61
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Upprunaupplýsingar
Sí upprunaUpprunaupplýsingar
Sí upprunaEndalig støða eftir 6 umfør
Eftir endaligari støðu · 61 telvarar
Korrektión ▾
TB1: Direct Encounter (The results of the players in the same point group) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints)
PlássTelvariStig
1Georgio, Gabe ButarbutarINA · 1853 · Nr. 25,5TB1 0 · TB2 21 · TB3 23,5
2Naro, Hugo Boaz SiahaanINA · 1777 · Nr. 35TB1 0 · TB2 22 · TB3 25
3Adwa, NusantoroINA · 1674 · Nr. 55TB1 0 · TB2 21,5 · TB3 25
4Safin, Aldebaran AmirINA · 1876 · Nr. 15TB1 0 · TB2 20 · TB3 21
5Alfian, Rizqie muthaINA · 1640 · Nr. 75TB1 0 · TB2 18,5 · TB3 20,5
6Sultan, Alamsyah ArviantoINA · 0 · Nr. 595TB1 0 · TB2 18 · TB3 20
7Maximilian, Louis TanINA · 0 · Nr. 424,5TB1 0 · TB2 22 · TB3 25
8Yehezkiel, Fabian MikhaINA · 1578 · Nr. 84,5TB1 0 · TB2 20,5 · TB3 23,5
9Raphael, DarmawanINA · 0 · Nr. 534,5TB1 0 · TB2 19,5 · TB3 22
10Javas, Pratama AgungINA · 0 · Nr. 344TB1 0 · TB2 20 · TB3 22,5
11Khalil, Pusaka AtipINA · 0 · Nr. 354TB1 0 · TB2 18,5 · TB3 20,5
12Sebastian, tionoINA · 1675 · Nr. 44TB1 0 · TB2 17,5 · TB3 19,5
13Avery, Kingston LeeINA · 0 · Nr. 194TB1 0 · TB2 17,5 · TB3 18,5
14Dave, Christian ChandraINA · 0 · Nr. 254TB1 0 · TB2 17,5 · TB3 18,5
15Louis, Ivander YudiantoINA · 0 · Nr. 384TB1 0 · TB2 17,5 · TB3 18,5
16Ambrosius, Ben ChepitoINA · 0 · Nr. 164TB1 0 · TB2 16,5 · TB3 17,5
17Farel, Ahmad El FattahINA · 0 · Nr. 304TB1 0 · TB2 13 · TB3 14
18Vincent, Nagata KawanaINA · 0 · Nr. 603,5TB1 0 · TB2 22,5 · TB3 25
19Aaron, Sabartian Natautama ManurungINA · 0 · Nr. 103,5TB1 0 · TB2 19,5 · TB3 21,5
20Rafa, Al Khalifi MalikINA · 0 · Nr. 503,5TB1 0 · TB2 18,5 · TB3 21
21Dominic, Christian YapINA · 0 · Nr. 273,5TB1 0 · TB2 17,5 · TB3 19,5
22Laurensius, Alvin TanakaINA · 0 · Nr. 363,5TB1 0 · TB2 15,5 · TB3 16,5
23Marius, Anavaya KohanINA · 0 · Nr. 403,5TB1 0 · TB2 15 · TB3 17
24Nathaniel, HalimINA · 0 · Nr. 483,5TB1 0 · TB2 14 · TB3 15
25Reinier,INA · 0 · Nr. 543,5TB1 0 · TB2 11,5 · TB3 12,5
26Omar, Wijaya DalimontheINA · 0 · Nr. 493TB1 0 · TB2 21 · TB3 23,5
27Stephen, Winn ZhangINA · 0 · Nr. 573TB1 0 · TB2 18,5 · TB3 21
28Shalahuddin, Faiz AbdurrahimINA · 0 · Nr. 563TB1 0 · TB2 18,5 · TB3 21
29Muhammad, adha hari bawaINA · 0 · Nr. 443TB1 0 · TB2 18 · TB3 20
30Axl, Timothy AristhomasINA · 0 · Nr. 203TB1 0 · TB2 17 · TB3 18
31Alldzaky, Adiwijaya KusumahINA · 0 · Nr. 153TB1 0 · TB2 16,5 · TB3 18,5
32Raffasya, Abhiraja AvanindraINA · 0 · Nr. 523TB1 0 · TB2 16,5 · TB3 18,5
33Fatah, Abyasa PratayaINA · 1532 · Nr. 93TB1 0 · TB2 16,5 · TB3 17,5
34Abizar, Alifandra WibowoINA · 0 · Nr. 123TB1 0 · TB2 16,5 · TB3 17,5
35Benjamin, Malangka SombeINA · 0 · Nr. 213TB1 0 · TB2 16 · TB3 17
36Howell, MalvinINA · 0 · Nr. 333TB1 0 · TB2 15,5 · TB3 16,5
37Reyes, Connor YeoINA · 0 · Nr. 553TB1 0 · TB2 15 · TB3 16
38Gabriel, Oscar KhalfaniINA · 0 · Nr. 322,5TB1 0 · TB2 18,5 · TB3 21
39Aimar, Gibran PradiptaINA · 0 · Nr. 132,5TB1 0 · TB2 18,5 · TB3 20,5
40Danur, Mahesa DalanaINA · 0 · Nr. 242,5TB1 0 · TB2 16,5 · TB3 18,5
41Abdullah, Athar ArdaniputraINA · 0 · Nr. 112,5TB1 0 · TB2 16 · TB3 16
42Yenoah, Misael Halson Hamonangan SimanINA · 0 · Nr. 612,5TB1 0 · TB2 15,5 · TB3 17,5
43Declan, AlexanderINA · 0 · Nr. 262,5TB1 0 · TB2 14 · TB3 15
44Miracle, Hosea Mulia Bhevick Putra WiboINA · 1664 · Nr. 62,5TB1 0 · TB2 14 · TB3 15
45Danang, pandu rizaulhaqINA · 0 · Nr. 232,5TB1 0 · TB2 14 · TB3 14
46Arsyad, Rafdan PradhanaINA · 0 · Nr. 172TB1 0 · TB2 18,5 · TB3 20,5
47Ethan, James tanamaINA · 0 · Nr. 292TB1 0 · TB2 18 · TB3 20
48Steven, Luciano AngeloINA · 0 · Nr. 582TB1 0 · TB2 18 · TB3 19
49Aldebaran, Alaric SindhunotoINA · 0 · Nr. 142TB1 0 · TB2 15,5 · TB3 16,5
50Caleb, Hamonangan Pulo KipuwINA · 0 · Nr. 222TB1 0 · TB2 15 · TB3 17