KappingarmiðstøðLiðugt#1507892
Late. Dattatraya vitthal Joshi Memorial Krishnat Patil 9421104650
India ( IND )2026/10/04 – 2026/10/04Swiss-skipan · 7 umførIndia ( IND )10/04 – 10/04Swiss-skipan · 7 umførKviktalv · 10 Minutes + 5 Seconds IncrementMiðalstyrkital / aldur 1087 / 15106 telvarar
Kappingarupplýsingar verða dagførdar: Upplýsingar um telvara, Varðveittar støður. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- Late. Dattatraya vitthal Joshi Memorial Krishnat Patil 9421104650
- Samband
- India ( IND )
- Staður
- —
- Dagur
- 2026-10-04
- Kappingarháttur
- Swiss-skipan
- Umfør
- 7
- Tíðareftirlit
- Kviktalv · 10 Minutes + 5 Seconds Increment
- Høvuðsdómari
- Shailesh Honakatti 45036047
- Kappingarleiðari
- Krishnat Patil
- Fyriskipari
- Anu's Chess Academy
- Útrokning av styrkitali
- -
- Miðalstyrkital / miðalaldur
- 1087 / 15
- Luttakarar
- 106
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Boð frá fyriskipara
Baburao Patil 9422790495, 7721834985
Upprunaupplýsingar
Sí upprunaBoð frá fyriskipara
Baburao Patil 9422790495, 7721834985
Upprunaupplýsingar
Sí upprunaEndalig støða eftir 7 umfør
| Pláss | Nr. | Telvari | Bólkur | FED | Styrkital | Stig | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Soham, Khasbardar | Open | IND | 1817 | 6,5 | 28 | 29 | 26 |
| 2 | 3 | Kabnurakar, Sharvari | Open | IND | 1677 | 6 | 32 | 35 | 28,5 |
| 3 | 7 | Shreyas, Gajanan Gatade | Open | IND | 1575 | 6 | 30 | 32 | 26 |
| 4 | 8 | Arnav, Raju Porlekar | U14 | IND | 1561 | 6 | 28,5 | 30,5 | 24 |
| 5 | 91 | Suraj, Dagadu Jadhav | Open | IND | 0 | 6 | 28 | 30,5 | 24,5 |
| 6 | 2 | Tawade, Shridhar | Open | IND | 1700 | 6 | 26 | 29 | 23 |
| 7 | 5 | Khadepatil, Venkatesh | Open | IND | 1643 | 5,5 | 31,5 | 35,5 | 26,5 |
| 8 | 41 | Kabnurkar, Shashikant | Open | IND | 0 | 5,5 | 27 | 30 | 22,25 |
| 9 | 13 | Ojas, Vhanmane | U14 | IND | 1500 | 5,5 | 25,5 | 27,5 | 20,25 |
| 10 | 11 | Harish, Patil | Open | IND | 1501 | 5 | 31 | 34,5 | 22,5 |
| 11 | 37 | Ghule, Sarthak | U14 | IND | 0 | 5 | 29 | 32 | 20 |
| 12 | 103 | Vichare, Adhvik Vijay | U14 | IND | 0 | 5 | 28 | 30 | 20 |
| 13 | 24 | Arjun, Amol Chougule | U14 | IND | 0 | 5 | 27 | 31 | 20 |
| 14 | 38 | Goyal, Dhruv Prasad | U12 | IND | 0 | 5 | 26 | 29 | 18 |
| 15 | 58 | Patil, Digvijay | Open | IND | 0 | 5 | 25,5 | 28,5 | 19 |
| 16 | 12 | Atharva, Sachin Kumbhar | Open | IND | 1500 | 5 | 25,5 | 28,5 | 18 |
| 17 | 69 | Ramchandra, Waghmode | Open | IND | 0 | 5 | 25 | 28 | 17 |
| 18 | 10 | Patil, Anushka | Open | IND | 1524 | 5 | 25 | 26 | 15 |
| 19 | 97 | Thomake, Priyadarshani | Open | IND | 0 | 5 | 24,5 | 26 | 15,5 |
| 20 | 9 | Sutar, Sarvesh Sunil | Open | IND | 1556 | 5 | 23,5 | 26 | 17 |
| 21 | 25 | Avanish, Prakash Tanugade | U12 | IND | 0 | 5 | 23 | 25 | 16 |
| 22 | 26 | Ayyan, Aurang Shaikh | U14 | IND | 0 | 5 | 22 | 24 | 17 |
| 23 | 88 | Shritej, Bhat | U12 | IND | 0 | 5 | 20,5 | 21,5 | 12,5 |
| 24 | 106 | Wadar, Hardik Rajendra | U14 | IND | 0 | 4,5 | 24,5 | 26,5 | 15,25 |
| 25 | 82 | Shelar, Sanket Sunil | Open | IND | 0 | 4 | 30 | 31 | 14 |
| 26 | 17 | Aaradhy, Aadesh Naik | U14 | IND | 0 | 4 | 29,5 | 32,5 | 15 |
| 27 | 15 | Ambekar, Ravi | Open | IND | 1474 | 4 | 28,5 | 31,5 | 15,5 |
| 28 | 86 | Shreyash, Kallappa Kamble | Open | IND | 0 | 4 | 28 | 31 | 16 |
| 29 | 4 | Pol, Aryan Vinayak | Open | IND | 1675 | 4 | 28 | 31 | 13,5 |
| 30 | 51 | Mit, Rishab Patil | U14 | IND | 0 | 4 | 27 | 30 | 14 |
| 31 | 16 | Rudraveer, Pravin Patil | U10 | IND | 1402 | 4 | 27 | 29 | 13 |
| 32 | 79 | Sanas, Aarush Yogesh | U08 | IND | 0 | 4 | 25,5 | 28,5 | 14,5 |
| 33 | 23 | Arish, Rehamatulla Shaikh | U14 | IND | 0 | 4 | 25,5 | 28,5 | 13,5 |
| 34 | 90 | Solanki, Chirag | Open | IND | 0 | 4 | 25 | 28 | 14 |
| 35 | 36 | Gaurish, Agarwa | U14 | IND | 0 | 4 | 24,5 | 26,5 | 13 |
| 36 | 14 | Sanskar, Sachin Vanire | U10 | IND | 1489 | 4 | 24 | 26 | 12,5 |
| 37 | 75 | Sakate, Ranveer | U14 | IND | 0 | 4 | 24 | 26 | 11 |
| 38 | 95 | Swaraj, Desai | Open | IND | 0 | 4 | 24 | 26 | 10,5 |
| 39 | 85 | Shourya, Sameer Katake | U14 | IND | 0 | 4 | 23 | 25 | 13 |
| 40 | 34 | Dhanaji, Vitthal Shelake | Open | IND | 0 | 4 | 23 | 25 | 12 |
| 41 | 70 | Ranveer, Mukund Punugade | U12 | IND | 0 | 4 | 22 | 25 | 13 |
| 42 | 49 | Manasi, Rahul Kumbhar | U14 | IND | 0 | 4 | 22 | 24 | 13 |
| 43 | 28 | Bhoite, Sharang Sharad | U10 | IND | 0 | 4 | 22 | 23 | 10,5 |
| 44 | 66 | Prasad, Bhanwase | U14 | IND | 0 | 4 | 22 | 23 | 9 |
| 45 | 73 | Sabale, Shivam | U10 | IND | 0 | 4 | 21,5 | 23,5 | 10 |
| 46 | 92 | Suryawanshi, Siddhivinayak | Open | IND | 0 | 4 | 21,5 | 22,5 | 9 |
| 47 | 65 | Pragati, Bhanwase | U14 | IND | 0 | 4 | 20,5 | 22,5 | 9,75 |
| 48 | 77 | Salokhe, Ronak | U10 | IND | 0 | 4 | 20 | 22 | 11 |
| 49 | 71 | Rishita, Suhas Deshmane | U10 | IND | 0 | 4 | 19 | 21 | 11 |
| 50 | 76 | Saksham, Rupesh Natekar | U12 | IND | 0 | 4 | 19 | 20 | 8 |
Eftir endaligari støðu · 106 telvarar
Korrektión ▾
TB1: Broytilig Buchholz-korrektión (2023) (talvstig, lægsta frádrigið) · TB2: Broytilig Buchholz-korrektión (2023) (talvstig) · TB3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints)
PlássTelvariStig
1Soham, KhasbardarIND · 1817 · Nr. 16,5TB1 28 · TB2 29 · TB3 26Bólkur Open
2Kabnurakar, SharvariIND · 1677 · Nr. 36TB1 32 · TB2 35 · TB3 28,5Bólkur Open
3Shreyas, Gajanan GatadeIND · 1575 · Nr. 76TB1 30 · TB2 32 · TB3 26Bólkur Open
4Arnav, Raju PorlekarIND · 1561 · Nr. 86TB1 28,5 · TB2 30,5 · TB3 24Bólkur U14
5Suraj, Dagadu JadhavIND · 0 · Nr. 916TB1 28 · TB2 30,5 · TB3 24,5Bólkur Open
6Tawade, ShridharIND · 1700 · Nr. 26TB1 26 · TB2 29 · TB3 23Bólkur Open
7Khadepatil, VenkateshIND · 1643 · Nr. 55,5TB1 31,5 · TB2 35,5 · TB3 26,5Bólkur Open
8Kabnurkar, ShashikantIND · 0 · Nr. 415,5TB1 27 · TB2 30 · TB3 22,25Bólkur Open
9Ojas, VhanmaneIND · 1500 · Nr. 135,5TB1 25,5 · TB2 27,5 · TB3 20,25Bólkur U14
10Harish, PatilIND · 1501 · Nr. 115TB1 31 · TB2 34,5 · TB3 22,5Bólkur Open
11Ghule, SarthakIND · 0 · Nr. 375TB1 29 · TB2 32 · TB3 20Bólkur U14
12Vichare, Adhvik VijayIND · 0 · Nr. 1035TB1 28 · TB2 30 · TB3 20Bólkur U14
13Arjun, Amol ChouguleIND · 0 · Nr. 245TB1 27 · TB2 31 · TB3 20Bólkur U14
14Goyal, Dhruv PrasadIND · 0 · Nr. 385TB1 26 · TB2 29 · TB3 18Bólkur U12
15Patil, DigvijayIND · 0 · Nr. 585TB1 25,5 · TB2 28,5 · TB3 19Bólkur Open
16Atharva, Sachin KumbharIND · 1500 · Nr. 125TB1 25,5 · TB2 28,5 · TB3 18Bólkur Open
17Ramchandra, WaghmodeIND · 0 · Nr. 695TB1 25 · TB2 28 · TB3 17Bólkur Open
18Patil, AnushkaIND · 1524 · Nr. 105TB1 25 · TB2 26 · TB3 15Bólkur Open
19Thomake, PriyadarshaniIND · 0 · Nr. 975TB1 24,5 · TB2 26 · TB3 15,5Bólkur Open
20Sutar, Sarvesh SunilIND · 1556 · Nr. 95TB1 23,5 · TB2 26 · TB3 17Bólkur Open
21Avanish, Prakash TanugadeIND · 0 · Nr. 255TB1 23 · TB2 25 · TB3 16Bólkur U12
22Ayyan, Aurang ShaikhIND · 0 · Nr. 265TB1 22 · TB2 24 · TB3 17Bólkur U14
23Shritej, BhatIND · 0 · Nr. 885TB1 20,5 · TB2 21,5 · TB3 12,5Bólkur U12
24Wadar, Hardik RajendraIND · 0 · Nr. 1064,5TB1 24,5 · TB2 26,5 · TB3 15,25Bólkur U14
25Shelar, Sanket SunilIND · 0 · Nr. 824TB1 30 · TB2 31 · TB3 14Bólkur Open
26Aaradhy, Aadesh NaikIND · 0 · Nr. 174TB1 29,5 · TB2 32,5 · TB3 15Bólkur U14
27Ambekar, RaviIND · 1474 · Nr. 154TB1 28,5 · TB2 31,5 · TB3 15,5Bólkur Open
28Shreyash, Kallappa KambleIND · 0 · Nr. 864TB1 28 · TB2 31 · TB3 16Bólkur Open
29Pol, Aryan VinayakIND · 1675 · Nr. 44TB1 28 · TB2 31 · TB3 13,5Bólkur Open
30Mit, Rishab PatilIND · 0 · Nr. 514TB1 27 · TB2 30 · TB3 14Bólkur U14
31Rudraveer, Pravin PatilIND · 1402 · Nr. 164TB1 27 · TB2 29 · TB3 13Bólkur U10
32Sanas, Aarush YogeshIND · 0 · Nr. 794TB1 25,5 · TB2 28,5 · TB3 14,5Bólkur U08
33Arish, Rehamatulla ShaikhIND · 0 · Nr. 234TB1 25,5 · TB2 28,5 · TB3 13,5Bólkur U14
34Solanki, ChiragIND · 0 · Nr. 904TB1 25 · TB2 28 · TB3 14Bólkur Open
35Gaurish, AgarwaIND · 0 · Nr. 364TB1 24,5 · TB2 26,5 · TB3 13Bólkur U14
36Sanskar, Sachin VanireIND · 1489 · Nr. 144TB1 24 · TB2 26 · TB3 12,5Bólkur U10
37Sakate, RanveerIND · 0 · Nr. 754TB1 24 · TB2 26 · TB3 11Bólkur U14
38Swaraj, DesaiIND · 0 · Nr. 954TB1 24 · TB2 26 · TB3 10,5Bólkur Open
39Shourya, Sameer KatakeIND · 0 · Nr. 854TB1 23 · TB2 25 · TB3 13Bólkur U14
40Dhanaji, Vitthal ShelakeIND · 0 · Nr. 344TB1 23 · TB2 25 · TB3 12Bólkur Open
41Ranveer, Mukund PunugadeIND · 0 · Nr. 704TB1 22 · TB2 25 · TB3 13Bólkur U12
42Manasi, Rahul KumbharIND · 0 · Nr. 494TB1 22 · TB2 24 · TB3 13Bólkur U14
43Bhoite, Sharang SharadIND · 0 · Nr. 284TB1 22 · TB2 23 · TB3 10,5Bólkur U10
44Prasad, BhanwaseIND · 0 · Nr. 664TB1 22 · TB2 23 · TB3 9Bólkur U14
45Sabale, ShivamIND · 0 · Nr. 734TB1 21,5 · TB2 23,5 · TB3 10Bólkur U10
46Suryawanshi, SiddhivinayakIND · 0 · Nr. 924TB1 21,5 · TB2 22,5 · TB3 9Bólkur Open
47Pragati, BhanwaseIND · 0 · Nr. 654TB1 20,5 · TB2 22,5 · TB3 9,75Bólkur U14
48Salokhe, RonakIND · 0 · Nr. 774TB1 20 · TB2 22 · TB3 11Bólkur U10
49Rishita, Suhas DeshmaneIND · 0 · Nr. 714TB1 19 · TB2 21 · TB3 11Bólkur U10
50Saksham, Rupesh NatekarIND · 0 · Nr. 764TB1 19 · TB2 20 · TB3 8Bólkur U12