KappingarmiðstøðLiðugt#1507624
36th NATO Chess Championship 2026
Lettland ( LAT )Jūras iela 23/25 k-6, Jūrmala, LV-2015, Latvija (Baltic Beach Hotel)2026/10/12 – 2026/10/16Swiss-skipan · 7 umførLettland ( LAT ) · Jūras iela 23/25 k-6, Jūrmala, LV-2015, Latvija (Baltic Beach Hotel)10/12 – 10/16Swiss-skipan · 7 umførVanligt talv · 90 min + 30 sec per move starting from move 1Miðalstyrkital / aldur 1910 / 45136 telvarar
Kappingarupplýsingar verða dagførdar: Upplýsingar um telvara, Varðveittar støður. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- 36th NATO Chess Championship 2026
- Samband
- Lettland ( LAT )
- Dagur
- 2026-10-12 – 2026-10-16
- Kappingarháttur
- Swiss-skipan
- Umfør
- 7
- Tíðareftirlit
- Vanligt talv · 90 min + 30 sec per move starting from move 1
- Høvuðsdómari
- IA, IO Toms Kalnins [11604069]
- Varahøvuðsdómari
- IA Aivars Laizans [11603348]
- Dómarar
- IA Elmars Berkis [11603097], FA Anna Kazmerika [11 ... All arbiters
- Kappingarleiðari
- Lieutenant Navy Matiss Caune [11662557], CIV Inguss Immers [11662565]
- Fyriskipari
- Latvian National Armed Forces Sports Club and Latvian Chess Federation
- Útrokning av styrkitali
- Rating international
- Miðalstyrkital / miðalaldur
- 1910 / 45
- FIDE Event ID
- 503146
- Luttakarar
- 136
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Upprunaupplýsingar
Sí upprunaUpprunaupplýsingar
Sí upprunaEndalig støða eftir 7 umfør
| Pláss | Nr. | Telvari | Bólkur | Felag | FED | Styrkital | Stig | TB1 | TB2 | TB3 | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GMSanal, Vahap | — | — | TUR | 2544 | 7 | 31,5 | 23 | 0 | 10 | 10,1 |
| 2 | 5 | IMUnuk, Laura | — | — | SLO | 2318 | 6 | 31 | 22 | 0 | 10 | 7,4 |
| 3 | 4 | FMStein, Robert | — | — | GER | 2389 | 5,5 | 35 | 24 | 0 | 10 | 4,4 |
| 4 | 3 | IMVan Oosterom, Chiel | — | — | NED | 2403 | 5,5 | 33,5 | 24,5 | 0 | 10 | -0,4 |
| 5 | 24 | CMGulden, Egemen | — | — | TUR | 2095 | 5,5 | 32,5 | 23,5 | 0 | 20 | 43,6 |
| 6 | 12 | CMBacak, Muhammed Kaan | — | — | TUR | 2208 | 5,5 | 31,5 | 22 | 0 | 20 | 14 |
| 7 | 11 | FMKilic, Efe Mert | — | — | TUR | 2225 | 5,5 | 31,5 | 22 | 0 | 20 | 18,4 |
| 8 | 8 | WGMReizniece, Dana | — | — | LAT | 2245 | 5,5 | 25,5 | 18 | 0 | 20 | -2,4 |
| 9 | 9 | FMHelbig, Mark | LTM | — | GER | 2232 | 5 | 34,5 | 24 | 0 | 20 | 11,8 |
| 10 | 6 | FMNorberg, Johan | — | — | SWE | 2317 | 5 | 33 | 22,5 | 0 | 20 | 1,2 |
| 11 | 10 | Lami, Damiano | — | — | ITA | 2228 | 5 | 32 | 22 | 0 | 20 | 12,6 |
| 12 | 13 | FMMeskenas, Paulius | — | — | DEN | 2204 | 5 | 29,5 | 21 | 0 | 20 | 2,4 |
| 13 | 18 | Greicius, Pijus | — | — | LTU | 2159 | 5 | 29 | 20,5 | 0 | 20 | 24,8 |
| 14 | 50 | Alainis, Artis | — | — | LAT | 1995 | 5 | 26,5 | 19 | 0 | 20 | 31,6 |
| 15 | 73 | Randall, Gordon | — | — | USA | 1913 | 5 | 26 | 18,5 | 0 | 20 | 60,8 |
| 16 | 34 | Schnabel, Bennett | — | — | GER | 2055 | 5 | 26 | 18 | 0 | 20 | 14,6 |
| 17 | 21 | Ostling, Hakan | — | — | SWE | 2107 | 5 | 24 | 17 | 0 | 20 | -4,8 |
| 18 | 2 | IMTimmermans, Mark | — | — | NED | 2419 | 4,5 | 32 | 22 | 0 | 10 | -14 |
| 19 | 26 | Bjorkman, Filip | — | — | SWE | 2089 | 4,5 | 31,5 | 22 | 0 | 20 | 20,6 |
| 20 | 15 | FMLundin, Jan | — | — | SWE | 2190 | 4,5 | 29,5 | 19,5 | 0 | 20 | 10,4 |
| 21 | 57 | Ivbulis, Martins | — | — | LAT | 1964 | 4,5 | 29 | 21 | 0 | 20 | 29,4 |
| 22 | 20 | Bohn, Ulrich | LTM | — | GER | 2134 | 4,5 | 29 | 20,5 | 0 | 20 | -10,4 |
| 23 | 16 | Andersen, Hans-Christoph | LTM | — | GER | 2179 | 4,5 | 28,5 | 19,5 | 0 | 20 | -14 |
| 24 | 38 | Wells, Daniel J | LTM | — | GBR | 2040 | 4,5 | 28 | 20 | 0 | 20 | 22,4 |
| 25 | 17 | Jacob, Tobias | — | — | GER | 2172 | 4,5 | 27,5 | 19,5 | 0 | 20 | -18,2 |
| 26 | 19 | Hansen, Stefan | LTM | — | DEN | 2138 | 4,5 | 26,5 | 18,5 | 0 | 20 | -17,4 |
| 27 | 23 | Jauk, Wilhelm | LTM | — | GER | 2097 | 4,5 | 26 | 18,5 | 0 | 20 | -2,8 |
| 28 | 80 | Porila, Andree | — | — | EST | 1872 | 4,5 | 26 | 18,5 | 0 | 40 | 66 |
| 29 | 25 | Casteleijn, Diederick | — | — | NED | 2094 | 4,5 | 26 | 18 | 0 | 20 | 1,2 |
| 30 | 121 | Schneider, Uku | — | — | EST | 1647 | 4,5 | 26 | 18 | 0 | 20 | 72,2 |
| 31 | 40 | Marquardt, Christian | — | — | GER | 2023 | 4,5 | 25,5 | 18,5 | 0 | 20 | 19 |
| 32 | 46 | Ivarsson, Anders | — | — | SWE | 2004 | 4,5 | 25 | 16,5 | 0 | 20 | 6,4 |
| 33 | 54 | Mautone, Valerio | — | — | ITA | 1978 | 4,5 | 24,5 | 17,5 | 0 | 20 | 4 |
| 34 | 43 | Peraino, Andrew | — | — | USA | 2009 | 4,5 | 24,5 | 17,5 | 0 | 20 | 8,2 |
| 35 | 62 | Elezi, Xhezair | — | — | ALB | 1955 | 4 | 29,5 | 22,5 | 0 | 20 | 28,6 |
| 36 | 44 | Eriksen, Olai Dyrhaug | — | — | NOR | 2008 | 4 | 29,5 | 21 | 0 | 20 | 8 |
| 37 | 32 | Nielsen, Jan Mose | LTM | — | DEN | 2062 | 4 | 29,5 | 21 | 0 | 20 | 4 |
| 38 | 22 | Tustanowski, Mateusz | — | — | POL | 2101 | 4 | 29,5 | 19 | 0 | 20 | -8 |
| 39 | 28 | Mestek, Igor | LTM | — | SLO | 2075 | 4 | 29 | 21 | 0 | 20 | 5,2 |
| 40 | 36 | Kersic, Matej | LTM | — | SLO | 2047 | 4 | 28,5 | 20,5 | 0 | 20 | -14,8 |
| 41 | 37 | Onley, David E | LTM | Veteran | GBR | 2045 | 4 | 28,5 | 20 | 0 | 20 | 3,8 |
| 42 | 31 | Hadzicki, Tomasz | — | — | POL | 2063 | 4 | 28,5 | 20 | 0 | 20 | -8,8 |
| 43 | 69 | Filipow, Mateusz | — | — | POL | 1923 | 4 | 28,5 | 20 | 0 | 20 | 37,2 |
| 44 | 79 | Violini, Paolo | — | Veteran | ITA | 1880 | 4 | 28 | 20,5 | 0 | 20 | 33,4 |
| 45 | 58 | Parker, Glen D | LTM | — | GBR | 1962 | 4 | 27,5 | 21,5 | 0 | 20 | 25,2 |
| 46 | 42 | Almonti, Alessandro | — | Veteran | ITA | 2010 | 4 | 26,5 | 17 | 0 | 20 | -6,8 |
| 47 | 29 | Thompson, Daniel | — | — | CAN | 2071 | 4 | 26 | 19 | 0 | 40 | -2,8 |
| 48 | 56 | Pazeriene, Diana | LTM | — | LTU | 1966 | 4 | 25 | 19,5 | 0 | 20 | 14,4 |
| 49 | 76 | Szafranski, Maciej | — | — | POL | 1891 | 4 | 25 | 17,5 | 0 | 20 | 22,2 |
| 50 | 52 | Kedzierski, Slawomir | LTM | — | POL | 1990 | 4 | 23,5 | 17,5 | 0 | 20 | 8 |
Eftir endaligari støðu · 136 telvarar
Korrektión ▾
TB1: Broytilig Buchholz-korrektión (2023) (talvstig) · TB2: Buchholz Tie-Break Variable (2023) (Gamepoints, Median1) · TB3: Direct Encounter (The results of the players in the same point group)
PlássTelvariStig
1GM Sanal, VahapTUR · 2544 · Nr. 17TB1 31,5 · TB2 23 · TB3 0
2IM Unuk, LauraSLO · 2318 · Nr. 56TB1 31 · TB2 22 · TB3 0
3FM Stein, RobertGER · 2389 · Nr. 45,5TB1 35 · TB2 24 · TB3 0
4IM Van Oosterom, ChielNED · 2403 · Nr. 35,5TB1 33,5 · TB2 24,5 · TB3 0
5CM Gulden, EgemenTUR · 2095 · Nr. 245,5TB1 32,5 · TB2 23,5 · TB3 0
6CM Bacak, Muhammed KaanTUR · 2208 · Nr. 125,5TB1 31,5 · TB2 22 · TB3 0
7FM Kilic, Efe MertTUR · 2225 · Nr. 115,5TB1 31,5 · TB2 22 · TB3 0
8WGM Reizniece, DanaLAT · 2245 · Nr. 85,5TB1 25,5 · TB2 18 · TB3 0
9FM Helbig, MarkGER · 2232 · Nr. 95TB1 34,5 · TB2 24 · TB3 0Bólkur LTM
10FM Norberg, JohanSWE · 2317 · Nr. 65TB1 33 · TB2 22,5 · TB3 0
11Lami, DamianoITA · 2228 · Nr. 105TB1 32 · TB2 22 · TB3 0
12FM Meskenas, PauliusDEN · 2204 · Nr. 135TB1 29,5 · TB2 21 · TB3 0
13Greicius, PijusLTU · 2159 · Nr. 185TB1 29 · TB2 20,5 · TB3 0
14Alainis, ArtisLAT · 1995 · Nr. 505TB1 26,5 · TB2 19 · TB3 0
15Randall, GordonUSA · 1913 · Nr. 735TB1 26 · TB2 18,5 · TB3 0
16Schnabel, BennettGER · 2055 · Nr. 345TB1 26 · TB2 18 · TB3 0
17Ostling, HakanSWE · 2107 · Nr. 215TB1 24 · TB2 17 · TB3 0
18IM Timmermans, MarkNED · 2419 · Nr. 24,5TB1 32 · TB2 22 · TB3 0
19Bjorkman, FilipSWE · 2089 · Nr. 264,5TB1 31,5 · TB2 22 · TB3 0
20FM Lundin, JanSWE · 2190 · Nr. 154,5TB1 29,5 · TB2 19,5 · TB3 0
21Ivbulis, MartinsLAT · 1964 · Nr. 574,5TB1 29 · TB2 21 · TB3 0
22Bohn, UlrichGER · 2134 · Nr. 204,5TB1 29 · TB2 20,5 · TB3 0Bólkur LTM
23Andersen, Hans-ChristophGER · 2179 · Nr. 164,5TB1 28,5 · TB2 19,5 · TB3 0Bólkur LTM
24Wells, Daniel JGBR · 2040 · Nr. 384,5TB1 28 · TB2 20 · TB3 0Bólkur LTM
25Jacob, TobiasGER · 2172 · Nr. 174,5TB1 27,5 · TB2 19,5 · TB3 0
26Hansen, StefanDEN · 2138 · Nr. 194,5TB1 26,5 · TB2 18,5 · TB3 0Bólkur LTM
27Jauk, WilhelmGER · 2097 · Nr. 234,5TB1 26 · TB2 18,5 · TB3 0Bólkur LTM
28Porila, AndreeEST · 1872 · Nr. 804,5TB1 26 · TB2 18,5 · TB3 0
29Casteleijn, DiederickNED · 2094 · Nr. 254,5TB1 26 · TB2 18 · TB3 0
30Schneider, UkuEST · 1647 · Nr. 1214,5TB1 26 · TB2 18 · TB3 0
31Marquardt, ChristianGER · 2023 · Nr. 404,5TB1 25,5 · TB2 18,5 · TB3 0
32Ivarsson, AndersSWE · 2004 · Nr. 464,5TB1 25 · TB2 16,5 · TB3 0
33Mautone, ValerioITA · 1978 · Nr. 544,5TB1 24,5 · TB2 17,5 · TB3 0
34Peraino, AndrewUSA · 2009 · Nr. 434,5TB1 24,5 · TB2 17,5 · TB3 0
35Elezi, XhezairALB · 1955 · Nr. 624TB1 29,5 · TB2 22,5 · TB3 0
36Eriksen, Olai DyrhaugNOR · 2008 · Nr. 444TB1 29,5 · TB2 21 · TB3 0
37Nielsen, Jan MoseDEN · 2062 · Nr. 324TB1 29,5 · TB2 21 · TB3 0Bólkur LTM
38Tustanowski, MateuszPOL · 2101 · Nr. 224TB1 29,5 · TB2 19 · TB3 0
39Mestek, IgorSLO · 2075 · Nr. 284TB1 29 · TB2 21 · TB3 0Bólkur LTM
40Kersic, MatejSLO · 2047 · Nr. 364TB1 28,5 · TB2 20,5 · TB3 0Bólkur LTM
41Onley, David EGBR · 2045 · Nr. 374TB1 28,5 · TB2 20 · TB3 0Bólkur LTM · Felag Veteran
42Hadzicki, TomaszPOL · 2063 · Nr. 314TB1 28,5 · TB2 20 · TB3 0
43Filipow, MateuszPOL · 1923 · Nr. 694TB1 28,5 · TB2 20 · TB3 0
44Violini, PaoloITA · 1880 · Nr. 794TB1 28 · TB2 20,5 · TB3 0Felag Veteran
45Parker, Glen DGBR · 1962 · Nr. 584TB1 27,5 · TB2 21,5 · TB3 0Bólkur LTM
46Almonti, AlessandroITA · 2010 · Nr. 424TB1 26,5 · TB2 17 · TB3 0Felag Veteran
47Thompson, DanielCAN · 2071 · Nr. 294TB1 26 · TB2 19 · TB3 0
48Pazeriene, DianaLTU · 1966 · Nr. 564TB1 25 · TB2 19,5 · TB3 0Bólkur LTM
49Szafranski, MaciejPOL · 1891 · Nr. 764TB1 25 · TB2 17,5 · TB3 0
50Kedzierski, SlawomirPOL · 1990 · Nr. 524TB1 23,5 · TB2 17,5 · TB3 0Bólkur LTM