KappingarmiðstøðLiðugt#1505315
Little Geniuses Indiviual Chess Championship 2026 Under 09 Boys [2017/ 2018]
Sri Lanka ( SRI )Weera Puran Appu Vidyalaya - Moratuwa2026/09/26 – 2026/09/26Swiss-skipan · 5 umførSri Lanka ( SRI ) · Weera Puran Appu Vidyalaya - Moratuwa09/26 – 09/26Swiss-skipan · 5 umførVanligt talv · 1.30 Hour Per Game ( 45 min for per player without increment)Miðalstyrkital 100020 telvarar
Kappingarupplýsingar verða dagførdar: Upplýsingar um telvara, Varðveittar støður. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- Little Geniuses Indiviual Chess Championship 2026 Under 09 Boys [2017/ 2018]
- Samband
- Sri Lanka ( SRI )
- Dagur
- 2026-09-26
- Kappingarháttur
- Swiss-skipan
- Umfør
- 5
- Tíðareftirlit
- Vanligt talv · 1.30 Hour Per Game ( 45 min for per player without increment)
- Høvuðsdómari
- DA/ NT (CFSL) Mr. K.Sandun Gayantha
- Kappingarleiðari
- NI/ DA/ AFM/ Mr. K V I S K Vithanage
- Fyriskipari
- Silver Knight Chess Coaching Academy
- Útrokning av styrkitali
- -
- Miðalstyrkital
- 1000
- Luttakarar
- 20
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Upprunaupplýsingar
Sí upprunaUpprunaupplýsingar
Sí upprunaEndalig støða eftir 5 umfør
| Pláss | Nr. | Telvari | FED | Styrkital | Stig | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aadhithya, Prasanth | SRI | 0 | 5 | 0 | 14 | 16 |
| 2 | 4 | Dinsara, H G Senul | SRI | 0 | 4 | 0 | 13 | 14,5 |
| 3 | 17 | Vidas, Ranitha | SRI | 0 | 4 | 0 | 13 | 14 |
| 4 | 11 | Prasanth, Aathreya | SRI | 0 | 4 | 0 | 12 | 13 |
| 5 | 12 | Satharasinghe, Sadina Methnula | SRI | 0 | 3 | 0 | 15 | 17 |
| 6 | 2 | Bandaranayake, Javen Gatika | SRI | 0 | 3 | 0 | 13 | 14 |
| 7 | 5 | Harischandra, Janul Piyusha Thilak | SRI | 0 | 3 | 0 | 11 | 12 |
| 8 | 16 | Thevnuk, T A Daniru | SRI | 0 | 3 | 0 | 10 | 12 |
| 9 | 7 | Kodithuwakku Kankanamge, Diniru Methnuka | SRI | 0 | 3 | 0 | 10 | 11 |
| 10 | 19 | Wijesiri, D Methuja Methmira | SRI | 0 | 3 | 0 | 7,5 | 8,5 |
| 11 | 6 | Jayansinghe, Sadew Sasmitha | SRI | 0 | 2 | 0 | 14 | 16 |
| 12 | 9 | Pathirana, G Abhiru Shakya Agrasiri | SRI | 0 | 2 | 0 | 13 | 14 |
| 13 | 10 | Perera, G D Sithujaya Damyuth Chamupat | SRI | 0 | 2 | 0 | 12 | 13 |
| 14 | 3 | Damsana, G D Akitha Tharun | SRI | 0 | 2 | 0 | 11 | 12 |
| 15 | 8 | Kumanayaka, Yewdu Yeshmitha | SRI | 0 | 1 | 0 | 11 | 12 |
| 16 | 14 | Shamruth, Vidya Ramanan | SRI | 0 | 1 | 0 | 11 | 12 |
| 17 | 18 | Wickramarathna, H Osindu Sathsara | SRI | 0 | 1 | 0 | 9 | 10 |
| 18 | 20 | Yenul, S H Kiwen | SRI | 0 | 1 | 0 | 9 | 10 |
| 19 | 13 | Senanayaka, Shewon Mash Reshon | SRI | 0 | 0 | 0 | 4 | 4 |
| 20 | 15 | Shieshang, Wei | SRI | 0 | 0 | 0 | 0 | 0 |
Eftir endaligari støðu · 20 telvarar
Korrektión ▾
TB1: Innanhýsis úrslit (DE) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints)
PlássTelvariStig
1Aadhithya, PrasanthSRI · 0 · Nr. 15TB1 0 · TB2 14 · TB3 16
2Dinsara, H G SenulSRI · 0 · Nr. 44TB1 0 · TB2 13 · TB3 14,5
3Vidas, RanithaSRI · 0 · Nr. 174TB1 0 · TB2 13 · TB3 14
4Prasanth, AathreyaSRI · 0 · Nr. 114TB1 0 · TB2 12 · TB3 13
5Satharasinghe, Sadina MethnulaSRI · 0 · Nr. 123TB1 0 · TB2 15 · TB3 17
6Bandaranayake, Javen GatikaSRI · 0 · Nr. 23TB1 0 · TB2 13 · TB3 14
7Harischandra, Janul Piyusha ThilakSRI · 0 · Nr. 53TB1 0 · TB2 11 · TB3 12
8Thevnuk, T A DaniruSRI · 0 · Nr. 163TB1 0 · TB2 10 · TB3 12
9Kodithuwakku Kankanamge, Diniru MethnukaSRI · 0 · Nr. 73TB1 0 · TB2 10 · TB3 11
10Wijesiri, D Methuja MethmiraSRI · 0 · Nr. 193TB1 0 · TB2 7,5 · TB3 8,5
11Jayansinghe, Sadew SasmithaSRI · 0 · Nr. 62TB1 0 · TB2 14 · TB3 16
12Pathirana, G Abhiru Shakya AgrasiriSRI · 0 · Nr. 92TB1 0 · TB2 13 · TB3 14
13Perera, G D Sithujaya Damyuth ChamupatSRI · 0 · Nr. 102TB1 0 · TB2 12 · TB3 13
14Damsana, G D Akitha TharunSRI · 0 · Nr. 32TB1 0 · TB2 11 · TB3 12
15Kumanayaka, Yewdu YeshmithaSRI · 0 · Nr. 81TB1 0 · TB2 11 · TB3 12
16Shamruth, Vidya RamananSRI · 0 · Nr. 141TB1 0 · TB2 11 · TB3 12
17Wickramarathna, H Osindu SathsaraSRI · 0 · Nr. 181TB1 0 · TB2 9 · TB3 10
18Yenul, S H KiwenSRI · 0 · Nr. 201TB1 0 · TB2 9 · TB3 10
19Senanayaka, Shewon Mash ReshonSRI · 0 · Nr. 130TB1 0 · TB2 4 · TB3 4
20Shieshang, WeiSRI · 0 · Nr. 150TB1 0 · TB2 0 · TB3 0