KappingarmiðstøðLiðugt#1497514
16th Ramabai Ranade Rapid Chess Tmt ; U11, Navi Mumbai 11 Oct 2026 WA 98209 88026; https://circlechess.com/registration?id=53769
India ( IND )Utkarsha building, Sector 12, Kharghar, Navi Mumbai, Raigad2026/10/11 – 2026/10/11Swiss-skipan · 6 umførIndia ( IND ) · Utkarsha building, Sector 12, Kharghar, Navi Mumbai, Raigad10/11 – 10/11Swiss-skipan · 6 umførVanligt talv · 15 Minutes + 05 Second Increment from Move 1Miðalstyrkital / aldur 1410 / 1046 telvarar
Kappingarupplýsingar verða dagførdar: Upplýsingar um telvara, Varðveittar støður. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- 16th Ramabai Ranade Rapid Chess Tmt ; U11, Navi Mumbai 11 Oct 2026 WA 98209 88026; https://circlechess.com/registration?id=53769
- Samband
- India ( IND )
- Dagur
- 2026-10-11
- Kappingarháttur
- Swiss-skipan
- Umfør
- 6
- Tíðareftirlit
- Vanligt talv · 15 Minutes + 05 Second Increment from Move 1
- Høvuðsdómari
- IA Ajinkiya Pingale
- Kappingarleiðari
- Mr. Nandakumar T.V.
- Fyriskipari
- Nandakumar T Vijayamma 531068464
- Útrokning av styrkitali
- -
- Miðalstyrkital / miðalaldur
- 1410 / 10
- Luttakarar
- 46
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Boð frá fyriskipara
6 Rounds with 15+05 Time control Free for 2000+ standard or rapid FIDE rated players and U7 & U9 standard or rapid FIDE rated players
Upprunaupplýsingar
Sí upprunaBoð frá fyriskipara
6 Rounds with 15+05 Time control Free for 2000+ standard or rapid FIDE rated players and U7 & U9 standard or rapid FIDE rated players
Upprunaupplýsingar
Sí upprunaEndalig støða eftir 6 umfør
| Pláss | Nr. | Telvari | Bólkur | FED | Styrkital | Stig | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Twisha Novin, | U11 | IND | 0 | 5 | 21,5 | 21,5 | 16,5 |
| 2 | 4 | Aahil Aasip Shaikh, | U11 | IND | 1444 | 5 | 20,5 | 23 | 19,5 |
| 3 | 6 | Aadhiraj Devade, | U11 | IND | 1425 | 5 | 20 | 21 | 17,5 |
| 4 | 3 | Malhar Deodutta Pande, | U11 | IND | 1503 | 5 | 19 | 21,5 | 17,5 |
| 5 | 5 | Param Patil, | U11 | IND | 1426 | 5 | 19 | 20,5 | 16 |
| 6 | 27 | Neal Upponi, | U11 | IND | 0 | 5 | 17 | 17,5 | 13 |
| 7 | 23 | Kandoti, Arjun | U11 | IND | 0 | 4 | 22 | 22 | 14 |
| 8 | 39 | Shrihaan Singh, | U11 | IND | 0 | 4 | 21 | 21,5 | 13 |
| 9 | 2 | Myrah Vanik, | U11 | IND | 1514 | 4 | 20 | 21,5 | 13 |
| 10 | 25 | Mokshagna Teja Joggari, | U11 | IND | 0 | 4 | 18 | 19,5 | 10,5 |
| 11 | 38 | Shivaan Sanjay Narang, | U11 | IND | 0 | 4 | 17,5 | 19,5 | 9,5 |
| 12 | 43 | Trisha Dinkar Upadhyay, | U11 | IND | 0 | 4 | 17 | 19 | 11 |
| 13 | 17 | Avnesh Vinod Sawant, | U11 | IND | 0 | 4 | 17 | 18,5 | 11 |
| 14 | 19 | Chandra, Pavaki | U11 | IND | 0 | 4 | 15 | 16,5 | 9,5 |
| 15 | 37 | Satyam Vikas Jadhav, | U11 | IND | 0 | 3,5 | 19 | 21,5 | 9,75 |
| 16 | 14 | Anay Lokesh Auti, | U11 | IND | 0 | 3,5 | 18,5 | 21 | 10,25 |
| 17 | 40 | Soni, Atharv | U11 | IND | 0 | 3 | 19 | 21 | 8,5 |
| 18 | 36 | Saravanan Karthikraj, | U11 | IND | 0 | 3 | 18 | 19 | 9 |
| 19 | 24 | Kunal, Suyog Kulkarni | U11 | IND | 0 | 3 | 18 | 18,5 | 6 |
| 20 | 41 | Srushti Dilip Kadam, | U11 | IND | 0 | 3 | 17,5 | 19,5 | 9 |
| 21 | 18 | Bhuvik Majji, | U11 | IND | 0 | 3 | 17 | 17,5 | 6 |
| 22 | 12 | Akash Vinod Singh, | U11 | IND | 0 | 3 | 17 | 17 | 7 |
| 23 | 1 | Susmit Barman Roy, | U11 | IND | 1558 | 3 | 16,5 | 19 | 8,5 |
| 24 | 28 | Nidesh Ojha, | U11 | IND | 0 | 3 | 15 | 16,5 | 6 |
| 25 | 44 | Trivisha Vishal Patil, | U11 | IND | 0 | 3 | 14 | 14,5 | 4 |
| 26 | 33 | Rishaan Mitra, | U11 | IND | 0 | 3 | 14 | 14 | 4 |
| 27 | 29 | Nirvaan B Shetty, | U11 | IND | 0 | 3 | 13 | 13 | 3 |
| 28 | 8 | Aaditi Kumari Sunil Kumar Chaura, | U11 | IND | 0 | 2,5 | 17,5 | 19 | 6,25 |
| 29 | 30 | Parth Sharad Patil, | U11 | IND | 0 | 2,5 | 15 | 16 | 6,25 |
| 30 | 11 | Agastya Singh, | U11 | IND | 0 | 2,5 | 14 | 14,5 | 6,25 |
| 31 | 26 | Nandani Kumari Dharmendra Bhagat, | U11 | IND | 0 | 2,5 | 14 | 14,5 | 4,75 |
| 32 | 20 | Hilag Vijay Gajera, | U11 | IND | 0 | 2,5 | 14 | 14 | 2,25 |
| 33 | 31 | Piyush Sanjay Hedalkar, | U11 | IND | 0 | 2,5 | 11,5 | 11,5 | 4,25 |
| 34 | 34 | Rudrakumar Rajkumar Adivasi, | U11 | IND | 0 | 2 | 17,5 | 19,5 | 4,5 |
| 35 | 9 | Aarushi Rahul Prajapati, | U11 | IND | 0 | 2 | 17,5 | 18 | 4,5 |
| 36 | 13 | Akshara Avinash Kamble, | U11 | IND | 0 | 2 | 17 | 19,5 | 6 |
| 37 | 10 | Aditi Ramprit Kanaujiya, | U11 | IND | 0 | 2 | 17 | 17,5 | 4 |
| 38 | 15 | Aryan Omprakash Yadav, | U11 | IND | 0 | 2 | 15,5 | 17,5 | 5,5 |
| 39 | 32 | Prathamesh Sanjay Hedalkar, | U11 | IND | 0 | 2 | 13 | 11,5 | 2 |
| 40 | 46 | Vikas Singh, | U11 | IND | 0 | 1 | 17 | 18,5 | 1 |
| 41 | 35 | Sanjeet Sinod Rajbhar, | U11 | IND | 0 | 1 | 14 | 16 | 2,5 |
| 42 | 42 | Swagat Jitendra Yadav, | U11 | IND | 0 | 1 | 13 | 16,5 | 1 |
| 43 | 22 | Kalyani Ravi Gujar, | U11 | IND | 0 | 0 | 16,5 | 18 | 0 |
| 44 | 21 | Hiyan Heera Devda, | U11 | IND | 0 | 0 | 3 | 13 | 0 |
| 45 | 7 | Lakhani, Aveer Sunder | U11 | IND | 1407 | 0 | 0 | 13,5 | 0 |
| 46 | 16 | Athidev, Siddharth | U11 | IND | 0 | 0 | 0 | 13,5 | 0 |
Eftir endaligari støðu · 46 telvarar
Korrektión ▾
TB1: Buchholz Tie-Breaks (variabel with parameter) · TB2: Buchholz Tie-Breaks (variabel with parameter) · TB3: Sonneborn-Berger-Tie-Break variable
PlássTelvariStig
1Twisha Novin,IND · 0 · Nr. 455TB1 21,5 · TB2 21,5 · TB3 16,5Bólkur U11
2Aahil Aasip Shaikh,IND · 1444 · Nr. 45TB1 20,5 · TB2 23 · TB3 19,5Bólkur U11
3Aadhiraj Devade,IND · 1425 · Nr. 65TB1 20 · TB2 21 · TB3 17,5Bólkur U11
4Malhar Deodutta Pande,IND · 1503 · Nr. 35TB1 19 · TB2 21,5 · TB3 17,5Bólkur U11
5Param Patil,IND · 1426 · Nr. 55TB1 19 · TB2 20,5 · TB3 16Bólkur U11
6Neal Upponi,IND · 0 · Nr. 275TB1 17 · TB2 17,5 · TB3 13Bólkur U11
7Kandoti, ArjunIND · 0 · Nr. 234TB1 22 · TB2 22 · TB3 14Bólkur U11
8Shrihaan Singh,IND · 0 · Nr. 394TB1 21 · TB2 21,5 · TB3 13Bólkur U11
9Myrah Vanik,IND · 1514 · Nr. 24TB1 20 · TB2 21,5 · TB3 13Bólkur U11
10Mokshagna Teja Joggari,IND · 0 · Nr. 254TB1 18 · TB2 19,5 · TB3 10,5Bólkur U11
11Shivaan Sanjay Narang,IND · 0 · Nr. 384TB1 17,5 · TB2 19,5 · TB3 9,5Bólkur U11
12Trisha Dinkar Upadhyay,IND · 0 · Nr. 434TB1 17 · TB2 19 · TB3 11Bólkur U11
13Avnesh Vinod Sawant,IND · 0 · Nr. 174TB1 17 · TB2 18,5 · TB3 11Bólkur U11
14Chandra, PavakiIND · 0 · Nr. 194TB1 15 · TB2 16,5 · TB3 9,5Bólkur U11
15Satyam Vikas Jadhav,IND · 0 · Nr. 373,5TB1 19 · TB2 21,5 · TB3 9,75Bólkur U11
16Anay Lokesh Auti,IND · 0 · Nr. 143,5TB1 18,5 · TB2 21 · TB3 10,25Bólkur U11
17Soni, AtharvIND · 0 · Nr. 403TB1 19 · TB2 21 · TB3 8,5Bólkur U11
18Saravanan Karthikraj,IND · 0 · Nr. 363TB1 18 · TB2 19 · TB3 9Bólkur U11
19Kunal, Suyog KulkarniIND · 0 · Nr. 243TB1 18 · TB2 18,5 · TB3 6Bólkur U11
20Srushti Dilip Kadam,IND · 0 · Nr. 413TB1 17,5 · TB2 19,5 · TB3 9Bólkur U11
21Bhuvik Majji,IND · 0 · Nr. 183TB1 17 · TB2 17,5 · TB3 6Bólkur U11
22Akash Vinod Singh,IND · 0 · Nr. 123TB1 17 · TB2 17 · TB3 7Bólkur U11
23Susmit Barman Roy,IND · 1558 · Nr. 13TB1 16,5 · TB2 19 · TB3 8,5Bólkur U11
24Nidesh Ojha,IND · 0 · Nr. 283TB1 15 · TB2 16,5 · TB3 6Bólkur U11
25Trivisha Vishal Patil,IND · 0 · Nr. 443TB1 14 · TB2 14,5 · TB3 4Bólkur U11
26Rishaan Mitra,IND · 0 · Nr. 333TB1 14 · TB2 14 · TB3 4Bólkur U11
27Nirvaan B Shetty,IND · 0 · Nr. 293TB1 13 · TB2 13 · TB3 3Bólkur U11
28Aaditi Kumari Sunil Kumar Chaura,IND · 0 · Nr. 82,5TB1 17,5 · TB2 19 · TB3 6,25Bólkur U11
29Parth Sharad Patil,IND · 0 · Nr. 302,5TB1 15 · TB2 16 · TB3 6,25Bólkur U11
30Agastya Singh,IND · 0 · Nr. 112,5TB1 14 · TB2 14,5 · TB3 6,25Bólkur U11
31Nandani Kumari Dharmendra Bhagat,IND · 0 · Nr. 262,5TB1 14 · TB2 14,5 · TB3 4,75Bólkur U11
32Hilag Vijay Gajera,IND · 0 · Nr. 202,5TB1 14 · TB2 14 · TB3 2,25Bólkur U11
33Piyush Sanjay Hedalkar,IND · 0 · Nr. 312,5TB1 11,5 · TB2 11,5 · TB3 4,25Bólkur U11
34Rudrakumar Rajkumar Adivasi,IND · 0 · Nr. 342TB1 17,5 · TB2 19,5 · TB3 4,5Bólkur U11
35Aarushi Rahul Prajapati,IND · 0 · Nr. 92TB1 17,5 · TB2 18 · TB3 4,5Bólkur U11
36Akshara Avinash Kamble,IND · 0 · Nr. 132TB1 17 · TB2 19,5 · TB3 6Bólkur U11
37Aditi Ramprit Kanaujiya,IND · 0 · Nr. 102TB1 17 · TB2 17,5 · TB3 4Bólkur U11
38Aryan Omprakash Yadav,IND · 0 · Nr. 152TB1 15,5 · TB2 17,5 · TB3 5,5Bólkur U11
39Prathamesh Sanjay Hedalkar,IND · 0 · Nr. 322TB1 13 · TB2 11,5 · TB3 2Bólkur U11
40Vikas Singh,IND · 0 · Nr. 461TB1 17 · TB2 18,5 · TB3 1Bólkur U11
41Sanjeet Sinod Rajbhar,IND · 0 · Nr. 351TB1 14 · TB2 16 · TB3 2,5Bólkur U11
42Swagat Jitendra Yadav,IND · 0 · Nr. 421TB1 13 · TB2 16,5 · TB3 1Bólkur U11
43Kalyani Ravi Gujar,IND · 0 · Nr. 220TB1 16,5 · TB2 18 · TB3 0Bólkur U11
44Hiyan Heera Devda,IND · 0 · Nr. 210TB1 3 · TB2 13 · TB3 0Bólkur U11
45Lakhani, Aveer SunderIND · 1407 · Nr. 70TB1 0 · TB2 13,5 · TB3 0Bólkur U11
46Athidev, SiddharthIND · 0 · Nr. 160TB1 0 · TB2 13,5 · TB3 0Bólkur U11