Camberley Keith Richardson Rapid Play Sep 2026
Kappingarupplýsingar verða dagførdar: Upplýsingar um telvara. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- Camberley Keith Richardson Rapid Play Sep 2026
- Samband
- England ( ENG )
- Dagur
- 2026-09-26
- Kappingarháttur
- Swiss-skipan
- Umfør
- 6
- Tíðareftirlit
- Kviktalv · 20 min plus 5 sec
- Høvuðsdómari
- Thomas West
- Kappingarleiðari
- Martin Wallman
- Fyriskipari
- Camberley Chess Club
- Útrokning av styrkitali
- Rating national
- Miðalstyrkital
- 1529
- Luttakarar
- 44
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Boð frá fyriskipara
Camberley Chess Club is running this popular annual Rapid Play tournament in memory of Keith Richardson on Sat 26th Sep 2026, from 10am to 5pm. ECF Rated. 6 Round Swiss. Rapid Play, 20 min, plus 5 sec. Prizes: 1st £150, 2nd £100, 3rd £50, Highest placed Junior £50, Highest placed U1600 £50, FREE first year club membership to highest placed JUNIOR non member and also highest placed ADULT non member
Upprunaupplýsingar
Sí upprunaBoð frá fyriskipara
Camberley Chess Club is running this popular annual Rapid Play tournament in memory of Keith Richardson on Sat 26th Sep 2026, from 10am to 5pm. ECF Rated. 6 Round Swiss. Rapid Play, 20 min, plus 5 sec. Prizes: 1st £150, 2nd £100, 3rd £50, Highest placed Junior £50, Highest placed U1600 £50, FREE first year club membership to highest placed JUNIOR non member and also highest placed ADULT non member
Upprunaupplýsingar
Sí upprunaEndalig støða eftir 6 umfør
| Pláss | Nr. | Telvari | Bólkur | FED | Styrkital | Stig | TB1 | TB2 | TB3 | TB4 | TB5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Large, Peter G | — | ENG | 2252 | 6 | 21 | 24 | 24 | 0 | 21 |
| 2 | 2 | Ady, Jonathan James | — | ENG | 2113 | 5 | 23 | 25,5 | 19,5 | 0 | 18 |
| 3 | 9 | Sengupta, Aditya Vikram | U18 | ENG | 1813 | 4,5 | 21,5 | 23,5 | 15,25 | 0 | 18 |
| 4 | 7 | Mozaffari, Mohammad H | — | IRI | 1898 | 4,5 | 19,5 | 22 | 14,75 | 0 | 16,5 |
| 5 | 13 | Chan, Harry | U18 | ENG | 1659 | 4,5 | 19,5 | 21,5 | 14,25 | 0 | 15,5 |
| 6 | 4 | Wallace, Adrian D | — | ENG | 1993 | 4,5 | 17,5 | 19,5 | 13,25 | 0 | 16 |
| 7 | 10 | Sloane, Paul | — | ENG | 1772 | 4,5 | 17,5 | 19 | 12,75 | 0 | 15,5 |
| 8 | 8 | Morrison, Joseph | U18 | ENG | 1849 | 4 | 22,5 | 25 | 14 | 0 | 18 |
| 9 | 3 | Hasson, Peter | — | ENG | 2015 | 4 | 18,5 | 21,5 | 13,5 | 0 | 14,5 |
| 10 | 5 | Povah, Nigel E | — | ENG | 1991 | 4 | 18,5 | 21,5 | 13 | 0 | 15 |
| 11 | 14 | Smith, Adam | — | ENG | 1638 | 4 | 18,5 | 20,5 | 10,5 | 0 | 13 |
| 12 | 17 | Ramaraju, Siddarth | — | ENG | 1621 | 4 | 17,5 | 18,5 | 10 | 0 | 14 |
| 13 | 18 | Pinto, Phil B | — | ENG | 1620 | 4 | 16 | 18 | 10 | 0 | 13 |
| 14 | 21 | Mallett, Lewis | — | ENG | 1585 | 3,5 | 20,5 | 21,5 | 10,25 | 0 | 15,5 |
| 15 | 6 | Purdon, Colin | — | ENG | 1905 | 3,5 | 18 | 20 | 9,75 | 0 | 13 |
| 16 | 12 | Gosden, Raymond | — | ENG | 1663 | 3,5 | 16,5 | 18,5 | 8,5 | 0 | 15 |
| 17 | 16 | Tickner, W Peter | — | ENG | 1633 | 3,5 | 15,5 | 17,5 | 9,5 | 0 | 11,5 |
| 18 | 23 | Yeo, Alex | — | ENG | 1532 | 3 | 21 | 23 | 8,5 | 0 | 12 |
| 19 | 33 | Lau, Ethan | U18 | ENG | 1282 | 3 | 19 | 20,5 | 7,5 | 0 | 12 |
| 20 | 25 | Domah, Divij Shastri | — | MRI | 1509 | 3 | 18,5 | 20,5 | 8 | 0 | 10 |
| 21 | 29 | Lin, Vickie | U18 | ENG | 1435 | 3 | 18 | 20 | 7 | 0 | 11 |
| 22 | 26 | Troshina, Irina | — | ENG | 1502 | 3 | 16,5 | 17,5 | 5 | 0 | 9 |
| 23 | 19 | Dore, Alex | — | ENG | 1618 | 3 | 16 | 17,5 | 6,5 | 0 | 11 |
| 24 | 11 | Harley, Steve | — | ENG | 1717 | 3 | 15 | 17 | 6,5 | 0 | 9 |
| 25 | 38 | Ricketts, Ethan | — | ENG | 1202 | 3 | 14,5 | 16,5 | 7 | 0 | 8 |
| 26 | 27 | Wooding, Robert | — | ENG | 1467 | 3 | 14 | 16 | 6 | 0 | 8 |
| 27 | 20 | Byrne, Adrian | — | ENG | 1598 | 3 | 13 | 14,5 | 5,5 | 0 | 10 |
| 28 | 24 | Thompson, Oliver | — | ENG | 1524 | 2,5 | 18 | 18 | 3,75 | 0 | 9 |
| 29 | 30 | Carter, Steve | — | ENG | 1334 | 2,5 | 17 | 18 | 5,75 | 0 | 10 |
| 30 | 22 | Searle, Tristan | — | ENG | 1539 | 2,5 | 16,5 | 18 | 4,75 | 0 | 11 |
| 31 | 31 | Wakeham, George | — | ENG | 1318 | 2 | 16,5 | 17,5 | 2,5 | 0 | 6 |
| 32 | 28 | Nwagwu, Chibueze | — | NGR | 1449 | 2 | 15,5 | 16,5 | 3 | 0 | 8 |
| 33 | 42 | Meiring, Jake | U18 | ENG | 986 | 2 | 15,5 | 15,5 | 3 | 0 | 7 |
| 34 | 40 | Warry, Felix | — | ENG | 1130 | 2 | 15 | 17 | 4 | 0 | 6 |
| 35 | 15 | Butler-Gibson, Ryan | U18 | ENG | 1636 | 2 | 14 | 14 | 1 | 0 | 8 |
| 36 | 34 | Jayasinghe, Janaka | — | ENG | 1271 | 2 | 13 | 14 | 3 | 0 | 5 |
| 37 | 35 | Bellamy, Thomas | — | ENG | 1267 | 2 | 12,5 | 13,5 | 2,5 | 0 | 4 |
| 38 | 41 | Hussain, Muhammad Arham | U18 | ENG | 1028 | 2 | 11,5 | 11,5 | 1,5 | 0 | 5 |
| 39 | 36 | Gates, Simon | — | ENG | 1251 | 2 | 10,5 | 10,5 | 1,5 | 0 | 3 |
| 40 | 32 | Wright, Warren | — | ENG | 1310 | 1,5 | 14,5 | 15,5 | 2 | 0 | 4,5 |
| 41 | 44 | Mulcaster, Reece | U18 | ENG | 0 | 1,5 | 11,5 | 11,5 | 1 | 0 | 5,5 |
| 42 | 39 | Dongre, Advik | U18 | ENG | 1190 | 1 | 13 | 14,5 | 2 | 0 | 3 |
| 43 | 43 | Spencer, Neale | — | ENG | 918 | 1 | 12 | 14 | 2 | 0 | 4 |
| 44 | 37 | Hill, Mylo | U18 | ENG | 1246 | 0 | 10,5 | 12 | 0 | 0 | 0 |
Korrektión ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB4: Innanhýsis úrslit (DE) · TB5: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)