KappingarmiðstøðLiðugt#1429258
1st Azeri Chess Academy Open
Sambandsríki Amerika ( USA )250 Patton St Suite H, Houston, TX 770092026/10/05 – 2026/10/10Swiss-skipan · 9 umførSambandsríki Amerika ( USA ) · 250 Patton St Suite H, Houston, TX 7700910/05 – 10/10Swiss-skipan · 9 umførVanligt talv · 90 min per game+30 sec per move from move 1Miðalstyrkital / aldur 2350 / 2226 telvarar
Kappingarupplýsingar verða dagførdar: Upplýsingar um telvara. Summir partar eru fyribils ikki tøkir.
Kappingarupplýsingar
- Kapping
- 1st Azeri Chess Academy Open
- Samband
- Sambandsríki Amerika ( USA )
- Dagur
- 2026-10-05 – 2026-10-10
- Kappingarháttur
- Swiss-skipan
- Umfør
- 9
- Tíðareftirlit
- Vanligt talv · 90 min per game+30 sec per move from move 1
- Høvuðsdómari
- FA Ulvi Bajarani (FIDE ID 13403028)
- Kappingarleiðari
- FA Ulvi Bajarani (FIDE ID 13403028)
- Fyriskipari
- FA Ulvi Bajarani (FIDE ID 13403028)
- Útrokning av styrkitali
- Rating national, Rating international
- Miðalstyrkital / miðalaldur
- 2350 / 22
- FIDE Event ID
- 480193
- Luttakarar
- 26
- Uppsetingarforrit
- Swiss-Manager from Heinz Herzog ↗
Upprunaupplýsingar
Sí upprunaUpprunaupplýsingar
Sí upprunaEndalig støða eftir 9 umfør
| Pláss | Nr. | Telvari | Bólkur | FED | Styrkital | Stig | TB1 | TB2 | TB3 | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GMDurarbayli, Vasif | — | AZE | — | 6,5 | 0 | 2405 | 5 | 10 | 0,2 |
| 2 | 10 | IMRaczek, Krzysztof | U20 | POL | — | 6 | 1 | 2456 | 3 | 10 | 13,6 |
| 3 | 9 | GMPutnam, Liam | U20 | USA | — | 6 | 2 | 2411 | 5 | 10 | 9,4 |
| 4 | 3 | GMZhou, Jianchao | — | USA | — | 5,5 | 0 | 2477 | 2 | 10 | 2,8 |
| 5 | 7 | GMCardoso Cardoso, Jose Gabriel | — | COL | — | 5,5 | 0 | 2460 | 4 | 10 | 6,1 |
| 6 | 12 | IMAdewumi, Tanitoluwa | U20 | USA | — | 5,5 | 0 | 2434 | 4 | 10 | 7,3 |
| 7 | 4 | GMKantor, Gergely | — | HUN | — | 5,5 | 0 | 2389 | 4 | 10 | -4,6 |
| 8 | 15 | Sheehan, Ethan | U20 | USA | — | 5,5 | 0 | 2341 | 4 | 20 | 13,4 |
| 9 | 5 | GMSorokin, Aleksey | — | RUS | — | 5 | 0 | 2451 | 2 | 10 | -2,1 |
| 10 | 8 | GMAvila Pavas, Santiago | — | COL | — | 5 | 0 | 2441 | 3 | 10 | -0,6 |
| 11 | 13 | Singh, Siddharth | U20 | USA | — | 5 | 0 | 2423 | 4 | 10 | 5,6 |
| 12 | 6 | GMHarsha, Bharathakoti | — | IND | — | 5 | 0 | 2405 | 2 | 10 | -5,7 |
| 13 | 2 | GMYoo, Christopher Woojin | U20 | USA | — | 5 | 0 | 2383 | 2 | 10 | -12,1 |
| 14 | 16 | IMGuo, Ethan | U20 | USA | — | 5 | 0 | 2276 | 4 | 10 | -4,4 |
| 15 | 19 | WIMStarosta, Martyna | U20 | POL | — | 4,5 | 0 | 2275 | 3 | 20 | 24 |
| 16 | 11 | GMRuiz Castillo, Joshua Daniel | — | COL | — | 4 | 0 | 2439 | 2 | 10 | -7,6 |
| 17 | 17 | IMManish, Anto Cristiano F | — | IND | — | 4 | 0 | 2388 | 3 | 10 | -6,3 |
| 18 | 18 | FMDegenbaev, Aziz | — | KGZ | — | 4 | 0 | 2369 | 3 | 20 | 8,6 |
| 19 | 26 | CMManchanda, Advik | U20 | USA | — | 4 | 0 | 2295 | 4 | 40 | 55,6 |
| 20 | 24 | FMGuntaka, Aayansh | U20 | USA | — | 3,5 | 0 | 2284 | 3 | 40 | 54,8 |
| 21 | 14 | IMVivekananthan, Anish | — | USA | — | 3,5 | 0 | 2187 | 1 | 10 | -12,2 |
| 22 | 21 | Maddipati, Srihas | U20 | USA | — | 3 | 0 | 2291 | 1 | 40 | -37,6 |
| 23 | 25 | FMYao, Lucas Mason Pin Qian | U20 | CAN | — | 3 | 0 | 2253 | 2 | 40 | 27,6 |
| 24 | 23 | WFMHernandez Bermudez, Manuela | — | COL | — | 3 | 0 | 2241 | 3 | 20 | -15 |
| 25 | 22 | Allen, Alejandro | S50 | USA | — | 2,5 | 0 | 2180 | 0 | 20 | -27,4 |
| 26 | 20 | CMVuyyuru, Shriyan | U20 | USA | — | 2 | 0 | 2208 | 0 | 40 | -65,2 |
Eftir endaligari støðu · 26 telvarar
Korrektión ▾
TB1: Direct Encounter (DE) (Forfeited games count) · TB2: Average Rating of Opponents (ARO) (1400, Forfeits And Byes are ignored) · TB3: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
PlássTelvariRpStig
1GM Durarbayli, VasifAZE · — · Nr. 125716,5TB1 0 · TB2 2405 · TB3 5
2IM Raczek, KrzysztofPOL · — · Nr. 1025816TB1 1 · TB2 2456 · TB3 3Bólkur U20
3GM Putnam, LiamUSA · — · Nr. 925366TB1 2 · TB2 2411 · TB3 5Bólkur U20
4GM Zhou, JianchaoUSA · — · Nr. 325725,5TB1 0 · TB2 2477 · TB3 2
5GM Cardoso Cardoso, Jose GabrielCOL · — · Nr. 725405,5TB1 0 · TB2 2460 · TB3 4
6IM Adewumi, TanitoluwaUSA · — · Nr. 1225145,5TB1 0 · TB2 2434 · TB3 4Bólkur U20
7GM Kantor, GergelyHUN · — · Nr. 424695,5TB1 0 · TB2 2389 · TB3 4
8Sheehan, EthanUSA · — · Nr. 1524215,5TB1 0 · TB2 2341 · TB3 4Bólkur U20
9GM Sorokin, AlekseyRUS · — · Nr. 524945TB1 0 · TB2 2451 · TB3 2
10GM Avila Pavas, SantiagoCOL · — · Nr. 824845TB1 0 · TB2 2441 · TB3 3
11Singh, SiddharthUSA · — · Nr. 1324665TB1 0 · TB2 2423 · TB3 4Bólkur U20
12GM Harsha, BharathakotiIND · — · Nr. 624485TB1 0 · TB2 2405 · TB3 2
13GM Yoo, Christopher WoojinUSA · — · Nr. 224265TB1 0 · TB2 2383 · TB3 2Bólkur U20
14IM Guo, EthanUSA · — · Nr. 1623195TB1 0 · TB2 2276 · TB3 4Bólkur U20
15WIM Starosta, MartynaPOL · — · Nr. 1922754,5TB1 0 · TB2 2275 · TB3 3Bólkur U20
16GM Ruiz Castillo, Joshua DanielCOL · — · Nr. 1123964TB1 0 · TB2 2439 · TB3 2
17IM Manish, Anto Cristiano FIND · — · Nr. 1723014TB1 0 · TB2 2388 · TB3 3
18FM Degenbaev, AzizKGZ · — · Nr. 1823264TB1 0 · TB2 2369 · TB3 3
19CM Manchanda, AdvikUSA · — · Nr. 26—4TB1 0 · TB2 2295 · TB3 4Bólkur U20
20FM Guntaka, AayanshUSA · — · Nr. 24—3,5TB1 0 · TB2 2284 · TB3 3Bólkur U20
21IM Vivekananthan, AnishUSA · — · Nr. 1421873,5TB1 0 · TB2 2187 · TB3 1
22Maddipati, SrihasUSA · — · Nr. 21—3TB1 0 · TB2 2291 · TB3 1Bólkur U20
23FM Yao, Lucas Mason Pin QianCAN · — · Nr. 25—3TB1 0 · TB2 2253 · TB3 2Bólkur U20
24WFM Hernandez Bermudez, ManuelaCOL · — · Nr. 23—3TB1 0 · TB2 2241 · TB3 3
25Allen, AlejandroUSA · — · Nr. 22—2,5TB1 0 · TB2 2180 · TB3 0Bólkur S50
26CM Vuyyuru, ShriyanUSA · — · Nr. 2019352TB1 0 · TB2 2208 · TB3 0Bólkur U20