Tournament centreFinished#1523934
Circuito Escolar de São José dos Pinhais 2026 - Ensino Médio e Comunidade
Brazil ( BRA )Ginásio Max Rosenmann2026/10/22 – 2026/10/22Swiss · 7 roundsBrazil ( BRA ) · Ginásio Max Rosenmann10/22 – 10/22Swiss · 7 roundsRapid · 7 min. + 3 seg.Average rating / age 1720 / 1796 players
Updating tournament data: player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- Circuito Escolar de São José dos Pinhais 2026 - Ensino Médio e Comunidade
- Federation
- Brazil ( BRA )
- Location
- Ginásio Max Rosenmann ↗
- Date
- 2026-10-22
- Format
- Swiss
- Rounds
- 7
- Time control
- Rapid · 7 min. + 3 seg.
- Chief arbiter
- Rodrigo Zacarias
- Tournament director
- —
- Organizer
- Prefeitura Municipal de São José dos Pinhais
- Rating calculation
- -
- Average rating / Average age
- 1720 / 17
- Entrants
- 96
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Source information
View sourceSource information
View sourceFinal ranking after 7 rounds
By final rank · 96 players
Tiebreaks ▾
TB1: Direct Encounter (The results of the players in the same point group) · TB2: Buchholz Tie-Breaks (variabel with parameter) · TB3: Buchholz Tie-Breaks (variabel with parameter)
RankPlayerPoints
1Valter, Dos Santos FilhoEXA · 2085 · No. 16TB1 0 · TB2 30 · TB3 34
2Elieser Pereira, RibeiroESM · 1990 · No. 36TB1 0 · TB2 29,5 · TB3 33
3Miguel Andre, SibenSPA · 2077 · No. 26TB1 0 · TB2 29,5 · TB3 30,5
4, Leonardo Alves de SouzaBRA · 0 · No. 956TB1 0 · TB2 25,5 · TB3 28
5Niklas Sorenson, Atelo · 1935 · No. 76TB1 0 · TB2 24,5 · TB3 26,5
6Eduardo Kmetiuk, BossiCEP · 1871 · No. 155,5TB1 0 · TB2 29 · TB3 32
7Fabio Seidel, Pinheiro · 1955 · No. 45,5TB1 0 · TB2 28,5 · TB3 29,5
8Guilherme Da Maia, MoreiramPKP · 1835 · No. 215,5TB1 0 · TB2 27,5 · TB3 30
9Miguel Augusto, NhataEDP · 1752 · No. 715TB1 0 · TB2 29,5 · TB3 31,5
10Alisson Gabriel Fernandes, Reichardt · 1939 · No. 65TB1 0 · TB2 29 · TB3 32
11Arthur Guilherme Barbosa, De Queiroz · 1800 · No. 325TB1 0 · TB2 27 · TB3 29
12Luiz Gusthavo Reichardt, Cordeiro · 1853 · No. 185TB1 0 · TB2 26 · TB3 29
13Renan Inacio, CostaCOB · 1915 · No. 115TB1 0 · TB2 25 · TB3 28
14Brayam Lopes, Santana · 1862 · No. 165TB1 0 · TB2 23,5 · TB3 26
15Guilherme Miguel Goncho, Miranda · 1812 · No. 275TB1 0 · TB2 23 · TB3 25
16, Luiz Otávio Vieira da RosaBRA · 0 · No. 965TB1 0 · TB2 22,5 · TB3 25
17Antonio Augusto Board, FagaCYP · 1855 · No. 175TB1 0 · TB2 22,5 · TB3 24,5
18, MIGUEL FERREIRA DA SILVA DOS SANBRA · 0 · No. 865TB1 0 · TB2 22 · TB3 23
19Leandro Padilha, Gomes · 1920 · No. 105TB1 0 · TB2 19,5 · TB3 21,5
20Giovani Jose Rosario, JuniorPKP · 1953 · No. 54,5TB1 0 · TB2 27 · TB3 30
21Emmanuel Jordao, SantosCEP · 1811 · No. 294,5TB1 0 · TB2 27 · TB3 29,5
22Renata Peres Da Silva, NespoloSPA · 1743 · No. 754,5TB1 0 · TB2 21,5 · TB3 23
23Luiz Felipe Schneider, CordeiroESM · 1906 · No. 124TB1 0 · TB2 28 · TB3 30
24Nicolas Jorge Nentwig, De Camargo · 1796 · No. 544TB1 0 · TB2 27,5 · TB3 30,5
25Eduardo, JunkuhnPKP · 1800 · No. 384TB1 0 · TB2 27,5 · TB3 30
26Jose Marcio, Da Silva · 1800 · No. 464TB1 0 · TB2 26 · TB3 29
27Allysson Alexandro Da Silva, BerlandePKP · 1843 · No. 194TB1 0 · TB2 25 · TB3 27,5
28Davi Henrique Dos Santos, Guimaraes · 1809 · No. 304TB1 0 · TB2 25 · TB3 26,5
29, SOFIA DE LIMA LOPES GAMBALONGABRA · 0 · No. 904TB1 0 · TB2 24,5 · TB3 27
30, ARTHUR FERNANDO DE SOUZA FREITASBRA · 0 · No. 884TB1 0 · TB2 24,5 · TB3 26,5
31Joao Vitor Alves, Rocha · 1840 · No. 204TB1 0 · TB2 24,5 · TB3 26,5
32Luiz Eduardo Do Rosario, MarcolinoESM · 1800 · No. 504TB1 0 · TB2 24 · TB3 26
33, JOÃO VICTOR NASCIMENTOBRA · 0 · No. 934TB1 0 · TB2 24 · TB3 26
34Eduardo Camargo Rocha, BorbaCYP · 1800 · No. 374TB1 0 · TB2 23,5 · TB3 25,5
35Guilherme Eleno Dos Santos, NunesCNS · 1726 · No. 794TB1 0 · TB2 22,5 · TB3 24,5
36, Gustavo Daniel Bento dos SantosBRA · 0 · No. 944TB1 0 · TB2 22 · TB3 23,5
37Andre Luis Orso, Ferreira · 1931 · No. 84TB1 0 · TB2 22 · TB3 23,5
38Wesley Daniel, De LaraESM · 1800 · No. 514TB1 0 · TB2 21 · TB3 24
39Bruna Eloissi Pereira Da Silva, Barbosa · 1879 · No. 144TB1 0 · TB2 21 · TB3 23,5
40Joao Henrique Da Silva, Machado · 1800 · No. 434TB1 0 · TB2 20,5 · TB3 22,5
41, PEDRO HENRIQUE SETIMBRA · 0 · No. 894TB1 0 · TB2 20,5 · TB3 22
42Geovana Cavallin, VelosoCEP · 1755 · No. 704TB1 0 · TB2 20 · TB3 21
43, SANTIAGO ANDRES RICO RODRIGUESBRA · 0 · No. 874TB1 0 · TB2 19 · TB3 20
44Isabella Lima, Duarte · 1800 · No. 424TB1 0 · TB2 16 · TB3 17,5
45Talita De Fatima Lima, Alves · 1928 · No. 93,5TB1 0 · TB2 25,5 · TB3 28
46Gustavo Andriel Cardoso, De SouzaCYP · 1885 · No. 133,5TB1 0 · TB2 20 · TB3 22,5
47Brayan Junio De Oliveira, Tavares · 1800 · No. 343,5TB1 0 · TB2 19 · TB3 20
48Mellany Eduarda Caetano, PinheiroCYP · 1725 · No. 813TB1 0 · TB2 26,5 · TB3 28
49Luiz Felipe Rodrigues, IvankioSPA · 1787 · No. 553TB1 0 · TB2 26 · TB3 27,5
50Leticia Camilla Picussa, MicaloskiCYP · 1731 · No. 783TB1 0 · TB2 25,5 · TB3 28,5