Tournament centreStatus unknown#1518245
6 ano A
Brazil ( BRA )Camaçari-BA2026/10/14 – 2026/10/14Swiss · 50 roundsBrazil ( BRA ) · Camaçari-BA10/14 – 10/14Swiss · 50 roundsAverage rating 023 players
Updating tournament data: player details. Some sections are temporarily unavailable.
Tournament details
- Tournament
- 6 ano A
- Federation
- Brazil ( BRA )
- Location
- Camaçari-BA ↗
- Date
- 2026-10-14
- Format
- Swiss
- Rounds
- 50
- Time control
- —
- Chief arbiter
- —
- Tournament director
- —
- Organizer
- DiSwiss app:
- Rating calculation
- Rating national, Rating international
- Average rating
- 0
- Entrants
- 23
Source information
View sourceSource information
View sourceStandings
By final rank · 23 players
Tiebreaks ▾
TB1: Direct Encounter (DE) · TB2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1, MP 3/1/0) · TB3: Buchholz Tie-Break Variable (2023) (Gamepoints, MP 3/1/0)
RankPlayerPoints
1ANA BEATRIZ OLIVEIRA DE, MELOBRA · 1800 · No. 220TB1 0 · TB2 0 · TB3 10
2KAMILLA SILVA DE, OLIVEIRABRA · 1800 · No. 1520TB1 0 · TB2 0 · TB3 10
3LARA SOPHIA CRUZ DE, SANTANABRA · 1800 · No. 1620TB1 0 · TB2 0 · TB3 10
4LAURA SANTIAGO, NUNESBRA · 1800 · No. 1720TB1 0 · TB2 0 · TB3 10
5MANOEL AMARO GOMES, NETOBRA · 1800 · No. 1820TB1 0 · TB2 0 · TB3 10
6ANA CLARA, OLIVEIRABRA · 1800 · No. 320TB1 0 · TB2 0 · TB3 0
7EDUARDO VICTOR LIMA DE, SOUZABRA · 1800 · No. 1220TB1 0 · TB2 0 · TB3 0
8THALLES HENRIQUE GONZAGA, OLIVEIRABRA · 1800 · No. 2311TB1 0 · TB2 0 · TB3 11
9ANNA LARA DA FRANÇA S., SOUSABRA · 1800 · No. 410TB1 0 · TB2 0 · TB3 20
10ARIEL CASSIMIRO RODRIGUES, MATOSBRA · 1800 · No. 510TB1 0 · TB2 0 · TB3 20
11ARTHUR DOS SANTOS, FAGUNDESBRA · 1800 · No. 610TB1 0 · TB2 0 · TB3 20
12ARTHUR MIGUEL SANTOS DE, SOUZABRA · 1800 · No. 710TB1 0 · TB2 0 · TB3 20
13FERNANDA DE ARAUJO, SOUZABRA · 1800 · No. 1310TB1 0 · TB2 0 · TB3 20
14ARTUR BARBOSA, MARQUESBRA · 1800 · No. 810TB1 0 · TB2 0 · TB3 10
15BERNARDO GOMES, CERQUEIRABRA · 1800 · No. 910TB1 0 · TB2 0 · TB3 10
16DAVI DE OLIVEIRA DA, SILVABRA · 1800 · No. 1010TB1 0 · TB2 0 · TB3 10
17MARIA CLARA RODRIGUES, BRITOBRA · 1800 · No. 1910TB1 0 · TB2 0 · TB3 10
18MIGUEL ANGELO DE MACEDO, TORRESBRA · 1800 · No. 2010TB1 0 · TB2 0 · TB3 10
19MIQUEIAS SERRA, PINHOBRA · 1800 · No. 2110TB1 0 · TB2 0 · TB3 10
20SARA DE FREITAS, CAMPOSBRA · 1800 · No. 2210TB1 0 · TB2 0 · TB3 0
21ABIMAEL SILVA, OLIVEIRABRA · 1800 · No. 10TB1 0 · TB2 0 · TB3 20
22JOÃO HENRIK DOS SANTOS DE, SOUZABRA · 1800 · No. 140TB1 0 · TB2 0 · TB3 20
23DAVI LUIZ BARRETO, SOUZABRA · 1800 · No. 110TB1 0 · TB2 0 · TB3 10