Tournament centreFinished#1515993
Hi-Tech chess sivagngai district chess competition-under 9
India ( IND )2026/10/11 – 2026/10/11Swiss · 7 roundsIndia ( IND )10/11 – 10/11Swiss · 7 roundsRapid · 20 minutes EachAverage rating / age 1000 / 9105 players
Updating tournament data: starting list, schedule, pairings, player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- Hi-Tech chess sivagngai district chess competition-under 9
- Federation
- India ( IND )
- Location
- —
- Date
- 2026-10-11
- Format
- Swiss
- Rounds
- 7
- Time control
- Rapid · 20 minutes Each
- Chief arbiter
- Mr Shanmuga Sundaram
- Tournament director
- Mr Sv Muthukumar
- Organizer
- HI Tech Chess Club Karaikudi
- Rating calculation
- -
- Average rating / Average age
- 1000 / 9
- Entrants
- 105
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Source information
View sourceSource information
View sourceFinal ranking after 7 rounds
| Rank | No. | Player | Category | Association | FED | Rating | Points | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Harshith, A | GOV | — | — | — | 7 | 31 | 32 | 32 | 7 | 3 | 0 |
| 2 | 72 | Ranesan, K | U10 | — | — | — | 6 | 33 | 34 | 27 | 6 | 3 | 0 |
| 3 | 50 | Krishvanth, M | U08 | — | — | — | 6 | 32 | 33 | 26 | 6 | 2 | 0 |
| 4 | 23 | Elamparithi, Js | U10 | — | — | — | 6 | 31 | 34,5 | 28,5 | 6 | 3 | 0 |
| 5 | 62 | Muthu, Kumaran A | U10 | — | — | — | 6 | 30 | 32 | 25 | 6 | 2 | 0 |
| 6 | 46 | Kayalvizhi, S | — | — | — | — | 6 | 27 | 30 | 25 | 6 | 3 | 0 |
| 7 | 71 | Pugazh, Selvam P | U10 | — | — | — | 6 | 26,5 | 29,5 | 23,5 | 6 | 3 | 0 |
| 8 | 94 | Tamilarasan, K | GOV | GOV | — | — | 5 | 32 | 34 | 21 | 5 | 2 | 0 |
| 9 | 2 | Aadhidev, K P | U08 | — | — | — | 5 | 29 | 32 | 20 | 5 | 2 | 0 |
| 10 | 17 | Devasena, K | U08 | — | — | — | 5 | 29 | 31 | 19 | 5 | 2 | 0 |
| 11 | 100 | Vishnu, Girisan S | U08 | — | — | — | 5 | 28,5 | 31,5 | 20,5 | 5 | 1 | 0 |
| 12 | 74 | Rithin, Bharathi S | U08 | — | — | — | 5 | 28 | 32 | 21 | 5 | 3 | 0 |
| 13 | 54 | Lekha, Sri K | GOV | GOV | — | — | 5 | 28 | 32 | 21 | 5 | 2 | 0 |
| 14 | 80 | Sai, Prasanna P | U08 | — | — | — | 5 | 28 | 30 | 18 | 5 | 2 | 0 |
| 15 | 26 | Hanshidpandi, V | U08 | — | — | — | 5 | 28 | 28 | 17 | 5 | 2 | 0 |
| 16 | 56 | Mithra, R | U10 | — | — | — | 5 | 27 | 31 | 20 | 5 | 4 | 0 |
| 17 | 49 | Kirthik, K | U10 | — | — | — | 5 | 27 | 30 | 19 | 5 | 3 | 0 |
| 18 | 63 | NALINDEV, b | — | — | — | — | 5 | 27 | 28,5 | 17,5 | 5 | 1 | 0 |
| 19 | 18 | Dhanya, Shree R | U10 | — | — | — | 5 | 26 | 28,5 | 17,5 | 5 | 2 | 0 |
| 20 | 6 | Akshara, Sri P | U08 | — | — | — | 5 | 25 | 28 | 17 | 5 | 4 | 0 |
| 21 | 95 | Tamilthendral, M | U08 | — | — | — | 5 | 23,5 | 25 | 16 | 5 | 4 | 0 |
| 22 | 44 | Kaviyukan, R | U08 | — | — | — | 5 | 22,5 | 25 | 17 | 5 | 1 | 0 |
| 23 | 83 | Sakthivel, B 17/12/2018 | U08 | — | — | — | 5 | 20 | 22 | 14 | 5 | 3 | 0 |
| 24 | 36 | Jayavel, Chinnaiah | U08 | — | — | — | 4,5 | 22,5 | 24 | 13,75 | 4 | 2 | 0 |
| 25 | 39 | Jersen, B | U08 | — | — | — | 4 | 29 | 31 | 15 | 4 | 2 | 0 |
| 26 | 27 | Haridayesh, S | U10 | — | — | — | 4 | 28 | 31 | 14 | 4 | 2 | 0 |
| 27 | 7 | Amirtha, Mv | U10 | — | — | — | 4 | 27 | 30 | 14 | 4 | 1 | 0 |
| 28 | 43 | Kavirajan, S | U10 | — | — | — | 4 | 27 | 29 | 14 | 4 | 2 | 0 |
| 29 | 33 | Hiba, T | U10 | — | — | — | 4 | 27 | 29 | 13 | 4 | 2 | 0 |
| 30 | 40 | Jovin, J | U10 | — | — | — | 4 | 26,5 | 29,5 | 14,5 | 4 | 1 | 0 |
| 31 | 61 | Mithuskaran, S | U08 | — | — | — | 4 | 26 | 28,5 | 13,5 | 4 | 2 | 0 |
| 32 | 25 | Gokul, Krish S | U08 | — | — | — | 4 | 26 | 28 | 12 | 4 | 2 | 0 |
| 33 | 78 | Rudhran, R | U10 | — | — | — | 4 | 25 | 26 | 12 | 4 | 2 | 0 |
| 34 | 88 | Sharwesram, K | U10 | — | — | — | 4 | 24,5 | 27,5 | 13,5 | 4 | 3 | 0 |
| 35 | 3 | Aarudhran, P | U08 | — | — | — | 4 | 24,5 | 27,5 | 12,5 | 4 | 1 | 0 |
| 36 | 11 | AASHWIN NATCHIAPPAN, A | — | — | — | — | 4 | 24,5 | 26,5 | 11,5 | 4 | 1 | 0 |
| 37 | 4 | Aathila, Begam M | U08 | — | — | — | 4 | 24 | 27 | 13 | 4 | 3 | 0 |
| 38 | 52 | Lakshman, Karthick | GOV | — | — | — | 4 | 24 | 26 | 13 | 4 | 3 | 0 |
| 39 | 21 | Dharun, Prasanna A | U10 | — | — | — | 4 | 24 | 25,5 | 11,25 | 3 | 0 | 0 |
| 40 | 42 | Karsan, P | U10 | — | — | — | 4 | 23,5 | 24,5 | 10,75 | 3 | 2 | 0 |
| 41 | 60 | Mithran, Vitesh K | U08 | — | — | — | 4 | 23 | 26 | 13 | 4 | 3 | 0 |
| 42 | 55 | Makilan, G | U10 | — | — | — | 4 | 23 | 26 | 13 | 4 | 2 | 0 |
| 43 | 14 | Deepak, Raj M | U10 | — | — | — | 4 | 23 | 26 | 12 | 4 | 0 | 0 |
| 44 | 19 | Dharanidharan, B | U10 | — | — | — | 4 | 23 | 25 | 10 | 4 | 3 | 0 |
| 45 | 5 | Akshadh, Balan B K | U10 | — | — | — | 4 | 22 | 24,5 | 11,5 | 4 | 3 | 0 |
| 46 | 13 | Bhuvaneshwaran, V | U08 | — | — | — | 4 | 22 | 24 | 10 | 4 | 1 | 0 |
| 47 | 24 | Gibran, S | U08 | — | — | — | 4 | 22 | 23 | 9 | 4 | 3 | 0 |
| 48 | 91 | Srinika, Rv | U10 | — | — | — | 4 | 21 | 23 | 11 | 4 | 0 | 0 |
| 49 | 99 | Varunkumar, V | U10 | — | — | — | 4 | 16,5 | 18,5 | 8,5 | 4 | 3 | 0 |
| 50 | 73 | Rishvanth, Kr | U08 | — | — | — | 3,5 | 22,5 | 24 | 8,5 | 3 | 1 | 0 |
By final rank · 105 players
Tiebreaks ▾
TB1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) · TB4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) · TB5: Number of games won with black (BWG) (Gamepoints) · TB6: Direct Encounter (DE)
RankPlayerPoints
1Harshith, A · — · No. 317TB1 31 · TB2 32 · TB3 32 · TB4 7 · TB5 3 · TB6 0Category GOV
2Ranesan, K · — · No. 726TB1 33 · TB2 34 · TB3 27 · TB4 6 · TB5 3 · TB6 0Category U10
3Krishvanth, M · — · No. 506TB1 32 · TB2 33 · TB3 26 · TB4 6 · TB5 2 · TB6 0Category U08
4Elamparithi, Js · — · No. 236TB1 31 · TB2 34,5 · TB3 28,5 · TB4 6 · TB5 3 · TB6 0Category U10
5Muthu, Kumaran A · — · No. 626TB1 30 · TB2 32 · TB3 25 · TB4 6 · TB5 2 · TB6 0Category U10
6Kayalvizhi, S · — · No. 466TB1 27 · TB2 30 · TB3 25 · TB4 6 · TB5 3 · TB6 0
7Pugazh, Selvam P · — · No. 716TB1 26,5 · TB2 29,5 · TB3 23,5 · TB4 6 · TB5 3 · TB6 0Category U10
8Tamilarasan, K · — · No. 945TB1 32 · TB2 34 · TB3 21 · TB4 5 · TB5 2 · TB6 0Category GOV · Association GOV
9Aadhidev, K P · — · No. 25TB1 29 · TB2 32 · TB3 20 · TB4 5 · TB5 2 · TB6 0Category U08
10Devasena, K · — · No. 175TB1 29 · TB2 31 · TB3 19 · TB4 5 · TB5 2 · TB6 0Category U08
11Vishnu, Girisan S · — · No. 1005TB1 28,5 · TB2 31,5 · TB3 20,5 · TB4 5 · TB5 1 · TB6 0Category U08
12Rithin, Bharathi S · — · No. 745TB1 28 · TB2 32 · TB3 21 · TB4 5 · TB5 3 · TB6 0Category U08
13Lekha, Sri K · — · No. 545TB1 28 · TB2 32 · TB3 21 · TB4 5 · TB5 2 · TB6 0Category GOV · Association GOV
14Sai, Prasanna P · — · No. 805TB1 28 · TB2 30 · TB3 18 · TB4 5 · TB5 2 · TB6 0Category U08
15Hanshidpandi, V · — · No. 265TB1 28 · TB2 28 · TB3 17 · TB4 5 · TB5 2 · TB6 0Category U08
16Mithra, R · — · No. 565TB1 27 · TB2 31 · TB3 20 · TB4 5 · TB5 4 · TB6 0Category U10
17Kirthik, K · — · No. 495TB1 27 · TB2 30 · TB3 19 · TB4 5 · TB5 3 · TB6 0Category U10
18NALINDEV, b · — · No. 635TB1 27 · TB2 28,5 · TB3 17,5 · TB4 5 · TB5 1 · TB6 0
19Dhanya, Shree R · — · No. 185TB1 26 · TB2 28,5 · TB3 17,5 · TB4 5 · TB5 2 · TB6 0Category U10
20Akshara, Sri P · — · No. 65TB1 25 · TB2 28 · TB3 17 · TB4 5 · TB5 4 · TB6 0Category U08
21Tamilthendral, M · — · No. 955TB1 23,5 · TB2 25 · TB3 16 · TB4 5 · TB5 4 · TB6 0Category U08
22Kaviyukan, R · — · No. 445TB1 22,5 · TB2 25 · TB3 17 · TB4 5 · TB5 1 · TB6 0Category U08
23Sakthivel, B 17/12/2018 · — · No. 835TB1 20 · TB2 22 · TB3 14 · TB4 5 · TB5 3 · TB6 0Category U08
24Jayavel, Chinnaiah · — · No. 364,5TB1 22,5 · TB2 24 · TB3 13,75 · TB4 4 · TB5 2 · TB6 0Category U08
25Jersen, B · — · No. 394TB1 29 · TB2 31 · TB3 15 · TB4 4 · TB5 2 · TB6 0Category U08
26Haridayesh, S · — · No. 274TB1 28 · TB2 31 · TB3 14 · TB4 4 · TB5 2 · TB6 0Category U10
27Amirtha, Mv · — · No. 74TB1 27 · TB2 30 · TB3 14 · TB4 4 · TB5 1 · TB6 0Category U10
28Kavirajan, S · — · No. 434TB1 27 · TB2 29 · TB3 14 · TB4 4 · TB5 2 · TB6 0Category U10
29Hiba, T · — · No. 334TB1 27 · TB2 29 · TB3 13 · TB4 4 · TB5 2 · TB6 0Category U10
30Jovin, J · — · No. 404TB1 26,5 · TB2 29,5 · TB3 14,5 · TB4 4 · TB5 1 · TB6 0Category U10
31Mithuskaran, S · — · No. 614TB1 26 · TB2 28,5 · TB3 13,5 · TB4 4 · TB5 2 · TB6 0Category U08
32Gokul, Krish S · — · No. 254TB1 26 · TB2 28 · TB3 12 · TB4 4 · TB5 2 · TB6 0Category U08
33Rudhran, R · — · No. 784TB1 25 · TB2 26 · TB3 12 · TB4 4 · TB5 2 · TB6 0Category U10
34Sharwesram, K · — · No. 884TB1 24,5 · TB2 27,5 · TB3 13,5 · TB4 4 · TB5 3 · TB6 0Category U10
35Aarudhran, P · — · No. 34TB1 24,5 · TB2 27,5 · TB3 12,5 · TB4 4 · TB5 1 · TB6 0Category U08
36AASHWIN NATCHIAPPAN, A · — · No. 114TB1 24,5 · TB2 26,5 · TB3 11,5 · TB4 4 · TB5 1 · TB6 0
37Aathila, Begam M · — · No. 44TB1 24 · TB2 27 · TB3 13 · TB4 4 · TB5 3 · TB6 0Category U08
38Lakshman, Karthick · — · No. 524TB1 24 · TB2 26 · TB3 13 · TB4 4 · TB5 3 · TB6 0Category GOV
39Dharun, Prasanna A · — · No. 214TB1 24 · TB2 25,5 · TB3 11,25 · TB4 3 · TB5 0 · TB6 0Category U10
40Karsan, P · — · No. 424TB1 23,5 · TB2 24,5 · TB3 10,75 · TB4 3 · TB5 2 · TB6 0Category U10
41Mithran, Vitesh K · — · No. 604TB1 23 · TB2 26 · TB3 13 · TB4 4 · TB5 3 · TB6 0Category U08
42Makilan, G · — · No. 554TB1 23 · TB2 26 · TB3 13 · TB4 4 · TB5 2 · TB6 0Category U10
43Deepak, Raj M · — · No. 144TB1 23 · TB2 26 · TB3 12 · TB4 4 · TB5 0 · TB6 0Category U10
44Dharanidharan, B · — · No. 194TB1 23 · TB2 25 · TB3 10 · TB4 4 · TB5 3 · TB6 0Category U10
45Akshadh, Balan B K · — · No. 54TB1 22 · TB2 24,5 · TB3 11,5 · TB4 4 · TB5 3 · TB6 0Category U10
46Bhuvaneshwaran, V · — · No. 134TB1 22 · TB2 24 · TB3 10 · TB4 4 · TB5 1 · TB6 0Category U08
47Gibran, S · — · No. 244TB1 22 · TB2 23 · TB3 9 · TB4 4 · TB5 3 · TB6 0Category U08
48Srinika, Rv · — · No. 914TB1 21 · TB2 23 · TB3 11 · TB4 4 · TB5 0 · TB6 0Category U10
49Varunkumar, V · — · No. 994TB1 16,5 · TB2 18,5 · TB3 8,5 · TB4 4 · TB5 3 · TB6 0Category U10
50Rishvanth, Kr · — · No. 733,5TB1 22,5 · TB2 24 · TB3 8,5 · TB4 3 · TB5 1 · TB6 0Category U08