Tournament centreFinished#1513719
CAMPEONATO INTERGRADOS REAL SANTA CRUZ- QUINTO SEXTO
Peru ( PER )2026/10/07 – 2026/10/07Swiss · 4 roundsPeru ( PER )10/07 – 10/07Swiss · 4 roundsRapid · 15 MINUTOS + 5 SEGUNDOS DE INCREMENTOAverage rating 100074 players
Updating tournament data: player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- CAMPEONATO INTERGRADOS REAL SANTA CRUZ- QUINTO SEXTO
- Federation
- Peru ( PER )
- Location
- —
- Date
- 2026-10-07
- Format
- Swiss
- Rounds
- 4
- Time control
- Rapid · 15 MINUTOS + 5 SEGUNDOS DE INCREMENTO
- Chief arbiter
- MF/AF DANIEL GONZALEZ MESA
- Tournament director
- —
- Organizer
- IE REAL SANTA CRUZ
- Rating calculation
- -
- Average rating
- 1000
- Entrants
- 74
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Source information
View sourceSource information
View sourceFinal ranking after 4 rounds
By final rank · 74 players
Tiebreaks ▾
TB1: Direct Encounter (The results of the players in the same point group) · TB2: Buchholz Tie-Breaks (variabel with parameter) · TB3: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) · TB4: Buchholz Tie-Breaks (variabel with parameter)
RankPlayerPoints
1CAPATINTA SENCCA, THIAGO RAFAELPER · — · No. 84TB1 0 · TB2 10 · TB3 4 · TB4 9Category 5B
2QUISPE TORRES, RONALDO VICENTEPER · — · No. 614TB1 0 · TB2 10 · TB3 4 · TB4 8,5Category 5B
3CHURA HUILLCA, ALBERT ISAACPER · — · No. 184TB1 0 · TB2 8,5 · TB3 4 · TB4 7,5Category 5B
4CANAL CABRERA, MARIA FERNANDAPER · — · No. 64TB1 0 · TB2 7,5 · TB3 4 · TB4 6,5Category 6A
5HUILLCA CONDORI, MARCO YORDIPER · — · No. 293TB1 0 · TB2 11,5 · TB3 3 · TB4 9,5Category 6B
6MAMANI HUAHUACCAPA, MARK STIVENPER · — · No. 413TB1 0 · TB2 10,5 · TB3 3 · TB4 8,5Category 5A
7CCUITO CCANAHUIRE, ANDREE MARVIN AARONPER · — · No. 113TB1 0 · TB2 10 · TB3 3 · TB4 8,5Category 5B
8FLOREZ YUCRA, ABDÍAS ÁNGELPER · — · No. 233TB1 0 · TB2 10 · TB3 3 · TB4 8Category 6B
9PAUCCARA JALLO, JOSHUA AXELPER · — · No. 503TB1 0 · TB2 9,5 · TB3 3 · TB4 8,5Category 5A
10MALLMA CHOQUEPUMA, SOFIA VIOLETAPER · — · No. 373TB1 0 · TB2 9,5 · TB3 3 · TB4 8Category 5B
11QQUENTA GUZMAN, YAMILA JANNIKEPER · — · No. 543TB1 0 · TB2 9,5 · TB3 2 · TB4 7,5Category 6A
12HUILCA HUAHUACCAPA, DAYHIRO SMITPER · — · No. 283TB1 0 · TB2 9 · TB3 3 · TB4 8Category 5A
13HUAMPA CCANSAYA, ADAL ANDREEPER · — · No. 263TB1 0 · TB2 9 · TB3 3 · TB4 7,5Category 5B
14CONCHA HUILCA, LUCEROPER · — · No. 213TB1 0 · TB2 9 · TB3 3 · TB4 7Category 6A
15CHUMPI CHINCHERCOMA, SAMIR GALENOPER · — · No. 173TB1 0 · TB2 9 · TB3 2 · TB4 7,5Category 5B
16APAZA IMATA, RONALDOPER · — · No. 13TB1 0 · TB2 8,5 · TB3 3 · TB4 8,5Category 5A
17HUANCA MAMANI, YOSHIO BILYPER · — · No. 273TB1 0 · TB2 8 · TB3 3 · TB4 6Category 6A
18AQUINO MAMANI, FREDDPER · — · No. 23TB1 0 · TB2 7,5 · TB3 3 · TB4 6,5Category 6A
19KANA TORRES, HABIBA HADEPER · — · No. 342,5TB1 0 · TB2 9,5 · TB3 2 · TB4 8Category 5B
20HANCCO CARCINA, EHUNINPER · — · No. 242,5TB1 0 · TB2 8,5 · TB3 2 · TB4 8Category 6A
21AQUINO SULLA, ZENAIDAPER · — · No. 32,5TB1 0 · TB2 8,5 · TB3 1 · TB4 7Category 6B
22RAMOS RAMOS, JAMES RADAMELPER · — · No. 632,5TB1 0 · TB2 7,5 · TB3 2 · TB4 7Category 6B
23TTURUCO QUISPE, ROMANY POOLPER · — · No. 712,5TB1 0 · TB2 7,5 · TB3 2 · TB4 6,5Category 5B
24NURIEL CONDORI, ANCEL IRVINGPER · — · No. 462,5TB1 0 · TB2 7,5 · TB3 2 · TB4 6Category 6A
25HUILLCA HUAMAN, NEYMAR MESSIPER · — · No. 302,5TB1 0 · TB2 7,5 · TB3 1 · TB4 7Category 6B
26CCAMA HUILLCA, JOSE ANGELPER · — · No. 102,5TB1 0 · TB2 7 · TB3 2 · TB4 6,5Category 6A
27SONCCO BUSTAMANTE, SONYU MILNERPER · — · No. 662,5TB1 0 · TB2 6,5 · TB3 2 · TB4 5,5Category 6A
28HUALLIPE CRUZ, EDWARPER · — · No. 252TB1 0 · TB2 10,5 · TB3 2 · TB4 9Category 6A
29TUNQUIPA MAMANI, CARLAPER · — · No. 722TB1 0 · TB2 10,5 · TB3 2 · TB4 9Category 6B
30MAMANI PUMA, NICELI NADINPER · — · No. 422TB1 0 · TB2 9,5 · TB3 1 · TB4 7,5Category 6B
31HUISA CONDORI, JHOSELINPER · — · No. 322TB1 0 · TB2 9 · TB3 2 · TB4 7,5Category 6A
32CONDORI QUISPE, MELISSA MELANYPER · — · No. 222TB1 0 · TB2 8,5 · TB3 2 · TB4 7,5Category 6B
33LOCUMBER HUAYCHO, NAYELYPER · — · No. 362TB1 0 · TB2 8,5 · TB3 2 · TB4 7,5Category 5B
34QUISPE SONCCO, PLAZ JHUMPIOPER · — · No. 602TB1 0 · TB2 8,5 · TB3 2 · TB4 7,5Category 6B
35ROMAN MADUEÑO, CARLOS DANIELPER · — · No. 642TB1 0 · TB2 8,5 · TB3 2 · TB4 7,5Category 5A
36VARGAS RAMOS, DEMBER ANTHONYPER · — · No. 742TB1 0 · TB2 8 · TB3 2 · TB4 7,5Category 6B
37QUISPE CUTIRE, YAIR THIAGOPER · — · No. 562TB1 0 · TB2 8 · TB3 2 · TB4 7Category 6B
38QUISPE MERMA, ANGIE JEMELYPER · — · No. 572TB1 0 · TB2 8 · TB3 2 · TB4 7Category 5A
39QUISPE PUMA, JEFERSON ABISAÍPER · — · No. 582TB1 0 · TB2 8 · TB3 2 · TB4 7Category 6B
40CALLO CHICCHE, JAZMIN NAZARIAPER · — · No. 52TB1 0 · TB2 7,5 · TB3 1 · TB4 6,5Category 5A
41SURCO MAMANI, SANTIAGOPER · — · No. 682TB1 0 · TB2 7 · TB3 2 · TB4 6Category 5A
42VARGAS CHAIÑA, CLARIBETHPER · — · No. 732TB1 0 · TB2 7 · TB3 2 · TB4 6Category 6B
43SANTA CRUZ FLORES, DAYRUS SUSELPER · — · No. 652TB1 0 · TB2 6 · TB3 2 · TB4 6Category 6B
44BARRIOS TINTAYA, DAYLIN MILETEPER · — · No. 42TB1 0 · TB2 6 · TB3 2 · TB4 5,5Category 6B
45CHOQUE MAXI, THAIS ANALIPER · — · No. 161,5TB1 0 · TB2 10 · TB3 1 · TB4 8,5Category 6B
46SUMIRE HUAMANI, TREYCI ANALYPER · — · No. 671,5TB1 0 · TB2 9 · TB3 1 · TB4 8Category 5A
47MAMANI DIAZ, VICTOR HUGOPER · — · No. 401,5TB1 0 · TB2 9 · TB3 0 · TB4 7,5Category 5B
48MAQQUE TORRES, YANDY SHARAYPER · — · No. 431,5TB1 0 · TB2 8,5 · TB3 1 · TB4 7,5Category 6B
49PARI HUAYTA, EDISON NEYMARPER · — · No. 481,5TB1 0 · TB2 7,5 · TB3 1 · TB4 7Category 6A
50PUÑO AQUINO, NATALI BRIGITPER · — · No. 531,5TB1 0 · TB2 7 · TB3 1 · TB4 5,5Category 5B