Tournament centreFinished#1509498
KEJURDA Jakarta 2026 U-13 Putra
Indonesia ( INA )Tavia Heritage Hotel, Cempaka Putrih2026/10/03 – 2026/10/03Swiss · 6 roundsIndonesia ( INA ) · Tavia Heritage Hotel, Cempaka Putrih10/03 – 10/03Swiss · 6 roundsStandard · 45 menit + 30 detikAverage rating 110361 players
Updating tournament data: player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- KEJURDA Jakarta 2026 U-13 Putra
- Federation
- Indonesia ( INA )
- Date
- 2026-10-03
- Format
- Swiss
- Rounds
- 6
- Time control
- Standard · 45 menit + 30 detik
- Chief arbiter
- WIM. Upi Darmayana, IA
- Deputy chief arbiter
- FM. Novian Siregar, FA
- Arbiters
- All Arbiter
- Tournament director
- Drs. H. Hendry Jamal's, MN, INS, FT, IO
- Organizer
- PERCASI JAKARTA
- Rating calculation
- Rating national
- Average rating
- 1103
- Entrants
- 61
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Source information
View sourceSource information
View sourceFinal ranking after 6 rounds
By final rank · 61 players
Tiebreaks ▾
TB1: Direct Encounter (The results of the players in the same point group) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB3: Buchholz Tie-Break Variable (2026) (Gamepoints)
RankPlayerPoints
1Georgio, Gabe ButarbutarINA · 1853 · No. 25,5TB1 0 · TB2 21 · TB3 23,5
2Naro, Hugo Boaz SiahaanINA · 1777 · No. 35TB1 0 · TB2 22 · TB3 25
3Adwa, NusantoroINA · 1674 · No. 55TB1 0 · TB2 21,5 · TB3 25
4Safin, Aldebaran AmirINA · 1876 · No. 15TB1 0 · TB2 20 · TB3 21
5Alfian, Rizqie muthaINA · 1640 · No. 75TB1 0 · TB2 18,5 · TB3 20,5
6Sultan, Alamsyah ArviantoINA · 0 · No. 595TB1 0 · TB2 18 · TB3 20
7Maximilian, Louis TanINA · 0 · No. 424,5TB1 0 · TB2 22 · TB3 25
8Yehezkiel, Fabian MikhaINA · 1578 · No. 84,5TB1 0 · TB2 20,5 · TB3 23,5
9Raphael, DarmawanINA · 0 · No. 534,5TB1 0 · TB2 19,5 · TB3 22
10Javas, Pratama AgungINA · 0 · No. 344TB1 0 · TB2 20 · TB3 22,5
11Khalil, Pusaka AtipINA · 0 · No. 354TB1 0 · TB2 18,5 · TB3 20,5
12Sebastian, tionoINA · 1675 · No. 44TB1 0 · TB2 17,5 · TB3 19,5
13Avery, Kingston LeeINA · 0 · No. 194TB1 0 · TB2 17,5 · TB3 18,5
14Dave, Christian ChandraINA · 0 · No. 254TB1 0 · TB2 17,5 · TB3 18,5
15Louis, Ivander YudiantoINA · 0 · No. 384TB1 0 · TB2 17,5 · TB3 18,5
16Ambrosius, Ben ChepitoINA · 0 · No. 164TB1 0 · TB2 16,5 · TB3 17,5
17Farel, Ahmad El FattahINA · 0 · No. 304TB1 0 · TB2 13 · TB3 14
18Vincent, Nagata KawanaINA · 0 · No. 603,5TB1 0 · TB2 22,5 · TB3 25
19Aaron, Sabartian Natautama ManurungINA · 0 · No. 103,5TB1 0 · TB2 19,5 · TB3 21,5
20Rafa, Al Khalifi MalikINA · 0 · No. 503,5TB1 0 · TB2 18,5 · TB3 21
21Dominic, Christian YapINA · 0 · No. 273,5TB1 0 · TB2 17,5 · TB3 19,5
22Laurensius, Alvin TanakaINA · 0 · No. 363,5TB1 0 · TB2 15,5 · TB3 16,5
23Marius, Anavaya KohanINA · 0 · No. 403,5TB1 0 · TB2 15 · TB3 17
24Nathaniel, HalimINA · 0 · No. 483,5TB1 0 · TB2 14 · TB3 15
25Reinier,INA · 0 · No. 543,5TB1 0 · TB2 11,5 · TB3 12,5
26Omar, Wijaya DalimontheINA · 0 · No. 493TB1 0 · TB2 21 · TB3 23,5
27Stephen, Winn ZhangINA · 0 · No. 573TB1 0 · TB2 18,5 · TB3 21
28Shalahuddin, Faiz AbdurrahimINA · 0 · No. 563TB1 0 · TB2 18,5 · TB3 21
29Muhammad, adha hari bawaINA · 0 · No. 443TB1 0 · TB2 18 · TB3 20
30Axl, Timothy AristhomasINA · 0 · No. 203TB1 0 · TB2 17 · TB3 18
31Alldzaky, Adiwijaya KusumahINA · 0 · No. 153TB1 0 · TB2 16,5 · TB3 18,5
32Raffasya, Abhiraja AvanindraINA · 0 · No. 523TB1 0 · TB2 16,5 · TB3 18,5
33Fatah, Abyasa PratayaINA · 1532 · No. 93TB1 0 · TB2 16,5 · TB3 17,5
34Abizar, Alifandra WibowoINA · 0 · No. 123TB1 0 · TB2 16,5 · TB3 17,5
35Benjamin, Malangka SombeINA · 0 · No. 213TB1 0 · TB2 16 · TB3 17
36Howell, MalvinINA · 0 · No. 333TB1 0 · TB2 15,5 · TB3 16,5
37Reyes, Connor YeoINA · 0 · No. 553TB1 0 · TB2 15 · TB3 16
38Gabriel, Oscar KhalfaniINA · 0 · No. 322,5TB1 0 · TB2 18,5 · TB3 21
39Aimar, Gibran PradiptaINA · 0 · No. 132,5TB1 0 · TB2 18,5 · TB3 20,5
40Danur, Mahesa DalanaINA · 0 · No. 242,5TB1 0 · TB2 16,5 · TB3 18,5
41Abdullah, Athar ArdaniputraINA · 0 · No. 112,5TB1 0 · TB2 16 · TB3 16
42Yenoah, Misael Halson Hamonangan SimanINA · 0 · No. 612,5TB1 0 · TB2 15,5 · TB3 17,5
43Declan, AlexanderINA · 0 · No. 262,5TB1 0 · TB2 14 · TB3 15
44Miracle, Hosea Mulia Bhevick Putra WiboINA · 1664 · No. 62,5TB1 0 · TB2 14 · TB3 15
45Danang, pandu rizaulhaqINA · 0 · No. 232,5TB1 0 · TB2 14 · TB3 14
46Arsyad, Rafdan PradhanaINA · 0 · No. 172TB1 0 · TB2 18,5 · TB3 20,5
47Ethan, James tanamaINA · 0 · No. 292TB1 0 · TB2 18 · TB3 20
48Steven, Luciano AngeloINA · 0 · No. 582TB1 0 · TB2 18 · TB3 19
49Aldebaran, Alaric SindhunotoINA · 0 · No. 142TB1 0 · TB2 15,5 · TB3 16,5
50Caleb, Hamonangan Pulo KipuwINA · 0 · No. 222TB1 0 · TB2 15 · TB3 17