Tournament centreStatus unknown#1508829
Zonal Departamentales Area Metropolitana Copacabana 2026
Colombia ( COL )Copacabana-Antioquia2026/10/05 – 2026/10/07Swiss · 5 roundsColombia ( COL ) · Copacabana-Antioquia10/05 – 10/07Swiss · 5 roundsStandard · 60 minutos mas segundos de incremento por jugadaAverage rating / age 1481 / 18113 players
Updating tournament data: player details. Some sections are temporarily unavailable.
Tournament details
- Tournament
- Zonal Departamentales Area Metropolitana Copacabana 2026
- Federation
- Colombia ( COL )
- Location
- Copacabana-Antioquia ↗
- Date
- 2026-10-05 – 2026-10-07
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard · 60 minutos mas segundos de incremento por jugada
- Chief arbiter
- CADA
- Arbiters
- CADA
- Tournament director
- —
- Organizer
- Indeportes Antiquia
- Rating calculation
- -
- Average rating / Average age
- 1481 / 18
- Entrants
- 113
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Source information
View sourceSource information
View sourceStandings
| Rank | No. | Player | Category | Association | FED | Rating | Points | TB1 | TB2 | TB3 | TB4 | n | w | we |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Osorio, Cristhian Camilo | Libr | Libre Mas | Ita | 2148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | CMOrtiz Lopera, Miguel Angel | Libr | Libre Mas | Med | 2081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | Diaz Herrera, Leider Andres | Libr | Libre Mas | Med | 2029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | Rendon, Daniel | Libr | Libre mas | Ita | 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | Martinez Serna, Miguel Angel | 17 M | 17 Mas | Med | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | CMLeon Acevedo, Juan Alejandro | Libr | Libre Mas | Cal | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | Fernandez, Andres | 17 M | 17 Mas | Med | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | Jimenez Jaramillo, Jhoyner | Libr | Libre Mas | Ita | 1935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | Sanchez Bermudez, Jeronimo | 17 M | 17 Mas | Med | 1906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | Builes Palacio, Santiago | Libr | Libre Mas | Sab | 1897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | Gomez Silva, Maximiliano | 13 M | 13 Mas | Sab | 1891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | Olarte Ospina, Manuel | Libr | Libre Mas | Env | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | Bohorquez Gutierrez, Daniel | Libr | Libre Mas | Env | 1877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Varela, Maria De Los Angeles | Libr | Libre Fem | Med | 1860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Gonzalez Guevara, Juan Felipe | Libr | Libre Mas | Env | 1859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Ramirez Clavijo, Juan Pablo | Libr | Libre Mas | Med | 1858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Robledo, Andres Mauricio | Libr | Libre Mas | Sab | 1850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Avendano, Emmanuel | 13 M | 13 Mas | Med | 1798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Lucio Pinzon, Santiago | 17 M | 17 Mas | Med | 1784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Zuluaga Garzon, Elias | 13 M | 13 Mas | Sab | 1737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Marin Marin, Cristobal | 17 M | 17 Mas | Env | 1718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Borja Sepulveda, Emmanuel | 17 M | 17 Mas | Ita | 1712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Lopez Giraldo, Maria Camila | Libr | Libre Fem | Med | 1711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Zuluaga Pino, David | Libr | Libre Mas | Gir | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Betancur Alvarez, Sara Maria | Libr | Libre Fem | Env | 1679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Barraza Marrugo, Cesar Andres | 17 M | 17 Mas | Ita | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Gonzalez Castano, Nicolas | 13 M | 13 Mas | Env | 1650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | 28 | Restrepo Cifuentes, Luciana | 17 F | 17 Fem | Env | 1648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Garcia Ramirez, Ramon | Libr | Libre Mas | Sab | 1641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Meneses Arteaga, Javier Mauricio | 17 M | 17 Mas | Env | 1636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | Pacheco Hernandez, Laura Michelle | 17 F | 17 Fem | Gir | 1629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | Rico Palacin, Emmanuel Zac | 13 m | 13 Mas | Cop | 1615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | 33 | Chaverra Negrete, David | Libr | Libre mas | Bel | 1611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 34 | Duran Diaz, Zayda Carime | Libr | Libre Fem | Ita | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35 | 35 | Mejia Tirado, Juan Manuel | Libr | Libre Mas | Bel | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 36 | 36 | Perez Cardona, Tomas | 17 M | 17 Mas | Env | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 37 | 37 | Perez Rivera, Juan Manuel | 17 M | 17 Mas | Env | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 38 | Uribe Franco, Samuel | 17 M | 17 Mas | Cal | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 39 | 39 | Villanueva Leon, Cristopher Daniel | 17 M | 17 Mas | Bel | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 40 | 40 | Zuleta Moreno, Maria Clara | 17 F | 17 Fem | Gir | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | 41 | Cardenas Herrera, Samuel | 17 M | 17 Mas | Ita | 1596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | Sutta, Johan Alexander | Libr | Libre Mas | Gir | 1594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | Alzate Velez, Juan Andres | 17 M | 17 Mas | Cal | 1589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | Adarve Jaramillo, Salome | Libr | Libre Fem | Ita | 1585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 45 | Montoya Avendano, Maryangel | 17 F | 17 Fem | Med | 1585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | Rodas Florez, Cristian David | 13 M | 13 Mas | Med | 1569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 47 | Vasquez Ramirez, Jean Paul | 17 m | 17 Mas | Sab | 1566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | Cachihuango Giraldo, Julieta | 13 F | 13 Fem | Sab | 1565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | Calle Calle, Mauricio De Jesus | Libr | Libre Mas | Cal | 1565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 50 | Hernandez Aguilar, Maria Victoria | 13 F | 13 Fem | Sab | 1553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By final rank · 113 players
Tiebreaks ▾
TB1: Buchholz Tie-Break Variable (2023) (Gamepoints) · TB2: Fide Tie-Break · TB3: Buchholz Tie-Breaks (variabel with parameter) · TB4: Sonneborn-Berger-Tie-Break variable
RankPlayerPoints
1Osorio, Cristhian CamiloIta · 2148 · No. 10TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
2CM Ortiz Lopera, Miguel AngelMed · 2081 · No. 20TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
3Diaz Herrera, Leider AndresMed · 2029 · No. 30TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
4Rendon, DanielIta · 2026 · No. 40TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre mas
5Martinez Serna, Miguel AngelMed · 2025 · No. 50TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
6CM Leon Acevedo, Juan AlejandroCal · 2017 · No. 60TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
7Fernandez, AndresMed · 1978 · No. 70TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
8Jimenez Jaramillo, JhoynerIta · 1935 · No. 80TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
9Sanchez Bermudez, JeronimoMed · 1906 · No. 90TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
10Builes Palacio, SantiagoSab · 1897 · No. 100TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
11Gomez Silva, MaximilianoSab · 1891 · No. 110TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 M · Association 13 Mas
12Olarte Ospina, ManuelEnv · 1890 · No. 120TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
13Bohorquez Gutierrez, DanielEnv · 1877 · No. 130TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
14Varela, Maria De Los AngelesMed · 1860 · No. 140TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Fem
15Gonzalez Guevara, Juan FelipeEnv · 1859 · No. 150TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
16Ramirez Clavijo, Juan PabloMed · 1858 · No. 160TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
17Robledo, Andres MauricioSab · 1850 · No. 170TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
18Avendano, EmmanuelMed · 1798 · No. 180TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 M · Association 13 Mas
19Lucio Pinzon, SantiagoMed · 1784 · No. 190TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
20Zuluaga Garzon, EliasSab · 1737 · No. 200TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 M · Association 13 Mas
21Marin Marin, CristobalEnv · 1718 · No. 210TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
22Borja Sepulveda, EmmanuelIta · 1712 · No. 220TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
23Lopez Giraldo, Maria CamilaMed · 1711 · No. 230TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Fem
24Zuluaga Pino, DavidGir · 1710 · No. 240TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
25Betancur Alvarez, Sara MariaEnv · 1679 · No. 250TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Fem
26Barraza Marrugo, Cesar AndresIta · 1667 · No. 260TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
27Gonzalez Castano, NicolasEnv · 1650 · No. 270TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 M · Association 13 Mas
28Restrepo Cifuentes, LucianaEnv · 1648 · No. 280TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 F · Association 17 Fem
29Garcia Ramirez, RamonSab · 1641 · No. 290TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
30Meneses Arteaga, Javier MauricioEnv · 1636 · No. 300TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
31Pacheco Hernandez, Laura MichelleGir · 1629 · No. 310TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 F · Association 17 Fem
32Rico Palacin, Emmanuel ZacCop · 1615 · No. 320TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 m · Association 13 Mas
33Chaverra Negrete, DavidBel · 1611 · No. 330TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre mas
34Duran Diaz, Zayda CarimeIta · 1600 · No. 340TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Fem
35Mejia Tirado, Juan ManuelBel · 1600 · No. 350TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
36Perez Cardona, TomasEnv · 1600 · No. 360TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
37Perez Rivera, Juan ManuelEnv · 1600 · No. 370TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
38Uribe Franco, SamuelCal · 1600 · No. 380TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
39Villanueva Leon, Cristopher DanielBel · 1600 · No. 390TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
40Zuleta Moreno, Maria ClaraGir · 1600 · No. 400TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 F · Association 17 Fem
41Cardenas Herrera, SamuelIta · 1596 · No. 410TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
42Sutta, Johan AlexanderGir · 1594 · No. 420TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
43Alzate Velez, Juan AndresCal · 1589 · No. 430TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 M · Association 17 Mas
44Adarve Jaramillo, SalomeIta · 1585 · No. 440TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Fem
45Montoya Avendano, MaryangelMed · 1585 · No. 450TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 F · Association 17 Fem
46Rodas Florez, Cristian DavidMed · 1569 · No. 460TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 M · Association 13 Mas
47Vasquez Ramirez, Jean PaulSab · 1566 · No. 470TB1 0 · TB2 0 · TB3 0 · TB4 0Category 17 m · Association 17 Mas
48Cachihuango Giraldo, JulietaSab · 1565 · No. 480TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 F · Association 13 Fem
49Calle Calle, Mauricio De JesusCal · 1565 · No. 490TB1 0 · TB2 0 · TB3 0 · TB4 0Category Libr · Association Libre Mas
50Hernandez Aguilar, Maria VictoriaSab · 1553 · No. 500TB1 0 · TB2 0 · TB3 0 · TB4 0Category 13 F · Association 13 Fem