Tournament centreFinished#1504880
Educatie prin sah - Zbor Hub Ploiesti 05 octombrie 2026 clasele a II a - a IV a
Romania ( ROU )HUB Zbor Ploiesti strada Nicolae Simache nr.42026/10/05 – 2026/10/05Swiss · 6 roundsRomania ( ROU ) · HUB Zbor Ploiesti strada Nicolae Simache nr.410/05 – 10/05Swiss · 6 roundsRapid · 5 minute + 3 secundeAverage rating 79629 players
Updating tournament data: player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- Educatie prin sah - Zbor Hub Ploiesti 05 octombrie 2026 clasele a II a - a IV a
- Federation
- Romania ( ROU )
- Date
- 2026-10-05
- Format
- Swiss
- Rounds
- 6
- Time control
- Rapid · 5 minute + 3 secunde
- Chief arbiter
- I.A.Radu Sofran
- Deputy chief arbiter
- Marin Alexia
- Tournament director
- Constantin Turlea
- Organizer
- FRSah,AJS Prahova ,Zbor HUB Ploiesti
- Rating calculation
- -
- Average rating
- 796
- Entrants
- 29
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Organizer announcement
FARA TAXE DE PARTICIPARE inscrieri 0730847595
Source information
View sourceOrganizer announcement
FARA TAXE DE PARTICIPARE inscrieri 0730847595
Source information
View sourceFinal ranking after 6 rounds
| Rank | No. | Player | Association | FED | Rating | Points | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Birsan, Nicolae-Cristian | 3 | — | — | 6 | 0 | 18 | 18,5 |
| 2 | 4 | Andrei, Antonio-Daniel | 4 | — | — | 5 | 0 | 21 | 15,5 |
| 3 | 1 | Craciun, Rares-Christian | 4 | — | — | 5 | 0 | 20 | 16,5 |
| 4 | 26 | Tapu, Carol Ioan | 2 | ROU | — | 5 | 0 | 18,5 | 15,5 |
| 5 | 6 | Sandu-Ene, Eric-Cristian | 2 | — | — | 4 | 0 | 18,5 | 12 |
| 6 | 7 | Anghel, Ianis-Mario | 2 | ROU | — | 4 | 0 | 18,5 | 10,5 |
| 7 | 10 | Catargiu, Vladimir-Ioan | 2 | — | — | 4 | 0 | 18 | 12,5 |
| 8 | 8 | Bulea, Bianca-Mihaela | 2 | ROU | — | 3,5 | 0 | 19 | 9,5 |
| 9 | 11 | Paraschiv, Ioana | 2 | — | — | 3,5 | 0 | 15,5 | 8,5 |
| 10 | 2 | Matei, Octavian | 4 | ROU | — | 3 | 0 | 23 | 7,5 |
| 11 | 5 | Matei, Cristian | 2 | ROU | — | 3 | 0 | 21 | 8 |
| 12 | 9 | Busu, Nectarie | 4 | ROU | — | 3 | 0 | 17,5 | 7,5 |
| 13 | 25 | Tache, Elena Daniela | 3 | ROU | — | 3 | 0 | 17 | 6,75 |
| 14 | 19 | Dumitran, Stefan | 3 | ROU | — | 3 | 0 | 15,5 | 7 |
| 15 | 21 | Nita, Eva Ana Maria | 2 | ROU | — | 3 | 0 | 15 | 5,75 |
| 16 | 22 | Paraschiv, Aysa Gabriela | 4 | ROU | — | 3 | 0 | 14,5 | 7 |
| 17 | 15 | Avram, Mihai Stelian | 4 | ROU | — | 2,5 | 1 | 11,5 | 4,5 |
| 18 | 20 | Morosanu, Damian | 3 | ROU | — | 2,5 | 2 | 13,5 | 3,5 |
| 19 | 27 | Tariceanu, Stefan | 4 | ROU | — | 2 | 0 | 18,5 | 4,5 |
| 20 | 12 | Rusu, David-Andrei | 3 | — | — | 2 | 0 | 17,5 | 5 |
| 21 | 29 | Tulbure, Karina | 3 | ROU | — | 2 | 0 | 15,5 | 2,5 |
| 22 | 13 | Zirna, David-Stefan | 2 | — | — | 2 | 0 | 10 | 1 |
| 23 | 28 | Tudor, Alexandru Valentin Gabriel | 4 | ROU | — | 1 | 0 | 5 | 1 |
| 24 | 17 | Diaconu, David Constantin | 2 | ROU | — | 0,5 | 0 | 18 | 0,25 |
| 25 | 16 | Darin, Badea | 2 | ROU | — | 0,5 | 0 | 13 | 0,25 |
| 26 | 14 | Andrei, Andrada Delia | 2 | ROU | — | 0 | 0 | 0 | 0 |
| 27 | 18 | Dinu, Ioana Gabriela | 2 | ROU | — | 0 | 0 | 0 | 0 |
| 28 | 23 | Samfira, Patrik Aian Cristian | 2 | ROU | — | 0 | 0 | 0 | 0 |
| 29 | 24 | Stoica, Ema | 3 | ROU | — | 0 | 0 | 0 | 0 |
By final rank · 29 players
Tiebreaks ▾
TB1: Direct Encounter (DE) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
RankPlayerPoints
1Birsan, Nicolae-Cristian · — · No. 36TB1 0 · TB2 18 · TB3 18,5Association 3
2Andrei, Antonio-Daniel · — · No. 45TB1 0 · TB2 21 · TB3 15,5Association 4
3Craciun, Rares-Christian · — · No. 15TB1 0 · TB2 20 · TB3 16,5Association 4
4Tapu, Carol IoanROU · — · No. 265TB1 0 · TB2 18,5 · TB3 15,5Association 2
5Sandu-Ene, Eric-Cristian · — · No. 64TB1 0 · TB2 18,5 · TB3 12Association 2
6Anghel, Ianis-MarioROU · — · No. 74TB1 0 · TB2 18,5 · TB3 10,5Association 2
7Catargiu, Vladimir-Ioan · — · No. 104TB1 0 · TB2 18 · TB3 12,5Association 2
8Bulea, Bianca-MihaelaROU · — · No. 83,5TB1 0 · TB2 19 · TB3 9,5Association 2
9Paraschiv, Ioana · — · No. 113,5TB1 0 · TB2 15,5 · TB3 8,5Association 2
10Matei, OctavianROU · — · No. 23TB1 0 · TB2 23 · TB3 7,5Association 4
11Matei, CristianROU · — · No. 53TB1 0 · TB2 21 · TB3 8Association 2
12Busu, NectarieROU · — · No. 93TB1 0 · TB2 17,5 · TB3 7,5Association 4
13Tache, Elena DanielaROU · — · No. 253TB1 0 · TB2 17 · TB3 6,75Association 3
14Dumitran, StefanROU · — · No. 193TB1 0 · TB2 15,5 · TB3 7Association 3
15Nita, Eva Ana MariaROU · — · No. 213TB1 0 · TB2 15 · TB3 5,75Association 2
16Paraschiv, Aysa GabrielaROU · — · No. 223TB1 0 · TB2 14,5 · TB3 7Association 4
17Avram, Mihai StelianROU · — · No. 152,5TB1 1 · TB2 11,5 · TB3 4,5Association 4
18Morosanu, DamianROU · — · No. 202,5TB1 2 · TB2 13,5 · TB3 3,5Association 3
19Tariceanu, StefanROU · — · No. 272TB1 0 · TB2 18,5 · TB3 4,5Association 4
20Rusu, David-Andrei · — · No. 122TB1 0 · TB2 17,5 · TB3 5Association 3
21Tulbure, KarinaROU · — · No. 292TB1 0 · TB2 15,5 · TB3 2,5Association 3
22Zirna, David-Stefan · — · No. 132TB1 0 · TB2 10 · TB3 1Association 2
23Tudor, Alexandru Valentin GabrielROU · — · No. 281TB1 0 · TB2 5 · TB3 1Association 4
24Diaconu, David ConstantinROU · — · No. 170,5TB1 0 · TB2 18 · TB3 0,25Association 2
25Darin, BadeaROU · — · No. 160,5TB1 0 · TB2 13 · TB3 0,25Association 2
26Andrei, Andrada DeliaROU · — · No. 140TB1 0 · TB2 0 · TB3 0Association 2
27Dinu, Ioana GabrielaROU · — · No. 180TB1 0 · TB2 0 · TB3 0Association 2
28Samfira, Patrik Aian CristianROU · — · No. 230TB1 0 · TB2 0 · TB3 0Association 2
29Stoica, EmaROU · — · No. 240TB1 0 · TB2 0 · TB3 0Association 3