Tournament centreLive#1452050
III Open Aniversari Sant Martí 2026 Grup B
Catalonia ( CAT )Barcelona. Carrer Selva de Mar, 213 (Centre Cívic Sant Martí - Planta)2026/09/19 – 2026/11/28Swiss · 8 roundsCatalonia ( CAT ) · Barcelona. Carrer Selva de Mar, 213 (Centre Cívic Sant Martí - Planta)09/19 – 11/28Swiss · 8 roundsStandard · 90' +30'' /move, from move 1Average rating / age 1597 / 4999 players
Updating tournament data: player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- III Open Aniversari Sant Martí 2026 Grup B
- Federation
- Catalonia ( CAT )
- Date
- 2026-09-19 – 2026-11-28
- Format
- Swiss
- Rounds
- 8
- Time control
- Standard · 90' +30'' /move, from move 1
- Chief arbiter
- IA Castillo Garcia, Pau 2226766
- Deputy chief arbiter
- FA Pardina Domenech, Albert 54597471; AA Cortes Ventura, Joaquim 2221730
- Tournament director
- Rios Berral, Javier 32008384
- Organizer
- C.E Sant Martí
- Rating calculation
- Rating national, Rating international
- Average rating / Average age
- 1597 / 49
- FIDE Event ID
- 495317
- Entrants
- 99
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Organizer announcement
Del 19 de septiembre al 28 de noviembre Horario: 16:30 horas todas las rondas. 30 minutos de presentación. SE JUEGA EN LA PLANTA 4 Byes: [email protected]
Source information
View sourceOrganizer announcement
Del 19 de septiembre al 28 de noviembre Horario: 16:30 horas todas las rondas. 30 minutos de presentación. SE JUEGA EN LA PLANTA 4 Byes: [email protected]
Source information
View sourceStandings
| Rank | No. | Player | Category | Association | FED | Rating | Points | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Babula, Carlos | S60 | D | ARG | — | 2 | 0 | 3 | 2499 | 2 | 0 | 1 | 1 | 0,34 | 20 | 13,2 |
| 2 | 1 | Escudero Martinez, Alberto | S60 | — | ESP | — | 2 | 0 | 2 | 2433 | 2 | 0 | 2 | 2 | 1,44 | 20 | 11,2 |
| 3 | 3 | Castillo Valles, Jordi | — | — | ESP | — | 2 | 0 | 2 | 2431 | 2 | 0 | 2 | 2 | 1,4 | 20 | 12 |
| 4 | 6 | Abreu Guerrero, J.Antoni | S60 | — | ESP | — | 2 | 0 | 2 | 2418 | 2 | 0 | 2 | 2 | 1,35 | 20 | 13 |
| 5 | 10 | Ortega Molina, Rafael | S60 | — | ESP | — | 2 | 0 | 2 | 2389 | 2 | 0 | 2 | 2 | 1,38 | 20 | 12,4 |
| 6 | 14 | Diaz Clemente, Gonzalo | — | — | ESP | — | 2 | 0 | 2 | 2383 | 2 | 0 | 2 | 2 | 1,36 | 20 | 12,8 |
| 7 | 15 | Marin Pena, Faustino | S60 | — | ESP | — | 2 | 0 | 2 | 2375 | 2 | 0 | 2 | 2 | 1,37 | 20 | 12,6 |
| 8 | 30 | Pons Gramage, Toni | S60 | C | ESP | — | 2 | 0 | 2 | 2262 | 2 | 0 | 1 | 1 | 0,76 | 20 | 4,8 |
| 9 | 25 | Tortosa Moros, Joan | S60 | C | ESP | — | 2 | 0 | 2 | 2247 | 2 | 0 | 1 | 1 | 0,74 | 20 | 5,2 |
| 10 | 36 | Guerra Blanco, Antonio | — | C | ESP | — | 2 | 0 | 1 | 2519 | 2 | 0 | 1 | 1 | 0,38 | 20 | 12,4 |
| 11 | 42 | Doblado Martin, Paulino | S60 | D | ESP | — | 2 | 0 | 1 | 2399 | 2 | 0 | 1 | 1 | 0,38 | 20 | 12,4 |
| 12 | 26 | Font Ruiz, Luis | — | D | ESP | — | 2 | 0 | 1 | 2396 | 2 | 0 | 1 | 1 | 0,74 | 40 | 10,4 |
| 13 | 32 | Fernandez Benito, Carlos Pablo | S60 | E | ESP | — | 2 | 0 | 1 | 2392 | 2 | 0 | 2 | 2 | 1,18 | 20 | 16,4 |
| 14 | 12 | Castro Sampol, Pau | — | — | ESP | — | 2 | 0 | 1 | 2382 | 2 | 0 | 2 | 2 | 1,38 | 20 | 12,4 |
| 15 | 35 | Ibanez Camara, Oscar | — | C | ESP | — | 2 | 0 | 1 | 2380 | 2 | 0 | 2 | 2 | 1,18 | 20 | 16,4 |
| 16 | 49 | Campos Ruano, Mario | U18 | C | ESP | — | 2 | 0 | 1 | 2345 | 2 | 0 | 1 | 1 | 0,38 | 40 | 24,8 |
| 17 | 22 | Abascal Vicente, Ignacio | S60 | C | ESP | — | 1,5 | 0 | 2,5 | 1686 | 1 | 0 | 2 | 1,5 | 1,52 | 20 | -0,4 |
| 18 | 51 | Vilar Garcia, Eduard | — | C | ESP | — | 1,5 | 0 | 2,5 | 1673 | 1 | 0 | 1 | 0,5 | 0,37 | 20 | 2,6 |
| 19 | 55 | Borrell Ciurana, Alberto | — | C | ESP | — | 1,5 | 0 | 2 | 1928 | 1 | 0 | 2 | 1,5 | 0,6 | 20 | 18 |
| 20 | 45 | Romero Gamez, Francisco Javier | — | C | ESP | — | 1,5 | 0 | 2 | 1764 | 1 | 0 | 1 | 0,5 | 0,38 | 20 | 2,4 |
| 21 | 17 | Roca Llorca, Josep | — | C | ESP | — | 1,5 | 0 | 2 | 1760 | 1 | 0 | 2 | 1,5 | 1,37 | 20 | 2,6 |
| 22 | 18 | Orte Del Molino, Jordi | — | — | ESP | — | 1,5 | 0 | 2 | 1754 | 1 | 0 | 2 | 1,5 | 1,37 | 20 | 2,6 |
| 23 | 79 | Barrionuevo Garcia, Derek Ismael | U18 | E | ESP | — | 1,5 | 0 | 1,5 | 1873 | 1 | 0 | 2 | 1,5 | 0,49 | 40 | 40,4 |
| 24 | 21 | Iserte Buil, Xavier | S60 | C | ESP | — | 1,5 | 0 | 1,5 | 1744 | 1 | 0 | 2 | 1,5 | 1,38 | 20 | 2,4 |
| 25 | 47 | Arnabat Abdo, Maxim | U18 | E | ESP | — | 1,5 | 0 | 1,5 | 1740 | 1 | 0 | 1 | 0,5 | 0,38 | 40 | 4,8 |
| 26 | 24 | Diaz Sanchez, Jude | U18 | C | ESP | — | 1,5 | 0 | 1,5 | 1734 | 1 | 0 | 2 | 1,5 | 1,39 | 40 | 4,4 |
| 27 | 77 | Sanchez Coves, Joan Josep | S60 | E | ESP | — | 1,5 | 0 | 1,5 | 1698 | 1 | 0 | 1 | 0,5 | 0,26 | 20 | 4,8 |
| 28 | 87 | Escudero Gonzalez, Jose Luis | — | D | ESP | — | 1 | 0 | 3 | 1660 | 1 | 0 | 2 | 1 | — | — | — |
| 29 | 41 | Sitko, Leo | U18 | E | ESP | — | 1 | 0 | 3 | 1614 | 1 | 0 | 1 | 0 | 0,36 | 40 | -14,4 |
| 30 | 9 | Llopis Jordan, Lluis | — | — | ESP | — | 1 | 0 | 3 | 1606 | 1 | 0 | 2 | 1 | 1,34 | 20 | -6,8 |
| 31 | 8 | Danielyan, Narek | U18 | — | ESP | — | 1 | 0 | 3 | 1605 | 1 | 0 | 2 | 1 | 1,36 | 40 | -14,4 |
| 32 | 11 | Delgado Camara, Luis Felix | S60 | — | ESP | — | 1 | 0 | 3 | 1596 | 1 | 0 | 2 | 1 | 1,36 | 20 | -7,2 |
| 33 | 16 | Grao Amaya, Rafael | S60 | C | ESP | — | 1 | 0 | 3 | 1573 | 1 | 0 | 2 | 1 | 1,36 | 20 | -7,2 |
| 34 | 57 | Morales Rubiella, Albert | — | D | ESP | — | 1 | 0 | 3 | 949 | 1 | 0 | 1 | 0 | 0,27 | 20 | -5,4 |
| 35 | 99 | Alegre Jordan, Matias Eduardo | — | D | PER | — | 1 | 0 | 3 | 882 | 1 | 0 | 1 | 0 | — | — | — |
| 36 | 28 | Orte Guerrero, Axel | U18 | C | ESP | — | 1 | 0 | 2,5 | 1636 | 1 | 0 | 2 | 1 | 1,09 | 40 | -3,6 |
| 37 | 19 | Le Roch, Lomig | — | — | FRA | — | 1 | 0 | 2,5 | 1558 | 1 | 0 | 2 | 1 | 1,37 | 20 | -7,4 |
| 38 | 98 | Cardenas Espigares, Emilio Antonio | — | E | ESP | — | 1 | 0 | 2,5 | 801 | 1 | 0 | 1 | 0 | — | — | — |
| 39 | 39 | Pascual Gonzalez-Novelles, David | S60 | C | ESP | — | 1 | 0 | 2 | 1674 | 1 | 0 | 1 | 0 | 0,37 | 20 | -7,4 |
| 40 | 61 | Lopez Mallach, Miguel | — | D | ESP | — | 1 | 0 | 2 | 1674 | 1 | 0 | 1 | 0 | 0,25 | 20 | -5 |
| 41 | 40 | Gimenez Santamaria, Miriam | U18 | — | ESP | — | 1 | 0 | 2 | 1665 | 1 | 0 | 1 | 0 | 0,38 | 40 | -15,2 |
| 42 | 75 | Morales Gesti, Jose Narciso | S60 | E | ESP | — | 1 | 0 | 2 | 1662 | 1 | 0 | 2 | 1 | 0,56 | 40 | 17,6 |
| 43 | 31 | Hinarejos Montano, Andres | S60 | C | ESP | — | 1 | 0 | 2 | 1630 | 1 | 0 | 2 | 1 | 1,08 | 20 | -1,6 |
| 44 | 53 | Martinez Munoz, Javier | S60 | D | ESP | — | 1 | 0 | 2 | 1630 | 1 | 0 | 2 | 1 | 0,93 | 40 | 2,8 |
| 45 | 54 | Auge Guiu, Jaume | S60 | D | ESP | — | 1 | 0 | 2 | 1616 | 1 | 0 | 2 | 1 | 0,94 | 20 | 1,2 |
| 46 | 64 | Amores Morcillo, Francisco Javier | S60 | D | ESP | — | 1 | 0 | 2 | 1605 | 1 | 0 | 1 | 0 | 0,26 | 20 | -5,2 |
| 47 | 33 | Martinez Hernandez, Emili | S60 | C | ESP | — | 1 | 0 | 2 | 1593 | 1 | 0 | 2 | 1 | 1,16 | 20 | -3,2 |
| 48 | 43 | Garcia Cachinero, Jesus | — | D | ESP | — | 1 | 0 | 2 | 1580 | 1 | 0 | 1 | 0 | 0,37 | 20 | -7,4 |
| 49 | 65 | Vidal Torne, Arnau | U18 | D | ESP | — | 1 | 0 | 2 | 1580 | 1 | 0 | 1 | 0 | 0,26 | 40 | -10,4 |
| 50 | 20 | Gomez Parla, Josep | S60 | C | ESP | — | 1 | 0 | 2 | 1542 | 1 | 0 | 2 | 1 | 1,41 | 20 | -8,2 |
By final rank · 99 players
Tiebreaks ▾
TB1: Buchholz Tie-Break Variable (2023) (Gamepoints, Median1) · TB2: Buchholz Tie-Break Variable (2023) (Gamepoints) · TB3: Tournament Performance Rating (TPR) (1400) · TB4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count) · TB5: Direct Encounter (DE) (Forfeited games count)
RankPlayerPoints
1Babula, CarlosARG · — · No. 562TB1 0 · TB2 3 · TB3 2499 · TB4 2 · TB5 0Category S60 · Association D
2Escudero Martinez, AlbertoESP · — · No. 12TB1 0 · TB2 2 · TB3 2433 · TB4 2 · TB5 0Category S60
3Castillo Valles, JordiESP · — · No. 32TB1 0 · TB2 2 · TB3 2431 · TB4 2 · TB5 0
4Abreu Guerrero, J.AntoniESP · — · No. 62TB1 0 · TB2 2 · TB3 2418 · TB4 2 · TB5 0Category S60
5Ortega Molina, RafaelESP · — · No. 102TB1 0 · TB2 2 · TB3 2389 · TB4 2 · TB5 0Category S60
6Diaz Clemente, GonzaloESP · — · No. 142TB1 0 · TB2 2 · TB3 2383 · TB4 2 · TB5 0
7Marin Pena, FaustinoESP · — · No. 152TB1 0 · TB2 2 · TB3 2375 · TB4 2 · TB5 0Category S60
8Pons Gramage, ToniESP · — · No. 302TB1 0 · TB2 2 · TB3 2262 · TB4 2 · TB5 0Category S60 · Association C
9Tortosa Moros, JoanESP · — · No. 252TB1 0 · TB2 2 · TB3 2247 · TB4 2 · TB5 0Category S60 · Association C
10Guerra Blanco, AntonioESP · — · No. 362TB1 0 · TB2 1 · TB3 2519 · TB4 2 · TB5 0Association C
11Doblado Martin, PaulinoESP · — · No. 422TB1 0 · TB2 1 · TB3 2399 · TB4 2 · TB5 0Category S60 · Association D
12Font Ruiz, LuisESP · — · No. 262TB1 0 · TB2 1 · TB3 2396 · TB4 2 · TB5 0Association D
13Fernandez Benito, Carlos PabloESP · — · No. 322TB1 0 · TB2 1 · TB3 2392 · TB4 2 · TB5 0Category S60 · Association E
14Castro Sampol, PauESP · — · No. 122TB1 0 · TB2 1 · TB3 2382 · TB4 2 · TB5 0
15Ibanez Camara, OscarESP · — · No. 352TB1 0 · TB2 1 · TB3 2380 · TB4 2 · TB5 0Association C
16Campos Ruano, MarioESP · — · No. 492TB1 0 · TB2 1 · TB3 2345 · TB4 2 · TB5 0Category U18 · Association C
17Abascal Vicente, IgnacioESP · — · No. 221,5TB1 0 · TB2 2,5 · TB3 1686 · TB4 1 · TB5 0Category S60 · Association C
18Vilar Garcia, EduardESP · — · No. 511,5TB1 0 · TB2 2,5 · TB3 1673 · TB4 1 · TB5 0Association C
19Borrell Ciurana, AlbertoESP · — · No. 551,5TB1 0 · TB2 2 · TB3 1928 · TB4 1 · TB5 0Association C
20Romero Gamez, Francisco JavierESP · — · No. 451,5TB1 0 · TB2 2 · TB3 1764 · TB4 1 · TB5 0Association C
21Roca Llorca, JosepESP · — · No. 171,5TB1 0 · TB2 2 · TB3 1760 · TB4 1 · TB5 0Association C
22Orte Del Molino, JordiESP · — · No. 181,5TB1 0 · TB2 2 · TB3 1754 · TB4 1 · TB5 0
23Barrionuevo Garcia, Derek IsmaelESP · — · No. 791,5TB1 0 · TB2 1,5 · TB3 1873 · TB4 1 · TB5 0Category U18 · Association E
24Iserte Buil, XavierESP · — · No. 211,5TB1 0 · TB2 1,5 · TB3 1744 · TB4 1 · TB5 0Category S60 · Association C
25Arnabat Abdo, MaximESP · — · No. 471,5TB1 0 · TB2 1,5 · TB3 1740 · TB4 1 · TB5 0Category U18 · Association E
26Diaz Sanchez, JudeESP · — · No. 241,5TB1 0 · TB2 1,5 · TB3 1734 · TB4 1 · TB5 0Category U18 · Association C
27Sanchez Coves, Joan JosepESP · — · No. 771,5TB1 0 · TB2 1,5 · TB3 1698 · TB4 1 · TB5 0Category S60 · Association E
28Escudero Gonzalez, Jose LuisESP · — · No. 871TB1 0 · TB2 3 · TB3 1660 · TB4 1 · TB5 0Association D
29Sitko, LeoESP · — · No. 411TB1 0 · TB2 3 · TB3 1614 · TB4 1 · TB5 0Category U18 · Association E
30Llopis Jordan, LluisESP · — · No. 91TB1 0 · TB2 3 · TB3 1606 · TB4 1 · TB5 0
31Danielyan, NarekESP · — · No. 81TB1 0 · TB2 3 · TB3 1605 · TB4 1 · TB5 0Category U18
32Delgado Camara, Luis FelixESP · — · No. 111TB1 0 · TB2 3 · TB3 1596 · TB4 1 · TB5 0Category S60
33Grao Amaya, RafaelESP · — · No. 161TB1 0 · TB2 3 · TB3 1573 · TB4 1 · TB5 0Category S60 · Association C
34Morales Rubiella, AlbertESP · — · No. 571TB1 0 · TB2 3 · TB3 949 · TB4 1 · TB5 0Association D
35Alegre Jordan, Matias EduardoPER · — · No. 991TB1 0 · TB2 3 · TB3 882 · TB4 1 · TB5 0Association D
36Orte Guerrero, AxelESP · — · No. 281TB1 0 · TB2 2,5 · TB3 1636 · TB4 1 · TB5 0Category U18 · Association C
37Le Roch, LomigFRA · — · No. 191TB1 0 · TB2 2,5 · TB3 1558 · TB4 1 · TB5 0
38Cardenas Espigares, Emilio AntonioESP · — · No. 981TB1 0 · TB2 2,5 · TB3 801 · TB4 1 · TB5 0Association E
39Pascual Gonzalez-Novelles, DavidESP · — · No. 391TB1 0 · TB2 2 · TB3 1674 · TB4 1 · TB5 0Category S60 · Association C
40Lopez Mallach, MiguelESP · — · No. 611TB1 0 · TB2 2 · TB3 1674 · TB4 1 · TB5 0Association D
41Gimenez Santamaria, MiriamESP · — · No. 401TB1 0 · TB2 2 · TB3 1665 · TB4 1 · TB5 0Category U18
42Morales Gesti, Jose NarcisoESP · — · No. 751TB1 0 · TB2 2 · TB3 1662 · TB4 1 · TB5 0Category S60 · Association E
43Hinarejos Montano, AndresESP · — · No. 311TB1 0 · TB2 2 · TB3 1630 · TB4 1 · TB5 0Category S60 · Association C
44Martinez Munoz, JavierESP · — · No. 531TB1 0 · TB2 2 · TB3 1630 · TB4 1 · TB5 0Category S60 · Association D
45Auge Guiu, JaumeESP · — · No. 541TB1 0 · TB2 2 · TB3 1616 · TB4 1 · TB5 0Category S60 · Association D
46Amores Morcillo, Francisco JavierESP · — · No. 641TB1 0 · TB2 2 · TB3 1605 · TB4 1 · TB5 0Category S60 · Association D
47Martinez Hernandez, EmiliESP · — · No. 331TB1 0 · TB2 2 · TB3 1593 · TB4 1 · TB5 0Category S60 · Association C
48Garcia Cachinero, JesusESP · — · No. 431TB1 0 · TB2 2 · TB3 1580 · TB4 1 · TB5 0Association D
49Vidal Torne, ArnauESP · — · No. 651TB1 0 · TB2 2 · TB3 1580 · TB4 1 · TB5 0Category U18 · Association D
50Gomez Parla, JosepESP · — · No. 201TB1 0 · TB2 2 · TB3 1542 · TB4 1 · TB5 0Category S60 · Association C