Tournament centreFinished#1250670
ZÜRICHSee - October Festival 2026 AMATEUR GENERAL OPEN (Max. 2399 Fide St.)
Switzerland ( SUI )Hotel Seedamm Plaza, Seedammstrasse 3, 8808 Pfäffikon (SZ)2026/10/02 – 2026/10/04Swiss · 5 roundsSwitzerland ( SUI ) · Hotel Seedamm Plaza, Seedammstrasse 3, 8808 Pfäffikon (SZ)10/02 – 10/04Swiss · 5 roundsStandard · 90' + 30''Average rating / age 1810 / 3372 players
Updating tournament data: player details, historical standings. Some sections are temporarily unavailable.
Tournament details
- Tournament
- ZÜRICHSee - October Festival 2026 AMATEUR GENERAL OPEN (Max. 2399 Fide St.)
- Federation
- Switzerland ( SUI )
- Date
- 2026-10-02 – 2026-10-04
- Format
- Swiss
- Rounds
- 5
- Time control
- Standard · 90' + 30''
- Chief arbiter
- IA Coqueraut Jean Dominique (ITA) 811343
- Deputy chief arbiter
- NA Fazis Urs (SUI) 1348140
- Tournament director
- IA Coqueraut Jean Dominique (ITA) 811343
- Organizer
- Claudio Boschetti - Swiss CHess Tour
- Rating calculation
- Rating national, Rating international
- Average rating / Average age
- 1810 / 33
- FIDE Event ID
- 491618
- Entrants
- 72
- Pairing program
- Swiss-Manager from Heinz Herzog ↗
Source information
View sourceSource information
View sourceFinal ranking after 5 rounds
| Rank | No. | Player | Category | FED | Rating | Points | TB1 | TB2 | TB3 | K | rtg ± |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FMArun Kataria | — | IND | — | 4,5 | 14 | 16,5 | 2016 | 20 | 16,6 |
| 2 | 7 | Gemelli Romain | — | SUI | — | 4,5 | 13,5 | 15,5 | 2041 | 20 | 22,6 |
| 3 | 6 | FMRappazzo Johannes | — | SUI | — | 4 | 13,5 | 15 | 1995 | 20 | 6,8 |
| 4 | 10 | Rotunno Flavio | — | SUI | — | 4 | 13 | 15,5 | 2077 | 20 | 22,8 |
| 5 | 1 | IMJablonicky Martin | — | SVK | — | 4 | 13 | 15,5 | 2008 | 10 | -2,9 |
| 6 | 12 | FMZenker Ulrich | S60 | GER | — | 4 | 13 | 15,5 | 2000 | 20 | 19,4 |
| 7 | 11 | Pahud Cedric | — | SUI | — | 4 | 12,5 | 15 | 1896 | 20 | 4,2 |
| 8 | 18 | AIMAadwik Abhinav Krishna | U16 | IND | — | 4 | 12,5 | 14,5 | 1950 | 40 | 47,6 |
| 9 | 4 | FMCernov Henrik | — | UKR | — | 4 | 10,5 | 12 | 1853 | 20 | -10 |
| 10 | 8 | CMCervelli Eduard | — | SUI | — | 3,5 | 15,5 | 18 | 2101 | 20 | 12,4 |
| 11 | 2 | FMBango Lukas | — | SVK | — | 3,5 | 14,5 | 16 | 2039 | 20 | -9 |
| 12 | 9 | Gireada Daniel | — | ROU | — | 3,5 | 12,5 | 15 | 1972 | 20 | -2,8 |
| 13 | 14 | Molnar Laszlo | — | HUN | — | 3,5 | 12 | 13 | 1874 | 20 | -1,2 |
| 14 | 20 | Koelbener Mauro | — | SUI | — | 3,5 | 11,5 | 13,5 | 1867 | 40 | 9,6 |
| 15 | 17 | Jud Marc | — | SUI | — | 3,5 | 11 | 12,5 | 1892 | 20 | 4,2 |
| 16 | 16 | Boschetti Claudio | S60 | SUI | — | 3,5 | 8,5 | 11 | 1700 | 20 | -6,8 |
| 17 | 3 | IMCernov Vadim | S60 | ROU | — | 3 | 15 | 17,5 | 2005 | 10 | -10 |
| 18 | 21 | Kondzic Ben | — | SUI | — | 3 | 14 | 16 | 1900 | 20 | 1,4 |
| 19 | 24 | Tchenash Alexej | S60 | UKR | — | 3 | 13,5 | 16 | 1925 | 20 | 9,2 |
| 20 | 13 | FMIbanez Tarradellas Eduard | — | ESP | — | 3 | 13,5 | 15,5 | 1942 | 20 | -2,6 |
| 21 | 19 | Cotton Gil | — | SUI | — | 3 | 12,5 | 15 | 1960 | 20 | 6,4 |
| 22 | 23 | Ingielewicz Tomasz | U16 | SUI | — | 3 | 12 | 13,5 | 1776 | 40 | -11,2 |
| 23 | 34 | Guo Bo Kai Owen | — | HKG | — | 3 | 12 | 13 | 1791 | 20 | 6,8 |
| 24 | 37 | Rea Alessio | — | SUI | — | 3 | 11 | 12 | 1906 | 40 | 32,4 |
| 25 | 22 | Rossier Gilles | — | SUI | — | 3 | 11 | 12 | 1862 | 20 | -1,6 |
| 26 | 15 | Bodenstab Stefan | S60 | SUI | — | 3 | 10,5 | 12 | 1786 | 40 | -40,8 |
| 27 | 45 | Dueck Sebastian | U16 | SUI | — | 3 | 9,5 | 10,5 | 1742 | 40 | 14 |
| 28 | 28 | Matsarski David | U16 | GER | — | 3 | 9 | 10 | 1729 | 40 | -15,2 |
| 29 | 33 | Obataya Yuma | U16 | SUI | — | 2,5 | 14,5 | 15,5 | 1937 | 40 | 25,2 |
| 30 | 40 | Baisse Rose | U16 | SUI | — | 2,5 | 13,5 | 16 | 1968 | 40 | 36 |
| 31 | 30 | Radovcic Branimir | — | CRO | — | 2,5 | 13 | 14 | 1810 | 20 | -1,2 |
| 32 | 25 | Trubini Timon | — | SUI | — | 2,5 | 12,5 | 14,5 | 1847 | 40 | -16,4 |
| 33 | 27 | Clausen Karl Erik | S60 | ESP | — | 2,5 | 12,5 | 14 | 1857 | 20 | -4,2 |
| 34 | 54 | Clermont Andreas | U16 | SUI | — | 2,5 | 12,5 | 13,5 | 1827 | 40 | 38,8 |
| 35 | 36 | Luethi Evan | U16 | SUI | — | 2,5 | 12 | 13 | 1800 | 40 | -2 |
| 36 | 41 | Fang Sun | — | CHN | — | 2,5 | 12 | 13 | 1800 | 40 | 4,8 |
| 37 | 29 | Nold Marco | — | SUI | — | 2,5 | 11,5 | 13 | 1769 | 40 | -18,4 |
| 38 | 32 | Tedone Francesco | — | SUI | — | 2,5 | 11,5 | 12,5 | 1828 | 20 | -3,4 |
| 39 | 48 | Anagha Abhinav Krishna | U16 | IND | — | 2,5 | 11 | 12,5 | 1757 | 40 | 15,2 |
| 40 | 61 | Benet Gomis Anton | — | ESP | — | 2,5 | 10,5 | 12 | 1915 | 40 | 76 |
| 41 | 47 | Stierli Urs | — | SUI | — | 2,5 | 10,5 | 11,5 | 1741 | 40 | -2,8 |
| 42 | 44 | Udech Timon | U16 | SUI | — | 2,5 | 10 | 11,5 | 1746 | 40 | -6 |
| 43 | 35 | Mueller Ladina | — | SUI | — | 2,5 | 10 | 11 | 1659 | 20 | 1 |
| 44 | 60 | Wichrowski Krysztof | — | POL | — | 2,5 | 9 | 10 | 1801 | 40 | 66,8 |
| 45 | 55 | Minacci Matteo | — | SUI | — | 2,5 | 8 | 10,5 | 1817 | 20 | 21,2 |
| 46 | 49 | Widmer Pascal | — | SUI | — | 2,5 | 8 | 10,5 | 1672 | 40 | -2,8 |
| 47 | 26 | Gireada Lucas | U16 | SUI | — | 2 | 12,5 | 13,5 | 1847 | 40 | -30,4 |
| 48 | 31 | Bednarczuk Jakub | — | POL | — | 2 | 11,5 | 13,5 | 1650 | 20 | -12,8 |
| 49 | 67 | Agostini Alessandro | — | SUI | — | 2 | 11 | 13 | 1882 | — | — |
| 50 | 43 | Meier Juri | U16 | SUI | — | 2 | 10,5 | 11,5 | 1655 | 40 | -45,6 |
By final rank · 72 players
Tiebreaks ▾
TB1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) · TB2: Buchholz Tie-Break Variable (2026) (Gamepoints) · TB3: Average Rating of Opponents (ARO) (1400, Forfeits And Byes are ignored)
RankPlayerRpPoints
1FM Arun KatariaIND · — · No. 523824,5TB1 14 · TB2 16,5 · TB3 2016
2Gemelli RomainSUI · — · No. 724074,5TB1 13,5 · TB2 15,5 · TB3 2041
3FM Rappazzo JohannesSUI · — · No. 622354TB1 13,5 · TB2 15 · TB3 1995
4Rotunno FlavioSUI · — · No. 1023174TB1 13 · TB2 15,5 · TB3 2077
5IM Jablonicky MartinSVK · — · No. 122484TB1 13 · TB2 15,5 · TB3 2008
6FM Zenker UlrichGER · — · No. 1222404TB1 13 · TB2 15,5 · TB3 2000Category S60
7Pahud CedricSUI · — · No. 1121364TB1 12,5 · TB2 15 · TB3 1896
8AIM Aadwik Abhinav KrishnaIND · — · No. 1821904TB1 12,5 · TB2 14,5 · TB3 1950Category U16
9FM Cernov HenrikUKR · — · No. 420934TB1 10,5 · TB2 12 · TB3 1853
10CM Cervelli EduardSUI · — · No. 822503,5TB1 15,5 · TB2 18 · TB3 2101
11FM Bango LukasSVK · — · No. 221883,5TB1 14,5 · TB2 16 · TB3 2039
12Gireada DanielROU · — · No. 921213,5TB1 12,5 · TB2 15 · TB3 1972
13Molnar LaszloHUN · — · No. 1420233,5TB1 12 · TB2 13 · TB3 1874
14Koelbener MauroSUI · — · No. 2020163,5TB1 11,5 · TB2 13,5 · TB3 1867
15Jud MarcSUI · — · No. 1720413,5TB1 11 · TB2 12,5 · TB3 1892
16Boschetti ClaudioSUI · — · No. 1618933,5TB1 8,5 · TB2 11 · TB3 1700Category S60
17IM Cernov VadimROU · — · No. 320773TB1 15 · TB2 17,5 · TB3 2005Category S60
18Kondzic BenSUI · — · No. 21—3TB1 14 · TB2 16 · TB3 1900
19Tchenash AlexejUKR · — · No. 24—3TB1 13,5 · TB2 16 · TB3 1925Category S60
20FM Ibanez Tarradellas EduardESP · — · No. 1320143TB1 13,5 · TB2 15,5 · TB3 1942
21Cotton GilSUI · — · No. 1920323TB1 12,5 · TB2 15 · TB3 1960
22Ingielewicz TomaszSUI · — · No. 23—3TB1 12 · TB2 13,5 · TB3 1776Category U16
23Guo Bo Kai OwenHKG · — · No. 34—3TB1 12 · TB2 13 · TB3 1791
24Rea AlessioSUI · — · No. 37—3TB1 11 · TB2 12 · TB3 1906
25Rossier GillesSUI · — · No. 22—3TB1 11 · TB2 12 · TB3 1862
26Bodenstab StefanSUI · — · No. 1518583TB1 10,5 · TB2 12 · TB3 1786Category S60
27Dueck SebastianSUI · — · No. 45—3TB1 9,5 · TB2 10,5 · TB3 1742Category U16
28Matsarski DavidGER · — · No. 28—3TB1 9 · TB2 10 · TB3 1729Category U16
29Obataya YumaSUI · — · No. 33—2,5TB1 14,5 · TB2 15,5 · TB3 1937Category U16
30Baisse RoseSUI · — · No. 40—2,5TB1 13,5 · TB2 16 · TB3 1968Category U16
31Radovcic BranimirCRO · — · No. 30—2,5TB1 13 · TB2 14 · TB3 1810
32Trubini TimonSUI · — · No. 25—2,5TB1 12,5 · TB2 14,5 · TB3 1847
33Clausen Karl ErikESP · — · No. 27—2,5TB1 12,5 · TB2 14 · TB3 1857Category S60
34Clermont AndreasSUI · — · No. 54—2,5TB1 12,5 · TB2 13,5 · TB3 1827Category U16
35Luethi EvanSUI · — · No. 36—2,5TB1 12 · TB2 13 · TB3 1800Category U16
36Fang SunCHN · — · No. 41—2,5TB1 12 · TB2 13 · TB3 1800
37Nold MarcoSUI · — · No. 29—2,5TB1 11,5 · TB2 13 · TB3 1769
38Tedone FrancescoSUI · — · No. 32—2,5TB1 11,5 · TB2 12,5 · TB3 1828
39Anagha Abhinav KrishnaIND · — · No. 48—2,5TB1 11 · TB2 12,5 · TB3 1757Category U16
40Benet Gomis AntonESP · — · No. 61—2,5TB1 10,5 · TB2 12 · TB3 1915
41Stierli UrsSUI · — · No. 47—2,5TB1 10,5 · TB2 11,5 · TB3 1741
42Udech TimonSUI · — · No. 44—2,5TB1 10 · TB2 11,5 · TB3 1746Category U16
43Mueller LadinaSUI · — · No. 35—2,5TB1 10 · TB2 11 · TB3 1659
44Wichrowski KrysztofPOL · — · No. 60—2,5TB1 9 · TB2 10 · TB3 1801
45Minacci MatteoSUI · — · No. 55—2,5TB1 8 · TB2 10,5 · TB3 1817
46Widmer PascalSUI · — · No. 49—2,5TB1 8 · TB2 10,5 · TB3 1672
47Gireada LucasSUI · — · No. 26—2TB1 12,5 · TB2 13,5 · TB3 1847Category U16
48Bednarczuk JakubPOL · — · No. 31—2TB1 11,5 · TB2 13,5 · TB3 1650
49Agostini AlessandroSUI · — · No. 67—2TB1 11 · TB2 13 · TB3 1882
50Meier JuriSUI · — · No. 43—2TB1 10,5 · TB2 11,5 · TB3 1655Category U16